More
    HomeWorld CupT20I World CupMost Wickets in T20 World Cup 2022 With All-time Record

    Most Wickets in T20 World Cup 2022 With All-time Record

    Most Wickets in T20 World Cup 2022: Introduced in 2007 the tournament has become a sensation and has never seen a dip. Bowlers will put their full efforts to pick wickets in regular intervals which will reduce the NRR and directly results in a low score.

    Individual bowlers are only allowed to bowl for a total of four overs during a Twenty20 game.

    Most Wickets in T20 World Cup 2022

    Most Wickets in T20 World Cup 2022: As per the ICC T20 World Cup 2022 Schedule, the first match will be played on October 16 in Australia.

    Most Wickets in T20 World Cup 2022 will be updated here right after the match ends. Check out the Most Wickets in T20 World Cup 2022 below:

    Player Mat Wkts BBI Ave Econ SR 4 5
    PWH de Silva (SL) 8 15 3/8 13.26 6.41 12.4 0 0
    SM Curran (ENG) 6 13 5/10 11.38 6.52 10.4 0 1
    BFW de Leede (NED) 8 13 3/19 13 7.68 10.1 0 0
    B Muzarabani (ZIM) 8 12 3/23 16.58 7.65 13 0 0
    A Nortje (SA) 5 11 4/10 8.54 5.37 9.5 2 0
    Shaheen Shah Afridi (PAK) 7 11 4/22 14.09 6.15 13.7 1 0
    Shadab Khan (PAK) 7 11 3/22 15 6.34 14.1 0 0
    JB Little (IRE) 7 11 3/22 17.18 7 14.7 0 0
    PA van Meekeren (NED) 8 11 3/29 18 6.38 16.9 0 0
    Arshdeep Singh (INDIA) 6 10 3/32 15.6 7.8 12 0 0
    Sikandar Raza (ZIM) 8 10 3/19 15.6 6.5 14.4 0 0
    MA Wood (ENG) 4 9 3/26 12 7.71 9.3 0 0
    MJ Santner (NZ) 5 9 3/31 14.33 6.45 13.3 0 0
    R Ngarava (ZIM) 8 9 2/18 21.88 7.03 18.6 0 0
    M Theekshana (SL) 8 9 2/15 22.44 6.69 20.1 0 0
    Mohammad Wasim (PAK) 6 8 4/24 15.5 7.29 12.7 1 0
    Taskin Ahmed (BAN) 5 8 4/25 16.37 7.27 13.5 1 0
    HH Pandya (INDIA) 6 8 3/30 18.25 8.11 13.5 0 0
    TA Boult (NZ) 5 8 4/13 18.5 7.4 15 1 0
    Haris Rauf (PAK) 7 8 2/23 22.25 6.84 19.5 0 0
    FJ Klaassen (NED) 8 8 2/13 23.87 6.36 22.5 0 0
    BD Glover (NED) 3 7 3/9 8.57 6.79 7.5 0 0
    TG Southee (NZ) 5 7 3/6 16.28 6.57 14.8 0 0
    L Ngidi (SA) 4 7 4/29 16.57 8.92 11.1 1 0
    CBRLS Kumara (SL) 6 7 2/24 21.85 7.58 17.2 0 0
    LH Ferguson (NZ) 5 7 3/22 22.71 8.36 16.2 0 0
    DM de Silva (SL) 8 6 2/24 13.83 6.82 12.1 0 0
    AS Joseph (WI) 3 6 4/16 13.83 6.91 12 1 0
    BA Stokes (ENG) 6 6 2/19 18.5 6.79 16.3 0 0
    IS Sodhi (NZ) 5 6 2/21 21.66 6.72 19.3 0 0
    Hasan Mahmud (BAN) 4 6 3/47 22.33 8.37 16 0 0
    Mohammed Shami (INDIA) 6 6 2/14 23.83 7.15 20 0 0
    R Ashwin (INDIA) 6 6 3/22 25.83 8.15 19 0 0
    Shakib Al Hasan (BAN) 5 6 2/33 27.83 8.78 19 0 0
    GJ Delany (IRE) 7 6 3/16 30.83 7.87 23.5 0 0
    JO Holder (WI) 3 5 3/12 9.8 4.74 12.4 0 0
    Zahoor Khan (UAE) 3 5 2/20 11.4 4.75 14.4 0 0
    CJ Jordan (ENG) 2 5 3/43 14 8.75 9.6 0 0
    MRJ Watt (SCOT) 3 5 3/12 14 5.83 14.4 0 0
    KP Meiyappan (UAE) 3 5 3/19 15 6.25 14.4 0 0
    A Zampa (AUS) 3 5 2/19 16 6.66 14.4 0 0
    WD Parnell (SA) 5 5 3/15 20.4 6.37 19.2 0 0
    SC Williams (ZIM) 8 5 2/9 22.2 6.16 21.6 0 0
    JR Hazlewood (AUS) 4 5 2/33 24.8 8.26 18 0 0
    CR Woakes (ENG) 6 5 2/33 34.4 8.6 24 0 0
    BJ McCarthy (IRE) 7 5 3/29 45.4 9.08 30 0 0

    READ: Most Runs in T20 World Cup 2022 With All-time Record

    Most Wickets in T20 World Cup – All time

    Bangladesh all-rounder Shakib Al Hasan leads the list of Most Wickets in T20 World Cup since 2007 with total wickets of 41, bagged from playing 31 matches. He also has 3 four wickets haul under his belt but fails to secure his maiden fiver in the ICC T20 World Cup so far.

    Shakib Al Hasan
    Shakib Al Hasan

    Following are the details of the players to score the Most Wickets in T20 World Cup since 2007:

    Player Span Mat Wkts BBI Ave Econ SR 4 5
    Shakib Al Hasan (BAN) 2007-2022 36 47 4/9 18.63 6.78 16.4 3 0
    Shahid Afridi (PAK) 2007-2016 34 39 4/11 23.25 6.71 20.7 2 0
    SL Malinga (SL) 2007-2014 31 38 5/31 20.07 7.43 16.2 0 1
    Saeed Ajmal (PAK) 2009-2014 23 36 4/19 16.86 6.79 14.8 3 0
    BAW Mendis (SL) 2009-2014 21 35 6/8 15.02 6.7 13.4 1 1
    Umar Gul (PAK) 2007-2014 24 35 5/6 17.25 7.3 14.1 1 1
    R Ashwin (INDIA) 2012-2022 24 32 4/11 17.25 6.49 15.9 1 0
    PWH de Silva (SL) 2021-2022 16 31 3/8 11.45 5.81 11.8 0 0
    DW Steyn (SA) 2009-2016 23 30 4/17 19.3 6.96 16.6 1 0
    SCJ Broad (ENG) 2007-2014 26 30 3/17 22.36 7.72 17.3 0 0
    TG Southee (NZ) 2010-2022 22 29 3/6 21 7.59 16.5 0 0
    MA Starc (AUS) 2012-2022 20 27 3/20 24.44 8.35 17.5 0 0
    DJ Bravo (WI) 2007-2021 34 27 4/38 28.96 8.81 19.7 1 0
    TA Boult (NZ) 2014-2022 14 25 4/13 14.64 6.57 13.3 1 0
    IS Sodhi (NZ) 2016-2022 17 25 3/18 17.76 7.04 15.1 0 0
    S Badree (WI) 2012-2016 15 24 4/15 13.58 5.52 14.7 1 0
    M Morkel (SA) 2007-2014 17 24 4/17 18.83 7.21 15.6 2 0
    A Zampa (AUS) 2016-2022 14 23 5/19 13.3 6.12 13 0 1
    Rashid Khan (AFG) 2016-2022 15 23 4/9 16.17 6.37 15.2 1 0
    NL McCullum (NZ) 2007-2016 22 23 3/15 17.34 5.94 17.5 0 0
    GP Swann (ENG) 2009-2012 16 22 3/24 16.27 6.5 15 0 0
    SR Watson (AUS) 2007-2016 24 22 3/26 27.63 8.07 20.5 0 0
    MJ Santner (NZ) 2016-2022 17 21 4/11 18.66 6.51 17.1 1 0
    CJ Jordan (ENG) 2014-2022 18 21 4/28 22.09 7.69 17.2 1 0
    RA Jadeja (INDIA) 2009-2021 22 21 3/15 25.19 7.14 21.1 0 0
    AU Rashid (ENG) 2009-2022 22 21 4/2 26.09 6.99 22.3 1 0
    A Nortje (SA) 2021-2022 10 20 4/10 9.9 5.37 11 2 0
    Shadab Khan (PAK) 2021-2022 13 20 4/26 15.15 6.18 14.7 1 0
    MG Johnson (AUS) 2007-2010 14 20 3/15 17.55 6.72 15.6 0 0
    DL Vettori (NZ) 2007-2012 17 20 4/20 19.6 5.83 20.1 1 0
    Mustafizur Rahman (BAN) 2016-2022 15 20 5/22 21 7.5 16.8 1 1
    AD Mathews (SL) 2009-2016 29 19 3/16 25.31 6.47 23.4 0 0
    Mohammad Nabi (AFG) 2010-2022 22 19 4/20 27.21 7.28 22.4 1 0
    Imran Tahir (SA) 2014-2016 9 18 4/21 11.88 5.94 12 1 0
    PA van Meekeren (NED) 2016-2022 12 18 4/11 13.66 6.3 13 1 0
    WD Parnell (SA) 2009-2022 14 18 4/13 17.16 6.74 15.2 1 0
    Shaheen Shah Afridi (PAK) 2021-2022 13 18 4/22 18 6.58 16.3 1 0
    Al-Amin Hossain (BAN) 2014-2016 14 18 3/21 19 7.86 14.5 0 0
    Taskin Ahmed (BAN) 2014-2022 16 18 4/25 19.88 6.65 17.9 1 0
    AD Russell (WI) 2012-2021 22 18 2/10 25.33 8.68 17.5 0 0
    M Theekshana (SL) 2021-2022 15 17 3/17 19.94 6.14 19.4 0 0
    JR Hazlewood (AUS) 2016-2022 13 17 4/39 21.35 7.72 16.5 1 0
    KMDN Kulasekara (SL) 2009-2016 18 17 4/32 25.29 7.3 20.7 1 0
    R Rampaul (WI) 2007-2021 15 17 3/16 26.05 8.71 17.9 0 0
    Mohammad Amir (PAK) 2009-2016 17 17 3/23 26.17 7.17 21.8 0 0
    Times of Sports
    Times of Sports
    A Leading Sports News Channel For All The Exclusive Sports Updates Across Globe.

    Must Read