Sri Lanka Tour 2023 SL vs Pak 1st Test highlights: Babar Azam-led Pakistan is scheduled to play on the 1st Test of the Sri Lanka tour at Galle, against Dimuth Karunaratne-led Sri Lanka.
Match no | Sri Lanka tour 2023, 1st Test |
Match | Sri Lanka vs Pakistan |
Date | July 16-20, 2023 |
Toss | Sri Lanka won the toss and opt to bat |
Venue | Galle international Stadium, Galle |
Result | Pakistan won by 4 wickets |
SL vs PAK highlights playing 11
Sri Lanka squad
Dimuth Karunaratne (c), Nishan Madushka, Kusal Mendis, Angelo Mathews, Dhananjaya de Silva, Dinesh Chandimal, Sadeera Samarawickrama (wk), Ramesh Mendis, Prabath Jayasuriya, Vishwa Fernando, Kasun Rajitha
Pakistan Squad
Abdullah Shafique, Imam-ul-Haq, Shan Masood, Babar Azam (c), Saud Shakeel, Sarfaraz Ahmed (wk), Agha Salman, Nauman Ali, Abrar Ahmed, Shaheen Afridi, Naseem Shah
SL vs PAK highlights Scoreboard
Team | Scoreboard |
Sri Lanka | 312 & 279 |
Pakistan | 461 & 133/6 |
Sri Lanka Tour 2023 SL vs PAK 1st Test highlights
Sri Lanka 1st innings
On starting their 1st innings, Nishan Madushanka was sent out with 4 runs out of 9 deliveries before being sent out by Shaheen Afridi. Captain Karunaratne was sent out on 29 runs out of 43 deliveries.
Mathews had scored 64 runs out of 109 deliveries before Abrar Ahmed dismissed him. On the efforts of Dhananjaya de Silva scored 122 runs out of 214 deliveries. By the end of the innings, Sri Lanka scored 312 runs on the 96th over losing 10 wickets.
BATTING | R | B | M | 4s | 6s | SR | |
Nishan Madushka | c †Sarfaraz Ahmed b Shaheen Shah Afridi | 4 | 9 | 11 | 0 | 0 | 44.44 |
Dimuth Karunaratne (c) | c †Sarfaraz Ahmed b Shaheen Shah Afridi | 29 | 43 | 69 | 6 | 0 | 67.44 |
Kusal Mendis | c Agha Salman b Shaheen Shah Afridi | 12 | 14 | 19 | 3 | 0 | 85.71 |
Angelo Mathews | c †Sarfaraz Ahmed b Abrar Ahmed | 64 | 109 | 172 | 9 | 0 | 58.71 |
Dinesh Chandimal | c Babar Azam b Naseem Shah | 1 | 6 | 5 | 0 | 0 | 16.66 |
Dhananjaya de Silva | c Shan Masood b Naseem Shah | 122 | 214 | 297 | 12 | 3 | 57 |
Sadeera Samarawickrama † | c Imam-ul-Haq b Agha Salman | 36 | 57 | 68 | 5 | 0 | 63.15 |
Ramesh Mendis | c Babar Azam b Abrar Ahmed | 5 | 40 | 46 | 1 | 0 | 12.5 |
Prabath Jayasuriya | c †Sarfaraz Ahmed b Naseem Shah | 4 | 29 | 46 | 0 | 0 | 13.79 |
Kasun Rajitha | c Abdullah Shafique b Abrar Ahmed | 8 | 24 | 39 | 1 | 0 | 33.33 |
Vishwa Fernando | not out | 21 | 28 | 32 | 2 | 1 | 75 |
Bowling
BOWLING | O | M | R | W | ECON | WD | NB |
Shaheen Shah Afridi | 24 | 3 | 86 | 3 | 3.58 | 0 | 1 |
Naseem Shah | 22 | 2 | 90 | 3 | 4.09 | 0 | 0 |
Abrar Ahmed | 31.2 | 9 | 68 | 3 | 2.17 | 0 | 0 |
Agha Salman | 5 | 1 | 18 | 1 | 3.6 | 0 | 0 |
Noman Ali | 13 | 2 | 45 | 0 | 3.46 | 0 | 0 |
Pakistan 1st Innings
On starting their innings, Pakistan didn’t have a good start as Shafique and Imam-ul-Haq as were sent out with 19 and 1 runs respectively. After the dismissal of Masood and Babar Azam with 39 runs and 13 runs respectively, Saud Shakeel scored 208 runs out of 361 deliveries and made his stance until the end of the innings.
Agha Saima made 83 runs out of 113 deliveries in partnership with Saud Shakeel. By the end of their innings, Pakistan had scored 461 runs losing 10 wickets.
BATTING | R | B | M | 4s | 6s | SR | |
Abdullah Shafique | c de Silva b Jayasuriya | 19 | 28 | 57 | 3 | 0 | 67.85 |
Imam-ul-Haq | c sub (PHKD Mendis) b Rajitha | 1 | 10 | 13 | 0 | 0 | 10 |
Shan Masood | lbw b RTM Mendis | 39 | 30 | 54 | 5 | 1 | 130 |
Babar Azam (c) | c †Samarawickrama b Jayasuriya | 13 | 16 | 19 | 2 | 0 | 81.25 |
Saud Shakeel | not out | 208 | 361 | 491 | 19 | 0 | 57.61 |
Sarfaraz Ahmed † | lbw b Jayasuriya | 17 | 15 | 23 | 3 | 0 | 113.33 |
Agha Salman | st †Samarawickrama b RTM Mendis | 83 | 113 | 159 | 9 | 1 | 73.45 |
Noman Ali | lbw b RTM Mendis | 25 | 57 | 74 | 4 | 0 | 43.85 |
Shaheen Shah Afridi | lbw b MVT Fernando | 9 | 14 | 16 | 2 | 0 | 64.28 |
Naseem Shah | b RTM Mendis | 6 | 78 | 175 | 1 | 0 | 7.69 |
Abrar Ahmed | c Mathews b RTM Mendis | 10 | 12 | 18 | 1 | 1 | 83.33 |
Bowling
BOWLING | O | M | R | W | ECON | WD | NB |
Vishwa Fernando | 18 | 1 | 69 | 1 | 3.83 | 3 | 0 |
Kasun Rajitha | 19 | 1 | 77 | 1 | 4.05 | 1 | 6 |
Prabath Jayasuriya | 35 | 3 | 145 | 3 | 4.14 | 0 | 0 |
Ramesh Mendis | 42.2 | 2 | 136 | 5 | 3.21 | 0 | 0 |
Dhananjaya de Silva | 7 | 1 | 17 | 0 | 2.42 | 0 | 0 |
Sri Lanka 2nd innings
With 149 runs behind Pakistan, Sri Lanka had started their second innings with 52 runs out of 115 deliveries before being sent out by Noman Ali. On sending the top batters like Karunaratne, Kusal, Mathews and Chandimal had sent out with low scores.
Dhananjaya had scored again on 82 runs out of 118 deliveries and was sent out by Shaheen Afridi. After losing 10 wickets, Sri Lanka scored 279 runs on 84th over of their 2nd innings.
BATTING | R | B | M | 4s | 6s | SR | |
Nishan Madushka | c †Sarfaraz Ahmed b Noman Ali | 52 | 115 | 156 | 7 | 1 | 45.21 |
Dimuth Karunaratne (c) | c Agha Salman b Abrar Ahmed | 20 | 27 | 52 | 4 | 0 | 74.07 |
Kusal Mendis | lbw b Noman Ali | 18 | 45 | 53 | 2 | 0 | 40 |
Angelo Mathews | c Babar Azam b Noman Ali | 7 | 21 | 26 | 1 | 0 | 33.33 |
Dinesh Chandimal | c Imam-ul-Haq b Agha Salman | 28 | 64 | 82 | 3 | 0 | 43.75 |
Dhananjaya de Silva | c †Sarfaraz Ahmed b Shaheen Shah Afridi | 82 | 118 | 186 | 10 | 2 | 69.49 |
Sadeera Samarawickrama † | c Abdullah Shafique b Agha Salman | 11 | 11 | 9 | 2 | 0 | 100 |
Ramesh Mendis | lbw b Abrar Ahmed | 42 | 79 | 94 | 3 | 1 | 53.16 |
Prabath Jayasuriya | c Shan Masood b Shaheen Shah Afridi | 10 | 11 | 19 | 2 | 0 | 90.9 |
Vishwa Fernando | not out | 0 | 6 | 8 | 0 | 0 | 0 |
Kasun Rajitha | c Shan Masood b Abrar Ahmed | 5 | 3 | 3 | 1 | 0 | 166.66 |
Bowling
BOWLING | O | M | R | W | ECON | WD | NB |
Shaheen Shah Afridi | 13 | 0 | 64 | 2 | 4.92 | 1 | 0 |
Naseem Shah | 12 | 2 | 32 | 0 | 2.66 | 1 | 0 |
Agha Salman | 9 | 0 | 39 | 2 | 4.33 | 0 | 0 |
Abrar Ahmed | 24.1 | 5 | 68 | 3 | 2.81 | 0 | 0 |
Noman Ali | 25 | 5 | 75 | 3 | 3 | 0 | 1 |
Pakistan 2nd Innings
With their good performance in their 1st innings, Pakistan tried to start their 2nd innings as usual, Imam-ul-Haq had scored 50 runs out of 84 deliveries. He made his stance in the field until the end of their innings.
Babar Azam and Saud Shakeel contributed their score of 24 and 30 runs respectively. On scoring 133 runs losing 6 wickets on 33rd over of their innings.
BATTING | R | B | M | 4s | 6s | SR | |
Abdullah Shafique | c †Samarawickrama b Jayasuriya | 8 | 18 | 27 | 1 | 0 | 44.44 |
Imam-ul-Haq | not out | 50 | 84 | 140 | 4 | 1 | 59.52 |
Shan Masood | c KNM Fernando b Jayasuriya | 7 | 11 | 15 | 1 | 0 | 63.63 |
Noman Ali | run out (RTM Mendis/Jayasuriya) | 0 | 7 | 7 | 0 | 0 | 0 |
Babar Azam (c) | lbw b Jayasuriya | 24 | 28 | 34 | 5 | 0 | 85.71 |
Saud Shakeel | c †Samarawickrama b RTM Mendis | 30 | 38 | 36 | 6 | 0 | 78.94 |
Sarfaraz Ahmed † | c BKG Mendis b Jayasuriya | 1 | 10 | 12 | 0 | 0 | 10 |
Agha Salman | not out | 6 | 1 | 1 | 0 | 1 | 600 |
Bowling
BOWLING | O | M | R | W | ECON | WD | NB |
Vishwa Fernando | 2 | 1 | 6 | 0 | 3 | 0 | 0 |
Ramesh Mendis | 14 | 1 | 62 | 1 | 4.42 | 0 | 0 |
Prabath Jayasuriya | 14.5 | 0 | 56 | 4 | 3.77 | 0 | 0 |
Dhananjaya de Silva | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
Player of the match
Saud Shakeel | Pakistan
Thanks to Almighty for giving me this opportunity. I tried to build a partnership and looked for runs. We have been working on how to play the sweep and reverse sweep and fortunately, it paid off for us. Since I am from Karachi, I am used to playing spin. However, I have also worked hard towards playing it better.