2023 SA vs AUS 2nd T20I highlights: Makram-led South Africa is scheduled to play on the 2nd T20I match on Australia’s tour of South Africa against Mitchell Marsh-led Australia.
Match NO | Australia tour of South Africa 2023, 2nd T20I |
Match | South Africa vs Australia |
Date | September 1, 2023 |
Toss | Australia won the toss and opt to bowl |
Venue | Kingsmead, Durban |
Result | Australia won by 8 wickets |
2023 SA vs AUS 2nd T20I Playing 11
South Africa Squad
Reeza Hendricks, Temba Bavuma, Rassie van der Dussen, Aiden Markram (c), Dewald Brevis, Tristan Stubbs (wk), Bjorn Fortuin, Gerald Coetzee, Lungi Ngidi, Lizaad Williams, Tabraiz Shamsi
Australia Squad
Travis Head, Matthew Short, Mitchell Marsh (c), Josh Inglis (wk), Marcus Stoinis, Tim David, Aaron Hardie, Sean Abbott, Nathan Ellis, Adam Zampa, Jason Behrendorff
2023 SA vs AUS 2nd T20I Scoreboard
Team | Scoreboard |
South Africa | 164/8 (20 ov) |
Australia | 168/2 (14.5) |
2023 SA vs AUS 2nd T20I highlights
South Africa Innings
Starting their innings, Hendricks and Bavuma opened for South Africa while Aaron Hardle opened for attack. Bavuma was sent out with 35 runs by Abbot on the first ball of the fourth over. After sending Dussen was dismissed with 6 runs and Hendricks with 3 runs, South Africa was down to three wickets on the sixth over with 46 runs. Makram came to the rescue of the team as he scored 49 runs and was dismissed by Abbott. Dewald was sent out with duck and Tristan had scored 27 runs.
Abbott and Nathan Ellis had scalped three wickets each while Behrendroff had scalped two wickets. By the end of 20 overs, south Africa scored 164 runs losing 8 wickets.
BATTING | R | B | M | 4s | 6s | SR | |
Reeza Hendricks | lbw b Ellis | 3 | 9 | 27 | 0 | 0 | 33.33 |
Temba Bavuma | c †Inglis b Abbott | 35 | 17 | 13 | 6 | 1 | 205.88 |
Rassie van der Dussen | lbw b Behrendorff | 6 | 7 | 6 | 0 | 1 | 85.71 |
Aiden Markram (c) | c Short b Abbott | 49 | 38 | 62 | 3 | 2 | 128.94 |
Dewald Brevis | c †Inglis b Ellis | 0 | 1 | 1 | 0 | 0 | 0 |
Tristan Stubbs † | b Behrendorff | 27 | 20 | 28 | 3 | 1 | 135 |
Bjorn Fortuin | c Hardie b Abbott | 8 | 8 | 6 | 1 | 0 | 100 |
Gerald Coetzee | c Marsh b Ellis | 11 | 11 | 16 | 1 | 0 | 100 |
Lungi Ngidi | not out | 13 | 7 | 9 | 2 | 0 | 185.71 |
Lizaad Williams | not out | 1 | 3 | 6 | 0 | 0 | 33.33 |
Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Aaron Hardie | 3 | 0 | 29 | 0 | 9.66 | 5 | 2 | 2 | 0 | 0 |
Jason Behrendorff | 4 | 0 | 25 | 2 | 6.25 | 10 | 1 | 1 | 0 | 0 |
Matthew Short | 1 | 0 | 13 | 0 | 13 | 2 | 3 | 0 | 0 | 0 |
Sean Abbott | 4 | 0 | 22 | 3 | 5.5 | 15 | 2 | 1 | 0 | 1 |
Nathan Ellis | 4 | 1 | 25 | 3 | 6.25 | 12 | 3 | 0 | 2 | 0 |
Adam Zampa | 4 | 0 | 42 | 0 | 10.5 | 4 | 5 | 1 | 0 | 0 |
Australia innings
After starting their innings, the opener Travis Head was sent out with 18 runs by Williams. Matthew short was impressive as he scored 66 runs on 30 deliveries. Mitchell Marsh had scored unbeaten 79 runs on 39 deliveries and by the end, Australia scored 168 runs losing 2 wicket on the 15th over.
BATTING | R | B | M | 4s | 6s | SR | |
Matthew Short | c Markram b Shamsi | 66 | 30 | 52 | 7 | 4 | 220 |
Travis Head | c van der Dussen b Williams | 18 | 17 | 19 | 4 | 0 | 105.88 |
Mitchell Marsh (c) | not out | 79 | 39 | 45 | 8 | 6 | 202.56 |
Josh Inglis † | not out | 2 | 3 | 11 | 0 | 0 | 66.66 |
Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Aiden Markram | 2 | 0 | 13 | 0 | 6.5 | 8 | 3 | 0 | 0 | 0 |
Lungi Ngidi | 2.5 | 0 | 41 | 0 | 14.47 | 5 | 5 | 2 | 1 | 0 |
Gerald Coetzee | 2 | 0 | 32 | 0 | 16 | 4 | 4 | 2 | 2 | 0 |
Lizaad Williams | 2 | 0 | 17 | 1 | 8.5 | 6 | 2 | 1 | 0 | 0 |
Tabraiz Shamsi | 4 | 0 | 40 | 1 | 10 | 8 | 1 | 4 | 0 | 0 |
Bjorn Fortuin | 2 | 0 | 25 | 0 | 12.5 | 4 | 4 | 1 | 0 | 0 |
2023 SA vs AUS 2nd T20I highlights
Watch 2023 SA vs AUS 2nd T20I highlights click >> HERE
Player of the match
Sean Abbott | Australia
I think the pitch suited the bowlers for most of the night, but lot of credit for the batters tonight. The boys showed some good strength, 100 run partnership on that wicket was great. This is a great change room to be part of, really enjoying my cricket at the moment. I think Mitch’s great strengh is taking the pressure off you, he provides a great environment. There’s a great vibe amongst the group.