2023 RSA vs AUS 4th ODI highlights: Makram-led South Africa is scheduled to play on the 4th ODI of Australia tour of South Africa 2023 against Mitchell Marsh-led Australia.
Match No | Australia tour of South Africa 2023, 4th ODI |
Match | South Africa vs Australia |
Date | September 15, 2023 |
Toss | Australia won the toss and opt to bowl |
Venue | SuperSport Park, Centurion |
Result | South Africa won by 164 runs |
2023 RSA vs AUS 4th ODI Playing 11
South Africa Squad
Quinton de Kock (wk), Reeza Hendricks, Rassie van der Dussen, Aiden Markram (c), Heinrich Klaasen, David Miller, Marco Jansen, Gerald Coetzee, Keshav Maharaj, Kagiso Rabada, Lungi Ngidi
Australia Squad
David Warner, Travis Head, Mitchell Marsh (c), Marnus Labuschagne, Alex Carey (wk), Marcus Stoinis, Tim David, Michael Neser, Nathan Ellis, Adam Zampa, Josh Hazlewood
2023 RSA vs AUS 4th ODI Scoreboard
Team | Scoreboard |
South Africa | 416/5 (50 ov) |
Australia | 252/10 (34.5 ov) |
2023 RSA vs AUS 4th ODI highlights
South Africa innings
Starting the innings, de Kock and Hendricks opened for South Africa while Hazlewood opened the bowling attack. de Kock had scored 45 runs on 64 deliveries and was sent out with Hazlewood. Hendricks scored 28 runs and was sent out by Nathan Ellis and van der Dussen had scored 62 runs on 65 deliveries and was sent out by Hazlewood. With Makram sent with 8 runs, Klaasen had an impressive innings scoring 174 runs on 83 deliveries, and was sent out by Stoinis. Miller scored 82 runs on 45 deliveries and by the end of 50 overs, South Africa scored 416 runs losing 5 wickets.
BATTING | R | B | M | 4s | 6s | SR | |
Quinton de Kock † | c Marsh b Hazlewood | 45 | 64 | 85 | 5 | 0 | 70.31 |
Reeza Hendricks | b Ellis | 28 | 34 | 54 | 5 | 0 | 82.35 |
Rassie van der Dussen | c †Carey b Hazlewood | 62 | 65 | 91 | 7 | 2 | 95.38 |
Aiden Markram (c) | c Stoinis b Neser | 8 | 11 | 20 | 0 | 0 | 72.72 |
Heinrich Klaasen | c Ellis b Stoinis | 174 | 83 | 114 | 13 | 13 | 209.63 |
David Miller | not out | 82 | 45 | 73 | 6 | 5 | 182.22 |
Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Josh Hazlewood | 10 | 0 | 79 | 2 | 7.9 | 29 | 10 | 3 | 2 | 1 |
Marcus Stoinis | 10 | 1 | 81 | 1 | 8.1 | 27 | 6 | 5 | 1 | 1 |
Michael Neser | 10 | 0 | 59 | 1 | 5.9 | 26 | 7 | 0 | 1 | 0 |
Nathan Ellis | 10 | 0 | 79 | 1 | 7.9 | 22 | 5 | 3 | 4 | 0 |
Adam Zampa | 10 | 0 | 113 | 0 | 11.3 | 20 | 8 | 9 | 1 | 0 |
Australia innings
With a huge target of 417 runs, David Warner and Travis Head opened for Australia while Ngidi opened the bowling attack. David Warner and Travis Head scored 12 and 17 runs. With Mitchell Marsh dismissal with 6 runs by Lungi Ngidi. With Marnus Labuschagne was sent out with 20 runs, Alex Carey scored 99 runs on 77 deliveries and was sent out with Rabada.
Other batters were sent out with low figures at regular intervals. Lungi Ngidi dismissed 4 wickets while Rabada scalped three wickets. Marco Jansen and Keshav Maharaj dismissed one wicket each. By the end, Australia scored 252 runs on 35th overs losing all 10 wickets.
BATTING | R | B | M | 4s | 6s | SR | |
David Warner | c Miller b Ngidi | 12 | 13 | 10 | 2 | 0 | 92.3 |
Travis Head | retired hurt | 17 | 11 | 40 | 1 | 1 | 154.54 |
Mitchell Marsh (c) | lbw b Ngidi | 6 | 9 | 7 | 1 | 0 | 66.66 |
Marnus Labuschagne | c †de Kock b Jansen | 20 | 22 | 36 | 3 | 0 | 90.9 |
Alex Carey † | c †de Kock b Rabada | 99 | 77 | 125 | 9 | 4 | 128.57 |
Marcus Stoinis | c †de Kock b Rabada | 18 | 13 | 15 | 2 | 1 | 138.46 |
Tim David | c Markram b Ngidi | 35 | 25 | 34 | 2 | 3 | 140 |
Michael Neser | b Maharaj | 3 | 11 | 15 | 0 | 0 | 27.27 |
Nathan Ellis | c Rabada b Ngidi | 18 | 16 | 18 | 0 | 2 | 112.5 |
Adam Zampa | c †de Kock b Rabada | 9 | 11 | 13 | 1 | 0 | 81.81 |
Josh Hazlewood | not out | 1 | 1 | 3 | 0 | 0 | 100 |
Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Lungi Ngidi | 8 | 1 | 51 | 4 | 6.37 | 23 | 3 | 2 | 2 | 0 |
Kagiso Rabada | 7.5 | 0 | 41 | 3 | 5.23 | 26 | 4 | 1 | 1 | 0 |
Gerald Coetzee | 8 | 0 | 73 | 0 | 9.12 | 19 | 7 | 3 | 5 | 0 |
Marco Jansen | 6 | 0 | 55 | 1 | 9.16 | 16 | 6 | 3 | 0 | 0 |
Keshav Maharaj | 5 | 1 | 27 | 1 | 5.4 | 18 | 1 | 2 | 1 | 0 |
2023 RSA vs AUS 4th ODI highlights
Watch 2023 RSA vs AUS 4th ODI highlights click >> HERE
Player of the match
Heinrich Klaasen | South Africa
I am trying to take everything in. It’s a special day, you try to take in everything. I can’t remember a lot of the innings, have to go back and probably watch it tonight. The wicket looked a little bit slow, they bowled in incredible areas.
We just spoke about taking it to the 35th over and then see what happens. It got a little bit better and they went off that area and we cashed in. The ball travels nicely, we knew we could make some big damage. It’s also nice batting with David, he takes a lot of pressure off you. It was just a normal partnership for us.
We thought about 320-odd and then it became 380 and then it became 400. The coach has been asking for that. The fans are incredible here, grew up at this venue, they look after me very nicely. It’s amazing for me to be here.