2023 RSA vs AUS 2nd ODI highlights: Temba Bavuma-led South Africa is scheduled to play on the 2nd ODI of the Australia’s tour of South Africa against Mitchell Marsh-led Australia.
Match No | Australia tour of South Africa 2023, 2nd ODI |
Match | South Africa vs Australia |
Date | September 09, 2023 |
Toss | South Africa won the toss and opt to bowl |
Venue | Mangaung Oval, Bloemfontein |
Result | Australia won by 123 runs |
2023 RSA vs AUS 2nd ODI Playing 11
South Africa Squad
Quinton de Kock (wk), Temba Bavuma (c), Rassie van der Dussen, Aiden Markram, Heinrich Klaasen, David Miller, Marco Jansen, Andile Phehlukwayo, Kagiso Rabada, Anrich Nortje, Tabraiz Shamsi
Australia Squad
David Warner, Travis Head, Mitchell Marsh (c), Marnus Labuschagne, Josh Inglis, Alex Carey (wk), Tim David, Aaron Hardie, Sean Abbott, Nathan Ellis, Adam Zampa
2023 RSA vs AUS 2nd ODI Scoreboard
Team | Scoreboard |
Australia | 392/8 (50 ov) |
South Africa | 269/10 (41.5 ov) |
2023 RSA vs AUS 2nd ODI highlights
Australia innings
Warner and Travis Head opened for the Australia while Marco Jansen opened bowling attack for South Africa. Warner had an impressive opening as he scored 106 runs on 93 deliveries including 12 boundaries and 3 sixes.
He was sent out by Phehlukwayo and Travis Head scored 64 runs on 36 deliveries and was sent out by Shamsi. After Mitchell Marsh sent out with duck by Shamsi, Labuschagne had scored 124 runs on 99 deliveries including 19 boundaries and 1 sixes. Josh Inglis had an impressive score of 50 runs on 37 deliveries and was sent out by Rabada.
Other batters were sent out with low figures and Shamsi had scalped four wickets, while Rabada had scalped 2 wickets and Marco Jansen and Phehlukwayo had scalped one wicket each. By the end of 50 overs, Australia scored 392 runs losing 8 wickets.
BATTING | R | B | M | 4s | 6s | SR | |
David Warner | b Phehlukwayo | 106 | 93 | 137 | 12 | 3 | 113.97 |
Travis Head | c Miller b Shamsi | 64 | 36 | 50 | 9 | 3 | 177.77 |
Mitchell Marsh (c) | lbw b Shamsi | 0 | 1 | 2 | 0 | 0 | 0 |
Marnus Labuschagne | c Markram b Shamsi | 124 | 99 | 135 | 19 | 1 | 125.25 |
Josh Inglis | c van der Dussen b Rabada | 50 | 37 | 39 | 7 | 1 | 135.13 |
Tim David | c †de Kock b Rabada | 1 | 4 | 6 | 0 | 0 | 25 |
Alex Carey † | c van der Dussen b Shamsi | 6 | 10 | 16 | 0 | 0 | 60 |
Aaron Hardie | c Miller b Jansen | 3 | 5 | 8 | 0 | 0 | 60 |
Sean Abbott | not out | 7 | 8 | 14 | 1 | 0 | 87.5 |
Nathan Ellis | not out | 14 | 9 | 9 | 0 | 1 | 155.55 |
Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Marco Jansen | 9 | 0 | 63 | 1 | 7 | 29 | 9 | 1 | 3 | 1 |
Kagiso Rabada | 9 | 0 | 79 | 2 | 8.77 | 21 | 10 | 2 | 1 | 1 |
Anrich Nortje | 5 | 0 | 58 | 0 | 11.6 | 11 | 5 | 4 | 0 | 0 |
Aiden Markram | 10 | 0 | 78 | 0 | 7.8 | 23 | 12 | 0 | 1 | 0 |
Tabraiz Shamsi | 10 | 0 | 61 | 4 | 6.1 | 28 | 7 | 1 | 0 | 0 |
Andile Phehlukwayo | 7 | 0 | 50 | 1 | 7.14 | 17 | 5 | 1 | 2 | 0 |
South Africa innings
Unable to fold Australia on low scores, South Africa’s Quinton de Kock and Temba Bavuma opened the innings while Sean Abbott opened bowling attack for Australia. Quinton scored 45 runs on 30 deliveries and was sent out by Nathan Ellis on 9th over of the innings.
Temba Bavuma had scored 46 runs on 40 deliveries and was sent out by Zampa. After dismissal of Rassie van der Dussen and Aiden Markram with 17 and 3 runs respectively, Heinrich Klaasen scored 49 runs on 36 deliveries and was sent out by Zampa.
David Miller also scored 49 runs on 52 deliveries and was sent out by Nathan Ellis. Marco Jansen had scored 23 runs and other batters were sent out with low figures.
Adam Zampa had scalped four wickets, while Sean Abbott, Nathan Ellis and Aaron Hardie had dismissed two wickets each. By the end, South Africa had scored 269 runs losing all 10 wickets on 41.5 overs.
BATTING | R | B | M | 4s | 6s | SR | |
Quinton de Kock † | c & b Ellis | 45 | 30 | 37 | 6 | 2 | 150 |
Temba Bavuma (c) | lbw b Zampa | 46 | 40 | 55 | 4 | 3 | 115 |
Rassie van der Dussen | b Hardie | 17 | 19 | 39 | 1 | 0 | 89.47 |
Aiden Markram | c Abbott b Zampa | 3 | 8 | 9 | 0 | 0 | 37.5 |
Heinrich Klaasen | b Zampa | 49 | 36 | 48 | 3 | 3 | 136.11 |
David Miller | lbw b Ellis | 49 | 52 | 74 | 6 | 0 | 94.23 |
Marco Jansen | lbw b Zampa | 23 | 28 | 45 | 0 | 2 | 82.14 |
Andile Phehlukwayo | c Labuschagne b Hardie | 1 | 9 | 12 | 0 | 0 | 11.11 |
Kagiso Rabada | not out | 17 | 15 | 24 | 0 | 2 | 113.33 |
Anrich Nortje | b Abbott | 10 | 13 | 14 | 1 | 0 | 76.92 |
Tabraiz Shamsi | lbw b Abbott | 0 | 1 | 1 | 0 | 0 | 0 |
Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Sean Abbott | 7.5 | 0 | 50 | 2 | 6.38 | 23 | 5 | 2 | 0 | 0 |
Travis Head | 4 | 0 | 41 | 0 | 10.25 | 8 | 3 | 3 | 0 | 0 |
Nathan Ellis | 8 | 1 | 32 | 2 | 4 | 29 | 2 | 0 | 1 | 0 |
Aaron Hardie | 10 | 0 | 62 | 2 | 6.2 | 31 | 3 | 4 | 0 | 0 |
Adam Zampa | 9 | 1 | 48 | 4 | 5.33 | 28 | 4 | 2 | 0 | 0 |
Marnus Labuschagne | 3 | 0 | 33 | 0 | 11 | 4 | 4 | 1 | 1 | 0 |
2023 RSA vs AUS 2nd ODI highlights
Watch 2023 RSA vs AUS 2nd ODI highlights click >> HERE
Player of the match
Marnus Labuschagne | Australia
It’s always nice to have a bit of added pressure, nice to be scoring some runs in front of friends and family. I still think I left a few runs out there. I could have opened up and got us around 430. Happy with how the whole team went about it, the opening stand put the pressure on South Africa straightaway. It’s not in my control at all, if I go home I get to see my daughter and if I go to the World Cup, then I will be playing for my country. My job is to keep playing to the best of my ability.