Royal London One-Day Cup 2022: The 2022 edition of the Royal London One-Day Cup is scheduled to kickstart on August 2, 2022 with the final match on September 17, 2022. ECB confirmed that the Royal London One-Day Cup 2022 will be played alongside The Hundred 2022.
Royal London One-Day Cup 2022 Schedule
Royal London Cup 2022 Schedule: All matches of the Royal London One-Day Cup 2022 will be contested over 50 overs per side, having List A cricket status, with all eighteen first-class counties competing in the tournament.
Royal London One-Day Cup 2022 Group
- Group A: Durham, Gloucestershire, Leicestershire, Middlesex, Nottinghamshire, Somerset, Surrey, Sussex, Warwickshire
- Group B: Derbyshire, Essex, Glamorgan, Hampshire, Kent, Lancashire, Northamptonshire, Worcestershire, Yorkshire
The winner of each group will progress straight to the semi-finals with the second and third-placed teams playing a play-off match against a team from the other group which made up the play-offs.
The winner of each play-off played one of the group winners in the semi-finals. Check Royal London Cup Fixtures 2022 below:
| Date | Match | Group | Venue | GMT | IST |
|
Aug 02, Tue
|
Derbyshire vs Glamorgan | Group B | County Ground, Derby | 10:00 AM GMT / 11:00 AM LOCAL | 3:30 PM |
| Gloucestershire vs Warwickshire | Group A | College Ground, Cheltenham | 10:00 AM GMT / 11:00 AM LOCAL | 3:30 PM | |
| Lancashire vs Essex | Group B | TBC, TBC | 10:00 AM GMT / 03:30 PM LOCAL | 3:30 PM | |
| Nottinghamshire vs Sussex | Group A | Trent Bridge, Nottingham | 10:00 AM GMT / 11:00 AM LOCAL | 3:30 PM | |
| Surrey vs Leicestershire | Group A | TBC, TBC | 10:00 AM GMT / 03:30 PM LOCAL | 3:30 PM | |
| Worcestershire vs Kent | Group A | New Road, Worcester | 10:00 AM GMT / 11:00 AM LOCAL | 3:30 PM | |
| Yorkshire vs Northamptonshire | Group B | York Cricket Club, York | 10:00 AM GMT / 11:00 AM LOCAL | 3:30 PM | |
|
Aug 04, Thu
|
Yorkshire vs Lancashire | Group B | York Cricket Club, York | 10:00 AM GMT / 11:00 AM LOCAL | 3:30 PM |
| Somerset vs Nottinghamshire | Group A | The Cooper Associates County Ground, Taunton | 10:00 AM GMT / 11:00 AM LOCAL | 3:30 PM | |
| Middlesex vs Leicestershire | Group A | Radlett Cricket Club, Radlett | 10:00 AM GMT / 11:00 AM LOCAL | 3:30 PM | |
| Glamorgan vs Kent | Group B | TBC, TBC | 10:00 AM GMT / 03:30 PM LOCAL | 3:30 PM | |
| Durham vs Surrey | Group A | Riverside Ground, Chester-le-Street | 10:00 AM GMT / 11:00 AM LOCAL | 3:30 PM | |
|
Aug 05, Fri
|
Hampshire vs Worcestershire | Group B | The Rose Bowl, Southampton | 10:00 AM GMT / 11:00 AM LOCAL | 3:30 PM |
| Sussex vs Gloucestershire | Group A | County Ground, Hove | 10:00 AM GMT / 11:00 AM LOCAL | 3:30 PM | |
| Essex vs Derbyshire | Group B | County Ground, Chelmsford | 12:00 PM GMT / 01:00 PM LOCAL | 5:30 PM | |
|
Aug 07, Sun
|
Yorkshire vs Worcestershire | Group B | North Marine Road Ground, Scarborough | 10:00 AM GMT / 11:00 AM LOCAL | 3:30 PM |
| Sussex vs Leicestershire | Group A | County Ground, Hove | 10:00 AM GMT / 11:00 AM LOCAL | 3:30 PM | |
| Surrey vs Warwickshire | Group A | Kennington Oval, London | 10:00 AM GMT / 11:00 AM LOCAL | 3:30 PM | |
| Northamptonshire vs Essex | Group B | County Ground, Northampton | 10:00 AM GMT / 11:00 AM LOCAL | 3:30 PM | |
| Lancashire vs Derbyshire | Group B | TBC, TBC | 10:00 AM GMT / 03:30 PM LOCAL | 3:30 PM | |
| Kent vs Hampshire | Group B | Kent County Cricket Ground, Beckenham | 10:00 AM GMT / 11:00 AM LOCAL | 3:30 PM | |
| Gloucestershire vs Somerset | Group A | County Ground, Bristol | 10:00 AM GMT / 11:00 AM LOCAL | 3:30 PM | |
| Durham vs Middlesex | Group A | Riverside Ground, Chester-le-Street | 10:00 AM GMT / 11:00 AM LOCAL | 3:30 PM | |
| Aug 09, Tue | Hampshire vs Northamptonshire | Group B | The Rose Bowl, Southampton | 10:00 AM GMT / 11:00 AM LOCAL | 3:30 PM |
|
Aug 10, Wed
|
Middlesex vs Surrey | Group A | Radlett Cricket Club, Radlett | 10:00 AM GMT / 11:00 AM LOCAL | 3:30 PM |
| Lancashire vs Worcestershire | Group B | Emirates Old Trafford, Manchester | 10:00 AM GMT / 11:00 AM LOCAL | 3:30 PM | |
| Gloucestershire vs Nottinghamshire | Group A | County Ground, Bristol | 10:00 AM GMT / 11:00 AM LOCAL | 3:30 PM | |
| Glamorgan vs Yorkshire | Group B | TBC, TBC | 10:00 AM GMT / 03:30 PM LOCAL | 3:30 PM | |
| Somerset vs Durham | Group A | The Cooper Associates County Ground, Taunton | 10:00 AM GMT / 11:00 AM LOCAL | 3:30 PM | |
| Aug 11, Thu | Essex vs Kent | Group B | County Ground, Chelmsford | 12:00 PM GMT / 01:00 PM LOCAL | 5:30 PM |
|
Aug 12, Fri
|
Derbyshire vs Hampshire | Group B | County Ground, Derby | 10:00 AM GMT / 11:00 AM LOCAL | 3:30 PM |
| Warwickshire vs Sussex | Group A | TBC, TBC | 10:00 AM GMT / 03:30 PM LOCAL | 3:30 PM | |
| Nottinghamshire vs Middlesex | Group A | Gorse Lane, Grantham | 10:00 AM GMT / 11:00 AM LOCAL | 3:30 PM | |
| Northamptonshire vs Glamorgan | Group B | County Ground, Northampton | 10:00 AM GMT / 11:00 AM LOCAL | 3:30 PM | |
| Leicestershire vs Somerset | Group A | TBC, TBC | 10:00 AM GMT / 03:30 PM LOCAL | 3:30 PM | |
| Durham vs Gloucestershire | Group A | Riverside Ground, Chester-le-Street | 10:00 AM GMT / 11:00 AM LOCAL | 3:30 PM | |
|
Aug 14, Sun
|
Nottinghamshire vs Durham | Group A | Gorse Lane, Grantham | 12:00 AM GMT / 01:00 AM LOCAL | 5:30 AM |
| Worcestershire vs Derbyshire | Group B | New Road, Worcester | 10:00 AM GMT / 11:00 AM LOCAL | 3:30 PM | |
| Sussex vs Surrey | Group A | County Ground, Hove | 10:00 AM GMT / 11:00 AM LOCAL | 3:30 PM | |
| Somerset vs Middlesex | Group A | The Cooper Associates County Ground, Taunton | 10:00 AM GMT / 11:00 AM LOCAL | 3:30 PM | |
| Leicestershire vs Warwickshire | Group A | TBC, TBC | 10:00 AM GMT / 03:30 PM LOCAL | 3:30 PM | |
| Kent vs Northamptonshire | Group B | St Lawrence Ground, Canterbury | 10:00 AM GMT / 11:00 AM LOCAL | 3:30 PM | |
| Hampshire vs Lancashire | Group B | The Rose Bowl, Southampton | 10:00 AM GMT / 11:00 AM LOCAL | 3:30 PM | |
| Essex vs Glamorgan | Group B | County Ground, Chelmsford | 10:00 AM GMT / 11:00 AM LOCAL | 3:30 PM | |
|
Aug 17, Wed
|
Warwickshire vs Nottinghamshire | Group A | TBC, TBC | 12:00 AM GMT / 05:30 AM LOCAL | 5:30 AM |
| Surrey vs Somerset | Group A | Kennington Oval, London | 10:00 AM GMT / 11:00 AM LOCAL | 3:30 PM | |
| Northamptonshire vs Worcestershire | Group B | County Ground, Northampton | 10:00 AM GMT / 11:00 AM LOCAL | 3:30 PM | |
| Gloucestershire vs Leicestershire | Group A | County Ground, Bristol | 10:00 AM GMT / 11:00 AM LOCAL | 3:30 PM | |
| Glamorgan vs Lancashire | Group B | TBC, TBC | 10:00 AM GMT / 03:30 PM LOCAL | 3:30 PM | |
| Essex vs Yorkshire | Group B | County Ground, Chelmsford | 10:00 AM GMT / 11:00 AM LOCAL | 3:30 PM | |
| Durham vs Sussex | Group A | Riverside Ground, Chester-le-Street | 10:00 AM GMT / 11:00 AM LOCAL | 3:30 PM | |
| Derbyshire vs Kent | Group B | County Ground, Derby | 10:00 AM GMT / 11:00 AM LOCAL | 3:30 PM | |
|
Aug 19, Fri
|
Worcestershire vs Essex | Group B | New Road, Worcester | 10:00 AM GMT / 11:00 AM LOCAL | 3:30 PM |
| Surrey vs Gloucestershire | Group A | Kennington Oval, London | 10:00 AM GMT / 11:00 AM LOCAL | 3:30 PM | |
| Middlesex vs Warwickshire | Group A | Radlett Cricket Club, Radlett | 10:00 AM GMT / 11:00 AM LOCAL | 3:30 PM | |
| Lancashire vs Northamptonshire | Group B | Emirates Old Trafford, Manchester | 10:00 AM GMT / 11:00 AM LOCAL | 3:30 PM | |
| Kent vs Yorkshire | Group B | St Lawrence Ground, Canterbury | 10:00 AM GMT / 11:00 AM LOCAL | 3:30 PM | |
| Glamorgan vs Hampshire | Group B | TBC, TBC | 10:00 AM GMT / 03:30 PM LOCAL | 3:30 PM | |
| Somerset vs Sussex | Group A | The Cooper Associates County Ground, Taunton | 12:00 PM GMT / 01:00 PM LOCAL | 5:30 PM | |
| Aug 20, Sat | Leicestershire vs Nottinghamshire | Group A | Grace Road, Leicester | 10:00 AM GMT / 11:00 AM LOCAL | 3:30 PM |
|
Aug 21, Sun
|
Warwickshire vs Durham | Group A | TBC, TBC | 10:00 AM GMT / 03:30 PM LOCAL | 3:30 PM |
| Middlesex vs Gloucestershire | Group A | Radlett Cricket Club, Radlett | 10:00 AM GMT / 11:00 AM LOCAL | 3:30 PM | |
| Hampshire vs Essex | Group B | The Rose Bowl, Southampton | 10:00 AM GMT / 11:00 AM LOCAL | 3:30 PM | |
| Derbyshire vs Yorkshire | Group B | Queen’s Park, Chesterfield | 10:00 AM GMT / 11:00 AM LOCAL | 3:30 PM | |
|
Aug 23, Tue
|
Yorkshire vs Hampshire | Group B | North Marine Road Ground, Scarborough | 10:00 AM GMT / 11:00 AM LOCAL | 3:30 PM |
| Worcestershire vs Glamorgan | Group B | New Road, Worcester | 10:00 AM GMT / 11:00 AM LOCAL | 3:30 PM | |
| Warwickshire vs Somerset | Group A | TBC, TBC | 10:00 AM GMT / 03:30 PM LOCAL | 3:30 PM | |
| Sussex vs Middlesex | Group A | County Ground, Hove | 10:00 AM GMT / 11:00 AM LOCAL | 3:30 PM | |
| Nottinghamshire vs Surrey | Group A | TBC, TBC | 10:00 AM GMT / 03:30 PM LOCAL | 3:30 PM | |
| Northamptonshire vs Derbyshire | Group B | County Ground, Northampton | 10:00 AM GMT / 11:00 AM LOCAL | 3:30 PM | |
| Leicestershire vs Durham | Group A | Grace Road, Leicester | 10:00 AM GMT / 11:00 AM LOCAL | 3:30 PM | |
| Kent vs Lancashire | Group B | St Lawrence Ground, Canterbury | 10:00 AM GMT / 11:00 AM LOCAL | 3:30 PM | |
|
Aug 26, Fri
|
TBC vs TBC | Quarter-Final 1 | TBC, TBC | 10:00 AM GMT / 03:30 PM LOCAL | 3:30 PM |
| TBC vs TBC | Quarter-Final 2 | TBC, TBC | 10:00 AM GMT / 03:30 PM LOCAL | 3:30 PM | |
|
Aug 30, Tue
|
TBC vs TBC | Semi-Final 1 | TBC, TBC | 10:00 AM GMT / 03:30 PM LOCAL | 3:30 PM |
| TBC vs TBC | Semi-Final 2 | TBC, TBC | 10:00 AM GMT / 03:30 PM LOCAL | 3:30 PM | |
| Sep 17, Sat | TBC vs TBC | Final | Trent Bridge, Nottingham | 10:00 AM GMT / 11:00 AM LOCAL | 3:30 PM |
Royal London One-Day Cup 2022 Squad
Royal London One-Day Cup 2022 Squad will be updated here once officially announced by ECB. Stay tuned for the updates!!!
Gloucestershire
| Player | Role |
| Marcus Harris | Batsman |
| Oliver Price | Batting Allrounder |
| Jack Taylor (Captain) | Batting Allrounder |
| Ben Charlesworth | Bowling Allrounder |
| William Lewis Naish | Bowling Allrounder |
| Tom Smith | Bowling Allrounder |
| James Bracey (Keeper) | WK-Batsman |
| Chris Dent | WK-Batsman |
| Ben Wells | WK-Batsman |
| Zafar Gohar | Bowler |
| Tom Price | Bowler |
| Josh Shaw | Bowler |
| Paul van Meekeren | Bowler |
| Jared Warner | Bowler |
Hampshire
| Player | Role |
| Nick Gubbins (Captain) | Batsman |
| Tom Prest | Batsman |
| Toby Albert | Batsman |
| Felix Organ | Batting Allrounder |
| Ian Holland | Bowling Allrounder |
| Scott Currie | Bowling Allrounder |
| Ben Brown | WK-Batsman |
| Aneurin Donald | WK-Batsman |
| Jack Campbell | Bowler |
| Fletcha Middleton | Others |
| John Turner | Others |
| Dominic Kelly | Others |
Kent
| Player | Role |
| Ben Compton | Batsman |
| Joey Evison | Batsman |
| Joe Denly (Captain) | Batting Allrounder |
| Alex Blake | Batting Allrounder |
| George Linde | Batting Allrounder |
| Tawanda Muyeye | Batting Allrounder |
| Matthew Quinn | Bowling Allrounder |
| Darren Stevens | Bowling Allrounder |
| Oliver Robinson | WK-Batsman |
| Nathan Gilchrist | Bowler |
| Matt Henry | Bowler |
| James Logan | Bowler |
| Hamidullah Qadri | Bowler |
| Ollie Robinson (Keeper) | Bowler |
| Navdeep Saini | Bowler |
| Grant Stewart | Bowler |
Lancashire
| Player | Role |
| Keaton Jennings (Captain) | Batsman |
| George Bell | Batsman |
| Rob Jones | Batsman |
| Luke Wells | Batsman |
| Josh Bohannon | Batting Allrounder |
| Steven Croft | Batting Allrounder |
| Washington Sundar | Batting Allrounder |
| George Balderson | Bowling Allrounder |
| George Lavelle (Keeper) | WK-Batsman |
| Luke Williamson | WK-Batsman |
| Jack Blatherwick | Bowler |
| Liam Hurt | Bowler |
| Danny Lamb | Bowler |
| Jack Morley | Bowler |
| Will Williams | Bowler |
Leicestershire
| Player | Role |
| Nick Welch | Batsman |
| Rishi Patel | Batting Allrounder |
| Wiaan Mulder | Bowling Allrounder |
| Tom Scriven | Bowling Allrounder |
| Scott Steel | Bowling Allrounder |
| Lewis Hill (Captain) | WK-Batsman |
| Louis Kimber | WK-Batsman |
| Harry Swindells (Keeper) | WK-Batsman |
| Nathan Bowley | Bowler |
| Beuran Hendricks | Bowler |
| Arron Lilley | Bowler |
| Roman Walker | Bowler |
| Chris Wright | Bowler |
Middlesex
| Player | Role |
| Pieter Malan | Batsman |
| Sam Robson | Batsman |
| Mark Stoneman | Batsman |
| Martin Andersson | Bowling Allrounder |
| Max Holden | Bowling Allrounder |
| Luke Hollman | Bowling Allrounder |
| Stephen Eskinazi (Captain) | WK-Batsman |
| Joe Cracknell | WK-Batsman |
| Jack Davies | WK-Batsman |
| Ethan Bamber | Bowler |
| Toby Greatwood | Bowler |
| Thilan Walallawita | Bowler |
| Umesh Yadav | Bowler |
Northamptonshire
| Player | Role |
| Emilio Gay | Batsman |
| Gus Miller | Batsman |
| Will Young (Captain) | Batting Allrounder |
| Rob Keogh | Batting Allrounder |
| Alex Russell | Batting Allrounder |
| James Sales | Batting Allrounder |
| Saif Zaib | Bowling Allrounder |
| Lewis McManus (Keeper) | WK-Batsman |
| Ricardo Vasconcelos | WK-Batsman |
| Nathan Buck | Bowler |
| Freddie Heldreich | Bowler |
| Tom Taylor | Bowler |
| Jack White | Bowler |
Nottinghamshire
| Player | Role |
| Soloman Budinger | Batsman |
| Haseeb Hameed (Captain) | Batsman |
| Matthew Montgomery | Batsman |
| Dane Schadendorf (Keeper) | Batsman |
| Ben Slater | Batsman |
| Zak Chappell | Batting Allrounder |
| Lyndon James | Batting Allrounder |
| James Philip Henry Hayes | Bowler |
| Brett Hutton | Bowler |
| Dane Paterson | Bowler |
| Liam Patterson-White | Bowler |
| Toby Pettman | Bowler |
| Fateh Singh | Bowler |
| Sam King | Others |
Somerset
| Player | Role |
| George Bartlett | Batsman |
| James Hildreth | Batsman |
| Matt Renshaw | Batsman |
| Andrew Umeed | Batsman |
| Ben Green (Captain) | Bowling Allrounder |
| Kasey Aldridge | Bowling Allrounder |
| Steven Davies | WK-Batsman |
| James Rew | WK-Batsman |
| Sonny Baker | Bowler |
| Jack Brooks | Bowler |
| Lewis Goldsworthy | Bowler |
| Peter Siddle | Bowler |
| Max Waller | Bowler |
| Alfie Ogborne | Bowler |
| Jack Harding | Others |
Royal London One-Day Cup 2022 Format
- The groups were randomly drawn with each county to play eight group-stages matches, four at home and four away.
- The top three counties at the end of the group stage progress to the knockout stages.
- The two first-placed counties progress directly to a home semi-final on 30 August.
- The second-placed teams will host the third-placed team in the opposite group in the playoffs on 26 August, with the winners progressing to the semi-finals.
When will the Royal London One-day Cup Final 2022 will be played?
The Royal London Cup Final 2022 will be played on September 17, 2022 in Trent Bridge, Nottingham
How to Watch Royal London One-Day Cup 2022?
Every match of the Royal London One-Day Cup 2022 will be live-streamed on the ECB website and ECB app.

