Highest Run Chase in ODI World Cup: The Cricket World Cup is considered the most ELITE tournament of the international cricket calendar by the ICC and the participating teams will tend to put all their effort into winning the majestic trophy.
In a 50-over game, teams with a strong batting lineup will cross the 300+ runs mark with ease. Scoring 300+ runs in the 1st inning will give the highest chance for the victory. The target itself might implement a fear over the chasing team.
But with an aggressive strike from the chasing team, the targets can be chased with some effort. To chase a 300+ runs target in a World Cup event will require some exceptional batting skill from the cricketers of the chasing team.
On many occasions, various teams have successfully chased the 300+ runs target in many tournaments. Even in World Cup events, many teams have achieved this feat.
Here we have listed the top 50 of the Highest Run Chase in ODI World Cup History with match details, date, etc.
Highest Run Chase in ODI World Cup History
Highest Run Chase in ODI World Cup: Pakistan cricket team holds the top position in the list by chasing a 345-run target against Sri Lanka in ICC Men’s ODI World Cup 2023. Check out the top 50 successful Highest Run Chase in ODI World Cup History below:
Team | Score | Overs | Opposition | Ground | Match Date |
Pakistan | 345/4 | 48.2 | v Sri Lanka | Hyderabad | 10-Oct-23 |
Ireland | 329/7 | 49.1 | v England | Bengaluru | 02-Mar-11 |
Bangladesh | 322/4 | 48.1 | v Scotland | Nelson | 05-Mar-15 |
Bangladesh | 322/3 | 41.3 | v West Indies | Taunton | 17-Jun-19 |
Sri Lanka | 313/7 | 49.2 | v Zimbabwe | New Plymouth | 23-Feb-92 |
Sri Lanka | 312/1 | 47.2 | v England | Wellington | 01-Mar-15 |
Ireland | 307/4 | 47.4 | v Netherlands | Eden Gardens | 18-Mar-11 |
Ireland | 307/6 | 45.5 | v West Indies | Nelson | 16-Feb-15 |
England | 301/9 | 49.5 | v West Indies | Bridgetown | 21-Apr-07 |
South Africa | 300/7 | 49.4 | v India | Nagpur | 12-Mar-11 |
New Zealand | 299/6 | 42.5 | v South Africa | Auckland | 24-Mar-15 |
England | 296/4 | 48.4 | v Netherlands | Nagpur | 22-Feb-11 |
New Zealand | 290/7 | 48.5 | v Bangladesh | Hamilton | 13-Mar-15 |
Australia | 289/4 | 47.5 | v New Zealand | Chennai | 11-Mar-96 |
India | 288/4 | 48.4 | v Zimbabwe | Auckland | 14-Mar-15 |
Zimbabwe | 286/6 | 48 | v U.A.E. | Nelson | 19-Feb-15 |
New Zealand | 283/1 | 36.2 | v England | Ahmedabad | 05-Oct-23 |
Ireland | 279/8 | 49.2 | v U.A.E. | Brisbane | 25-Feb-15 |
India | 277/4 | 48.2 | v Sri Lanka | Wankhede | 02-Apr-11 |
West Indies | 276/3 | 57.5 | v Australia | Lord’s | 18-Jun-83 |
India | 276/4 | 45.4 | v Pakistan | Centurion | 01-Mar-03 |
Sri Lanka | 272/4 | 48.4 | v India | Delhi | 02-Mar-96 |
Australia | 272/5 | 49.4 | v South Africa | Leeds | 13-Jun-99 |
West Indies | 267/9 | 59.4 | v Pakistan | Birmingham | 11-Jun-75 |
India | 265/3 | 43.3 | v Sri Lanka | Leeds | 06-Jul-19 |
Pakistan | 264/6 | 49 | v New Zealand | Auckland | 21-Mar-92 |
India | 261/5 | 47.4 | v Australia | Ahmedabad | 24-Mar-11 |
India | 260/2 | 36.5 | v Ireland | Hamilton | 10-Mar-15 |
South Africa | 254/6 | 47.2 | v India | Hove | 15-May-99 |
New Zealand | 253/5 | 48.2 | v India | Nottingham | 12-Jun-99 |
New Zealand | 253/4 | 47.2 | v Zimbabwe | Bloemfontein | 08-Mar-03 |
Pakistan | 250/3 | 47.4 | v England | Karachi | 03-Mar-96 |
Australia | 248/3 | 47.3 | v Zimbabwe | Bulawayo | 24-Feb-03 |
Australia | 248/3 | 47.2 | v England | North Sound | 08-Apr-07 |
New Zealand | 248/8 | 47.1 | v Bangladesh | The Oval | 05-Jun-19 |
Pakistan | 247/3 | 49 | v England | Karachi | 20-Oct-87 |
England | 246/8 | 49.3 | v West Indies | Gujranwala | 09-Oct-87 |
Sri Lanka | 245/3 | 46.2 | v Australia | Lahore | 17-Mar-96 |
New Zealand | 245/6 | 48.3 | v South Africa | Birmingham | 19-Jun-19 |
South Africa | 243/5 | 44.2 | v Pakistan | Karachi | 29-Feb-96 |
Pakistan | 242/1 | 47.3 | v New Zealand | Manchester | 16-Jun-99 |
Pakistan | 241/3 | 46.1 | v Ireland | Adelaide | 15-Mar-15 |
Pakistan | 241/4 | 49.1 | v New Zealand | Birmingham | 26-Jun-19 |
New Zealand | 238/8 | 59.5 | v England | Birmingham | 15-Jun-83 |
Sri Lanka | 236/5 | 40.4 | v England | Faisalabad | 09-Mar-96 |
Sri Lanka | 236/6 | 48.2 | v Afghanistan | Dunedin | 22-Feb-15 |
New Zealand | 233/6 | 58.5 | v India | Manchester | 14-Jun-75 |
England | 233/3 | 57.2 | v Pakistan | Manchester | 18-Jun-83 |
West Indies | 232/6 | 48.5 | v Australia | Jaipur | 04-Mar-96 |
Australia | 232/3 | 42.4 | v Sri Lanka | St George’s | 16-Apr-07 |
CHECK: Fastest Century in ODI World Cup – Full List
Ireland Men’s Cricket team is the only team to chase 300+ runs on three occasions in ODI World Cup history. While Bangladesh and Sri Lanka chased the 300+ runs target a couple of times each.