Youngest Player in IPL 2024 Auction: South African bowler Kwena Maphaka at the age of 17 becomes the youngest player to register in the IPL 2024 auction. BCCI is scheduled to host the IPL 2024 auction on December 19 at Coca-Cola Arena in Dubai.
Youngest Player in IPL 2024 Auction
Youngest Player in IPL 2024 Auction: The IPL 2024 auction is one of the most awaited events that would fetch big value for players for the upcoming Indian Premier League.
A total of 333 cricketers will go under the gavel during the event. Out of 333 players, 214 are Indians and 119 are overseas players of which 2 players are from associate nations.
- Batters – 53
- Bowlers – 130
- Wicketkeepers – 37
- Allrounders – 113
According to the IPL committee rules, each franchise can have 25 players in their squad, out of which a maximum of 8 can be foreign players. In Playing 11, each team can have a maximum of 4 overseas players in the mix.
The participating 10 teams have a total of 77 slots to fill of which 30 can be overseas players. The IPL franchises can release and retain as many players ahead of the mini-auction based on their requirements and previous year’s performance.
Youngest Player in IPL 2024 Auction: As of the previous season, BCCI allowed franchises to use the “TRADE” option where teams can exchange players between them.
CHECK: IPL 2024 Auction Players List – Set by Set With Base Price
Check out the full list of Youngest Players in IPL 2024 Auction below:
S.No | Player | Country | Age | Specialism | C/U/A | Reserve |
1 | Kwena Maphaka | South Africa | 17 | BOWLER | Uncapped | 20 |
2 | Avanish Rao Aravelly | India | 18 | WICKETKEEPER | Uncapped | 20 |
3 | Allah Ghazanfar | Afghanistan | 18 | BOWLER | Uncapped | 20 |
4 | Angkrish Raghuvanshi | India | 19 | BATTER | Uncapped | 20 |
5 | Arshin Kulkarni | India | 19 | ALL-ROUNDER | Uncapped | 20 |
6 | Kumar Kushagra | India | 19 | WICKETKEEPER | Uncapped | 20 |
7 | Dinesh Bana | India | 19 | BATTER | Uncapped | 20 |
8 | Swastik Chhikara | India | 19 | BATTER | Uncapped | 20 |
9 | Ansh Gosai | India | 19 | BATTER | Uncapped | 20 |
10 | Murugan Abhishek | India | 19 | ALL-ROUNDER | Uncapped | 20 |
11 | Vineet Dhankhar | India | 19 | ALL-ROUNDER | Uncapped | 20 |
12 | Musheer Khan | India | 19 | ALL-ROUNDER | Uncapped | 20 |
13 | Saumy Pandey | India | 19 | ALL-ROUNDER | Uncapped | 20 |
14 | Aradhya Shukla | India | 19 | ALL-ROUNDER | Uncapped | 20 |
15 | Sakib Hussain | India | 19 | BOWLER | Uncapped | 20 |
16 | Raj Limbani | India | 19 | BOWLER | Uncapped | 20 |
17 | Sameer Rizvi | India | 20 | BATTER | Uncapped | 20 |
18 | Akshat Raghuwanshi | India | 20 | BATTER | Uncapped | 20 |
19 | Shashank Singh | India | 20 | BATTER | Uncapped | 20 |
20 | Manvanth Kumar | India | 20 | ALL-ROUNDER | Uncapped | 20 |
21 | William Salzmann | Australia | 20 | WICKETKEEPER | Uncapped | 20 |
22 | Ravi Kumar | India | 20 | BOWLER | Uncapped | 20 |
23 | Manit Singh | India | 20 | BOWLER | Uncapped | 20 |
24 | Izharulhuq Naveed | Afghanistan | 20 | BOWLER | Uncapped | 30 |
25 | Raj Angad Bawa | India | 21 | ALL-ROUNDER | Uncapped | 20 |
26 | Akash Singh | India | 21 | BOWLER | Uncapped | 20 |
27 | Manav Suthar | India | 21 | BOWLER | Uncapped | 20 |
28 | Matthew Forde | West Indies | 21 | ALL-ROUNDER | Capped | 50 |
29 | Aarya Desai | India | 21 | ALL-ROUNDER | Uncapped | 20 |
30 | Harsh Dubey | India | 21 | ALL-ROUNDER | Uncapped | 20 |
31 | Jake Fraser-Mcgurk | Australia | 21 | ALL-ROUNDER | Uncapped | 20 |
32 | Dev Lakra | India | 21 | ALL-ROUNDER | Uncapped | 20 |
33 | Divij Mehra | India | 21 | ALL-ROUNDER | Uncapped | 20 |
34 | Suryansh Shedge | India | 21 | ALL-ROUNDER | Uncapped | 20 |
35 | G. Ajitesh | India | 21 | WICKETKEEPER | Uncapped | 20 |
36 | Robin Minz | India | 21 | WICKETKEEPER | Uncapped | 20 |
37 | Basit Bashir | India | 21 | BOWLER | Uncapped | 20 |
38 | Vishal Godara | India | 21 | BOWLER | Uncapped | 20 |
39 | Monish Reddy | India | 21 | BOWLER | Uncapped | 20 |
40 | Ashok Sharma | India | 21 | BOWLER | Uncapped | 20 |
41 | Mujtaba Yousuf | India | 21 | BOWLER | Uncapped | 20 |
42 | Ganesh Chaudhary | India | 21 | BOWLER | Uncapped | 20 |
43 | Pankaj Yadav | India | 21 | BOWLER | Uncapped | 20 |
44 | Mohammad Waqar Salamkheil | Afghanistan | 22 | BOWLER | Capped | 50 |
45 | Priyansh Arya | India | 22 | BATTER | Uncapped | 20 |
46 | Md Shoriful Islam | Bangladesh | 22 | BOWLER | Capped | 50 |
47 | Rithik Easwaran | India | 22 | BATTER | Uncapped | 20 |
48 | Pukhraj Mann | India | 22 | BATTER | Uncapped | 20 |
49 | Ansh Patel | India | 22 | ALL-ROUNDER | Uncapped | 20 |
50 | Mahesh Pithiya | India | 22 | WICKETKEEPER | Uncapped | 20 |
51 | Avneesh Sudha | India | 22 | WICKETKEEPER | Uncapped | 20 |
52 | Ashwani Kumar | India | 22 | BOWLER | Uncapped | 20 |
53 | William O’Rourke | New Zealand | 22 | BOWLER | Uncapped | 20 |
54 | Akhin Sathar | India | 22 | BOWLER | Uncapped | 20 |
55 | Divesh Sharma | India | 22 | BOWLER | Uncapped | 20 |
56 | Raghav Goyal | India | 22 | BOWLER | Uncapped | 20 |
57 | Bhuwan Rohilla | India | 22 | BOWLER | Uncapped | 20 |
58 | Gerald Coetzee | South Africa | 23 | ALL-ROUNDER | Capped | 200 |
59 | Tristan Stubbs | South Africa | 23 | WICKETKEEPER | Capped | 50 |
60 | Dilshan Madushanka | Sri Lanka | 23 | BOWLER | Capped | 50 |
61 | Mujeeb Rahman | Afghanistan | 23 | BOWLER | Capped | 200 |
62 | Saurav Chuahan | India | 23 | BATTER | Uncapped | 20 |
63 | Hrithik Shokeen | India | 23 | ALL-ROUNDER | Uncapped | 20 |
64 | Sushant Mishra | India | 23 | BOWLER | Uncapped | 20 |
65 | Kartik Tyagi | India | 23 | BOWLER | Uncapped | 20 |
66 | Ibrahim Zadran | Afghanistan | 23 | BATTER | Capped | 50 |
67 | Qais Ahamad | Afghanistan | 23 | ALL-ROUNDER | Capped | 50 |
68 | Atharva Ankolekar | India | 23 | ALL-ROUNDER | Uncapped | 20 |
69 | Shubhang Hegde | India | 23 | ALL-ROUNDER | Uncapped | 20 |
70 | Duan Jansen | South Africa | 23 | ALL-ROUNDER | Uncapped | 20 |
71 | Anshul Kamboj | India | 23 | ALL-ROUNDER | Uncapped | 20 |
72 | Pradosh Paul | India | 23 | ALL-ROUNDER | Uncapped | 20 |
73 | Aniketh Reddy | India | 23 | ALL-ROUNDER | Uncapped | 20 |
74 | Mohit Redkar | India | 23 | ALL-ROUNDER | Uncapped | 20 |
75 | Akash Sengupta | India | 23 | ALL-ROUNDER | Uncapped | 20 |
76 | L.R. Chethan | India | 23 | WICKETKEEPER | Uncapped | 20 |
77 | Devendra Singh Bora | India | 23 | BOWLER | Uncapped | 20 |
78 | Gurnoor Singh Brar | India | 23 | BOWLER | Uncapped | 20 |
79 | Money Grewal | India | 23 | BOWLER | Uncapped | 20 |
80 | Venkatesh Muralidhara | India | 23 | BOWLER | Uncapped | 20 |
81 | Rakshan Readdi | India | 23 | BOWLER | Uncapped | 20 |
82 | Azmatullah Omarzai | Afghanistan | 24 | ALL-ROUNDER | Capped | 50 |
83 | Rachin Ravindra | New Zealand | 24 | ALL-ROUNDER | Capped | 50 |
84 | Vivrant Sharma | India | 24 | ALL-ROUNDER | Uncapped | 20 |
85 | Rasikh Dar | India | 24 | BOWLER | Uncapped | 20 |
86 | Shiva Singh | India | 24 | BOWLER | Uncapped | 20 |
87 | Finn Allen | New Zealand | 24 | BATTER | Capped | 75 |
88 | Naman Dhir | India | 24 | ALL-ROUNDER | Uncapped | 20 |
89 | Mohd Arslan Khan | India | 24 | ALL-ROUNDER | Uncapped | 20 |
90 | Kaushik Maity | India | 24 | ALL-ROUNDER | Uncapped | 20 |
91 | Kamlesh Nagarkoti | India | 24 | ALL-ROUNDER | Uncapped | 30 |
92 | Jitender Pal | India | 24 | ALL-ROUNDER | Uncapped | 20 |
93 | Atal Rai | India | 24 | ALL-ROUNDER | Uncapped | 20 |
94 | Harvik Desai | India | 24 | WICKETKEEPER | Uncapped | 20 |
95 | Shakir Gandhi | India | 24 | WICKETKEEPER | Uncapped | 20 |
96 | Bipin Saurabh | India | 24 | WICKETKEEPER | Uncapped | 20 |
97 | Waseem Bashir | India | 24 | BOWLER | Uncapped | 20 |
98 | Shamar Joseph | West Indies | 24 | BOWLER | Uncapped | 20 |
99 | Prince Choudhary | India | 24 | BOWLER | Uncapped | 20 |
100 | Shreyas Gurav | India | 24 | BOWLER | Uncapped | 20 |
101 | Digvesh Singh | India | 24 | BOWLER | Uncapped | 20 |
102 | Jhathavedh Subramanyan | India | 24 | BOWLER | Uncapped | 20 |
IPL 2024 Auction Rules
Youngest Player in IPL 2024 Auction: As BCCI decides to host a mini-auction for the 2024 season, franchises have the advantage of retaining the majority of their players compared to the mega auction.
- No franchise will be allowed to buy a player beyond their purse balance.
- Each team has to spend at least 75% of their total amount.
- The option of the Right to Match (RTM) card will not be available to franchises.
- The number of players in each team should not exceed 25 while each squad should have a minimum of 18 players.
- According to the IPL committee rules, each franchise can have 25 players in their squad, out of which a maximum of 8 can be foreign players. In Playing 11, each team can have a maximum of 4 overseas players in the mix.