The name Sachin Tendulkar hardly needs an introduction. And when you hear the word ‘Century’, it is hardly anyone’s guess name comes to the mind first. Arguably the best batsman in the history of the game, Tendulkar has broken every possible record in hitting the triple-digit.
He has most centuries in Tests, ODIs and the joint-most centuries in the Cricket World Cup. And of course, the legendary cricketer has a total of 100 centuries in international cricket. (God help anyone trying to break that record!) Let us take a look at all Sachin Tendulkar centuries.
Master Blaster Test Century List
The Master Blaster started his career as a 16-year-old sensation against Pakistan in 1989. And he got his first century in his ninth Test, against England in Manchester – Start of an Era! First of many! With his 35th century, against Sri Lanka in 2005, Tendulkar broke Sunil Gavaskar’s record of most test centuries. His last century came against South Africa at Cape Town in 2011. Here is the list of all 51 centuries – Yes FIFTY-ONE!
Sr. No. | Date | Opposition | Score | Inning | Result | Venue |
1 | 9 Aug 1990 | England | 119* | 4 | Drawn | Manchester |
2 | 2 Jan 1992 | Australia | 148* | 2 | Drawn | Sydney |
3 | 1 Feb 1992 | Australia | 114 | 2 | Lost | Perth |
4 | 26 Nov 1992 | South Africa | 111 | 2 | Drawn | Johannesburg |
5 | 11 Feb 1993 | England | 165 | 1 | Won | Chennai |
6 | 27 July 1993 | Sri Lanka | 104* | 3 | Won | Colombo |
7 | 18 Jan 1994 | Sri Lanka | 142 | 1 | Won | Lucknow |
8 | 1 Dec 1994 | West Indies | 179 | 1 | Drawn | Nagpur |
9 | 6 June 1996 | England | 122 | 3 | Lost | Birmingham |
10 | 4 July 1996 | England | 177 | 1 | Drawn | Nottingham |
11 | 2 Jan 1997 | South Africa | 169 | 2 | Lost | Cape Town |
12 | 2 Aug 1997 | Sri Lanka | 143 | 1 | Drawn | Colombo |
13 | 9 Aug 1997 | Sri Lanka | 139 | 2 | Drawn | Colombo |
14 | 3 Dec 1997 | Sri Lanka | 148 | 1 | Drawn | Mumbai |
15 | 6 March 1998 | Australia | 155* | 3 | Won | Chennai |
16 | 25 March 1998 | Australia | 177 | 1 | Lost | Bangalore |
17 | 26 Dec 1998 | New Zealand | 113 | 3 | Lost | Wellington |
18 | 28 Jan 1999 | Pakistan | 136 | 4 | Lost | Chennai |
19 | 24 Feb 1999 | Sri Lanka | 124* | 3 | Drawn | Colombo |
20 | 10 Oct 1999 | New Zealand | 126* | 3 | Drawn | Mohali |
21 | 29 Oct 1999 | New Zealand | 217 | 1 | Drawn | Ahmedabad |
22 | 26 Dec 1999 | Australia | 116 | 2 | Lost | Melbourne |
23 | 18 Nov 2000 | Zimbabwe | 122 | 2 | Won | New Delhi |
24 | 25 Nov 2000 | Zimbabwe | 201* | 1 | Drawn | Nagpur |
25 | 18 March 2001 | Australia | 126 | 2 | Won | Chennai |
26 | 3 Nov 2001 | South Africa | 155 | 1 | Lost | Bloemfontein |
27 | 11 Dec 2001 | England | 103 | 2 | Drawn | Ahmedabad |
28 | 21 Feb 2002 | Zimbabwe | 176 | 2 | Won | Nagpur |
29 | 19 April 2002 | West Indies | 117 | 1 | Won | Port of Spain |
30 | 22 Aug 2002 | England | 193 | 1 | Won | Leeds |
31 | 30 Oct 2002 | West Indies | 176 | 3 | Drawn | Kolkata |
32 | 2 Jan 2004 | Australia | 241* | 1 | Drawn | Sydney |
33 | 28 March 2004 | Pakistan | 194* | 1 | Won | Multan |
34 | 10 Dec 2004 | Bangladesh | 248* | 2 | Won | Dhaka |
35 | 10 Dec 2005 | Sri Lanka | 109 | 1 | Won | New Delhi |
36 | 18 May 2007 | Bangladesh | 101 | 1 | Drawn | Chittagong |
37 | 25 May 2007 | Bangladesh | 122* | 1 | Won | Mirpur |
38 | 2 Jan 2008 | Australia | 154* | 2 | Lost | Sydney |
39 | 24 Jan 2008 | Australia | 153 | 1 | Drawn | Adelaide |
40 | 6 Nov 2008 | Australia | 109 | 1 | Won | Nagpur |
41 | 11 Dec 2008 | England | 103* | 4 | Won | Chennai |
42 | 18 March 2009 | New Zealand | 160 | 2 | Won | Hamilton |
43 | 16 Nov 2009 | Sri Lanka | 100* | 3 | Drawn | Ahmedabad |
44 | 17 Jan 2010 | Bangladesh | 105* | 1 | Won | Chittagong |
45 | 24 Jan 2010 | Bangladesh | 143 | 2 | Won | Mirpur |
46 | 6 Feb 2010 | South Africa | 100 | 3 | Lost | Nagpur |
47 | 14 Feb 2010 | South Africa | 106 | 2 | Won | Kolkata |
48 | 26 July 2010 | Sri Lanka | 203 | 2 | Drawn | Colombo |
49 | 9 Oct 2010 | Australia | 214 | 2 | Won | Bangalore |
50 | 16 Dec 2010 | South Africa | 111* | 3 | Lost | Centurion |
51 | 2 Jan 2011 | South Africa | 146 | 2 | Drawn | Cape Town |
ODI Centuries
Tendulkar made his ODI debut in the same tour of Pakistan in 1989. And although it took him a little while to get going in ODIs in terms of centuries, he ended up with 49 centuries. The legendary batsman scored his first ODI century against Australia in 1994.
His 46th ODI century, the inning of 200* against South Africa was the first instance of a batsman scoring an ODI double-century. Tendulkar’s century against Bangladesh in the 2012 Asia Cup ended the year-long wait of his 100th century! It also turned out to be the Master Blaster’s last career 100.
Sr. No. | Date | Opposition | Score | Inning | Result | Venue |
1 | 9 Sep 1994 | Australia | 110 | 1 | Won | Colombo |
2 | 28 Oct 1994 | New Zealand | 115 | 2 | Won | Vadodara |
3 | 11 Nov 1994 | West Indies | 105 | 1 | Won | Jaipur |
4 | 9 Apr 1995 | Sri Lanka | 112* | 2 | Won | Sharjah |
5 | 18 Feb 1996 | Kenya | 127* | 2 | Won | Cuttack |
6 | 2 March 1996 | Sri Lanka | 137 | 1 | Lost | New Delhi |
7 | 5 Apr 1996 | Pakistan | 100 | 1 | Lost | Singapore |
8 | 15 Apr 1996 | Pakistan | 118 | 1 | Won | Sharjah |
9 | 28 August 1996 | Sri Lanka | 110 | 1 | Lost | Colombo |
10 | 14 December 1996 | South Africa | 114 | 1 | Won | Mumbai |
11 | 9 Feb 1997 | Zimbabwe | 104 | 2 | Won | Benoni |
12 | 14 Mar 1997 | New Zealand | 117 | 2 | Won | Bangalore |
13 | 7 Apr 1998 | Australia | 100 | 2 | Won | Kanpur |
14 | 22 Apr 1998 | Australia | 143 | 2 | Lost | Sharjah |
15 | 24 April 1998 | Australia | 134 | 2 | Won | Sharjah |
16 | 31 May 1998 | Kenya | 100* | 2 | Won | Kolkata |
17 | 7 Jul 1998 | Sri Lanka | 128 | 1 | Won | Colombo |
18 | 26 Sep 1998 | Zimbabwe | 127* | 2 | Won | Bulawayo |
19 | 28 Oct 1998 | Australia | 141 | 1 | Won | Dhaka |
20 | 8 Nov 1998 | Zimbabwe | 118* | 2 | Won | Sharjah |
21 | 13 Nov 1998 | Zimbabwe | 124* | 2 | Won | Sharjah |
22 | 23 May 1999 | Kenya | 140* | 1 | Won | Bristol |
23 | 29 Aug 1999 | Sri Lanka | 120 | 1 | Won | Colombo |
24 | 8 Nov 1999 | New Zealand | 186* | 1 | Won | Hyderabad |
25 | 17 March 2000 | South Africa | 122 | 2 | Won | Vadodara |
26 | 20 Oct 2000 | Sri Lanka | 101 | 1 | Lost | Sharjah |
27 | 8 Dec 2000 | Zimbabwe | 146 | 1 | Lost | Jodhpur |
28 | 31 Mar 2001 | Australia | 139 | 1 | Won | Indore |
29 | 4 July 2001 | West Indies | 122* | 2 | Won | Harare |
30 | 5 Oct 2001 | South Africa | 101 | 1 | Lost | Johannesburg |
31 | 24 Oct 2001 | Kenya | 146 | 1 | Won | Paarl |
32 | 4 Jul 2002 | England | 105* | 1 | No Result |
Chester-Le-Street
|
33 | 11 July 2002 | Sri Lanka | 113 | 1 | Won | Bristol |
34 | 23 Feb 2003 | Namibia | 152 | 1 | Won |
Pietermaritzburg
|
35 | 26 Oct 2003 | Australia | 100 | 1 | Won | Gwalior |
36 | 15 November 2003 | New Zealand | 102 | 1 | Won | Hyderabad |
37 | 16 March 2004 | Pakistan | 141 | 2 | Lost | Rawalpindi |
38 | 12 Apr 2005 | Pakistan | 123 | 1 | Lost | Ahmedabad |
39 | 6 Feb 2006 | Pakistan | 100 | 1 | Lost | Peshawar |
40 | 14 Sep 2006 | West Indies | 141 | 1 | Lost | Kuala Lumpur |
41 | 31 Jan 2007 | West Indies | 100* | 1 | Won | Vadodara |
42 | 2 March 2008 | Australia | 117* | 2 | Won | Sydney |
43 | 8 Mar 2009 | New Zealand | 163* | 1 | Won | Christchurch |
44 | 14 Sep 2009 | Sri Lanka | 138 | 1 | Won | Colombo |
45 | 5 Nov 2009 | Australia | 175 | 2 | Lost | Hyderabad |
46 | 24 Feb 2010 | South Africa | 200* | 1 | Won | Gwalior |
47 | 27 Feb 2011 | England | 120 | 1 | Tied | Bangalore |
48 | 12 March 2011 | South Africa | 111 | 1 | Lost | Nagpur |
49 | 16 Mar 2012 | Bangladesh | 114 | 1 | Lost | Mirpur |