Most Expensive Players in IPL 2024 Auction: BCCI is scheduled to host the IPL 2024 auction on December 19 at Coca-Cola Arena in Dubai.
Most Expensive Players in IPL 2024 Auction
Most Expensive Players in IPL 2024 Auction: The IPL 2024 auction is one of the most awaited events that would fetch big value for players for the upcoming Indian Premier League.
The mini-auction takes place every year before the tournament which allows franchises to rearrange squads and fill the available slots.
A total of 333 cricketers will go under the gavel during the event. Out of 333 players, 214 are Indians and 119 are overseas players of which 2 players are from associate nations.
According to the IPL committee rules, each franchise can have 25 players in their squad, out of which a maximum of 8 can be foreign players. In Playing 11, each team can have a maximum of 4 overseas players in the mix.
The participating 10 teams have a total of 77 slots to fill of which 30 can be overseas players.
The IPL franchises can release and retain as many players ahead of the mini-auction based on their requirements and previous year’s performance.
Following are the details of the Most Expensive Players in IPL 2024 Auction:
| Player | Auction Price(INR) | Auctioned Team | Nationality | Role | Capped/Uncapped |
| Mitchell Starc | INR 24.75 Crores | KKR | Australia | Bowler | Capped |
| Pat Cummins | INR 20.50 Crores | SRH | Australia | Bowler | Capped |
| Daryl Mitchell | INR 14 Crores | CSK | New Zealand | All-rounder | Capped |
| Harshal Patel | INR 11.75 Crores | PBKS | India | Bowler | Capped |
| Alzarri Joseph | INR 11.50 Crores | RCB | West Indies | Bowler | Capped |
IPL 2024 Auction Rules
Most Expensive Players in IPL 2024 Auction: As BCCI decides to host a mini-auction for the 2024 season, franchises have the advantage of retaining the majority of their players compared to the mega auction.
- No franchise will be allowed to buy a player beyond their purse balance.
- Each team has to spend at least 75% of their total amount.
- The option of the Right to Match (RTM) card will not be available to franchises.
- The number of players in each team should not exceed 25 while each squad should have a minimum of 18 players.
- According to the IPL committee rules, each franchise can have 25 players in their squad, out of which a maximum of 8 can be foreign players. In Playing 11, each team can have a maximum of 4 overseas players in the mix.
IPL 2024 Auction Players List
Most Expensive Players in IPL 2024 Auction: As of the previous season, BCCI allowed franchises to use the “TRADE” option where teams can exchange players between them.
Check out the full IPL 2024 Auction Players List below:
| S. No | First Name | Country | Role | Reserve(Amount in Lakhs) |
| 1 | Harry Brook | England | Batter | 200 |
| 2 | Travis Head | Australia | Batter | 200 |
| 3 | Karun Nair | India | Batter | 50 |
| 4 | Manish Pandey | India | Batter | 50 |
| 5 | Rovman Powell | West Indies | Batter | 100 |
| 6 | Rilee Rossouw | South Africa | Batter | 200 |
| 7 | Steve Smith | Australia | Batter | 200 |
| 8 | Gerald Coetzee | South Africa | All-rounder | 200 |
| 9 | Pat Cummins | Australia | All-rounder | 200 |
| 10 | Wanindu Hasaranga | Sri Lanka | All-rounder | 150 |
| 11 | Daryl Mitchell | New Zealand | All-rounder | 100 |
| 12 | Azmatullah Omarzai | Afghanistan | All-rounder | 50 |
| 13 | Harshal Patel | India | All-rounder | 200 |
| 14 | Rachin Ravindra | New Zealand | All-rounder | 50 |
| 15 | Shardul Thakur | India | All-rounder | 200 |
| 16 | Chris Woakes | England | All-rounder | 200 |
| 17 | K.S. Bharat | India | Wicketkeeper | 50 |
| 18 | Josh Inglis | Australia | Wicketkeeper | 200 |
| 19 | Kusal Mendis | Sri Lanka | Wicketkeeper | 50 |
| 20 | Philip Salt | England | Wicketkeeper | 150 |
| 21 | Tristan Stubbs | South Africa | Wicketkeeper | 50 |
| 22 | Lockie Ferguson | New Zealand | Bowler | 200 |
| 23 | Josh Hazlewood | Australia | Bowler | 200 |
| 24 | Alzarri Joseph | West Indies | Bowler | 100 |
| 25 | Dilshan Madushanka | Sri Lanka | Bowler | 50 |
| 26 | Shivam Mavi | India | Bowler | 50 |
| 27 | Chetan Sakariya | India | Bowler | 50 |
| 28 | Mitchell Starc | Australia | Bowler | 200 |
| 29 | Jaydev Unadkat | India | Bowler | 50 |
| 30 | Umesh Yadav | India | Bowler | 200 |
| 31 | Akeal Hosein | West Indies | Bowler | 50 |
| 32 | Mujeeb Rahman | Afghanistan | Bowler | 200 |
| 33 | Adil Rashid | England | Bowler | 200 |
| 34 | Mohammad Waqar Salamkheil | Afghanistan | Bowler | 50 |
| 35 | Tabraiz Shamsi | South Africa | Bowler | 50 |
| 36 | Ish Sodhi | New Zealand | Bowler | 75 |
| 37 | Priyansh Arya | India | Batter | 20 |
| 38 | Saurav Chuahan | India | Batter | 20 |
| 39 | Shubham Dubey | India | Batter | 20 |
| 40 | Rohan Kunnummal | India | Batter | 20 |
| 41 | Angkrish Raghuvanshi | India | Batter | 20 |
| 42 | Sameer Rizvi | India | Batter | 20 |
| 43 | Manan Vohra | India | Batter | 20 |
| 44 | Raj Angad Bawa | India | All-rounder | 20 |
| 45 | Shahrukh Khan | India | All-rounder | 40 |
| 46 | Mohd. Arshad Khan | India | All-rounder | 20 |
| 47 | Sarfaraz Khan | India | All-rounder | 20 |
| 48 | Arshin Kulkarni | India | All-rounder | 20 |
| 49 | Vivrant Sharma | India | All-rounder | 20 |
| 50 | Atit Sheth | India | All-rounder | 20 |
| 51 | Hrithik Shokeen | India | All-rounder | 20 |
| 52 | Ramandeep Singh | India | All-rounder | 20 |
| 53 | Ricky Bhui | India | Wicketkeeper | 20 |
| 54 | Tom Kohler-Cadmore | England | Wicketkeeper | 40 |
| 55 | Kumar Kushagra | India | Wicketkeeper | 20 |
| 56 | Urvil Patel | India | Wicketkeeper | 20 |
| 57 | Vishnu Solanki | India | Wicketkeeper | 20 |
| 58 | Rasikh Dar | India | Bowler | 20 |
| 59 | Yash Dayal | India | Bowler | 20 |
| 60 | Sushant Mishra | India | Bowler | 20 |
| 61 | Ishan Porel | India | Bowler | 20 |
| 62 | Akash Singh | India | Bowler | 20 |
| 63 | Kartik Tyagi | India | Bowler | 20 |
| 64 | Kuldip Yadav | India | Bowler | 20 |
| 65 | Murgan Ashwin | India | Bowler | 20 |
| 66 | Shreyas Gopal | India | Bowler | 20 |
| 67 | Pulkit Narang | India | Bowler | 20 |
| 68 | M. Siddharth | India | Bowler | 20 |
| 69 | Shiva Singh | India | Bowler | 20 |
| 70 | Manav Suthar | India | Bowler | 20 |
| 71 | Finn Allen | New Zealand | Batter | 75 |
| 72 | Alick Athanaze | West Indies | Batter | 50 |
| 73 | Mark Chapman | New Zealand | Batter | 50 |
| 74 | Samuel Hain | England | Batter | 50 |
| 75 | Reeza Hendricks | South Africa | Batter | 50 |
| 76 | Brandon King | West Indies | Batter | 50 |
| 77 | Colin Munro | New Zealand | Batter | 150 |
| 78 | Sherfane Rutherford | West Indies | Batter | 150 |
| 79 | Ashton Turner | Australia | Batter | 100 |
| 80 | Rassie Van Der Dussen | South Africa | Batter | 200 |
| 81 | James Vince | England | Batter | 200 |
| 82 | Ibrahim Zadran | Afghanistan | Batter | 50 |
| 83 | Najibullah Zadran | Afghanistan | Batter | 50 |
| 84 | Sean Abbott | Australia | All-rounder | 200 |
| 85 | Ashton Agar | Australia | All-rounder | 100 |
| 86 | Wesley Agar | Australia | All-rounder | 50 |
| 87 | Qais Ahamad | Afghanistan | All-rounder | 50 |
| 88 | Fabian Allen | West Indies | All-rounder | 75 |
| 89 | Charith Asalanka | Sri Lanka | All-rounder | 50 |
| 90 | Michael Bracewell | New Zealand | All-rounder | 100 |
| 91 | Brydon Carse | England | All-rounder | 50 |
| 92 | Tom Curran | England | All-rounder | 150 |
| 93 | Ben Cutting | Australia | All-rounder | 50 |
| 94 | Matthew Forde | West Indies | All-rounder | 50 |
| 95 | George Garton | England | All-rounder | 50 |
| 96 | Jason Holder | West Indies | All-rounder | 150 |
| 97 | George Linde | South Africa | All-rounder | 50 |
| 98 | Keshav Maharaj | South Africa | All-rounder | 50 |
| 99 | Wiaan Mulder | South Africa | All-rounder | 50 |
| 100 | Mohammad Nabi | Afghanistan | All-rounder | 150 |
| 101 | James Neesham | New Zealand | All-rounder | 150 |
| 102 | Jamie Overton | England | All-rounder | 200 |
| 103 | Keemo Paul | West Indies | All-rounder | 75 |
| 104 | Dwaine Pretorius | South Africa | All-rounder | 100 |
| 105 | Daniel Sams | Australia | All-rounder | 150 |
| 106 | Dasun Shanaka | Sri Lanka | All-rounder | 50 |
| 107 | Matthew Short | Australia | All-rounder | 50 |
| 108 | Odean Smith | West Indies | All-rounder | 50 |
| 109 | Hanuma Vihari | India | All-rounder | 50 |
| 110 | David Willey | England | All-rounder | 200 |
| 111 | Sam Billings | England | Wicketkeeper | 100 |
| 112 | Johnson Charles | West Indies | Wicketkeeper | 50 |
| 113 | Ben Duckett | England | Wicketkeeper | 200 |
| 114 | Shai Hope | West Indies | Wicketkeeper | 75 |
| 115 | Varun Aaron | India | Bowler | 50 |
| 116 | Fareed Ahmad | Afghanistan | Bowler | 50 |
| 117 | Taskin Ahmed | Bangladesh | Bowler | 75 |
| 118 | Gus Atkinson | England | Bowler | 100 |
| 119 | Dushmanta Chameera | Sri Lanka | Bowler | 50 |
| 120 | Ben Dwarshuis | Australia | Bowler | 50 |
| 121 | Richard Gleeson | England | Bowler | 50 |
| 122 | Matt Henry | New Zealand | Bowler | 75 |
| 123 | Md Shoriful Islam | Bangladesh | Bowler | 50 |
| 124 | Kyle Jamieson | New Zealand | Bowler | 100 |
| 125 | Spencer Johnson | Australia | Bowler | 50 |
| 126 | Chris Jordan | England | Bowler | 150 |
| 127 | Siddharth Kaul | India | Bowler | 50 |
| 128 | Lahiru Kumara | Sri Lanka | Bowler | 50 |
| 129 | Obed Mccoy | West Indies | Bowler | 50 |
| 130 | Riley Meredith | Australia | Bowler | 100 |
| 131 | Tymal Mills | England | Bowler | 150 |
| 132 | Adam Milne | New Zealand | Bowler | 100 |
| 133 | Lance Morris | Australia | Bowler | 75 |
| 134 | Blessing Muzarabani | Zimbabwe | Bowler | 50 |
| 135 | Richard Ngarava | Zimbabwe | Bowler | 50 |
| 136 | Wayne Parnell | South Africa | Bowler | 100 |
| 137 | Mustafizur Rahman | Bangladesh | Bowler | 200 |
| 138 | Jhye Richardson | Australia | Bowler | 150 |
| 139 | Ollie Robinson | England | Bowler | 75 |
| 140 | George Scrimshaw | England | Bowler | 50 |
| 141 | Tim Southee | New Zealand | Bowler | 150 |
| 142 | Barinder Sran | India | Bowler | 50 |
| 143 | Billy Stanlake | Australia | Bowler | 75 |
| 144 | Olly Stone | England | Bowler | 75 |
| 145 | Oshane Thomas | West Indies | Bowler | 50 |
| 146 | Nuwan Thushara | Sri Lanka | Bowler | 50 |
| 147 | Sandeep Warrier | India | Bowler | 50 |
| 148 | Lizaad Williams | South Africa | Bowler | 50 |
| 149 | Luke Wood | England | Bowler | 50 |
| 150 | Dinesh Bana | India | Batter | 20 |
| 151 | Swastik Chhikara | India | Batter | 20 |
| 152 | Rajat Dey | India | Batter | 20 |
| 153 | Abhimanyu Easwaran | India | Batter | 20 |
| 154 | Rithik Easwaran | India | Batter | 20 |
| 155 | Chirag Gandhi | India | Batter | 20 |
| 156 | Nikhil Gangta | India | Batter | 20 |
| 157 | Sudip Gharami | India | Batter | 20 |
| 158 | Ansh Gosai | India | Batter | 20 |
| 159 | Azim Kazi | India | Batter | 20 |
| 160 | Amandeep Khare | India | Batter | 20 |
| 161 | Ankit Kumar | India | Batter | 20 |
| 162 | Bhupen Lalwani | India | Batter | 20 |
| 163 | Pukhraj Mann | India | Batter | 20 |
| 164 | Tanmay Mishra | India | Batter | 20 |
| 165 | Salman Nizar | India | Batter | 20 |
| 166 | Priyank Panchal | India | Batter | 20 |
| 167 | Akshat Raghuwanshi | India | Batter | 20 |
| 168 | Ekant Sen | India | Batter | 20 |
| 169 | Subhranshu Senapati | India | Batter | 20 |
| 170 | Naushad Shaikh | India | Batter | 20 |
| 171 | Dhruv Shorey | India | Batter | 20 |
| 172 | Himmat Singh | India | Batter | 20 |
| 173 | Virat Singh | India | Batter | 20 |
| 174 | Shashank Singh | India | Batter | 20 |
| 175 | Sumeet Verma | India | Batter | 20 |
| 176 | P.A. Abdul | India | All-rounder | 20 |
| 177 | Murugan Abhishek | India | All-rounder | 20 |
| 178 | Atharva Ankolekar | India | All-rounder | 20 |
| 179 | Baba Aparajith | India | All-rounder | 20 |
| 180 | Jass Inder Baidwan | India | All-rounder | 20 |
| 181 | Corbin Bosch | South Africa | All-rounder | 30 |
| 182 | Rahul Buddhi | India | All-rounder | 20 |
| 183 | Vaisakh Chandran | India | All-rounder | 20 |
| 184 | Writtick Chatterjee | India | All-rounder | 20 |
| 185 | Raj Chaudhary | India | All-rounder | 20 |
| 186 | Ravi Chauhan | India | All-rounder | 20 |
| 187 | Ashwin Das | India | All-rounder | 20 |
| 188 | Aarya Desai | India | All-rounder | 20 |
| 189 | Vineet Dhankhar | India | All-rounder | 20 |
| 190 | Naman Dhir | India | All-rounder | 20 |
| 191 | Harsh Dubey | India | All-rounder | 20 |
| 192 | Prerit Dutta | India | All-rounder | 20 |
| 193 | Jake Fraser-Mcgurk | Australia | All-rounder | 20 |
| 194 | Shubhang Hegde | India | All-rounder | 20 |
| 195 | Benny Howell | England | All-rounder | 40 |
| 196 | Saransh Jain | India | All-rounder | 20 |
| 197 | Duan Jansen | South Africa | All-rounder | 20 |
| 198 | Mohammad Kaif | India | All-rounder | 20 |
| 199 | Anshul Kamboj | India | All-rounder | 20 |
| 200 | Aman Khan | India | All-rounder | 20 |
| 201 | Mohd Arslan Khan | India | All-rounder | 20 |
| 202 | Musheer Khan | India | All-rounder | 20 |
| 203 | Tanush Kotian | India | All-rounder | 20 |
| 204 | Sumit Kumar | India | All-rounder | 20 |
| 205 | Manvanth Kumar | India | All-rounder | 20 |
| 206 | Saurabh Kumar | India | All-rounder | 20 |
| 207 | Dev Lakra | India | All-rounder | 20 |
| 208 | Nasir Lone | India | All-rounder | 20 |
| 209 | Kaushik Maity | India | All-rounder | 20 |
| 210 | Divij Mehra | India | All-rounder | 20 |
| 211 | Mani Sankar Mura Singh | India | All-rounder | 20 |
| 212 | Abid Mushtaq | India | All-rounder | 20 |
| 213 | Kamlesh Nagarkoti | India | All-rounder | 30 |
| 214 | Sanjay Pahal | India | All-rounder | 20 |
| 215 | Jitender Pal | India | All-rounder | 20 |
| 216 | Saumy Pandey | India | All-rounder | 20 |
| 217 | Ansh Patel | India | All-rounder | 20 |
| 218 | Sairaj Patil | India | All-rounder | 20 |
| 219 | Pradosh Paul | India | All-rounder | 20 |
| 220 | Shubham Singh Pundir | India | All-rounder | 20 |
| 221 | Atal Rai | India | All-rounder | 20 |
| 222 | Abhimanyusingh Rajput | India | All-rounder | 20 |
| 223 | Mohit Rathee | India | All-rounder | 20 |
| 224 | Ninad Rathva | India | All-rounder | 20 |
| 225 | Rohit Rayudu | India | All-rounder | 20 |
| 226 | Aniketh Reddy | India | All-rounder | 20 |
| 227 | Mohit Redkar | India | All-rounder | 20 |
| 228 | Jalaj Saxena | India | All-rounder | 40 |
| 229 | Akash Sengupta | India | All-rounder | 20 |
| 230 | Ashutosh Sharma | India | All-rounder | 20 |
| 231 | Shivalik Sharma | India | All-rounder | 20 |
| 232 | Suryansh Shedge | India | All-rounder | 20 |
| 233 | Aradhya Shukla | India | All-rounder | 20 |
| 234 | Utkarsh Singh | India | All-rounder | 20 |
| 235 | Vishwanath Pratap Singh | India | All-rounder | 20 |
| 236 | Shashank Singh | India | All-rounder | 20 |
| 237 | Swapnil Singh | India | All-rounder | 20 |
| 238 | Prenelan Subrayen | South Africa | All-rounder | 20 |
| 239 | Ravi Teja | India | All-rounder | 20 |
| 240 | Tanay Thyagarajann | India | All-rounder | 20 |
| 241 | Akash Vashisht | India | All-rounder | 20 |
| 242 | David Wiese | Namibia | All-rounder | 100 |
| 243 | Mohit Ahlawat | India | Wicketkeeper | 20 |
| 244 | G. Ajitesh | India | Wicketkeeper | 20 |
| 245 | Avanish Rao Aravelly | India | Wicketkeeper | 20 |
| 246 | L.R. Chethan | India | Wicketkeeper | 20 |
| 247 | Gourav Choudhary | India | Wicketkeeper | 20 |
| 248 | Harvik Desai | India | Wicketkeeper | 20 |
| 249 | Shakir Gandhi | India | Wicketkeeper | 20 |
| 250 | Sumit Ghadigaonkar | India | Wicketkeeper | 20 |
| 251 | Baba Indrajith | India | Wicketkeeper | 20 |
| 252 | Bhagmender Lather | India | Wicketkeeper | 20 |
| 253 | Anmol Malhotra | India | Wicketkeeper | 20 |
| 254 | Robin Minz | India | Wicketkeeper | 20 |
| 255 | Darshan Misal | India | Wicketkeeper | 20 |
| 256 | Nikhil Naik | India | Wicketkeeper | 20 |
| 257 | Prasad Pawar | India | Wicketkeeper | 20 |
| 258 | Mahesh Pithiya | India | Wicketkeeper | 20 |
| 259 | William Salzmann | Australia | Wicketkeeper | 20 |
| 260 | Bipin Saurabh | India | Wicketkeeper | 20 |
| 261 | B.R. Sharath | India | Wicketkeeper | 20 |
| 262 | K.L. Shrijith | India | Wicketkeeper | 20 |
| 263 | Avneesh Sudha | India | Wicketkeeper | 20 |
| 264 | Aditya Tare | India | Wicketkeeper | 20 |
| 265 | Nihal Ullal | India | Wicketkeeper | 20 |
| 266 | K.M Asif | India | Bowler | 20 |
| 267 | Mohit Avasthi | India | Bowler | 20 |
| 268 | Ottneil Baartman | South Africa | Bowler | 20 |
| 269 | Basit Bashir | India | Bowler | 20 |
| 270 | Waseem Bashir | India | Bowler | 20 |
| 271 | Sachin Bhosale | India | Bowler | 20 |
| 272 | Devendra Singh Bora | India | Bowler | 20 |
| 273 | Gurnoor Singh Brar | India | Bowler | 20 |
| 274 | Nandre Burger | South Africa | Bowler | 20 |
| 275 | Saurabh Dubey | India | Bowler | 20 |
| 276 | Mrinmoy Dutta | India | Bowler | 20 |
| 277 | Vishal Godara | India | Bowler | 20 |
| 278 | Money Grewal | India | Bowler | 20 |
| 279 | Arpit Guleria | India | Bowler | 20 |
| 280 | Mukhtar Hussain | India | Bowler | 20 |
| 281 | Sakib Hussain | India | Bowler | 20 |
| 282 | Shamar Joseph | West Indies | Bowler | 20 |
| 283 | Mohammed Kaif | India | Bowler | 20 |
| 284 | Shubham Kapse | India | Bowler | 20 |
| 285 | Devang Karamta | India | Bowler | 20 |
| 286 | Kulwant Khejroliya | India | Bowler | 20 |
| 287 | Ravi Kumar | India | Bowler | 20 |
| 288 | Ashwani Kumar | India | Bowler | 20 |
| 289 | Raj Limbani | India | Bowler | 20 |
| 290 | Kwena Maphaka | South Africa | Bowler | 20 |
| 291 | Lukman Hussain Meriwala | India | Bowler | 20 |
| 292 | Venkatesh Muralidhara | India | Bowler | 20 |
| 293 | William O’Rourke | New Zealand | Bowler | 20 |
| 294 | Rakshan Readdi | India | Bowler | 20 |
| 295 | Manish Reddy | India | Bowler | 20 |
| 296 | Monish Reddy | India | Bowler | 20 |
| 297 | Akhin Sathar | India | Bowler | 20 |
| 298 | Divesh Sharma | India | Bowler | 20 |
| 299 | Ashok Sharma | India | Bowler | 20 |
| 300 | Abhilash Shetty | India | Bowler | 20 |
| 301 | Rahul Shukla | India | Bowler | 20 |
| 302 | Manit Singh | India | Bowler | 20 |
| 303 | Gurjapneet Singh | India | Bowler | 20 |
| 304 | Basil Thampi | India | Bowler | 30 |
| 305 | Paul Van Meekeren | Netherland | Bowler | 20 |
| 306 | Nitin Verma | India | Bowler | 20 |
| 307 | Chris Wood | England | Bowler | 20 |
| 308 | Gourav Yadav | India | Bowler | 20 |
| 309 | Lalit Yadav | India | Bowler | 30 |
| 310 | Prithvi Raj Yarra | India | Bowler | 20 |
| 311 | Mujtaba Yousuf | India | Bowler | 20 |
| 312 | Shubham Agrawal | India | Bowler | 20 |
| 313 | Mustaq Beg | India | Bowler | 20 |
| 314 | K.C Cariappa | India | Bowler | 20 |
| 315 | Ganesh Chaudhary | India | Bowler | 20 |
| 316 | Prince Choudhary | India | Bowler | 20 |
| 317 | Yuvraj Chudasama | India | Bowler | 20 |
| 318 | Jasmer Dhankhar | India | Bowler | 20 |
| 319 | Chintal Gandhi | India | Bowler | 20 |
| 320 | Allah Ghazanfar | Afghanistan | Bowler | 20 |
| 321 | Raghav Goyal | India | Bowler | 20 |
| 322 | Shreyas Gurav | India | Bowler | 20 |
| 323 | Vishu Kashyap | India | Bowler | 20 |
| 324 | S Midhun | India | Bowler | 30 |
| 325 | Izharulhuq Naveed | Afghanistan | Bowler | 30 |
| 326 | Bhuwan Rohilla | India | Bowler | 20 |
| 327 | Shivam Sharma | India | Bowler | 20 |
| 328 | Digvesh Singh | India | Bowler | 20 |
| 329 | Jhathavedh Subramanyan | India | Bowler | 20 |
| 330 | Jagadeesha Suchith | India | Bowler | 20 |
| 331 | B. Surya | India | Bowler | 20 |
| 332 | Pankaj Yadav | India | Bowler | 20 |

