List of countries participating in Olympics 2024: The Games of the XXXIII Olympiad or 2024 Summer Olympics, officially branded as Paris 2024 is set to be played between 26 July and 11 August in Paris, France.
Having previously hosted in 1900 and 1924, Paris became the second city ever to host the Summer Olympics three times (after London, which hosted the 1908, 1948, and 2012 Games).
A total of 206 teams are featuring in the 2024 Paris Olympics with 54 from Africa, 48 from Europe, 44 from Asia, 41 from the Americas, 17 from Oceania, the Individual Neutral Athletes and the Refugee Olympic Team. 10,714 athletes will feature in the 32 sports(329 events).
After skipping the 2020 edition of the Olympics, North Korea returned to the Games in 2024.
As the IOC suspended the Olympic Committees of Russia and Belarus for violating the Olympic Truce, the athletes from those countries will compete as “Individual Neutral Athletes” (AIN) without national identification, as long as they do not “actively” support the war.
Individual neutral athletes must be approved by each sport’s international federation, and then the IOC’s panel. As individual athletes, AIN will not be considered a delegation during the opening ceremony or in the Paris 2024 Olympic medal table.
Following is the List of countries participating in Olympics 2024:
Country | Total Athletes |
Afghanistan | 6 |
Albania | 8 |
Algeria | 45 |
American Samoa | 2 |
Andorra | 2 |
Angola | 24 |
Antigua and Barbuda | 5 |
Argentina | 136 |
Armenia | 15 |
Aruba | 6 |
Australia | 460 |
Austria | 78 |
Azerbaijan | 48 |
Bahamas | 18 |
Bahrain | 13 |
Bangladesh | 5 |
Barbados | 4 |
Belgium | 165 |
Belize | 1 |
Benin | 5 |
Bermuda | 8 |
Bhutan | 3 |
Bolivia | 4 |
Bosnia and Herzegovina | 5 |
Botswana | 11 |
Brazil | 277 |
British Virgin Islands | 4 |
Brunei | 3 |
Bulgaria | 46 |
Burkina Faso | 8 |
Burundi | 7 |
Cambodia | 3 |
Cameroon | 6 |
Canada | 315 |
Cape Verde | 7 |
Cayman Islands | 4 |
Central African Republic | 4 |
Chad | 3 |
Chile | 48 |
China | 388 |
Chinese Taipei | 60 |
Colombia | 87 |
Comoros | 4 |
Cook Islands | 2 |
Costa Rica | 6 |
Croatia | 73 |
Cuba | 61 |
Cyprus | 16 |
Czech Republic | 111 |
Democratic Republic of the Congo | 6 |
Denmark | 124 |
Djibouti | 7 |
Dominica | 4 |
Dominican Republic | 58 |
East Timor | 4 |
Ecuador | 40 |
Egypt | 148 |
El Salvador | 8 |
Equatorial Guinea | 3 |
Eritrea | 12 |
Estonia | 24 |
Eswatini | 3 |
Ethiopia | 34 |
Federated States of Micronesia | 3 |
Fiji | 33 |
Finland | 56 |
France | 573 |
Gabon | 5 |
The Gambia | 7 |
Georgia | 28 |
Germany | 428 |
Ghana | 8 |
Great Britain | 327 |
Greece | 100 |
Grenada | 6 |
Guam | 8 |
Guatemala | 16 |
Guinea | 24 |
Guinea-Bissau | 6 |
Guyana | 5 |
Haiti | 7 |
Honduras | 4 |
Hong Kong | 36 |
Hungary | 170 |
Iceland | 5 |
India | 117 |
Individual Neutral Athletes | 32 |
Indonesia | 29 |
Iran | 40 |
Iraq | 22 |
Ireland | 134 |
Israel | 88 |
Italy | 371 |
Ivory Coast | 11 |
Jamaica | 58 |
Japan | 403 |
Jordan | 12 |
Kazakhstan | 79 |
Kenya | 72 |
Kiribati | 3 |
Kosovo | 9 |
Kuwait | 9 |
Kyrgyzstan | 16 |
Laos | 4 |
Latvia | 29 |
Lebanon | 10 |
Lesotho | 3 |
Liberia | 8 |
Libya | 6 |
Liechtenstein | 1 |
Lithuania | 51 |
Luxembourg | 14 |
Madagascar | 7 |
Malawi | 3 |
Malaysia | 26 |
Maldives | 5 |
Mali | 23 |
Malta | 5 |
Marshall Islands | 4 |
Mauritania | 2 |
Mauritius | 13 |
Mexico | 107 |
Moldova | 26 |
Monaco | 6 |
Mongolia | 32 |
Montenegro | 19 |
Morocco | 59 |
Mozambique | 7 |
Myanmar | 2 |
Namibia | 4 |
Nauru | 1 |
Nepal | 7 |
Netherlands | 258 |
New Zealand | 195 |
Nicaragua | 7 |
Niger | 7 |
Nigeria | 88 |
North Korea | 16 |
North Macedonia | 7 |
Norway | 107 |
Oman | 4 |
Pakistan | 7 |
Palau | 3 |
Palestine | 8 |
Panama | 8 |
Papua New Guinea | 7 |
Paraguay | 28 |
Peru | 26 |
Philippines | 22 |
Poland | 210 |
Portugal | 73 |
Puerto Rico | 51 |
Qatar | 14 |
Refugee Olympic Team | 37 |
Republic of the Congo | 4 |
Romania | 106 |
Rwanda | 8 |
Saint Kitts and Nevis | 3 |
Saint Lucia | 4 |
Saint Vincent and the Grenadines | 4 |
Samoa | 24 |
San Marino | 5 |
São Tomé and Príncipe | 3 |
Saudi Arabia | 9 |
Senegal | 11 |
Serbia | 113 |
Seychelles | 3 |
Sierra Leone | 4 |
Singapore | 23 |
Slovakia | 28 |
Slovenia | 90 |
Solomon Islands | 2 |
Somalia | 1 |
South Africa | 149 |
South Korea | 141 |
South Sudan | 14 |
Spain | 383 |
Sri Lanka | 6 |
Sudan | 4 |
Suriname | 5 |
Sweden | 117 |
Switzerland | 127 |
Syria | 6 |
Tajikistan | 14 |
Tanzania | 7 |
Thailand | 51 |
Togo | 5 |
Tonga | 4 |
Trinidad and Tobago | 18 |
Tunisia | 27 |
Turkey | 102 |
Turkmenistan | 6 |
Tuvalu | 2 |
Uganda | 24 |
Ukraine | 140 |
United Arab Emirates | 13 |
United States | 592 |
Uruguay | 25 |
Uzbekistan | 86 |
Vanuatu | 6 |
Venezuela | 33 |
Vietnam | 16 |
Virgin Islands | 5 |
Yemen | 4 |
Zambia | 27 |
Zimbabwe | 7 |
Which country has the most athletes in the Olympics in 2024?
The United States has the most athletes in the Olympics in 2024. A total of 592 athletes will feature for the US in the Paris Olympics 2024.