Australia Women’s tour of Ireland 2023 IREW vs AUSW 3rd ODI highlights: Laura Delany-led Ireland women is scheduled to play in the 3rd ODI against Tahila McGrath-led Australia women.
Match No | Australia women tour of Ireland, 3rd ODI |
Match | IREW vs AUSW |
Date | July 28, 2023 |
Toss | Australia women won the toss and opt to bowl |
Venue | Castle Avenue, Dublin |
Result | AUSW won by 10 wickets |
IREW vs AUSW 3rd ODI playing 11
Ireland Women Squad
Leah Paul, Gaby Lewis, Amy Hunter (wk), Orla Prendergast, Laura Delany (c), Rebecca Stokell, Arlene Kelly, Ava Canning, Georgina Dempsey, Cara Murray, Aimee Maguire
Australia Women Squad
Phoebe Litchfield, Annabel Sutherland, Beth Mooney (wk), Tahlia McGrath (c), Ashleigh Gardner, Georgia Wareham, Grace Harris, Jess Jonassen, Alana King, Kim Garth, Darcie Brown
IREW vs AUSW 3rd ODI Scoreboard
Team | Scoreboard |
IREW | 217/10 (49) |
AUSW | 221/0 (35.5) |
Australia Women’s tour of Ireland 2023 IREW vs AUSW 3rd ODI highlights
Ireland Women Innings
The Ireland women’s opener Leah Paul was sent out on 3 runs by Darcie Brown and Gaby had scored 35 runs out of 65 deliveries before being sent out by Wareham.
After the fall of Amy Hunter with 9 runs by Kim Garth, Orla Prendergast scored 71 runs out of 109 deliveries. She had been sent out by Tahlia McGrath.
Laura Delany had scored 36 runs out of 44 deliveries and was sent out by Gardner. By the end, Ireland’s Women had scored 217 runs on 49 deliveries losing 10 wickets.
BATTING | R | B | M | 4s | 6s | SR | |
Leah Paul | hit wicket b Brown | 3 | 4 | 9 | 0 | 0 | 75 |
Gaby Lewis | lbw b Wareham | 35 | 65 | 78 | 4 | 0 | 53.84 |
Amy Hunter † | c †Mooney b Garth | 9 | 7 | 6 | 2 | 0 | 128.57 |
Orla Prendergast | c Wareham b McGrath | 71 | 109 | 133 | 6 | 0 | 65.13 |
Laura Delany (c) | c & b Gardner | 36 | 44 | 48 | 3 | 0 | 81.81 |
Rebecca Stokell | not out | 27 | 38 | 45 | 3 | 0 | 71.05 |
Arlene Kelly | run out (Jonassen/Wareham) | 2 | 4 | 4 | 0 | 0 | 50 |
Georgina Dempsey | c & b Garth | 2 | 8 | 6 | 0 | 0 | 25 |
Ava Canning | c Sutherland b Garth | 9 | 10 | 8 | 1 | 0 | 90 |
Cara Murray | b Gardner | 0 | 3 | 2 | 0 | 0 | 0 |
Aimee Maguire | b Gardner | 0 | 2 | 1 | 0 | 0 | 0 |
Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Darcie Brown | 7 | 0 | 29 | 1 | 4.14 | 27 | 1 | 0 | 4 | 0 |
Kim Garth | 8 | 0 | 34 | 3 | 4.25 | 33 | 5 | 0 | 1 | 0 |
Ashleigh Gardner | 10 | 1 | 38 | 3 | 3.8 | 35 | 2 | 0 | 1 | 0 |
Annabel Sutherland | 4 | 0 | 16 | 0 | 4 | 14 | 1 | 0 | 0 | 0 |
Georgia Wareham | 8 | 0 | 31 | 1 | 3.87 | 28 | 3 | 0 | 2 | 0 |
Alana King | 7 | 0 | 28 | 0 | 4 | 24 | 3 | 0 | 1 | 0 |
Tahlia McGrath | 5 | 0 | 34 | 1 | 6.8 | 11 | 4 | 0 | 1 | 0 |
Australia Women Innings
Australia women’s openers were great at their 3rd ODI of Australia women’s tour of Ireland as they led the team to victory. The opener Phoebe Litchfield had 106 runs out of 114 runs and Annabel Sutherland scored 109 runs out of 101 deliveries, resulting in the victory of their team with 10 wickets in hands.
BATTING | R | B | M | 4s | 6s | SR | |
Phoebe Litchfield | not out | 106 | 114 | 134 | 14 | 0 | 92.98 |
Annabel Sutherland | not out | 109 | 101 | 134 | 11 | 0 | 107.92 |
Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Orla Prendergast | 7 | 0 | 43 | 0 | 6.14 | 25 | 7 | 0 | 4 | 0 |
Ava Canning | 3 | 0 | 18 | 0 | 6 | 11 | 3 | 0 | 0 | 0 |
Arlene Kelly | 6 | 0 | 42 | 0 | 7 | 12 | 5 | 0 | 0 | 0 |
Georgina Dempsey | 6 | 0 | 30 | 0 | 5 | 17 | 2 | 0 | 2 | 0 |
Cara Murray | 3.5 | 0 | 28 | 0 | 7.3 | 10 | 5 | 0 | 0 | 0 |
Laura Delany | 5 | 0 | 26 | 0 | 5.2 | 7 | 1 | 0 | 0 | 0 |
Aimee Maguire | 5 | 0 | 34 | 0 | 6.8 | 6 | 2 | 0 | 0 | 0 |
Player of the match
Phoebe Litchfield | Australia Women
Phoebe Litchfield was great at batting, as she scored 106 runs in 114 deliveries. Annabel Sutherland, another opener had made 109 runs out of 101 deliveries. With their partnership score, they made the path to their victory with a total of 221 runs on the 36th over.
CHECK: Ireland’s Mary Waldron Retires from International Cricket