IND vs ENG 1st T20I highlights: Suryakumar Yadav-led India faced off Jos Buttler-led England on the first T20I of the five-match T20I series played on January 22 at Kolkata.
Tour / Tournament | England tour of India 2025 |
Match | IND vs ENG 1st T20I |
Date | Wednesday, January 22, 2025 |
Toss | India won the toss and opted to bowl |
Venue | Eden Gardens, Kolkata |
Result | India won by 7 wickets |
IND vs ENG 1st T20I Playing 11
India
Abhishek Sharma, Sanju Samson (wk), Tilak Varma, Suryakumar Yadav (c), Hardik Pandya, Rinku Singh, Nitish Kumar Reddy, Axar Patel, Ravi Bishnoi, Arshdeep Singh, Varun Chakravarthy
England
Ben Duckett, Philip Salt (wk), Jos Buttler (c), Harry Brook, Liam Livingstone, Jacob Bethell, Jamie Overton, Gus Atkinson, Jofra Archer, Adil Rashid, Mark Wood
IND vs ENG 1st T20I Scoreboard
Team | Scoreboard |
England | 132-10 (20) |
India | 133-3 (12.5) |
IND vs ENG 1st T20I Scorecard
England Batting
Batting | R | B | M | 4s | 6s | SR | |
Phil Salt † | c †Samson b Arshdeep Singh | 0 | 3 | 2 | 0 | 0 | 0 |
Ben Duckett | c Singh b Arshdeep Singh | 4 | 4 | 16 | 1 | 0 | 100 |
Jos Buttler (c) | c Nitish Kumar Reddy b Varun | 68 | 44 | 74 | 8 | 2 | 154.54 |
Harry Brook | b Varun | 17 | 14 | 23 | 2 | 1 | 121.42 |
Liam Livingstone | b Varun | 0 | 2 | 1 | 0 | 0 | 0 |
Jacob Bethell | c Abhishek Sharma b Pandya | 7 | 14 | 17 | 0 | 0 | 50 |
Jamie Overton | c Nitish Kumar Reddy b Patel | 2 | 4 | 6 | 0 | 0 | 50 |
Gus Atkinson | st †Samson b Patel | 2 | 13 | 7 | 0 | 0 | 15.38 |
Jofra Archer | c Yadav b Pandya | 12 | 10 | 17 | 1 | 0 | 120 |
Adil Rashid | not out | 8 | 11 | 17 | 1 | 0 | 72.72 |
Mark Wood | run out (†Samson) | 1 | 1 | 2 | 0 | 0 | 100 |
India Bowling
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Arshdeep Singh | 4 | 0 | 17 | 2 | 4.25 | 14 | 2 | 0 | 0 | 0 |
Hardik Pandya | 4 | 0 | 42 | 2 | 10.5 | 9 | 7 | 0 | 3 | 0 |
Varun Chakravarthy | 4 | 0 | 23 | 3 | 5.75 | 14 | 2 | 1 | 0 | 0 |
Axar Patel | 4 | 1 | 22 | 2 | 5.5 | 13 | 0 | 2 | 0 | 0 |
Ravi Bishnoi | 4 | 0 | 22 | 0 | 5.5 | 10 | 2 | 0 | 2 | 0 |
India Batting
Batting | R | B | M | 4s | 6s | SR | |
Sanju Samson † | c Atkinson b Archer | 26 | 20 | 23 | 4 | 1 | 130 |
Abhishek Sharma | c Brook b Rashid | 79 | 34 | 58 | 5 | 8 | 232.35 |
Suryakumar Yadav (c) | c †Salt b Archer | 0 | 3 | 2 | 0 | 0 | 0 |
Tilak Varma | not out | 19 | 16 | 37 | 3 | 0 | 118.75 |
Hardik Pandya | not out | 3 | 4 | 5 | 0 | 0 | 75 |
England Bowling
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Jofra Archer | 4 | 0 | 21 | 2 | 5.25 | 15 | 2 | 1 | 0 | 0 |
Gus Atkinson | 2 | 0 | 38 | 0 | 19 | 2 | 6 | 2 | 0 | 0 |
Mark Wood | 2.5 | 0 | 25 | 0 | 8.82 | 9 | 2 | 2 | 1 | 0 |
Adil Rashid | 2 | 0 | 27 | 1 | 13.5 | 5 | 1 | 3 | 0 | 0 |
Jamie Overton | 1 | 0 | 10 | 0 | 10 | 2 | 0 | 1 | 0 | 0 |
Liam Livingstone | 1 | 0 | 7 | 0 | 7 | 2 | 1 | 0 | 0 | 0 |
Watch IND vs ENG 1st T20I Highlights
Watch IND vs ENG 1st T20I highlights click >> HERE
Player of the Match
Varun Chakravarthy | India
I am used to seeing such pitches in the IPL. I know that it is for the seamers but I know there are certain lengths which is helpful for me. I am trying to keep it away from their arc, it was holding a bit.
Every over, bowling in Eden is challenging. To bowl to batsmen like Jos and other guys is definitely challenging. The last over was very tricky and challenging, but by God’s grace I was successful.
What I realised was, I can’t beat batsmen with side-spin. the only way I can beat the batsmen is through bounce. I’m still 7 on 10, still more work to do.