More
    HomeCricketIndia vs BangladeshIND vs BAN 1st Test 2024 highlights, scorecard | India won by...

    IND vs BAN 1st Test 2024 highlights, scorecard | India won by 280 runs

    IND vs BAN 1st Test 2024 Highlights: The first test of the Bangladesh tour of India 2024 was scheduled to be played between September 19 and 23 in MA Chidambaram Stadium, Chennai.

    Tournament Bangladesh Tour of India 2024
    Match India vs Bangladesh, 1st Test
    Date September 19-23
    Venue MA Chidambaram Stadium, Chennai
    Toss Bangladesh won the toss and opted to bowl
    Result India won by 280 runs

    IND vs BAN 1st Test Playing 11

    India

    Rohit Sharma (c), Yashasvi Jaiswal, Shubman Gill, Virat Kohli, KL Rahul, Rishabh Pant (wk), Ravindra Jadeja, Ravichandran Ashwin, Jasprit Bumrah, Akash Deep, Mohammed Siraj

    Bangladesh

    Shadman Islam, Zakir Hasan, Najmul Hossain Shanto (c), Mominul Haque, Mushfiqur Rahim, Shakib Al Hasan, Litton Das (wk), Mehidy Hasan Miraz, Taskin Ahmed, Hasan Mahmud, Nahid Rana

    IND vs BAN 1st Test Scoreboard

    Team  Scoreboard
    India 376-10 (91.2 Ov) | 287-4 d (64 Ov)
    Bangladesh 149-10 (47.1 Ov) | 234-10 (62.1 Ov)

    IND vs BAN 1st Test Scorecard

    India 1st Innings

    Player R B M 4s 6s SR
    Yashasvi Jaiswal c Shadman Islam b Nahid Rana 56 118 205 9 0 47.45
    Rohit Sharma (c) c Najmul Hossain Shanto b Hasan Mahmud 6 19 26 1 0 31.57
    Shubman Gill c †Litton Das b Hasan Mahmud 0 8 11 0 0 0
    Virat Kohli c †Litton Das b Hasan Mahmud 6 6 9 0 0 100
    Rishabh Pant † c †Litton Das b Hasan Mahmud 39 52 82 6 0 75
    KL Rahul c Zakir Hasan b Mehidy Hasan Miraz 16 52 76 1 0 30.76
    Ravindra Jadeja c †Litton Das b Taskin Ahmed 86 124 181 10 2 69.35
    Ravichandran Ashwin c Najmul Hossain Shanto b Taskin Ahmed 113 133 223 11 2 84.96
    Akash Deep c Najmul Hossain Shanto b Taskin Ahmed 17 30 34 4 0 56.66
    Jasprit Bumrah c Zakir Hasan b Hasan Mahmud 7 9 14 1 0 77.77
    Mohammed Siraj not out 0 1 4 0 0 0

    Bangladesh Bowling

    Player O M R W ECON WD NB
    Taskin Ahmed 21 4 55 3 2.61 0 0
    Hasan Mahmud 22.2 4 83 5 3.71 0 0
    Nahid Rana 18 2 82 1 4.55 1 3
    Mehidy Hasan Miraz 21 2 77 1 3.66 0 0
    Shakib Al Hasan 8 0 50 0 6.25 0 1
    Mominul Haque 1 0 4 0 4 0 0

    Bangladesh 1st Innings

    Player R B M 4s 6s SR
    Shadman Islam b Bumrah 2 6 5 0 0 33.33
    Zakir Hasan b Akash Deep 3 22 38 0 0 13.63
    Najmul Hossain Shanto (c) c Kohli b Mohammed Siraj 20 30 49 3 0 66.66
    Mominul Haque b Akash Deep 0 1 1 0 0 0
    Mushfiqur Rahim c Rahul b Bumrah 8 14 21 2 0 57.14
    Shakib Al Hasan c †Pant b Jadeja 32 64 77 5 0 50
    Litton Das † c sub (DC Jurel) b Jadeja 22 42 61 3 0 52.38
    Mehidy Hasan Miraz not out 27 52 77 2 1 51.92
    Hasan Mahmud c Kohli b Bumrah 9 22 24 2 0 40.9
    Taskin Ahmed b Bumrah 11 21 26 1 0 52.38
    Nahid Rana b Mohammed Siraj 11 11 17 2 0 100

    India Bowling

    Player O M R W ECON WD NB
    Jasprit Bumrah 11 1 50 4 4.54 0 0
    Mohammed Siraj 10.1 1 30 2 2.95 0 1
    Akash Deep 5 0 19 2 3.8 0 1
    Ravichandran Ashwin 13 4 29 0 2.23 0 0
    Ravindra Jadeja 8 2 19 2 2.37 0 0

    India 2nd Innings

    Player R B M 4s 6s SR
    Yashasvi Jaiswal c †Litton Das b Nahid Rana 10 17 32 2 0 58.82
    Rohit Sharma (c) c Zakir Hasan b Taskin Ahmed 5 7 12 1 0 71.42
    Shubman Gill not out 119 176 243 10 4 67.61
    Virat Kohli lbw b Mehidy Hasan Miraz 17 37 43 2 0 45.94
    Rishabh Pant † c & b Mehidy Hasan Miraz 109 128 148 13 4 85.15
    KL Rahul not out 22 19 28 4 0 115.78

    Bangladesh Bowling

    Player O M R W ECON WD NB
    Taskin Ahmed 7 1 22 1 3.14 0 0
    Hasan Mahmud 11 1 43 0 3.9 1 0
    Nahid Rana 6 0 21 1 3.5 0 0
    Shakib Al Hasan 13 0 79 0 6.07 0 0
    Mehidy Hasan Miraz 25 3 103 2 4.12 0 0
    Mominul Haque 2 0 15 0 7.5 0 0

    Bangladesh 2nd Innings

    Player R B M 4s 6s SR
    Zakir Hasan c Jaiswal b Bumrah 33 47 72 5 1 70.21
    Shadman Islam c Shubman Gill b Ashwin 35 68 92 3 0 51.47
    Najmul Hossain Shanto (c) c Bumrah b Jadeja 82 127 175 8 3 64.56
    Mominul Haque b Ashwin 13 24 30 3 0 54.16
    Mushfiqur Rahim c Rahul b Ashwin 13 11 14 1 1 118.18
    Shakib Al Hasan c Jaiswal b Ashwin 25 56 76 3 0 44.64
    Litton Das † c Sharma b Jadeja 1 10 11 0 0 10
    Mehidy Hasan Miraz c Jadeja b Ashwin 8 10 11 1 0 80
    Taskin Ahmed c Mohammed Siraj b Ashwin 5 4 8 1 0 125
    Hasan Mahmud b Jadeja 7 14 10 1 0 50
    Nahid Rana not out 0 2 6 0 0 0

    India Bowling

    Player O M R W ECON WD NB
    Jasprit Bumrah 10 2 24 1 2.4 0 0
    Mohammed Siraj 10 5 32 0 3.2 0 0
    Akash Deep 6 0 20 0 3.33 0 0
    Ravichandran Ashwin 21 0 88 6 4.19 0 0
    Ravindra Jadeja 15.1 2 58 3 3.82 0 0

    Watch IND vs BAN 1st Test 2024 highlights

    Watch IND vs BAN 1st Test 2024 highlights click >> HERE

    Player of the match

    Ravichandran Ashwin | India

    Every time I play in Chennai in front of this crowd, it’s an amazing feeling for me. I have watched a lot of Test cricket and international cricket sitting in those stands. To play in front of those stands, it’s a beautifully renovated stadium now, that itself is a special feeling for me.

    I am probably enjoying my game because of what I am doing and not because of what I want to get out of it. It was an opportunity to fight and dig in deep, that’s one of the reasons why we all play the game. I have seen so many of my team-mates do that in the past. I just kept it really simple, have to thank Jadeja for what he did, he just took me through the tough phases of the innings.

    Quite a special knock on the first day, didn’t sink in until day two. Glad I ended up with a few wickets today as well. I make a living by bowling, so bowling comes first all the time. I think like a bowler mostly but I have made a conscious effort to think like a batter when I walk out with a bat in my hand.

    Batting is something that comes naturally but yet I have struggled sometimes with my thought getting ahead of myself. I have tried to manage it. Over the last few years, I have managed to compartmentalize both, but it is a work in process.

    Dinesh
    Dinesh
    I'm a passionate sports enthusiast and dedicated writer behind this dynamic sports news website - Times Of Sports. I would always brings a unique blend of insight, analysis, and enthusiasm to my contents.

    IPL 2025 10 Teams Squad ▼

    Must Read