Jasprit Bumrah has excelled across the formats for the national team and has been relied on with the new ball to provide early breakthroughs. He has also been a death over specialist as his tight length does not allows batsmen to free arms and take him on often which makes him an economical even towards the end of an innings.
Bumrah has short run-up, slightly slinging action and hits the deck hard which might be effective as far as wicket-taking and economic spells, but concerned have been raised about how long would it last. West Indies legends Michael Holding and Ian Bishop have often called it injury-prone in the long run.
Jasprit Bumrah needs to be managed well, he is precious: Ian Bishop
Ian Bishop, who has turned into a commentator and analyst, said that Jasprit Bumrah should be managed well. He is a precious resource and once in a generation sort of bowler but one can’t expect him to last if he continues to play in every format of the game. According to Bishop, it is not possible for a human body to do that.
“Jasprit is one of a small group of bowlers who transcend the various formats of the game. But you can’t expect him to last if he is playing every game in every format. The human body cannot do that. You have to manage these precious resources because he is a generational talent,” Ian Bishop said on Sony Ten’s Pit Stop.
Batting and Fielding Stats:
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
Tests | 14 | 21 | 10 | 32 | 10* | 2.9 | 146 | 21.91 | 0 | 0 | 3 | 0 | 3 | 0 |
ODIs | 64 | 15 | 10 | 19 | 10* | 3.8 | 44 | 43.18 | 0 | 0 | 2 | 1 | 17 | 0 |
T20Is | 50 | 6 | 4 | 8 | 7 | 4 | 13 | 61.53 | 0 | 0 | 1 | 0 | 7 | 0 |
First-class | 40 | 49 | 29 | 152 | 16* | 7.6 | 618 | 24.59 | 0 | 0 | 18 | 0 | 12 | 0 |
List A | 89 | 28 | 17 | 82 | 42* | 7.45 | 102 | 80.39 | 0 | 0 | 7 | 4 | 25 | 0 |
T20s | 157 | 22 | 15 | 69 | 16* | 9.85 | 77 | 89.61 | 0 | 0 | 4 | 3 | 24 | 0 |
Bowling Stats:
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
Tests | 14 | 28 | 3081 | 1383 | 68 | 6/27 | 9/86 | 20.33 | 2.69 | 45.3 | 0 | 5 | 0 |
ODIs | 64 | 64 | 3346 | 2541 | 104 | 5/27 | 5/27 | 24.43 | 4.55 | 32.1 | 5 | 1 | 0 |
T20Is | 50 | 49 | 1075 | 1195 | 59 | 3/11 | 3/11 | 20.25 | 6.66 | 18.2 | 0 | 0 | 0 |
First-class | 40 | 70 | 8095 | 3638 | 157 | 6/27 | 9/86 | 23.17 | 2.69 | 51.5 | 3 | 11 | 0 |
List A | 89 | 89 | 4701 | 3442 | 156 | 5/27 | 5/27 | 22.06 | 4.39 | 30.1 | 8 | 2 | 0 |
T20s | 157 | 156 | 3480 | 4098 | 182 | 3/7 | 3/7 | 22.51 | 7.06 | 19.1 | 0 | 0 | 0 |
Also read: India Bowling Coach Explains Why he Didn’t Change Jasprit Bumrah’s Unconventional Bowling Action