CSK vs GT Highlights: Under new skipper Chennai Super Kings continues to dominate in the IPL 2024 season by registering their second consecutive victory. CSK who faced RCB in the season opener game, handed a 6 wickets defeat and trashed Gujarat Titans by 63 runs defeat in their second game.
Shivam Dube shines in CSK’s Second Home Victory
Winning the toss, Gujarat Titans opted to bowl first where Rachin Ravindra and Ruturaj Gaikwad opened the inning.
Notably, CSK won their first game by chasing while Gujarat Titans won their first game by defending.
Opening the inning, Ruturaj Gaikwad was dropped by Sai Kishore in the very first over where the duo added 62 runs for the 1st wicket. Rashid Khan made the much-needed breakthrough by dismissing dangerous Rachin Ravindra for 46 runs.
Following his dismissal, Ruturaj Gaikwad and Ajinkya Rahane made a 42-run stand and pushed the team’s score to cross the 100-run mark. Spencer Johnson who is well known for his pace attack dismissed CSK captain Ruturaj Gaikwad for 46 runs. Notably, CSK’s opening duo scored 46 runs and missed their half-centuries by just 4 runs.
Following Rahane’s dismissal, Shivam Dube and Daryl Mitchell took the innings to a whole new level. Shivam Dube hits back-to-back sixes in the first two deliveries he faced which is also the very next delivery of Rahane’s dismissal.
Following his maiden fifty of the season, Shivam Dube lost his wicket to spin wizard Rashid Khan while CSK scored 184 runs for 4 wickets in 18.2 overs. At the end of 20 overs, CSK scored 206 runs for 8 wickets loss.
On the other hand, Gujarat Titan’s opening duo Shubman Gill and Saha failed to lay a strong foundation and lost their wickets after scoring 8 and 21 runs respectively.
Apart from Sai Sudharsan, none of the batter crossed 25 runs mark and struggled to face CSK’s bowling attack. At the end of 20 overs, Gujarat Titans scored 143 runs and fell 63 runs for the victory and lost the game. With the victory, CSK moved to the top position in the IPL 2024 Points Table.
CSK vs GT 2024 Highlights
Chennai Super Kings Batting
BATTING | Status | R | B | M | 4s | 6s | SR |
Ruturaj Gaikwad (c) | c †Saha b Johnson | 46 | 36 | 62 | 5 | 1 | 127.77 |
Rachin Ravindra | st †Saha b Rashid Khan | 46 | 20 | 29 | 6 | 3 | 230 |
Ajinkya Rahane | st †Saha b Sai Kishore | 12 | 12 | 19 | 0 | 0 | 100 |
Shivam Dube | c Shankar b Rashid Khan | 51 | 23 | 44 | 2 | 5 | 221.73 |
Daryl Mitchell | not out | 24 | 20 | 41 | 2 | 0 | 120 |
Sameer Rizvi | c Miller b Sharma | 14 | 6 | 5 | 0 | 2 | 233.33 |
Ravindra Jadeja | run out (Shankar/†Saha) | 7 | 3 | 5 | 1 | 0 | 233.33 |
Gujarat Titans Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Azmatullah Omarzai | 3 | 0 | 30 | 0 | 10 | 7 | 4 | 1 | 1 | 0 |
Umesh Yadav | 2 | 0 | 27 | 0 | 13.5 | 5 | 3 | 2 | 1 | 0 |
Rashid Khan | 4 | 0 | 49 | 2 | 12.25 | 4 | 4 | 3 | 0 | 0 |
Sai Kishore | 3 | 0 | 28 | 1 | 9.33 | 6 | 0 | 2 | 2 | 0 |
Spencer Johnson | 4 | 0 | 35 | 1 | 8.75 | 8 | 3 | 2 | 0 | 0 |
Mohit Sharma | 4 | 0 | 36 | 1 | 9 | 4 | 2 | 1 | 1 | 0 |
Gujarat Titans Batting
BATTING | Status | R | B | M | 4s | 6s | SR |
Wriddhiman Saha † | c Deshpande b Chahar | 21 | 17 | 28 | 4 | 0 | 123.52 |
Shubman Gill (c) | lbw b Chahar | 8 | 5 | 17 | 0 | 1 | 160 |
Sai Sudharsan | c Sameer Rizvi b Pathirana | 37 | 31 | 61 | 3 | 0 | 119.35 |
Vijay Shankar | c †Dhoni b Mitchell | 12 | 12 | 13 | 0 | 1 | 100 |
David Miller | c Rahane b Deshpande | 21 | 16 | 22 | 3 | 0 | 131.25 |
Azmatullah Omarzai | c Ravindra b Deshpande | 11 | 10 | 17 | 1 | 0 | 110 |
Rahul Tewatia | c Ravindra b Mustafizur Rahman | 6 | 11 | 20 | 1 | 0 | 54.54 |
Rashid Khan | c Ravindra b Mustafizur Rahman | 1 | 2 | 2 | 0 | 0 | 50 |
Umesh Yadav | not out | 10 | 11 | 17 | 0 | 1 | 90.9 |
Spencer Johnson | not out | 5 | 5 | 6 | 1 | 0 | 100 |
Chennai Super Kings Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Deepak Chahar | 4 | 0 | 28 | 2 | 7 | 11 | 2 | 1 | 3 | 0 |
Mustafizur Rahman | 4 | 0 | 30 | 2 | 7.5 | 10 | 5 | 0 | 0 | 0 |
Tushar Deshpande | 4 | 0 | 21 | 2 | 5.25 | 12 | 1 | 1 | 0 | 0 |
Ravindra Jadeja | 2 | 0 | 15 | 0 | 7.5 | 2 | 1 | 0 | 0 | 0 |
Daryl Mitchell | 2 | 0 | 18 | 1 | 9 | 2 | 2 | 0 | 1 | 0 |
Matheesha Pathirana | 4 | 0 | 29 | 1 | 7.25 | 13 | 2 | 1 | 4 | 0 |
CSK vs GT 2024 Highlights
Watch CSK vs GT 2024 Highlights by clicking –>HERE
Shivam Dube won the Player of the Match Award for his explosive 51 off 23 deliveries.#CSKvsGT #ChennaiSuperKings @timesofsports pic.twitter.com/LrUqy5G0qX
— Times of Sports (@timesofsports) March 26, 2024