MLC 2023 LAKR vs MINY highlights: Pollard-led MI New York is scheduled to play on MLC 2023, the 6th match against Sunil Narine-led Los Angeles Knight Riders.
Match No | Major League Cricket, 6th match |
match | MINY vs LAKR |
Date | July 16, 2023 |
Toss | MINY won the toss and opt to bat |
Venue | Grand Prairie |
Result | MINY won by 105 runs |
MLC 2023 LAKR vs MINY Playing 11
Los Angeles Knight Riders Squad
Martin Guptill, Unmukt Chand, Rilee Rossouw, Nitish Kumar, Jaskaran Malhotra (wk), Andre Russell, Sunil Narine (c), Corne Dry, Adam Zampa, Lockie Ferguson, Ali Khan
MI New York Squad
Dewald Brevis, Monank Patel, Nicholas Pooran (wk), Kieron Pollard (c), Tim David, Hammad Azam, Shayan Jahangir, Ehsan Adil, Trent Boult, Kagiso Rabada, Nosthush Kenjige
MLC 2023 LAKR vs MINY Scoreboard
Team | Scoreboard |
MINY | 155/8 (20) |
LAKR | 50/10 (20) |
MLC 2023 LAKR vs MINY highlights
MINY innings
On starting their innings, MI New York’s openers Dewald and Shayan Jahangir had scored 15 and 4 runs before being sent out by Corne Dry and Ali Khan. Monank Patel and Hamad Hazam been sent out with single-digit figures, as they lost four wickets scoring 54 runs.
With the efforts of Pooran and Tim David’s scores of 38 and 48 respectively, MI New York regained their balance on the scoreboard. By the end of 20 overs, MINY scored 155 runs losing 8 wickets.
BATTING | R | B | 4s | 6s | SR | |
Dewald Brevis | lbw b Dry | 15 | 7 | 2 | 1 | 214.28 |
Shayan Jahangir | b Ali Khan | 4 | 8 | 0 | 0 | 50 |
Monank Patel | c Narine b Dry | 4 | 7 | 0 | 0 | 57.14 |
Hammad Azam | lbw b Zampa | 8 | 17 | 1 | 0 | 47.05 |
Nicholas Pooran † | c Kumar b Ali Khan | 38 | 37 | 1 | 2 | 102.7 |
Kieron Pollard (c) | b Zampa | 5 | 9 | 0 | 0 | 55.55 |
Tim David | not out | 48 | 21 | 4 | 4 | 228.57 |
Kagiso Rabada | run out (Guptill) | 1 | 6 | 0 | 0 | 16.66 |
Nosthush Kenjige | c †Malhotra b Ferguson | 2 | 4 | 0 | 0 | 50 |
Trent Boult | not out | 7 | 4 | 0 | 1 | 175 |
Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Lockie Ferguson | 4 | 0 | 37 | 1 | 9.25 | 15 | 5 | 2 | 3 | 0 |
Ali Khan | 4 | 0 | 28 | 2 | 7 | 13 | 2 | 1 | 3 | 0 |
Corné Dry | 2 | 0 | 10 | 2 | 5 | 7 | 1 | 0 | 0 | 0 |
Adam Zampa | 4 | 0 | 25 | 2 | 6.25 | 10 | 0 | 1 | 1 | 0 |
Sunil Narine | 4 | 0 | 15 | 0 | 3.75 | 11 | 0 | 0 | 0 | 0 |
Andre Russell | 2 | 0 | 28 | 0 | 14 | 4 | 0 | 4 | 0 | 0 |
LAKR innings
On entering the field, LAKR batsmen could not stand the bowlers of MINY, as they lost their wickets with single digits or got ducked.
Unmet Chand was the only one to score 26 runs and he was sent out by Pollard. Bowlers Pollard, Trent Boult, Kagiso Rabada, Ehsan, and Kieron Pollard contributed to their team by each taking two wickets.
LAKR had score 50 runs out of 13.5 overs losing all the wickets and getting defeated by 105 runs difference.
BATTING | R | B | 4s | 6s | SR | |
Martin Guptill | lbw b Kenjige | 0 | 3 | 0 | 0 | 0 |
Unmukt Chand | c Boult b Pollard | 26 | 26 | 2 | 1 | 100 |
Rilee Rossouw | c Kenjige b Rabada | 2 | 8 | 0 | 0 | 25 |
Nitish Kumar | c Shayan Jahangir b Rabada | 0 | 3 | 0 | 0 | 0 |
Jaskaran Malhotra † | c Hammad Azam b Kenjige | 5 | 10 | 0 | 0 | 50 |
Andre Russell | c †Pooran b Pollard | 2 | 6 | 0 | 0 | 33.33 |
Sunil Narine (c) | c Kenjige b Ehsan Adil | 2 | 4 | 0 | 0 | 50 |
Corné Dry | lbw b Ehsan Adil | 0 | 5 | 0 | 0 | 0 |
Adam Zampa | not out | 6 | 7 | 0 | 0 | 85.71 |
Ali Khan | b Boult | 4 | 10 | 0 | 0 | 40 |
Lockie Ferguson | c Pollard b Boult | 0 | 1 | 0 | 0 | 0 |
Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Nosthush Kenjige | 3 | 0 | 7 | 2 | 2.33 | 11 | 0 | 0 | 0 | 0 |
Trent Boult | 2.5 | 0 | 10 | 2 | 3.52 | 12 | 1 | 0 | 1 | 0 |
Kagiso Rabada | 3 | 1 | 16 | 2 | 5.33 | 10 | 0 | 1 | 0 | 0 |
Ehsan Adil | 3 | 0 | 7 | 2 | 2.33 | 11 | 0 | 0 | 0 | 0 |
Kieron Pollard | 2 | 0 | 9 | 2 | 4.5 | 7 | 1 | 0 | 1 | 0 |
Player of the match
Tim David | MI New York
I definitely enjoyed the second innings. The boys put up a fantastic bowling performance and the win helps us improve our NRR. My job is to finish the innings off. It is nice to get a few balls in the middle. We felt we left a few runs out there but it was a fantastic bowling performance, so we will take the two points.