Most Runs in LPL 2023: As per LPL 2023 schedule, the first game of the season will be played between Jaffna Kings and Colombo Strikers on July 30 at R. Premadasa Stadium, Colombo.
During LPL 2023, a total of 24 matches will be played among the five participating teams – Colombo Strikers, Dambulla Aura, Galle Titans, Jaffna Kings and B-Love Kandy.
Ahead of the LPL 2023, SLC hosted the auction for the teams to finalize their LPL 2023 squad. A total of 360 players have been registered for the LPL 2023 players auction including many international capped and uncapped players. Among the 360 players, Suresh Raina is the only player to register his name from India.
Earlier SLC released the tickets for LPL 2023 which range from LKR 150 to LKR 6500. We have also listed the LPL 2023 live-streaming details for all locations in a separate post.
Most Runs in LPL 2023
Most Runs in LPL 2023: The five teams will play each other twice in the round-robin stage and the top four teams of the LPL 2023 Points Table will advance to the playoffs. Check out the full list of most runs in LPL 2023 with stats below:
Player | Mat | Runs | HS | Ave | SR | 100 | 50 | 0 | 4s | 6s |
PWH de Silva (BLK) | 10 | 279 | 64 | 34.87 | 189.79 | – | 2 | – | 29 | 14 |
Babar Azam (CLS) | 8 | 261 | 104 | 32.62 | 132.48 | 1 | 1 | – | 25 | 7 |
LD Chandimal (BLK) | 10 | 259 | 50 | 25.9 | 125.12 | – | 1 | 1 | 33 | 3 |
WIA Fernando (DBA) | 10 | 244 | 70* | 27.11 | 125.12 | – | 2 | 1 | 18 | 14 |
S Samarawickrama (DBA) | 10 | 234 | 59 | 26 | 123.8 | – | 1 | – | 30 | 2 |
L Croospulle (GT) | 8 | 232 | 80 | 33.14 | 139.75 | – | 1 | – | 23 | 6 |
TL Seifert (GT) | 7 | 231 | 74 | 38.5 | 133.52 | – | 3 | – | 14 | 11 |
BKG Mendis (DBA) | 9 | 220 | 87 | 24.44 | 118.91 | – | 1 | 1 | 20 | 9 |
Mohammad Haris (BLK) | 7 | 213 | 81 | 30.42 | 138.31 | – | 2 | – | 25 | 7 |
MDKJ Perera (DBA) | 8 | 210 | 53 | 35 | 128.83 | – | 1 | – | 17 | 8 |
AD Mathews (BLK) | 11 | 210 | 40 | 26.25 | 133.75 | – | – | – | 17 | 7 |
P Nissanka (CLS) | 8 | 193 | 54 | 24.12 | 122.92 | – | 2 | – | 20 | 3 |
DM de Silva (DBA) | 10 | 192 | 61 | 32 | 128.85 | – | 1 | – | 15 | 7 |
MNK Fernando (CLS) | 8 | 161 | 56* | 23 | 115 | – | 1 | – | 12 | 8 |
Shoaib Malik (JK) | 5 | 160 | 74* | 80 | 139.13 | – | 2 | 1 | 12 | 8 |
Fakhar Zaman (BLK) | 7 | 156 | 45 | 22.28 | 113.86 | – | – | 1 | 13 | 5 |
Towhid Hridoy (JK) | 6 | 155 | 54 | 38.75 | 135.96 | – | 1 | 1 | 14 | 5 |
Rahmanullah Gurbaz (JK) | 9 | 151 | 54 | 16.77 | 133.62 | – | 1 | 2 | 11 | 12 |
MD Shanaka (GT) | 10 | 142 | 42* | 28.4 | 142 | – | – | – | 12 | 7 |
S Daniel (GT) | 6 | 139 | 49 | 23.16 | 112.09 | – | – | 1 | 13 | 6 |
Shakib Al Hasan (GT) | 10 | 138 | 30 | 17.25 | 115 | – | – | – | 10 | 4 |
AI Ross (DBA) | 9 | 124 | 52 | 24.8 | 115.88 | – | 1 | 1 | 11 | 3 |
DN Wellalage (JK) | 9 | 110 | 38* | 36.66 | 100.91 | – | – | – | 13 | 1 |
PBB Rajapaksa (GT) | 8 | 108 | 48 | 13.5 | 106.93 | – | – | 2 | 11 | 2 |
Asif Ali (BLK) | 10 | 107 | 33 | 15.28 | 138.96 | – | – | – | 7 | 6 |
BR McDermott (DBA) | 3 | 106 | 69* | 106 | 153.62 | – | 1 | – | 7 | 6 |
Mohammad Nawaz (CLS) | 8 | 106 | 27 | 17.66 | 112.76 | – | – | – | 10 | 3 |
DA Miller (JK) | 8 | 100 | 26 | 16.66 | 104.16 | – | – | – | 10 | 2 |
C Karunaratne (CLS) | 8 | 99 | 23 | 24.75 | 135.61 | – | – | – | 6 | 5 |
KIC Asalanka (JK) | 8 | 98 | 56 | 12.25 | 82.35 | – | 1 | – | 10 | 1 |
PHKD Mendis (BLK) | 6 | 97 | 44 | 19.4 | 100 | – | – | – | 7 | 1 |
N Dickwella (CLS) | 5 | 95 | 58 | 23.75 | 182.69 | – | 1 | – | 15 | 2 |
NLTC Perera (JK) | 9 | 90 | 36 | 12.85 | 150 | – | – | 1 | 9 | 4 |
H Kerr (DBA) | 9 | 83 | 26 | 27.66 | 136.06 | – | – | 1 | 8 | 3 |
SMLD Samarakoon (GT) | 8 | 71 | 36 | 17.75 | 110.93 | – | – | – | 4 | 5 |
KNM Fernando (JK) | 4 | 68 | 46 | 17 | 119.29 | – | – | – | 5 | 3 |
I Udana (BLK) | 9 | 65 | 23 | 13 | 110.16 | – | – | – | 5 | 2 |
KNA Bandara (BLK) | 6 | 61 | 27 | 15.25 | 117.3 | – | – | 1 | 4 | 3 |
ND Perera (CLS) | 2 | 53 | 40 | 26.5 | 139.47 | – | – | – | 3 | 3 |
CA Lynn (JK) | 3 | 50 | 27 | 16.66 | 102.04 | – | – | – | 8 | 1 |
PARP Perera (JK) | 4 | 49 | 22 | 16.33 | 119.51 | – | – | – | 5 | 2 |
LU Igalagamage (CLS) | 4 | 44 | 29 | 14.66 | 100 | – | – | – | 4 | 1 |
M Theekshana (JK) | 9 | 39 | 15 | 19.5 | 70.9 | – | – | 1 | 4 | 0 |
CJ Bowes (GT) | 2 | 35 | 22 | 35 | 85.36 | – | – | – | 3 | 0 |
SMA Priyanjan (GT) | 2 | 34 | 25 | 17 | 91.89 | – | – | – | 2 | 0 |
Litton Das (GT) | 3 | 34 | 25 | 11.33 | 113.33 | – | – | – | 5 | 0 |
PC de Silva (BLK) | 4 | 32 | 16 | 10.66 | 139.13 | – | – | 1 | 1 | 3 |
D Lakshan (CLS) | 2 | 30 | 18 | 15 | 115.38 | – | – | – | 3 | 1 |
GS Dinusha (GT) | 1 | 28 | 28 | 28 | 87.5 | – | – | – | 0 | 1 |
Iftikhar Ahmed (CLS) | 4 | 25 | 18 | 6.25 | 53.19 | – | – | 1 | 0 | 0 |
RTM Mendis (CLS) | 5 | 24 | 17 | 12 | 160 | – | – | – | 2 | 1 |
PTM Dabare (BLK) | 3 | 21 | 12 | 7 | 84 | – | – | – | 4 | 0 |
Hasan Ali (DBA) | 5 | 20 | 8 | 20 | 133.33 | – | – | – | 2 | 0 |
SSD Arachchige (BLK) | 6 | 17 | 13 | 5.66 | 53.12 | – | – | 1 | 2 | 0 |
Sarfaraz Ahmed (BLK) | 1 | 16 | 16* | – | 76.19 | – | – | – | 1 | 0 |
CAK Rajitha (GT) | 10 | 15 | 10* | 7.5 | 55.55 | – | – | – | 1 | 0 |
RS Fernando (DBA) | 3 | 13 | 13 | 13 | 162.5 | – | – | – | 0 | 1 |
Aamer Jamal (BLK) | 2 | 13 | 7 | 6.5 | 41.93 | – | – | – | 0 | 0 |
S de Livera (GT) | 3 | 13 | 12 | 6.5 | 86.66 | – | – | – | 1 | 0 |
D Madushanka (JK) | 7 | 12 | 12 | 12 | 40 | – | – | – | 1 | 0 |
AKKY Lanka (CLS) | 1 | 11 | 11 | 11 | 68.75 | – | – | – | 1 | 0 |
CBRLS Kumara (GT) | 5 | 10 | 10* | 10 | 100 | – | – | 1 | 0 | 1 |
S Prasanna (GT) | 5 | 9 | 8 | 4.5 | 128.57 | – | – | – | 1 | 0 |
R Ngarava (GT) | 5 | 9 | 6* | 9 | 150 | – | – | 1 | 1 | 0 |
M Pathirana (CLS) | 8 | 8 | 8 | 4 | 61.53 | – | – | 1 | 2 | 0 |
Naseem Shah (CLS) | 7 | 8 | 6 | 2 | 57.14 | – | – | 1 | 1 | 0 |
Noor Ahmad (DBA) | 8 | 7 | 7* | – | 350 | – | – | – | 0 | 1 |
DAS Gunaratne (JK) | 2 | 7 | 7 | 3.5 | 70 | – | – | 1 | 1 | 0 |
N Thushara (JK) | 7 | 7 | 7 | 2.33 | 140 | – | – | 2 | 0 | 1 |
Mohammad Hasnain (BLK) | 6 | 7 | 7* | 7 | 36.84 | – | – | 1 | 1 | 0 |
LEK Edirisinghe (DBA) | 1 | 6 | 6 | 6 | 100 | – | – | – | 1 | 0 |
J Liyanage (DBA) | 2 | 6 | 6 | 6 | 66.66 | – | – | – | 0 | 0 |
N Burger (JK) | 2 | 6 | 6* | – | 85.71 | – | – | – | 1 | 0 |
LD Madushanka (BLK) | 2 | 6 | 5* | – | 150 | – | – | – | 1 | 0 |
GC Viljoen (JK) | 2 | 4 | 4 | 4 | 66.66 | – | – | – | 1 | 0 |
S Jayathilake (DBA) | 1 | 4 | 4* | – | 80 | – | – | – | 0 | 0 |
Mujeeb Ur Rahman (BLK) | 10 | 4 | 3* | – | 50 | – | – | – | 0 | 0 |
Najibullah Zadran (GT) | 3 | 3 | 2 | 1.5 | 37.5 | – | – | – | 0 | 0 |
PADLR Sandakan (CLS) | 3 | 2 | 2* | – | 100 | – | – | – | 0 | 0 |
B Fernando (DBA) | 8 | 2 | 2* | – | 100 | – | – | – | 0 | 0 |
V Viyaskanth (JK) | 5 | 2 | 2 | 1 | 28.57 | – | – | 1 | 0 | 0 |
T Shamsi (GT) | 9 | 2 | 2* | 1 | 33.33 | – | – | 2 | 0 | 0 |
AK Perera (CLS) | 1 | 1 | 1 | 1 | 50 | – | – | – | 0 | 0 |
A Dananjaya (GT) | 3 | 1 | 1 | 1 | 12.5 | – | – | – | 0 | 0 |
N Pradeep (BLK) | 7 | – | 0 | 0 | 0 | – | – | 1 | 0 | 0 |
PVD Chameera (BLK) | 4 | – | 0* | – | 0 | – | – | – | 0 | 0 |
Shoriful Islam (CLS) | 1 | – | 0 | 0 | 0 | – | – | 1 | 0 | 0 |
JDF Vandersay (CLS) | 5 | – | 0* | 0 | 0 | – | – | 1 | 0 | 0 |
CHECK: Most Wickets in LPL 2023 – Lanka Premier League
LPL 2023 Venues
LPL 2023 Venues: 2 venues in Sri Lanka were named as the host for the Lanka Premier League 2023. Check out the LPL 2023 Venues below:
- R. Premadasa Stadium, Colombo
- Pallekele International Cricket Stadium, Kandy