Players registered under INR 50 Lakh in IPL 2025 auction: BCCI planned to host the IPL 2025 mega auction on November 24 and 25 in Jeddah, Saudi Arabia. Ahead of the auction, all teams have revealed their retained players list. The two-day Mega Auction will commence at 12:30 PM local time on Sunday, November 24, 2024.
According to the new IPL 2025 retention rules released by BCCI, each team can retain six players from their existing squad, either via retention or by using the Right to Match (RTM) option.
Though this year’s auction was planned to be hosted outside India, fans can still enjoy the IPL 2025 auction live streaming from their home.
BCCI have shortlisted only 574 players for the IPL 2025 mega auction. The 574 players count has been categorised into:
- Capped Indian – 48
- Capped Overseas – 193
- Uncapped Indian – 318
- Uncapped Overseas – 12
- Associate – 03
204 slots will be up for grabs with 70 available slots for overseas players. While announcing, BCCI will categorize the players’ names according to the players’ roles.
Category | Players Registered |
Batters | 104 |
Bowlers | 204 |
Wicketkeepers | 70 |
Allrounders | 196 |
Total | 574 |
BCCI will shortlist the eligible players from the IPL 2025 auction registered players list and will release the IPL 2025 auction players list with their base price and role ahead of the event date.
Players registered under INR 50 Lakh in IPL 2025 auction
The complete list of players registered under INR 50 Lakh in IPL 2025 auction will be updated here right after the official announcement. Stay tuned for regular updates!!!
S. No | Player Name | Country | Role |
1 | Mahipal Lomror | India | All-Rounder |
2 | Mohit Sharma | India | Bowler |
3 | Piyush Chawla | India | Bowler |
4 | Karn Sharma | India | Bowler |
5 | Tom Kohler-Cadmore | England | Wicketkeeper |
6 | Leus Du Plooy | England | Batter |
7 | Michael Pepper | England | Wicketkeeper |
8 | Ben Howell | England | All-Rounder |
Players registered under INR 40 Lakh in IPL 2025 auction
The complete list of players registered under INR 40 Lakh in IPL 2025 auction will be updated here right after the official announcement. Stay tuned for regular updates!!!
S. No | Player Name | Country | Role |
1 | Kartik Tyagi | India | Bowler |
2 | Shoun Roger | India | Batter |
3 | Siddharth Kaul | India | Bowler |
4 | Ajay Ahlawat | India | All-Rounder |
5 | Jalaj Saxena | India | All-Rounder |
Players registered under INR 30 Lakh in IPL 2025 auction
The complete list of players registered under INR 30 Lakh in IPL 2025 auction will be updated here right after the official announcement. Stay tuned for regular updates!!!
S. No | Player Name | Country | Role |
1 | Yash Dhull | India | Batter |
2 | Abhinav Manohar | India | Batter |
3 | Karun Nair | India | Batter |
4 | Angkrish Raghuvanshi | India | Batter |
5 | Anmolpreet Singh | India | Batter |
6 | Atharva Taide | India | Batter |
7 | Nehal Wadhera | India | Batter |
8 | Harpreet Brar | India | All-Rounder |
9 | Naman Dhir | India | All-Rounder |
10 | Sameer Rizvi | India | All-Rounder |
11 | Abdul Samad | India | All-Rounder |
12 | Vijay Shankar | India | All-Rounder |
13 | Ashutosh Sharma | India | All-Rounder |
14 | Nishant Sindhu | India | All-Rounder |
15 | Utkarsh Singh | India | All-Rounder |
16 | Aryan Juyal | India | Wicketkeeper |
17 | Kumar Kushagra | India | Wicketkeeper |
18 | Robin Minz | India | Wicketkeeper |
19 | Anuj Rawat | India | Wicketkeeper |
20 | Luvnith Sisodia | India | Wicketkeeper |
21 | Vishnu Vinod | India | Wicketkeeper |
22 | Upendra Singh Yadav | India | Wicketkeeper |
23 | Vaibhav Arora | India | Bowler |
24 | Rasikh Dar | India | Bowler |
25 | Akash Madhwal | India | Bowler |
26 | Simarjeet Singh | India | Bowler |
27 | Yash Thakur | India | Bowler |
28 | Vyshak Vijaykumar | India | Bowler |
29 | Shreyas Gopal | India | Bowler |
30 | Mayank Markande | India | Bowler |
31 | Suyash Sharma | India | Bowler |
32 | Kumar Kartikeya Singh | India | Bowler |
33 | Manav Suthar | India | Bowler |
34 | Ricky Bhui | India | Batter |
35 | Swastik Chhikara | India | Batter |
36 | Aarya Desai | India | Batter |
37 | Shubham Dubey | India | Batter |
38 | Madhav Kaushik | India | Batter |
39 | Pukhraj Mann | India | Batter |
40 | Shaik Rasheed | India | Batter |
41 | Himmat Singh | India | Batter |
42 | Mayank Dagar | India | All-Rounder |
43 | Anshul Kamboj | India | All-Rounder |
44 | Mohd. Arshad Khan | India | All-Rounder |
45 | Darshan Nalkande | India | All-Rounder |
46 | Suyash Prabhudessai | India | All-Rounder |
47 | Anukul Roy | India | All-Rounder |
48 | Swapnil Singh | India | All-Rounder |
49 | Sanvir Singh | India | All-Rounder |
50 | Avanish Aravelly | India | Wicketkeeper |
51 | Vansh Bedi | India | Wicketkeeper |
52 | Saurav Chauhan | India | Wicketkeeper |
53 | Harvik Desai | India | Wicketkeeper |
54 | Kunal Rathore | India | Wicketkeeper |
55 | B.R Sharath | India | Wicketkeeper |
56 | Gurnoor Singh Brar | India | Bowler |
57 | Mukesh Choudhary | India | Bowler |
58 | Sakib Hussain | India | Bowler |
59 | Vidwath Kaverappa | India | Bowler |
60 | Rajan Kumar | India | Bowler |
61 | Sushant Mishra | India | Bowler |
62 | Arjun Tendulkar | India | Bowler |
63 | Zeeshan Ansari | India | Bowler |
64 | Prince Choudhary | India | Bowler |
65 | Himanshu Sharma | India | Bowler |
66 | M. Siddharth | India | Bowler |
67 | Digvesh Singh | India | Bowler |
68 | Prashant Solanki | India | Bowler |
69 | Jhathavedh Subramanyan | India | Bowler |
70 | Sachin Baby | India | Batter |
71 | Priyam Garg | India | Batter |
72 | Harnoor Pannu | India | Batter |
73 | Smaran Ravichandran | India | Batter |
74 | Shashwat Rawat | India | Batter |
75 | Andre Siddarth | India | Batter |
76 | Avneesh Sudha | India | Batter |
77 | Apoorv Wankhade | India | Batter |
78 | Yudhvir Charak | India | All-Rounder |
79 | Rishi Dhawan | India | All-Rounder |
80 | Rajvardhan Hangargekar | India | All-Rounder |
81 | Tanush Kotian | India | All-Rounder |
82 | Arshin Kulkarni | India | All-Rounder |
83 | Shams Mulani | India | All-Rounder |
84 | Shivam Singh | India | All-Rounder |
85 | Lalit Yadav | India | All-Rounder |
86 | Mohammed Azharuddeen | India | Wicketkeeper |
87 | L.R Chethan | India | Wicketkeeper |
88 | Aryaman Singh Dhaliwal | India | Wicketkeeper |
89 | Urvil Patel | India | Wicketkeeper |
90 | Sanskar Rawat | India | Wicketkeeper |
91 | Bipin Saurabh | India | Wicketkeeper |
92 | Tanay Thyagarajann | India | Wicketkeeper |
93 | Money Grewal | India | Bowler |
94 | Ashwani Kumar | India | Bowler |
95 | Ishan Porel | India | Bowler |
96 | Abhilash Shetty | India | Bowler |
97 | Akash Singh | India | Bowler |
98 | Gurjapneet Singh | India | Bowler |
99 | Basil Thampi | India | Bowler |
100 | Murugan Ashwin | India | Bowler |
101 | Shreyas Chavan | India | Bowler |
102 | Chintal Gandhi | India | Bowler |
103 | Raghav Goyal | India | Bowler |
104 | Jagadeesha Suchith | India | Bowler |
105 | Roshan Waghsare | India | Bowler |
106 | Bailapudi Yeswanth | India | Bowler |
107 | Sachin Dhas | India | Batter |
108 | Ashwin Hebbar | India | Batter |
109 | Rohan Kunnummal | India | Batter |
110 | Ayush Pandey | India | Batter |
111 | Akshat Raghuwanshi | India | Batter |
112 | Virat Singh | India | Batter |
113 | Priyansh Arya | India | All-Rounder |
114 | Manoj Bhandage | India | All-Rounder |
115 | Pravin Dubey | India | All-Rounder |
116 | Ajay Mandal | India | All-Rounder |
117 | Prerak Mankad | India | All-Rounder |
118 | Vipraj Nigam | India | All-Rounder |
119 | Vicky Ostwal | India | All-Rounder |
120 | Shivalik Sharma | India | All-Rounder |
121 | Salil Arora | India | Wicketkeeper |
122 | Dinesh Bana | India | Wicketkeeper |
123 | Ajitesh Guruswamy | India | Wicketkeeper |
124 | Narayan Jagadeesan | India | Wicketkeeper |
125 | Shrijith Krishnan | India | Wicketkeeper |
126 | Vishnu Solanki | India | Wicketkeeper |
127 | K.M Asif | India | Bowler |
128 | Akhil Chaudhary | India | Bowler |
129 | Himanshu Chauhan | India | Bowler |
130 | Arpit Guleria | India | Bowler |
131 | Nishanth Saranu | India | Bowler |
132 | Kuldip Yadav | India | Bowler |
133 | Prithviraj Yarra | India | Bowler |
134 | Shubham Agrawal | India | Bowler |
135 | Jass Inder Baidwan | India | Bowler |
136 | Jasmer Dhankhar | India | Bowler |
137 | Pulkit Narang | India | Bowler |
138 | Saumy Pandey | India | Bowler |
139 | Mohit Rathee | India | Bowler |
140 | Himanshu Singh | India | Bowler |
141 | Tanmay Agarwal | India | Batter |
142 | Amandeep Khare | India | Batter |
143 | Ayush Mhatre | India | Batter |
144 | Salman Nizar | India | Batter |
145 | Aniket Verma | India | Batter |
146 | Sumeet Verma | India | Batter |
147 | Manan Vohra | India | Batter |
148 | Samarth Vyas | India | Batter |
149 | Raj Angad Bawa | India | All-Rounder |
150 | Emanjot Chahal | India | All-Rounder |
151 | Musheer Khan | India | All-Rounder |
152 | Manvanth Kumar L | India | All-Rounder |
153 | Mayank Rawat | India | All-Rounder |
154 | Suryansh Shedge | India | All-Rounder |
155 | Hritik Shokeen | India | All-Rounder |
156 | Sonu Yadav | India | All-Rounder |
157 | S. Rithik Easwaran | India | Wicketkeeper |
158 | Anmol Malhotra | India | Wicketkeeper |
159 | Pradosh Paul | India | Wicketkeeper |
160 | Karteek Sharma | India | Wicketkeeper |
161 | Akash Singh | India | Wicketkeeper |
162 | Tejasvi Singh | India | Wicketkeeper |
163 | Siddharth Yadav | India | Wicketkeeper |
164 | Saurabh Dubey | India | Bowler |
165 | Aaqib Khan | India | Bowler |
166 | Kulwant Khejroliya | India | Bowler |
167 | Ankit Singh Rajpoot | India | Bowler |
168 | Divesh Sharma | India | Bowler |
169 | Naman Tiwari | India | Bowler |
170 | Prince Yadav | India | Bowler |
171 | Kunal Singh Chibb | India | Bowler |
172 | Yuvraj Chudasama | India | Bowler |
173 | Deepak Devadiga | India | Bowler |
174 | Ramesh Prasad | India | Bowler |
175 | Shivam Shukla | India | Bowler |
176 | Himanshu Singh | India | Bowler |
177 | Tejpreet Singh | India | Bowler |
178 | Musaif Ajaz | India | Batter |
179 | Agni Chopra | India | Batter |
180 | Abhimanyu Easwaran | India | Batter |
181 | Sudip Gharami | India | Batter |
182 | Shubham Khajuria | India | Batter |
183 | Akhil Rawat | India | Batter |
184 | Prateek Yadav | India | Batter |
185 | Abdul Bazith | India | All-Rounder |
186 | K.C Cariappa | India | All-Rounder |
187 | Yuvraj Chaudhary | India | All-Rounder |
188 | Aman Khan | India | All-Rounder |
189 | Sumit Kumar | India | All-Rounder |
190 | Kamlesh Nagarkoti | India | All-Rounder |
191 | Hardik Raj | India | All-Rounder |
192 | Harsh Tyagi | India | All-Rounder |
193 | M. Ajnas | India | Wicketkeeper |
194 | Unmukt Chand | USA | Wicketkeeper |
195 | Tejasvi Dahiya | India | Wicketkeeper |
196 | Sumit Ghadigaonkar | India | Wicketkeeper |
197 | Baba Indrajith | India | Wicketkeeper |
198 | Muhammed Khan | India | Wicketkeeper |
199 | Bhagmender Lather | India | Wicketkeeper |
200 | Baltej Dhanda | India | Bowler |
201 | Ali Khan | USA | Bowler |
202 | Ravi Kumar | India | Bowler |
203 | Vineet Panwar | India | Bowler |
204 | Vidyadhar Patil | India | Bowler |
205 | Aradhya Shukla | India | Bowler |
206 | Abhinandan Singh | India | Bowler |
207 | Pyla Avinash | India | Batter |
208 | Kiran Chormale | India | Batter |
209 | Ashish Dahariya | India | Batter |
210 | Tushar Raheja | India | Batter |
211 | Sarthak Ranjan | India | Batter |
212 | Abhijeet Tomar | India | Batter |
213 | Krish Bhagat | India | All-Rounder |
214 | Sohraab Dhaliwal | India | All-Rounder |
215 | Harsh Dubey | India | All-Rounder |
216 | Ramakrishna Ghosh | India | All-Rounder |
217 | Raj Limbani | India | All-Rounder |
218 | Ninad Rathva | India | All-Rounder |
219 | Vivrant Sharma | India | All-Rounder |
220 | Shiva Singh | India | All-Rounder |
221 | Sayed Irfan Aftab | India | Bowler |
222 | Anirudh Chowdhary | India | Bowler |
223 | Anshuman Hooda | India | Bowler |
224 | Prashant Sai Painkra | India | Bowler |
225 | Venkata Satyanarayana Penmetsa | India | Bowler |
226 | Yeddala Reddy | India | Bowler |
227 | Joshua Brown | Australia | Batter |
228 | Oliver Davies | Australia | Batter |
229 | Bevan John Jacobs | New Zealand | Batter |
230 | Atharva Kale | India | Batter |
231 | Abhishek Nair | India | Batter |
232 | Vishwanath Pratap Singh | India | Batter |
233 | Nasir Lone | India | All-Rounder |
234 | Brandon McMullen | Scotland | All-Rounder |
235 | S. Midhun | India | All-Rounder |
236 | Abid Mushtaq | India | All-Rounder |
237 | Mahesh Pithiya | India | All-Rounder |
238 | Maramreddy Reddy | India | All-Rounder |
239 | Atit Sheth | India | All-Rounder |
240 | Jonty Sidhu | India | All-Rounder |
241 | Mohit Avasthi | India | Bowler |
242 | Faridoon Dawoodzai | Afghanistan | Bowler |
243 | Praful Hinge | India | Bowler |
244 | Pankaj Jaswal | India | Bowler |
245 | Vijay Kumar | India | Bowler |
246 | Ashok Sharma | India | Bowler |
247 | Mujtaba Yousuf | India | Bowler |
248 | Prayas Ray Barman | India | Batter |
249 | Jafar Jamal | India | Batter |
250 | Ayaz Khan | India | Batter |
251 | Kaushik Maity | India | Batter |
252 | Rituraj Sharma | India | Batter |
253 | Vaibhav Suryavanshi | India | Batter |
254 | Kartik Chadha | India | All-Rounder |
255 | Writtick Chatterjee | India | All-Rounder |
256 | Prerit Dutta | India | All-Rounder |
257 | Rajneesh Gurbani | India | All-Rounder |
258 | Shubhang Hegde | India | All-Rounder |
259 | Saransh Jain | India | All-Rounder |
260 | Ripal Patel | India | All-Rounder |
261 | Akash Vashisht | India | All-Rounder |
262 | Anirudh Kanwar | India | Bowler |
263 | Shubham Kapse | India | Bowler |
264 | Atif Mushtaq | India | Bowler |
265 | Dipesh Parwani | India | Bowler |
266 | Manish Reddy | India | Bowler |
267 | Chetan Sharma | India | Bowler |
268 | Avinash Singh | India | Bowler |
269 | Corbin Bosch | South Africa | All-Rounder |
270 | Mayank Gusain | India | All-Rounder |
271 | Mukhtar Hussain | India | All-Rounder |
272 | Girinath Reddy | India | All-Rounder |
273 | Yajas Sharma | India | All-Rounder |
274 | Sanjay Yadav | India | All-Rounder |
275 | Vishal Godara | India | Bowler |
276 | Eshan Malinga | Sri Lanka | Bowler |
277 | Samarth Nagraj | India | Bowler |
278 | Abhishek Saini | India | Bowler |
279 | Dumindu Sewmina | Sri Lanka | Bowler |
280 | Pradyuman Kumar Singh | India | Bowler |
281 | Vasu Vats | India | Bowler |
282 | Umang Kumar | India | All-Rounder |
283 | Mohamed Ali | India | All-Rounder |
284 | Atharva Ankolekar | India | All-Rounder |
285 | Vaisakh Chandran | India | All-Rounder |
286 | Auqib Dar | India | All-Rounder |
287 | Rohit Rayudu | India | All-Rounder |
288 | Uday Saharan | India | All-Rounder |
289 | Ayush Vartak | India | All-Rounder |
290 | Baba Aparajith | India | All-Rounder |
291 | Sumit Kumar Beniwal | India | All-Rounder |
292 | Nishunk Birla | India | All-Rounder |
293 | Digvijay Deshmukh | India | All-Rounder |
294 | Lakshay Jain | India | All-Rounder |
295 | Duan Jansen | South Africa | All-Rounder |
296 | Kritagya Singh | India | All-Rounder |
297 | P. Vignesh | India | All-Rounder |
298 | Sabhay Chadha | India | All-Rounder |
299 | Hemanth Kumar | India | All-Rounder |
300 | Rohan Rana | India | All-Rounder |
301 | Bharat Sharma | India | All-Rounder |
302 | Pratham Singh | India | All-Rounder |
303 | Tripurana Vijay | India | All-Rounder |
304 | Ravi Yadav | India | All-Rounder |
305 | Arjun Azad | India | All-Rounder |
306 | Abhay Choudhary | India | All-Rounder |
307 | Gaurav Gambhir | India | All-Rounder |
308 | Shubham Garhwal | India | All-Rounder |
309 | Tejasvi Jaiswal | India | All-Rounder |
310 | Sairaj Patil | India | All-Rounder |
311 | Madhav Tiwari | India | All-Rounder |
312 | Kamal Tripathi | India | All-Rounder |
313 | Prashant Chauhan | India | All-Rounder |
314 | Yash Dabas | India | All-Rounder |
315 | Dhruv Kaushik | India | All-Rounder |
316 | Khrievitso Kense | India | All-Rounder |
317 | Akash Parkar | India | All-Rounder |
318 | Vignesh Puthur | India | All-Rounder |
319 | Tripuresh Singh | India | All-Rounder |
320 | Vijay Yadav | India | All-Rounder |
CHECK: Players registered under INR 75 Lakh in IPL 2025 auction – Complete List
IPL 2025 Mega Auction Rules
- Each team can retain six players from their existing squad, either via retention or by using the Right to Match (RTM) option.
- The franchise can decide on a combination of retentions and RTMs.
- A team can retain a maximum of five capped players whether Indian or Overseas and a maximum of 2 uncapped players.
- BCCI has set various retention slabs for the player’s retention. The first retention must be INR 18 crore, the second INR 14 crore, the third INR 11 crore, the fourth INR 18 crore, the fifth INR 14 crore and the uncapped Rs 4 crore but franchises are also allowed to divide the 75cr retention amount among 5 capped players.
- If a team choose to retain a player for more than INR 18 Cr then the franchise should retain their second or third player for less than the desired amount. Teams can flex the retention amount as they wish but should be within the designated amount of INR 43 Crore(18+14+11) for three retentions.
- Ex: If CSK wishes to retain Gaikwad, Jadeja and Dube as their first three retentions and decides to retain Gaikwad for INR 20 Cr(which is INR 2 Cr over the first retention amount), then CSK must retain Jadeja for INR 12 Cr or Dube for INR 9 Cr which in turn will meet the INR 43 crore budget for the first three retentions.
- As an overseas player, he has to register for the Mega Auction. In case if he fails to do so, then he will be ineligible to register in the following year’s player auction.
- As per the new rule, an overseas player will have to mandatorily register for the mega auction (2025) if he fails to do so he will miss the subsequent small auction too.
- If any player registers in the player auction and after getting picked by a team and later makes himself unavailable before the start of the season, he will get banned from participating in the tournament and player auction for two seasons.
- A capped player will be considered an uncapped player if the player has not featured in the starting XI in any international games(Test, T20I, ODI) in the last five calendar years or does not have a Central Contract with BCCI. This will only be applicable to the Indian players.
- The auction purse value of each team has been set at INR 120 crores while it was INR 100 crores for the last auction.
- BCCI will finalize the auction players list and group them into three different categories: Capped, Uncapped, and Overseas players.
- Capped – Indian players who represented the country’s senior team in any format at least once.
- Uncapped – Indian domestic players who are in the first-class circuit but haven’t represented India in any international matches.
- Overseas – Players who are not from India. This category will contain all capped, uncapped non-Indian players.
- BCCI allows each franchise to have a minimum of 18 players and a maximum of 25 players in their squad.
- A team can hold a maximum of eight foreign players with only four being allowed to field at one time during the match.