BCCI planned to host the IPL 2025 mega auction on November 24 and 25 in Jeddah, Saudi Arabia. Ahead of the auction, all teams have revealed their retained players list. The two-day Mega Auction will commence at 12:30 PM local time on Sunday, November 24, 2024.
According to the new IPL 2025 retention rules released by BCCI, each team can retain six players from their existing squad, either via retention or by using the Right to Match (RTM) option.
Though this year’s auction was planned to be hosted outside India, fans can still enjoy the IPL 2025 auction live streaming from their home.
Players registered under INR 2 Crore in IPL 2025 auction
BCCI have shortlisted only 574 players for the IPL 2025 mega auction. The 574 players count has been categorised into:
- Capped Indian – 48
- Capped Overseas – 193
- Uncapped Indian – 318
- Uncapped Overseas – 12
- Associate – 03
204 slots will be up for grabs with 70 available slots for overseas players. While announcing, BCCI will categorize the players’ names according to the players’ roles.
Category | Players Registered |
Batters | 104 |
Bowlers | 204 |
Wicketkeepers | 70 |
Allrounders | 196 |
Total | 574 |
BCCI will shortlist the eligible players from the IPL 2025 auction registered players list and will release the IPL 2025 auction players list with their base price and role ahead of the event date.
The complete list of players registered under INR 2 Crore in the IPL 2025 mega auction has been listed here:
S. No | Player Name | Country | Role |
1 | Jos Buttler | England | Wicketkeeper |
2 | Shreyas Iyer | India | Batter |
3 | Rishabh Pant | India | Batter |
4 | Kagiso Rabada | South Africa | Bowler |
5 | Arshdeep Singh | India | Bowler |
6 | Mitchell Starc | Australia | Bowler |
7 | Yuzvendra Chahal | India | Bowler |
8 | Liam Livingstone | England | All-Rounder |
9 | KL Rahul | India | Wicketkeeper |
10 | Mohammad Shami | India | Bowler |
11 | Mohammad Siraj | India | Bowler |
12 | Harry Brook | England | Batter |
13 | Devon Conway | New Zealand | Batter |
14 | Jake Fraser-Mcgurk | Australia | Batter |
15 | Aiden Markram | South Africa | Batter |
16 | Devdutt Padikkal | India | Batter |
17 | David Warner | Australia | Batter |
18 | Ravichandran Ashwin | India | All-Rounder |
19 | Venkatesh Iyer | India | All-Rounder |
20 | Mitchell Marsh | Australia | All-Rounder |
21 | Glenn Maxwell | Australia | All-Rounder |
22 | Harshal Patel | India | All-Rounder |
23 | Marcus Stoinis | Australia | All-Rounder |
24 | Jonny Bairstow | England | Wicketkeeper |
25 | Quinton De Kock | South Africa | Wicketkeeper |
26 | Rahmanullah Gurbaz | Afghanistan | Wicketkeeper |
27 | Ishan Kishan | India | Wicketkeeper |
28 | Phil Salt | England | Wicketkeeper |
29 | Syed Khaleel Ahmed | India | Bowler |
30 | Trent Boult | New Zealand | Bowler |
31 | Josh Hazlewood | Australia | Bowler |
32 | Avesh Khan | India | Bowler |
33 | Prasidh Krishna | India | Bowler |
34 | T. Natarajan | India | Bowler |
35 | Anrich Nortje | South Africa | Bowler |
36 | Noor Ahmad | Afghanistan | Bowler |
37 | Wanindu Hasaranga | Sri Lanka | Bowler |
38 | Maheesh Theekshana | Sri Lanka | Bowler |
39 | Adam Zampa | Australia | Bowler |
40 | Faf Du Plessis | South Africa | Batter |
41 | Glenn Phillips | New Zealand | Batter |
42 | Kane Williamson | New Zealand | Batter |
43 | Sam Curran | England | All-Rounder |
44 | Daryl Mitchell | New Zealand | All-Rounder |
45 | Krunal Pandya | India | All-Rounder |
46 | Washington Sundar | India | All-Rounder |
47 | Shardul Thakur | India | All-Rounder |
48 | Josh Inglis | Australia | Wicketkeeper |
49 | Deepak Chahar | India | Bowler |
50 | Lockie Ferguson | New Zealand | Bowler |
51 | Bhuvneshwar Kumar | India | Bowler |
52 | Mukesh Kumar | India | Bowler |
53 | Mujeeb Ur Rahman | Afghanistan | Bowler |
54 | Adil Rashid | England | Bowler |
55 | Finn Allen | New Zealand | Batter |
56 | Ben Duckett | England | Batter |
57 | Rilee Rossouw | South Africa | Batter |
58 | James Vince | England | Batter |
59 | Moeen Ali | England | All-Rounder |
60 | Tim David | Australia | All-Rounder |
61 | Will Jacks | England | All-Rounder |
62 | Tom Banton | England | Wicketkeeper |
63 | Spencer Johnson | Australia | Bowler |
64 | Mustafizur Rahman | Bangladesh | Bowler |
65 | Naveen Ul Haq | Afghanistan | Bowler |
66 | Umesh Yadav | India | Bowler |
67 | Tabraiz Shamsi | South Africa | Bowler |
68 | Evin Lewis | West Indies | Batter |
69 | Steve Smith | Australia | Batter |
70 | Gus Atkinson | England | All-Rounder |
71 | Tom Curran | England | All-Rounder |
72 | Mitchell Santner | New Zealand | All-Rounder |
73 | Fazalhaq Farooqi | Afghanistan | Bowler |
74 | Matt Henry | New Zealand | Bowler |
75 | Alzarri Joseph | West Indies | Bowler |
76 | Rassie Van Der Dussen | South Africa | Batter |
77 | Sean Abbott | Australia | All-Rounder |
78 | Adam Milne | New Zealand | Bowler |
79 | Jason Holder | West Indies | All-Rounder |
80 | Chris Jordan | England | Bowler |
81 | Tymal Mills | England | Bowler |
IPL 2025 Mega Auction Rules
- Each team can retain six players from their existing squad, either via retention or by using the Right to Match (RTM) option.
- The franchise can decide on a combination of retentions and RTMs.
- A team can retain a maximum of five capped players whether Indian or Overseas and a maximum of 2 uncapped players.
- BCCI has set various retention slabs for the player’s retention. The first retention must be INR 18 crore, the second INR 14 crore, the third INR 11 crore, the fourth INR 18 crore, the fifth INR 14 crore and the uncapped Rs 4 crore but franchises are also allowed to divide the 75cr retention amount among 5 capped players.
- If a team choose to retain a player for more than INR 18 Cr then the franchise should retain their second or third player for less than the desired amount. Teams can flex the retention amount as they wish but should be within the designated amount of INR 43 Crore(18+14+11) for three retentions.
- Ex: If CSK wishes to retain Gaikwad, Jadeja and Dube as their first three retentions and decides to retain Gaikwad for INR 20 Cr(which is INR 2 Cr over the first retention amount), then CSK must retain Jadeja for INR 12 Cr or Dube for INR 9 Cr which in turn will meet the INR 43 crore budget for the first three retentions.
- As an overseas player, he has to register for the Mega Auction. In case if he fails to do so, then he will be ineligible to register in the following year’s player auction.
- As per the new rule, an overseas player will have to mandatorily register for the mega auction (2025) if he fails to do so he will miss the subsequent small auction too.
- If any player registers in the player auction and after getting picked by a team and later makes himself unavailable before the start of the season, he will get banned from participating in the tournament and player auction for two seasons.
- A capped player will be considered an uncapped player if the player has not featured in the starting XI in any international games(Test, T20I, ODI) in the last five calendar years or does not have a Central Contract with BCCI. This will only be applicable to the Indian players.
- The auction purse value of each team has been set at INR 120 crores while it was INR 100 crores for the last auction.
- BCCI will finalize the auction players list and group them into three different categories: Capped, Uncapped, and Overseas players.
- Capped – Indian players who represented the country’s senior team in any format at least once.
- Uncapped – Indian domestic players who are in the first-class circuit but haven’t represented India in any international matches.
- Overseas – Players who are not from India. This category will contain all capped, uncapped non-Indian players.
- BCCI allows each franchise to have a minimum of 18 players and a maximum of 25 players in their squad.
- A team can hold a maximum of eight foreign players with only four being allowed to field at one time during the match.