Players Registered for IPL 2025 Auction: Playing in the Indian Premier League is almost a dream for every cricketer from all around the world. In a hope and dream of featuring in the cash-rick tournament almost every eligible player will register for the IPL auction.
A total of 1574 players have registered for the IPL 2025 mega auction including 320 capped players, 1,224 uncapped players, and 30 players from Associate Nations.
BCCI will shortlist the eligible players from the IPL 2025 auction registered players list and will release the IPL 2025 auction players list with their base price and role ahead of the event date.
Players Registered for IPL 2025 Auction
BCCI planned to host the IPL 2025 mega auction on November 24 and 25 in Jeddah, Saudi Arabia while announcing October 31 as the deadline for the teams to submit their retained players list.
Though this year’s auction was planned to be hosted outside India, fans can still enjoy the IPL 2025 auction live streaming from their home.
As a part of the season, BCCI will release the IPL 2025 schedule, IPL 2025 squad, IPL 2025 live streaming, IPL 2025 ticket booking links, and IPL 2025 team jersey details right before the start of the tournament.
The complete list of players who registered for the IPL 2025 mega auction has been listed below.
List Sr.No. | Set No. | 2025 Set | Player Name | Country | Role | C/U/A | Lakh |
1 | 1 | M1 | Jos Buttler | England | Wicketkeeper | Capped | 200 |
2 | 1 | M1 | Shreyas Iyer | India | Batter | Capped | 200 |
3 | 1 | M1 | Rishabh Pant | India | Batter | Capped | 200 |
4 | 1 | M1 | Kagiso Rabada | South Africa | Bowler | Capped | 200 |
5 | 1 | M1 | Arshdeep Singh | India | Bowler | Capped | 200 |
6 | 1 | M1 | Mitchell Starc | Australia | Bowler | Capped | 200 |
7 | 2 | M2 | Yuzvendra Chahal | India | Bowler | Capped | 200 |
8 | 2 | M2 | Liam Livingstone | England | All-Rounder | Capped | 200 |
9 | 2 | M2 | David Miller | South Africa | Batter | Capped | 150 |
10 | 2 | M2 | KL Rahul | India | Wicketkeeper | Capped | 200 |
11 | 2 | M2 | Mohammad Shami | India | Bowler | Capped | 200 |
12 | 2 | M2 | Mohammad Siraj | India | Bowler | Capped | 200 |
13 | 3 | BA1 | Harry Brook | England | Batter | Capped | 200 |
14 | 3 | BA1 | Devon Conway | New Zealand | Batter | Capped | 200 |
15 | 3 | BA1 | Jake Fraser-Mcgurk | Australia | Batter | Capped | 200 |
16 | 3 | BA1 | Aiden Markram | South Africa | Batter | Capped | 200 |
17 | 3 | BA1 | Devdutt Padikkal | India | Batter | Capped | 200 |
18 | 3 | BA1 | Rahul Tripathi | India | Batter | Capped | 75 |
19 | 3 | BA1 | David Warner | Australia | Batter | Capped | 200 |
20 | 4 | AL1 | Ravichandaran Ashwin | India | All-Rounder | Capped | 200 |
21 | 4 | AL1 | Venkatesh Iyer | India | All-Rounder | Capped | 200 |
22 | 4 | AL1 | Mitchell Marsh | Australia | All-Rounder | Capped | 200 |
23 | 4 | AL1 | Glenn Maxwell | Australia | All-Rounder | Capped | 200 |
24 | 4 | AL1 | Harshal Patel | India | All-Rounder | Capped | 200 |
25 | 4 | AL1 | Rachin Ravindra | New Zealand | All-Rounder | Capped | 150 |
26 | 4 | AL1 | Marcus Stoinis | Australia | All-Rounder | Capped | 200 |
27 | 5 | WK1 | Jonny Bairstow | England | Wicketkeeper | Capped | 200 |
28 | 5 | WK1 | Quinton De Kock | South Africa | Wicketkeeper | Capped | 200 |
29 | 5 | WK1 | Rahmanullah Gurbaz | Afghanistan | Wicketkeeper | Capped | 200 |
30 | 5 | WK1 | Ishan Kishan | India | Wicketkeeper | Capped | 200 |
31 | 5 | WK1 | Phil Salt | England | Wicketkeeper | Capped | 200 |
32 | 5 | WK1 | Jitesh Sharma | India | Wicketkeeper | Capped | 100 |
33 | 6 | FA1 | Syed Khaleel Ahmed | India | Bowler | Capped | 200 |
34 | 6 | FA1 | Trent Boult | New Zealand | Bowler | Capped | 200 |
35 | 6 | FA1 | Josh Hazlewood | Australia | Bowler | Capped | 200 |
36 | 6 | FA1 | Avesh Khan | India | Bowler | Capped | 200 |
37 | 6 | FA1 | Prasidh Krishna | India | Bowler | Capped | 200 |
38 | 6 | FA1 | T. Natarajan | India | Bowler | Capped | 200 |
39 | 6 | FA1 | Anrich Nortje | South Africa | Bowler | Capped | 200 |
40 | 7 | SP1 | Noor Ahmad | Afghanistan | Bowler | Capped | 200 |
41 | 7 | SP1 | Rahul Chahar | India | Bowler | Capped | 100 |
42 | 7 | SP1 | Wanindu Hasaranga | Sri Lanka | Bowler | Capped | 200 |
43 | 7 | SP1 | Waqar Salamkheil | Afghanistan | Bowler | Capped | 75 |
44 | 7 | SP1 | Maheesh Theekshana | Sri Lanka | Bowler | Capped | 200 |
45 | 7 | SP1 | Adam Zampa | Australia | Bowler | Capped | 200 |
46 | 8 | UBA1 | Yash Dhull | India | Batter | Uncapped | 30 |
47 | 8 | UBA1 | Abhinav Manohar | India | Batter | Uncapped | 30 |
48 | 8 | UBA1 | Karun Nair | India | Batter | Uncapped | 30 |
49 | 8 | UBA1 | Angkrish Raghuvanshi | India | Batter | Uncapped | 30 |
50 | 8 | UBA1 | Anmolpreet Singh | India | Batter | Uncapped | 30 |
51 | 8 | UBA1 | Atharva Taide | India | Batter | Uncapped | 30 |
52 | 8 | UBA1 | Nehal Wadhera | India | Batter | Uncapped | 30 |
53 | 9 | UAL1 | Harpreet Brar | India | All-Rounder | Uncapped | 30 |
54 | 9 | UAL1 | Naman Dhir | India | All-Rounder | Uncapped | 30 |
55 | 9 | UAL1 | Mahipal Lomror | India | All-Rounder | Uncapped | 50 |
56 | 9 | UAL1 | Sameer Rizvi | India | All-Rounder | Uncapped | 30 |
57 | 9 | UAL1 | Abdul Samad | India | All-Rounder | Uncapped | 30 |
58 | 9 | UAL1 | Vijay Shankar | India | All-Rounder | Uncapped | 30 |
59 | 9 | UAL1 | Ashutosh Sharma | India | All-Rounder | Uncapped | 30 |
60 | 9 | UAL1 | Nishant Sindhu | India | All-Rounder | Uncapped | 30 |
61 | 9 | UAL1 | Utkarsh Singh | India | All-Rounder | Uncapped | 30 |
62 | 10 | UWK1 | Aryan Juyal | India | Wicketkeeper | Uncapped | 30 |
63 | 10 | UWK1 | Kumar Kushagra | India | Wicketkeeper | Uncapped | 30 |
64 | 10 | UWK1 | Robin Minz | India | Wicketkeeper | Uncapped | 30 |
65 | 10 | UWK1 | Anuj Rawat | India | Wicketkeeper | Uncapped | 30 |
66 | 10 | UWK1 | Luvnith Sisodia | India | Wicketkeeper | Uncapped | 30 |
67 | 10 | UWK1 | Vishnu Vinod | India | Wicketkeeper | Uncapped | 30 |
68 | 10 | UWK1 | Upendra Singh Yadav | India | Wicketkeeper | Uncapped | 30 |
69 | 11 | UFA1 | Vaibhav Arora | India | Bowler | Uncapped | 30 |
70 | 11 | UFA1 | Rasikh Dar | India | Bowler | Uncapped | 30 |
71 | 11 | UFA1 | Akash Madhwal | India | Bowler | Uncapped | 30 |
72 | 11 | UFA1 | Mohit Sharma | India | Bowler | Uncapped | 50 |
73 | 11 | UFA1 | Simarjeet Singh | India | Bowler | Uncapped | 30 |
74 | 11 | UFA1 | Yash Thakur | India | Bowler | Uncapped | 30 |
75 | 11 | UFA1 | Kartik Tyagi | India | Bowler | Uncapped | 40 |
76 | 11 | UFA1 | Vyshak Vijaykumar | India | Bowler | Uncapped | 30 |
77 | 12 | USP1 | Piyush Chawla | India | Bowler | Uncapped | 50 |
78 | 12 | USP1 | Shreyas Gopal | India | Bowler | Uncapped | 30 |
79 | 12 | USP1 | Mayank Markande | India | Bowler | Uncapped | 30 |
80 | 12 | USP1 | Suyash Sharma | India | Bowler | Uncapped | 30 |
81 | 12 | USP1 | Karn Sharma | India | Bowler | Uncapped | 50 |
82 | 12 | USP1 | Kumar Kartikeya Singh | India | Bowler | Uncapped | 30 |
83 | 12 | USP1 | Manav Suthar | India | Bowler | Uncapped | 30 |
84 | 13 | BA2 | Mayank Agarawal | India | Batter | Capped | 100 |
85 | 13 | BA2 | Faf Du Plessis | South Africa | Batter | Capped | 200 |
86 | 13 | BA2 | Glenn Phillips | New Zealand | Batter | Capped | 200 |
87 | 13 | BA2 | Rovman Powell | West Indies | Batter | Capped | 150 |
88 | 13 | BA2 | Ajinkya Rahane | India | Batter | Capped | 150 |
89 | 13 | BA2 | Prithvi Shaw | India | Batter | Capped | 75 |
90 | 13 | BA2 | Kane Williamson | New Zealand | Batter | Capped | 200 |
91 | 14 | AL2 | Sam Curran | England | All-Rounder | Capped | 200 |
92 | 14 | AL2 | Marco Jansen | South Africa | All-Rounder | Capped | 125 |
93 | 14 | AL2 | Daryl Mitchell | New Zealand | All-Rounder | Capped | 200 |
94 | 14 | AL2 | Krunal Pandya | India | All-Rounder | Capped | 200 |
95 | 14 | AL2 | Nitish Rana | India | All-Rounder | Capped | 150 |
96 | 14 | AL2 | Washington Sundar | India | All-Rounder | Capped | 200 |
97 | 14 | AL2 | Shardul Thakur | India | All-Rounder | Capped | 200 |
98 | 15 | WK2 | K.S Bharat | India | Wicketkeeper | Capped | 75 |
99 | 15 | WK2 | Alex Carey | Australia | Wicketkeeper | Capped | 100 |
100 | 15 | WK2 | Donovan Ferreira | South Africa | Wicketkeeper | Capped | 75 |
101 | 15 | WK2 | Shai Hope | West Indies | Wicketkeeper | Capped | 125 |
102 | 15 | WK2 | Josh Inglis | Australia | Wicketkeeper | Capped | 200 |
103 | 15 | WK2 | Ryan Rickelton | South Africa | Wicketkeeper | Capped | 100 |
104 | 16 | FA2 | Deepak Chahar | India | Bowler | Capped | 200 |
105 | 16 | FA2 | Gerald Coetzee | South Africa | Bowler | Capped | 125 |
106 | 16 | FA2 | Akash Deep | India | Bowler | Capped | 100 |
107 | 16 | FA2 | Tushar Deshpande | India | Bowler | Capped | 100 |
108 | 16 | FA2 | Lockie Ferguson | New Zealand | Bowler | Capped | 200 |
109 | 16 | FA2 | Bhuvneshwar Kumar | India | Bowler | Capped | 200 |
110 | 16 | FA2 | Mukesh Kumar | India | Bowler | Capped | 200 |
111 | 17 | SP2 | Allah Ghazanfar | Afghanistan | Bowler | Capped | 75 |
112 | 17 | SP2 | Akeal Hosein | West Indies | Bowler | Capped | 150 |
113 | 17 | SP2 | Keshav Maharaj | South Africa | Bowler | Capped | 75 |
114 | 17 | SP2 | Mujeeb Ur Rahman | Afghanistan | Bowler | Capped | 200 |
115 | 17 | SP2 | Adil Rashid | England | Bowler | Capped | 200 |
116 | 17 | SP2 | Vijayakanth Viyaskanth | Sri Lanka | Bowler | Capped | 75 |
117 | 18 | UBA2 | Ricky Bhui | India | Batter | Uncapped | 30 |
118 | 18 | UBA2 | Swastik Chhikara | India | Batter | Uncapped | 30 |
119 | 18 | UBA2 | Aarya Desai | India | Batter | Uncapped | 30 |
120 | 18 | UBA2 | Shubham Dubey | India | Batter | Uncapped | 30 |
121 | 18 | UBA2 | Madhav Kaushik | India | Batter | Uncapped | 30 |
122 | 18 | UBA2 | Pukhraj Mann | India | Batter | Uncapped | 30 |
123 | 18 | UBA2 | Shaik Rasheed | India | Batter | Uncapped | 30 |
124 | 18 | UBA2 | Himmat Singh | India | Batter | Uncapped | 30 |
125 | 19 | UAL2 | Mayank Dagar | India | All-Rounder | Uncapped | 30 |
126 | 19 | UAL2 | Anshul Kamboj | India | All-Rounder | Uncapped | 30 |
127 | 19 | UAL2 | Mohd. Arshad Khan | India | All-Rounder | Uncapped | 30 |
128 | 19 | UAL2 | Darshan Nalkande | India | All-Rounder | Uncapped | 30 |
129 | 19 | UAL2 | Suyash Prabhudessai | India | All-Rounder | Uncapped | 30 |
130 | 19 | UAL2 | Anukul Roy | India | All-Rounder | Uncapped | 30 |
131 | 19 | UAL2 | Swapnil Singh | India | All-Rounder | Uncapped | 30 |
132 | 19 | UAL2 | Sanvir Singh | India | All-Rounder | Uncapped | 30 |
133 | 20 | UWK2 | Avanish Aravelly | India | Wicketkeeper | Uncapped | 30 |
134 | 20 | UWK2 | Vansh Bedi | India | Wicketkeeper | Uncapped | 30 |
135 | 20 | UWK2 | Saurav Chauhan | India | Wicketkeeper | Uncapped | 30 |
136 | 20 | UWK2 | Harvik Desai | India | Wicketkeeper | Uncapped | 30 |
137 | 20 | UWK2 | Tom Kohler-Cadmore | England | Wicketkeeper | Uncapped | 50 |
138 | 20 | UWK2 | Kunal Rathore | India | Wicketkeeper | Uncapped | 30 |
139 | 20 | UWK2 | B.R Sharath | India | Wicketkeeper | Uncapped | 30 |
140 | 21 | UFA2 | Gurnoor Singh Brar | India | Bowler | Uncapped | 30 |
141 | 21 | UFA2 | Mukesh Choudhary | India | Bowler | Uncapped | 30 |
142 | 21 | UFA2 | Sakib Hussain | India | Bowler | Uncapped | 30 |
143 | 21 | UFA2 | Vidwath Kaverappa | India | Bowler | Uncapped | 30 |
144 | 21 | UFA2 | Rajan Kumar | India | Bowler | Uncapped | 30 |
145 | 21 | UFA2 | Sushant Mishra | India | Bowler | Uncapped | 30 |
146 | 21 | UFA2 | Arjun Tendulkar | India | Bowler | Uncapped | 30 |
147 | 22 | USP2 | Zeeshan Ansari | India | Bowler | Uncapped | 30 |
148 | 22 | USP2 | Prince Choudhary | India | Bowler | Uncapped | 30 |
149 | 22 | USP2 | Himanshu Sharma | India | Bowler | Uncapped | 30 |
150 | 22 | USP2 | M. Siddharth | India | Bowler | Uncapped | 30 |
151 | 22 | USP2 | Digvesh Singh | India | Bowler | Uncapped | 30 |
152 | 22 | USP2 | Prashant Solanki | India | Bowler | Uncapped | 30 |
153 | 22 | USP2 | Jhathavedh Subramanyan | India | Bowler | Uncapped | 30 |
154 | 23 | BA3 | Finn Allen | New Zealand | Batter | Capped | 200 |
155 | 23 | BA3 | Dewald Brevis | South Africa | Batter | Capped | 75 |
156 | 23 | BA3 | Ben Duckett | England | Batter | Capped | 200 |
157 | 23 | BA3 | Manish Pandey | India | Batter | Capped | 75 |
158 | 23 | BA3 | Rilee Rossouw | South Africa | Batter | Capped | 200 |
159 | 23 | BA3 | Sherfane Rutherford | West Indies | Batter | Capped | 150 |
160 | 23 | BA3 | Ashton Turner | Australia | Batter | Capped | 100 |
161 | 23 | BA3 | James Vince | England | Batter | Capped | 200 |
162 | 24 | AL3 | Shahbaz Ahamad | India | All-Rounder | Capped | 100 |
163 | 24 | AL3 | Moeen Ali | England | All-Rounder | Capped | 200 |
164 | 24 | AL3 | Tim David | Australia | All-Rounder | Capped | 200 |
165 | 24 | AL3 | Deepak Hooda | India | All-Rounder | Capped | 75 |
166 | 24 | AL3 | Will Jacks | England | All-Rounder | Capped | 200 |
167 | 24 | AL3 | Azmatullah Omarzai | Afghanistan | All-Rounder | Capped | 150 |
168 | 24 | AL3 | R. Sai Kishore | India | All-Rounder | Capped | 75 |
169 | 24 | AL3 | Romario Shepherd | West Indies | All-Rounder | Capped | 150 |
170 | 25 | WK3 | Tom Banton | England | Wicketkeeper | Capped | 200 |
171 | 25 | WK3 | Sam Billings | England | Wicketkeeper | Capped | 150 |
172 | 25 | WK3 | Jordan Cox | England | Wicketkeeper | Capped | 125 |
173 | 25 | WK3 | Ben McDermott | Australia | Wicketkeeper | Capped | 75 |
174 | 25 | WK3 | Kusal Mendis | Sri Lanka | Wicketkeeper | Capped | 75 |
175 | 25 | WK3 | Kusal Perera | Sri Lanka | Wicketkeeper | Capped | 75 |
176 | 25 | WK3 | Josh Philippe | Australia | Wicketkeeper | Capped | 75 |
177 | 25 | WK3 | Tim Seifert | New Zealand | Wicketkeeper | Capped | 125 |
178 | 26 | FA3 | Nandre Burger | South Africa | Bowler | Capped | 125 |
179 | 26 | FA3 | Spencer Johnson | Australia | Bowler | Capped | 200 |
180 | 26 | FA3 | Umran Malik | India | Bowler | Capped | 75 |
181 | 26 | FA3 | Mustafizur Rahman | Bangladesh | Bowler | Capped | 200 |
182 | 26 | FA3 | Ishant Sharma | India | Bowler | Capped | 75 |
183 | 26 | FA3 | Nuwan Thushara | Sri Lanka | Bowler | Capped | 75 |
184 | 26 | FA3 | Naveen Ul Haq | Afghanistan | Bowler | Capped | 200 |
185 | 26 | FA3 | Jaydev Unadkat | India | Bowler | Capped | 100 |
186 | 26 | FA3 | Umesh Yadav | India | Bowler | Capped | 200 |
187 | 27 | SP3 | Rishad Hossain | Bangladesh | Bowler | Capped | 75 |
188 | 27 | SP3 | Zahir Khan Pakten | Afghanistan | Bowler | Capped | 75 |
189 | 27 | SP3 | Nqabayomzi Peter | South Africa | Bowler | Capped | 75 |
190 | 27 | SP3 | Tanveer Sangha | Australia | Bowler | Capped | 75 |
191 | 27 | SP3 | Tabraiz Shamsi | South Africa | Bowler | Capped | 200 |
192 | 27 | SP3 | Jeffery Vandersay | Sri Lanka | Bowler | Capped | 75 |
193 | 28 | UBA3 | Sachin Baby | India | Batter | Uncapped | 30 |
194 | 28 | UBA3 | Priyam Garg | India | Batter | Uncapped | 30 |
195 | 28 | UBA3 | Harnoor Pannu | India | Batter | Uncapped | 30 |
196 | 28 | UBA3 | Smaran Ravichandran | India | Batter | Uncapped | 30 |
197 | 28 | UBA3 | Shashwat Rawat | India | Batter | Uncapped | 30 |
198 | 28 | UBA3 | Andre Siddarth | India | Batter | Uncapped | 30 |
199 | 28 | UBA3 | Avneesh Sudha | India | Batter | Uncapped | 30 |
200 | 28 | UBA3 | Apoorv Wankhade | India | Batter | Uncapped | 30 |
201 | 29 | UAL3 | Yudhvir Charak | India | All-Rounder | Uncapped | 30 |
202 | 29 | UAL3 | Rishi Dhawan | India | All-Rounder | Uncapped | 30 |
203 | 29 | UAL3 | Rajvardhan Hangargekar | India | All-Rounder | Uncapped | 30 |
204 | 29 | UAL3 | Tanush Kotian | India | All-Rounder | Uncapped | 30 |
205 | 29 | UAL3 | Arshin Kulkarni | India | All-Rounder | Uncapped | 30 |
206 | 29 | UAL3 | Shams Mulani | India | All-Rounder | Uncapped | 30 |
207 | 29 | UAL3 | Shivam Singh | India | All-Rounder | Uncapped | 30 |
208 | 29 | UAL3 | Lalit Yadav | India | All-Rounder | Uncapped | 30 |
209 | 30 | UWK3 | Mohammed Azharuddeen | India | Wicketkeeper | Uncapped | 30 |
210 | 30 | UWK3 | L.R Chethan | India | Wicketkeeper | Uncapped | 30 |
211 | 30 | UWK3 | Aryaman Singh Dhaliwal | India | Wicketkeeper | Uncapped | 30 |
212 | 30 | UWK3 | Urvil Patel | India | Wicketkeeper | Uncapped | 30 |
213 | 30 | UWK3 | Sanskar Rawat | India | Wicketkeeper | Uncapped | 30 |
214 | 30 | UWK3 | Bipin Saurabh | India | Wicketkeeper | Uncapped | 30 |
215 | 30 | UWK3 | Tanay Thyagarajann | India | Wicketkeeper | Uncapped | 30 |
216 | 31 | UFA3 | Money Grewal | India | Bowler | Uncapped | 30 |
217 | 31 | UFA3 | Ashwani Kumar | India | Bowler | Uncapped | 30 |
218 | 31 | UFA3 | Ishan Porel | India | Bowler | Uncapped | 30 |
219 | 31 | UFA3 | Abhilash Shetty | India | Bowler | Uncapped | 30 |
220 | 31 | UFA3 | Akash Singh | India | Bowler | Uncapped | 30 |
221 | 31 | UFA3 | Gurjapneet Singh | India | Bowler | Uncapped | 30 |
222 | 31 | UFA3 | Basil Thampi | India | Bowler | Uncapped | 30 |
223 | 32 | USP3 | Murugan Ashwin | India | Bowler | Uncapped | 30 |
224 | 32 | USP3 | Shreyas Chavan | India | Bowler | Uncapped | 30 |
225 | 32 | USP3 | Chintal Gandhi | India | Bowler | Uncapped | 30 |
226 | 32 | USP3 | Raghav Goyal | India | Bowler | Uncapped | 30 |
227 | 32 | USP3 | Jagadeesha Suchith | India | Bowler | Uncapped | 30 |
228 | 32 | USP3 | Roshan Waghsare | India | Bowler | Uncapped | 30 |
229 | 32 | USP3 | Bailapudi Yeswanth | India | Bowler | Uncapped | 30 |
230 | 33 | BA4 | Sediqullah Atal | Afghanistan | Batter | Capped | 75 |
231 | 33 | BA4 | Matthew Breetzke | South Africa | Batter | Capped | 75 |
232 | 33 | BA4 | Mark Chapman | New Zealand | Batter | Capped | 150 |
233 | 33 | BA4 | Brandon King | West Indies | Batter | Capped | 75 |
234 | 33 | BA4 | Evin Lewis | West Indies | Batter | Capped | 200 |
235 | 33 | BA4 | Pathum Nissanka | Sri Lanka | Batter | Capped | 75 |
236 | 33 | BA4 | Bhanuka Rajapaksa | Sri Lanka | Batter | Capped | 75 |
237 | 33 | BA4 | Steve Smith | Australia | Batter | Capped | 200 |
238 | 34 | AL4 | Gus Atkinson | England | All-Rounder | Capped | 200 |
239 | 34 | AL4 | Tom Curran | England | All-Rounder | Capped | 200 |
240 | 34 | AL4 | Krishnappa Gowtham | India | All-Rounder | Capped | 100 |
241 | 34 | AL4 | Mohammad Nabi | Afghanistan | All-Rounder | Capped | 150 |
242 | 34 | AL4 | Gulbadin Naib | Afghanistan | All-Rounder | Capped | 100 |
243 | 34 | AL4 | Sikandar Raza | Zimbabwe | All-Rounder | Capped | 125 |
244 | 34 | AL4 | Mitchell Santner | New Zealand | All-Rounder | Capped | 200 |
245 | 34 | AL4 | Jayant Yadav | India | All-Rounder | Capped | 75 |
246 | 35 | WK4 | Johnson Charles | West Indies | Wicketkeeper | Capped | 75 |
247 | 35 | WK4 | Litton Das | Bangladesh | Wicketkeeper | Capped | 75 |
248 | 35 | WK4 | Andre Fletcher | West Indies | Wicketkeeper | Capped | 75 |
249 | 35 | WK4 | Tom Latham | New Zealand | Wicketkeeper | Capped | 150 |
250 | 35 | WK4 | Ollie Pope | England | Wicketkeeper | Capped | 75 |
251 | 35 | WK4 | Kyle Verreynne | South Africa | Wicketkeeper | Capped | 75 |
252 | 36 | FA4 | Fazalhaq Farooqi | Afghanistan | Bowler | Capped | 200 |
253 | 36 | FA4 | Richard Gleeson | England | Bowler | Capped | 75 |
254 | 36 | FA4 | Matt Henry | New Zealand | Bowler | Capped | 200 |
255 | 36 | FA4 | Alzarri Joseph | West Indies | Bowler | Capped | 200 |
256 | 36 | FA4 | Kwena Maphaka | South Africa | Bowler | Capped | 75 |
257 | 36 | FA4 | Kuldeep Sen | India | Bowler | Capped | 75 |
258 | 36 | FA4 | Reece Topley | England | Bowler | Capped | 75 |
259 | 36 | FA4 | Lizaad Williams | South Africa | Bowler | Capped | 75 |
260 | 36 | FA4 | Luke Wood | England | Bowler | Capped | 75 |
261 | 37 | UBA4 | Sachin Dhas | India | Batter | Uncapped | 30 |
262 | 37 | UBA4 | Leus Du Plooy | England | Batter | Uncapped | 50 |
263 | 37 | UBA4 | Ashwin Hebbar | India | Batter | Uncapped | 30 |
264 | 37 | UBA4 | Rohan Kunnummal | India | Batter | Uncapped | 30 |
265 | 37 | UBA4 | Ayush Pandey | India | Batter | Uncapped | 30 |
266 | 37 | UBA4 | Akshat Raghuwanshi | India | Batter | Uncapped | 30 |
267 | 37 | UBA4 | Shoun Roger | India | Batter | Uncapped | 40 |
268 | 37 | UBA4 | Virat Singh | India | Batter | Uncapped | 30 |
269 | 38 | UAL4 | Priyansh Arya | India | All-Rounder | Uncapped | 30 |
270 | 38 | UAL4 | Manoj Bhandage | India | All-Rounder | Uncapped | 30 |
271 | 38 | UAL4 | Pravin Dubey | India | All-Rounder | Uncapped | 30 |
272 | 38 | UAL4 | Ajay Mandal | India | All-Rounder | Uncapped | 30 |
273 | 38 | UAL4 | Prerak Mankad | India | All-Rounder | Uncapped | 30 |
274 | 38 | UAL4 | Vipraj Nigam | India | All-Rounder | Uncapped | 30 |
275 | 38 | UAL4 | Vicky Ostwal | India | All-Rounder | Uncapped | 30 |
276 | 38 | UAL4 | Shivalik Sharma | India | All-Rounder | Uncapped | 30 |
277 | 39 | UWK4 | Salil Arora | India | Wicketkeeper | Uncapped | 30 |
278 | 39 | UWK4 | Dinesh Bana | India | Wicketkeeper | Uncapped | 30 |
279 | 39 | UWK4 | Ajitesh Guruswamy | India | Wicketkeeper | Uncapped | 30 |
280 | 39 | UWK4 | Narayan Jagadeesan | India | Wicketkeeper | Uncapped | 30 |
281 | 39 | UWK4 | Shrijith Krishnan | India | Wicketkeeper | Uncapped | 30 |
282 | 39 | UWK4 | Michael Pepper | England | Wicketkeeper | Uncapped | 50 |
283 | 39 | UWK4 | Vishnu Solanki | India | Wicketkeeper | Uncapped | 30 |
284 | 40 | UFA4 | K.M Asif | India | Bowler | Uncapped | 30 |
285 | 40 | UFA4 | Akhil Chaudhary | India | Bowler | Uncapped | 30 |
286 | 40 | UFA4 | Himanshu Chauhan | India | Bowler | Uncapped | 30 |
287 | 40 | UFA4 | Arpit Guleria | India | Bowler | Uncapped | 30 |
288 | 40 | UFA4 | Nishanth Saranu | India | Bowler | Uncapped | 30 |
289 | 40 | UFA4 | Kuldip Yadav | India | Bowler | Uncapped | 30 |
290 | 40 | UFA4 | Prithviraj Yarra | India | Bowler | Uncapped | 30 |
291 | 41 | USP4 | Shubham Agrawal | India | Bowler | Uncapped | 30 |
292 | 41 | USP4 | Jass Inder Baidwan | India | Bowler | Uncapped | 30 |
293 | 41 | USP4 | Jasmer Dhankhar | India | Bowler | Uncapped | 30 |
294 | 41 | USP4 | Pulkit Narang | India | Bowler | Uncapped | 30 |
295 | 41 | USP4 | Saumy Pandey | India | Bowler | Uncapped | 30 |
296 | 41 | USP4 | Mohit Rathee | India | Bowler | Uncapped | 30 |
297 | 41 | USP4 | Himanshu Singh | India | Bowler | Uncapped | 30 |
298 | 42 | BA5 | Towhid Hridoy | Bangladesh | Batter | Capped | 75 |
299 | 42 | BA5 | Mikyle Louis | West Indies | Batter | Capped | 75 |
300 | 42 | BA5 | Harry Tector | Ireland | Batter | Capped | 75 |
301 | 42 | BA5 | Rassie Van Der Dussen | South Africa | Batter | Capped | 200 |
302 | 42 | BA5 | Will Young | New Zealand | Batter | Capped | 125 |
303 | 42 | BA5 | Najibullah Zadran | Afghanistan | Batter | Capped | 75 |
304 | 42 | BA5 | Ibrahim Zadran | Afghanistan | Batter | Capped | 75 |
305 | 43 | AL5 | Sean Abbott | Australia | All-Rounder | Capped | 200 |
306 | 43 | AL5 | Jacob Bethell England | All-Rounder | Capped | 125 | |
307 | 43 | AL5 | Brydon Carse | England | All-Rounder | Capped | 100 |
308 | 43 | AL5 | Aaron Hardie | Australia | All-Rounder | Capped | 125 |
309 | 43 | AL5 | Sarfaraz Khan | India | All-Rounder | Capped | 75 |
310 | 43 | AL5 | Kyle Mayers | West Indies | All-Rounder | Capped | 150 |
311 | 43 | AL5 | Kamindu Mendis | Sri Lanka | All-Rounder | Capped | 75 |
312 | 43 | AL5 | Matthew Short | Australia | All-Rounder | Capped | 75 |
313 | 44 | FA5 | Jason Behrendorff | Australia | Bowler | Capped | 150 |
314 | 44 | FA5 | Dushmantha Chameera | Sri Lanka | Bowler | Capped | 75 |
315 | 44 | FA5 | Nathan Ellis | Australia | Bowler | Capped | 125 |
316 | 44 | FA5 | Shamar Joseph | West Indies | Bowler | Capped | 75 |
317 | 44 | FA5 | Josh Little | Ireland | Bowler | Capped | 75 |
318 | 44 | FA5 | Shivam Mavi | India | Bowler | Capped | 75 |
319 | 44 | FA5 | Jhye Richardson | Australia | Bowler | Capped | 150 |
320 | 44 | FA5 | Navdeep Saini | India | Bowler | Capped | 75 |
321 | 45 | UBA5 | Tanmay Agarwal | India | Batter | Uncapped | 30 |
322 | 45 | UBA5 | Amandeep Khare | India | Batter | Uncapped | 30 |
323 | 45 | UBA5 | Ayush Mhatre | India | Batter | Uncapped | 30 |
324 | 45 | UBA5 | Salman Nizar | India | Batter | Uncapped | 30 |
325 | 45 | UBA5 | Aniket Verma | India | Batter | Uncapped | 30 |
326 | 45 | UBA5 | Sumeet Verma | India | Batter | Uncapped | 30 |
327 | 45 | UBA5 | Manan Vohra | India | Batter | Uncapped | 30 |
