Most wickets in ipl 2022
Most wickets in ipl 2022

Most wickets in IPL 2022 list: The players with the most number of wickets in the tournament will receive the Purple Cap with the cash prize of Rs. 10 Lakhs.

The bowler with the most wickets in the tournament during the course of the season would wear the Purple Cap while fielding, with the overall leading wicket-taker at the conclusion of the tournament winning the actual Purple Cap award on the day of the season’s final. In case of a tie, the bowler with a superior economy rate would hold the Purple Cap.

The addition of two new team in IPL 2022 season will increase the competition for the IPL 2022 purple cap.

Most Wickets in IPL 2022 List

The Leading Wicket Takers in IPL 2022: The list for the most wickets in IPL 2022 will be updated right after the match ends. Leading Wicket taker of season will wear the Purple Cap during the match. Below are the players listed by most wickets in IPL 2022 season so for.

POS Player Mat Wkts BBI Avg Econ SR 4w 5w
1 Yuzvendra Chahal 17 27 40/5 19.51 7.75 15.11 1 1
2 Wanindu Hasaranga 16 26 18/5 16.53 7.54 13.15 1 1
3 Kagiso Rabada 13 23 33/4 17.65 8.45 12.52 2 0
4 Umran Malik 14 22 25/5 20.18 9.03 13.4 1 1
5 Kuldeep Yadav 14 21 14/4 19.95 8.43 14.19 2 0
6 Mohammad Shami 16 20 25/3 24.4 8 18.3 0 0
7 Josh Hazlewood 12 20 25/4 18.85 8.1 13.95 1 0
8 Rashid Khan 16 19 24/4 22.15 6.59 20.15 1 0
9 Harshal Patel 15 19 34/4 21.57 7.66 16.89 1 0
10 Prasidh Krishna 17 19 22/3 29 8.28 21 0 0
11 Avesh Khan 13 18 24/4 23.11 8.72 15.88 1 0
12 T Natarajan 11 18 10/3 22.55 9.44 14.33 0 0
13 Andre Russell 14 17 5/4 16.35 9.86 9.94 1 0
14 Umesh Yadav 12 16 23/4 21.18 7.06 18 1 0
15 Trent Boult 16 16 18/2 30.75 7.93 23.25 0 0
16 Khaleel Ahmed 10 16 25/3 19.68 8.04 14.68 0 0
17 Dwayne Bravo 10 16 20/3 18.68 8.7 12.87 0 0
18 Mukesh Choudhary 13 16 46/4 26.5 9.31 17.06 1 0
19 Jasprit Bumrah 14 15 10/5 25.53 7.18 21.33 0 1
20 Shardul Thakur 14 15 36/4 31.53 9.78 19.33 1 0
21 Mohsin Khan 9 14 16/4 14.07 5.96 14.14 1 0
22 Rahul Chahar 13 14 25/3 25.71 7.71 20 0 0
23 Tim Southee 9 14 20/3 19.64 7.85 15 0 0
24 Jason Holder 12 14 31/3 27.92 9.42 17.78 0 0
25 Ravi Bishnoi 14 13 22/2 35.07 8.44 24.92 0 0
26 Daniel Sams 11 13 30/4 28.46 8.8 19.38 1 0
27 Bhuvneshwar Kumar 14 12 22/3 31.91 7.34 26.08 0 0
28 Maheesh Theekshana 9 12 33/4 21.75 7.45 17.5 1 0
29 Ravichandran Ashwin 17 12 17/3 41.91 7.5 33.5 0 0
30 Lockie Ferguson 13 12 28/4 35.58 8.95 23.83 1 0
31 Obed McCoy 7 11 23/3 21.54 9.17 14.09 0 0
32 Yash Dayal 9 11 40/3 26.9 9.25 17.45 0 0
33 Krunal Pandya 14 10 19/3 26.5 6.97 22.8 0 0
34 Arshdeep Singh 14 10 37/3 38.5 7.7 30 0 0
35 Sunil Narine 14 9 21/2 34.66 5.57 37.33 0 0
36 Murugan Ashwin 8 9 14/2 25.33 7.86 19.33 0 0
37 Dushmantha Chameera 12 9 17/2 42.66 8.72 29.33 0 0
38 Anrich Nortje 6 9 42/3 24.11 9.71 14.88 0 0
39 Mohammed Siraj 15 9 30/2 57.11 10.07 34 0 0
40 Moeen Ali 10 8 13/3 19.75 6.62 17.87 0 0
41 Hardik Pandya 15 8 17/3 27.75 7.27 22.87 0 0
42 Mustafizur Rahman 8 8 18/3 30.5 7.62 24 0 0
43 Riley Meredith 8 8 24/2 29.5 8.42 21 0 0
44 Kuldeep Sen 7 8 20/4 29.62 9.41 18.87 1 0
45 Jagadeesha Suchith 5 7 12/2 20 7.77 15.42 0 0
46 Marco Jansen 8 7 25/3 39.14 8.56 27.42 0 0
47 Alzarri Joseph 9 7 34/2 37.71 8.8 25.71 0 0
48 Pat Cummins 5 7 22/3 30.28 10.68 17 0 0
49 Glenn Maxwell 13 6 22/2 27.5 6.87 24 0 0
50 Axar Patel 13 6 10/2 53.5 7.46 43 0 0
51 Sai Kishore 5 6 7/2 20.16 7.56 16 0 0
52 Rishi Dhawan 6 6 36/2 26 8.21 19 0 0
53 Varun Chakaravarthy 11 6 22/1 55.33 8.51 39 0 0
54 Washington Sundar 9 6 21/2 39.83 8.53 28 0 0
55 Liam Livingstone 14 6 27/3 33.66 8.78 23 0 0
56 Ramandeep Singh 5 6 20/3 9 9 6 0 0
57 Jaydev Unadkat 5 6 32/2 31.66 9.5 20 0 0
58 Dwaine Pretorius 6 6 30/2 35 10 21 0 0
59 Tymal Mills 5 6 35/3 31.66 11.17 17 0 0
60 Odean Smith 6 6 30/4 29.66 11.86 15 1 0
61 Ravindra Jadeja 10 5 39/3 49.6 7.51 39.6 0 0
62 Kumar Kartikeya Singh 4 5 22/2 20.4 7.84 15.6 0 0
63 Krishnappa Gowtham 4 5 30/2 19.8 8.25 14.4 0 0
64 Basil Thampi 5 5 35/3 30.4 9.5 19.2 0 0
65 Shivam Mavi 6 5 33/1 45.4 10.31 26.4 0 0
66 Akash Deep 5 5 45/3 41 10.88 22.6 0 0
67 Mitchell Santner 6 4 15/1 32.5 6.84 28.5 0 0
68 Simarjeet Singh 6 4 27/2 34.5 7.66 27 0 0
69 Lalit Yadav 12 4 11/2 37.5 8.33 27 0 0
70 Mitchell Marsh 8 4 25/2 25.5 8.5 18 0 0
71 Kieron Pollard 11 4 8/2 31.25 8.92 21 0 0
72 Harpreet Brar 5 4 26/3 36.5 9.12 24 0 0
73 Shahbaz Ahmed 16 4 26/2 84 9.6 52.5 0 0
74 Marcus Stoinis 11 4 23/3 19.75 11.28 10.5 0 0
75 Pradeep Sangwan 3 3 19/2 21.66 7.22 18 0 0
76 Chetan Sakariya 3 3 23/2 28 7.63 22 0 0
77 Nathan Ellis 2 3 40/3 18.33 9.16 12 0 0
78 Vaibhav Arora 5 3 21/2 54.66 9.19 35.66 0 0
79 Romario Shepherd 3 3 42/2 32.66 10.88 18 0 0
80 Navdeep Saini 2 3 36/2 24 12 12 0 0
81 Ayush Badoni 13 2 5/1 5.5 5.5 6 0 0
82 Prashant Solanki 2 2 20/2 19 6.33 18 0 0
83 Matheesha Pathirana 2 2 24/2 26 7.6 20.5 0 0
84 Sandeep Sharma 5 2 18/1 76.5 7.65 60 0 0
85 Hrithik Shokeen 5 2 47/2 63.5 8.46 45 0 0
86 Fazalhaq Farooqi 3 2 32/2 55 9.16 36 0 0
87 Andrew Tye 3 2 40/2 53.5 9.72 33 0 0
88 Varun Aaron 2 2 45/2 26 10.4 15 0 0
89 Chris Jordan 4 2 23/2 67.5 10.51 38.5 0 0
90 Darshan Nalkande 2 2 37/2 29.5 11.41 15.5 0 0
91 David Willey 4 1 29/1 72 6.54 66 0 0
92 Anukul Roy 2 1 28/1 55 7.85 42 0 0
93 Mayank Markande 2 1 26/1 57 8.14 42 0 0
94 Tushar Deshpande 2 1 40/1 63 9 42 0 0
95 Kartik Tyagi 2 1 42/1 79 9.87 48 0 0
96 Harshit Rana 2 1 24/1 51 10.2 30 0 0
97 Aiden Markram 14 1 8/1 64 10.66 36 0 0
98 Deepak Hooda 15 1 31/1 43 10.75 24 0 0
99 Shreyas Gopal 1 1 34/1 34 11.33 18 0 0
100 Fabian Allen 1 1 46/1 46 11.5 24 0 0
101 Sean Abbott 1 1 47/1 47 11.75 24 0 0
102 Riyan Parag 17 1 12/1 59 14.75 24 0 0
103 Dewald Brevis 7 1 8/1 8 16 3 0 0

Rules for Purple Cap in IPL 2022

  • The award is given to the leading wicket-taker of the IPL season.
  • The bowler with the most wickets in the tournament during the season would wear the Purple Cap while in the field.
  • In case of a tie, the Purple Cap is given to the bowler with a superior economy rate.

Purple Cap Holder’s List in IPL – Since 2008

Following is the list of winners of the Purple Cap for all seasons since its inauguration. Pakistan’s Sohail Tanvir was the first bowler to win the Purple Cap. He took 22 wickets in 11 matches.

Both Dwayne Bravo and Bhuvaneshwar Kumar have the record of winning the Purple Cap twice in the history of IPL, which is the highest so far.

Year Player Team Matches Wickets Economy 4W 5W
2021 Harshal Patel Royal Challengers Bangalore 15 32 8.14 1 1
2020 Kagiso Rabada Delhi Capitals 17 30 8.34 2 0
2019 Imran Tahir Chennai Super Kings 17 26 6.69 2 0
2018 Andrew Tye Kings XI Punjab 14 24 8 3 0
2017 Bhuvaneshwar Kumar Sunrisers Hyderabad 14 26 7.05 0 1
2016 Bhuvaneshwar Kumar Sunrisers Hyderabad 17 23 7.42 1 0
2015 Dwayne Bravo Chennai Super Kings 17 26 8.14 0 0
2014 Mohit Sharma Chennai Super Kings 16 23 8.39 1 0
2013 Dwayne Bravo Chennai Super Kings 18 32 7.95 1 0
2012 Morne Morkel Delhi Daredevils 16 25 7.19 1 0
2011 Lasith Malinga Mumbai Indians 16 28 5.95 0 1
2010 Pragyan Ojha Deccan Chargers 16 21 7.29 0 0
2009 RP Singh Deccan Chargers 16 23 6.98 1 0
2008 Sohail Tanvir Rajasthan Royals 11 22 6.46 1 1

Most wickets in one IPL Season Record

32 Wickets is the highest wicket for a bowler in a IPL Season record. Dwayne Bravo’s 32 wickets for Chennai Super Kings in the 2013 season is the most by a bowler in a single IPL season. Bravo’s record of 32 wickets has been equalised by Harshal Patel for Royal Challengers Bangalore in 2021 with an economy rate of 8.14.

Dwayne Bravo and Dhoni
Dwayne Bravo and Dhoni

Harshal Patel is the latest winner of the award, taking 32 wickets from 15 matches in the 2021 season of IPL.

Most Wickets in IPL – All-Time Record

Dwayne Bravo leads the list of most wicket-taker of the entire IPL season. The West Indies born have played more than 150 matches to reach this feat.

Dwayne Bravo
Dwayne Bravo
POS Player Mat Wkts BBI Avg Econ SR 4w 5w
1 Dwayne Bravo 161 183 4/22 23.82 8.38 17.05 2 0
2 Lasith Malinga 122 170 5/13 19.8 7.14 16.63 6 1
3 Amit Mishra 154 166 5/17 23.98 7.36 19.55 4 1
4 Yuzvendra Chahal 131 166 5/40 21.83 7.61 17.2 3 1
5 Piyush Chawla 165 157 4/17 27.39 7.88 20.85 2 0
6 Ravichandran Ashwin 184 157 4/34 28.89 6.98 24.84 1 0
7 Bhuvneshwar Kumar 146 154 5/19 25.79 7.3 21.18 2 1
8 Sunil Narine 148 152 5/19 25.13 6.63 22.75 7 1
9 Harbhajan Singh 163 150 5/18 26.87 7.08 22.77 1 1
10 Jasprit Bumrah 120 145 5/10 23.3 7.39 18.91 2 1
11 Umesh Yadav 133 135 4/23 28.87 8.32 20.81 3 0
12 Ravindra Jadeja 210 132 5/16 30.79 7.61 24.28 3 1
13 Sandeep Sharma 104 114 4/20 26.33 7.77 20.33 2 0
14 Rashid Khan 92 112 4/24 20.83 6.38 19.6 1 0
15 Vinay Kumar 105 105 4/40 28.25 8.39 20.2 1 0
16 Zaheer Khan 100 102 4/17 27.27 7.59 21.57 1 0
17 Axar Patel 122 101 4/21 30.52 7.25 25.28 1 0
18 Mohammad Shami 93 99 3/15 29.19 8.52 20.57 0 0
19 Kagiso Rabada 63 99 4/21 19.86 8.26 14.42 6 0
20 Dale Steyn 95 97 3/11 25.86 6.92 22.43 0 0
21 Harshal Patel 78 97 5/27 22.87 8.4 16.34 2 1
22 Chris Morris 81 95 4/23 24.16 8.01 18.11 4 0
23 Mohit Sharma 86 92 4/14 26.85 8.45 19.07 1 0
24 Shane Watson 145 92 4/29 29.15 7.93 22.05 1 0
25 Trent Boult 78 92 4/18 26.9 8.3 19.45 1 0
26 Jaydev Unadkat 91 91 5/25 30.53 8.79 20.84 0 2
27 RP Singh 82 90 4/22 25.98 7.9 19.72 2 0
28 Praveen Kumar 119 90 3/18 36.12 7.73 28.04 0 0
29 Andre Russell 98 89 5/15 24.48 9.14 16.07 2 1
30 Ashish Nehra 75 87 4/10 24.7 8.05 18.41 1 0
31 Dhawal Kulkarni 92 86 4/14 28.77 8.31 20.78 1 0
32 Albie Morkel 91 85 4/32 27.71 8.2 20.27 1 0
33 Pragyan Ojha 80 85 3/11 22.96 7.22 19.09 0 0
34 Ishant Sharma 104 84 5/12 35.71 7.96 26.92 0 1
35 Imran Tahir 59 82 4/12 20.77 7.76 16.05 3 0
36 Shardul Thakur 75 82 4/36 28.54 9.06 18.9 1 0
37 Irfan Pathan 103 80 3/24 33.11 7.78 25.54 0 0
38 Morne Morkel 70 77 4/20 27.13 7.69 21.16 1 0
39 Lakshmipathy Balaji 73 76 5/24 26.68 8.05 19.88 3 1
40 Munaf Patel 63 74 5/21 22.95 7.52 18.31 2 1
41 Mitchell McClenaghan 56 71 4/21 25.39 8.49 17.94 1 0
42 Kieron Pollard 189 69 4/44 31.59 8.79 21.57 1 0
43 Ashok Dinda 78 68 4/18 30.46 8.23 22.21 1 0
44 Siddharth Trivedi 76 65 4/25 29.29 7.59 23.17 1 0
45 Jacques Kallis 98 65 3/13 35.28 7.9 26.8 0 0
46 Shakib Al Hasan 71 63 3/17 29.19 7.44 23.56 0 0
47 Muttiah Muralitharan 66 63 3/11 26.92 6.68 24.19 0 0
48 Mitchell Johnson 54 61 3/26 27.9 8.29 20.2 0 0
49 Rajat Bhatia 87 61 3/22 30.72 7.47 24.69 0 0
50 Kuldeep Yadav 59 61 4/14 27.13 8.32 19.57 3 0
51 Krunal Pandya 98 61 3/14 33.41 7.31 27.41 0 0
52 Deepak Chahar 63 59 4/13 29.19 7.8 22.44 2 0
53 James Faulkner 60 59 5/16 30.14 8.69 20.8 0 2
54 Karn Sharma 67 59 4/16 27.29 7.91 20.71 2 0
55 Mohammed Siraj 65 59 4/32 33.07 8.78 22.61 1 0
56 Siddarth Kaul 55 58 4/29 29.98 8.63 20.84 1 0
57 Shane Warne 55 57 4/21 25.39 7.27 20.95 1 0
58 Rahul Chahar 55 57 4/27 25.91 7.51 20.7 1 0
59 Hardik Pandya 107 50 3/17 30.7 8.75 21.04 0 0
60 Prasidh Krishna 51 49 4/30 34.76 8.92 23.37 1 0
61 Shreyas Gopal 49 49 4/16 26.16 8.11 19.37 1 0
62 Jason Holder 38 49 4/52 24.02 8.57 16.82 1 0
63 Shahbaz Nadeem 72 48 3/16 37.17 7.56 29.48 0 0
64 Khaleel Ahmed 34 48 3/21 22.94 8.49 16.21 0 0
65 Nathan Coulter-Nile 39 48 4/14 22.92 7.7 17.85 2 0
66 Shadab Jakati 59 47 4/22 30.85 8.02 23.09 2 0
67 Avesh Khan 38 47 4/24 24.79 8.4 17.7 1 0
68 Jofra Archer 35 46 3/15 21.33 7.13 17.93 0 0
69 Mustafizur Rahman 46 46 3/16 29.67 7.8 22.83 0 0
70 Anil Kumble 42 45 5/5 23.51 6.58 21.44 2 1
71 Ryan Harris 37 45 4/34 23.27 7.55 18.49 1 0
72 Sreenath Aravind 38 45 4/14 23.09 8.2 16.89 2 0
73 Pat Cummins 42 45 4/34 30.16 8.54 21.18 1 0
74 Tim Southee 52 45 3/20 36.96 8.53 26 0 0
75 Varun Aaron 52 44 3/16 33.66 8.94 22.59 0 0
76 Anrich Nortje 30 43 3/33 21.3 8.06 15.86 0 0
77 Yusuf Pathan 174 42 3/20 33.69 7.4 27.31 0 0
78 Moises Henriques 62 42 3/12 30.69 8.14 22.62 0 0
79 Andrew Tye 30 42 5/17 23.31 8.59 16.29 3 1
80 Varun Chakaravarthy 42 42 5/20 27.88 7.23 23.14 0 1
81 Iqbal Abdulla 49 40 3/24 27.73 7.23 23 0 0
82 Rahul Sharma 44 40 3/13 27.15 7.02 23.2 0 0
83 Shanthakumaran Sreesanth 44 40 3/29 29.85 8.14 22 0 0
84 Arshdeep Singh 37 40 5/32 26.35 8.35 18.93 0 1
85 Parvinder Awana 33 39 4/34 26.38 8.27 19.15 1 0
86 Dan Christian 49 38 2/10 31.37 8.1 23.24 0 0
87 T Natarajan 35 38 3/10 28.79 8.65 19.97 0 0
88 Pradeep Sangwan 42 38 3/18 32.63 8.67 22.58 0 0
89 Manpreet Gony 44 37 3/31 34.78 8.7 24 0 0
90 Doug Bollinger 27 37 4/13 18.73 7.22 15.57 1 0
91 Ravi Bishnoi 37 37 3/24 28.49 7.53 22.7 0 0
92 Yuvraj Singh 132 36 4/29 29.92 7.44 24.14 2 0
93 Lockie Ferguson 35 36 4/28 29.86 8.43 21.25 1 0
94 Murugan Ashwin 42 35 3/21 31.69 7.87 24.17 0 0
95 Pawan Negi 50 34 4/18 27.62 7.87 21.06 1 0
96 Mitchell Starc 27 34 4/15 20.38 7.17 17.06 1 0
97 Marcus Stoinis 67 34 4/15 30.82 9.61 19.24 1 0
98 Kevon Cooper 25 33 4/26 22.94 7.89 17.45 1 0
99 Washington Sundar 51 33 3/16 33.52 7.23 27.82 0 0
100 Sam Curran 32 32 4/11 31.09 9.21 20.25 1 0
101 Josh Hazlewood 24 32 4/25 22.94 8.02 17.16 1 0
102 Rahul Tewatia 64 32 3/18 34.25 7.92 25.94 0 0
103 Thisara Perera 37 31 3/20 32.77 8.73 22.52 0 0
104 Murali Kartik 56 31 3/17 44.77 7.25 37.06 0 0
105 Chris Woakes 21 30 3/36 21.93 8.97 14.67 0 0
106 Shivam Mavi 32 30 4/21 31.4 8.71 21.63 1 0
107 Ajit Agarkar 42 29 3/25 39.69 8.83 26.97 0 0
108 Azhar Mahmood 23 29 3/20 24.14 7.82 18.52 0 0
109 Pravin Tambe 33 28 4/20 30.46 7.75 23.57 1 0
110 Amit Singh 23 28 4/19 22.14 7.86 16.89 1 0
111 Ben Stokes 43 28 3/15 34.79 8.56 24.39 0 0
112 Glenn Maxwell 110 28 2/15 38.57 8.24 28.07 0 0
113 Angelo Mathews 49 27 4/19 39.96 8.18 29.3 1 0
114 Chris Jordan 28 27 4/11 30.85 9.32 19.85 1 0
115 Wayne Parnell 26 26 3/27 26.96 7.35 22 0 0
116 Dwayne Smith 91 26 4/8 31.15 9.02 20.73 1 0
117 Wanindu Hasaranga 18 26 5/18 18.85 7.78 14.54 1 1
118 Lungi Ngidi 14 25 4/10 17.92 8.3 12.96 1 0
119 Johan Botha 34 25 3/6 32 6.92 27.76 0 0
120 Brett Lee 38 25 3/15 43.8 7.51 35 0 0
121 Harmeet Singh Bansal 27 25 3/24 26.96 7.98 20.28 0 0
122 Suresh Raina 205 25 2/0 44.72 7.39 36.32 0 0
123 Ankit Rajpoot 29 24 5/14 33.92 9.23 22.04 0 1
124 Moeen Ali 44 24 3/13 26.13 6.79 23.08 0 0
125 Umran Malik 17 24 5/25 22.5 8.83 15.29 1 1
126 Mitchell Marsh 29 24 4/25 21.75 8.01 16.29 1 0
127 Rishi Dhawan 32 24 2/14 33.17 7.93 25.08 0 0
128 Brad Hogg 21 23 4/29 24.78 7.47 19.91 1 0
129 Shaun Tait 21 23 3/13 27.83 8.12 20.57 0 0
130 MF Maharoof 17 23 3/34 19.78 7.58 15.65 0 0
131 JP Duminy 83 23 4/17 36.26 7.38 29.48 1 0
132 Ben Hilfenhaus 17 22 3/27 21.77 7.73 16.91 0 0
133 Stuart Binny 95 22 2/14 34.45 7.66 27 0 0
134 Basil Thampi 25 22 3/29 38.45 9.74 23.68 0 0
135 Daniel Vettori 27 21 3/19 33.24 6.56 30.38 0 0
136 Roelof van der Merwe 21 21 3/20 23.71 6.74 21.1 0 0
137 Yo Mahesh 17 20 4/36 23.7 8.7 16.35 1 0
138 Andrew Symonds 39 20 3/21 33.7 7.67 26.35 0 0
139 Navdeep Saini 30 20 2/24 45 8.68 31.1 0 0
140 Kane Richardson 15 19 3/13 24.84 8.45 17.63 0 0
141 Mujeeb Ur Rahman 19 19 3/27 31.16 8.18 22.84 0 0
142 Dimitri Mascarenhas 13 19 5/25 18.74 6.94 16.21 0 1
143 Jagadeesha Suchith 22 19 2/12 31.68 8.6 22.11 0 0
144 Ishwar Pandey 25 18 2/23 32.83 7.68 25.67 0 0
145 Barinder Sran 24 18 3/28 42.06 9.4 26.83 0 0
146 Chris Gayle 142 18 3/21 40.5 7.9 30.78 0 0
147 Anureet Singh 23 18 3/23 34.61 9.07 22.89 0 0
148 Krishnappa Gowtham 28 18 2/12 36.72 8.26 26.67 0 0
149 Bipul Sharma 33 17 2/13 33.65 8.06 25.06 0 0
150 Mayank Markande 20 17 4/23 30 8.5 21.18 1 0
151 Chetan Sakariya 17 17 3/31 30 8.1 22.24 0 0
152 Rohit Sharma 213 15 4/6 30.2 8.02 22.6 1 0
153 Laxmi Ratan Shukla 47 15 3/25 29.8 8.54 20.93 0 0
154 Alfonso Thomas 15 14 3/22 29 7.73 22.5 0 0
155 James Hopes 21 14 2/2 39.14 9.13 25.71 0 0
156 Daniel Sams 16 14 4/30 37.36 8.72 25.71 1 0
157 Kartik Tyagi 16 14 2/29 40.71 9.47 25.79 0 0
158 Mohammad Nabi 17 13 4/11 31.38 7.14 26.38 1 0
159 Dirk Nannes 16 13 2/12 31.77 7.1 26.85 0 0
160 Ramesh Powar 27 13 2/11 40.54 7.42 32.77 0 0
161 Shahbaz Ahmed 29 13 3/7 36.31 8.58 25.38 0 0
162 Ryan McLaren 18 12 2/28 45.17 9.19 29.5 0 0
163 Glenn McGrath 14 12 4/29 29.75 6.61 27 1 0
164 Ankit Sharma 22 12 2/20 37.5 7.36 30.58 0 0
165 Vikram Singh 18 12 3/29 41.83 8.81 28.5 0 0
166 Deepak Hooda 95 10 2/16 50.1 8.61 34.9 0 0
167 Jayant Yadav 19 8 1/23 52.38 6.87 45.75 0 0
168 David Hussey 64 8 2/2 59.25 8.97 39.63 0 0

What is the Prize amount for Purple Cap holder in IPL?

The Player holding the Purple cap would receive a prize amount of Rs. 10 Lakhs.

Who is the first player to win the Purple Cap?

Sohail Tanvir won IPL Purple Cap in the first-ever season. His 22 wickets in 11 matches helped the Rajasthan Royals become champions.

Sohail Tanvir won the first ever Purple Cap in IPL history
Sohail Tanvir won the first-ever Purple Cap in IPL history

Who has won the most number of Purple Caps in IPL History?

Dwayne Bravo and Bhuvaneshwar Kumar have got the most number of Purple Caps in the history of IPL, that is, 2 times in their IPL career.

Who is the current IPL Purple Cap Holder? 

Rajasthan Royals’ Yuzvendra Chahal is the current IPL Purple Cap Holder. He bagged 27 wickets in 17 matches he played so far.