Most Sixes in IPL: Times of Sports(TOS) has listed the players who hit the most number of sixes in IPL since 2008. Chris Gayle holds the top position in the list of players to hit the most number of sixes in IPL since 2008.
Playing IPL gives many players a chance to get back into their International team squad as well as gives them an opportunity to make their international debuts. Many current superstars of the Indian cricket team including Virat Kohli had first made their debut in the IPL before going on to represent India in International cricket.
Most Sixes in IPL
Chris Gayle hits the top of the list with an unbelievable 357 sixes scored while playing just 142 matches. Next to him, Rohit Sharma holds the second position by hitting 280 sixes in 257 matches. Following are the list of players to hit Most Sixes in IPL:
Player | Mat | 6s |
CH Gayle (KKR/KXIP/PBKS/RCB) | 142 | 357 |
RG Sharma (DCH/MI) | 257 | 280 |
V Kohli (RCB) | 252 | 272 |
MS Dhoni (CSK/RPS) | 264 | 252 |
AB de Villiers (DC/RCB) | 184 | 251 |
DA Warner (DC/SRH) | 184 | 236 |
KA Pollard (MI) | 189 | 223 |
AD Russell (DC/KKR) | 127 | 209 |
SV Samson (DC/RR) | 168 | 206 |
SK Raina (CSK/GL) | 205 | 203 |
SR Watson (CSK/RCB/RR) | 145 | 190 |
KL Rahul (KXIP/LSG/PBKS/RCB/SRH) | 132 | 187 |
RV Uthappa (CSK/KKR/MI/PWI/RCB/RR) | 205 | 182 |
AT Rayudu (CSK/MI) | 204 | 173 |
F du Plessis (CSK/RCB/RPS) | 145 | 166 |
JC Buttler (MI/RR) | 107 | 161 |
KD Karthik (DC/GL/KKR/KXIP/MI/RCB) | 257 | 161 |
GJ Maxwell (DC/KXIP/MI/RCB) | 134 | 160 |
YK Pathan (KKR/RR/SRH) | 174 | 158 |
RR Pant (DC) | 111 | 154 |
S Dhawan (DC/DCH/MI/PBKS/SRH) | 222 | 152 |
Yuvraj Singh (DC/KXIP/MI/PWI/RCB/SRH) | 132 | 149 |
HH Pandya (GT/MI) | 137 | 136 |
DA Miller (GT/KXIP/RR) | 130 | 134 |
N Rana (KKR/MI) | 107 | 132 |
BB McCullum (CSK/GL/KKR/Kochi/RCB) | 109 | 130 |
SA Yadav (KKR/MI) | 150 | 130 |
N Pooran (KXIP/LSG/PBKS/SRH) | 76 | 127 |
Q de Kock (DC/LSG/MI/RCB/SRH) | 107 | 123 |
Ishan Kishan (GL/MI) | 105 | 119 |
DR Smith (CSK/DCH/GL/MI) | 91 | 117 |
SS Iyer (DC/KKR) | 116 | 113 |
MK Pandey (DC/KKR/LSG/MI/PWI/RCB/SRH) | 171 | 110 |
RA Jadeja (CSK/GL/Kochi/RR) | 240 | 107 |
V Sehwag (DC/KXIP) | 104 | 106 |
AM Rahane (CSK/DC/KKR/MI/RPS/RR) | 185 | 103 |
S Dube (CSK/RCB/RR) | 65 | 101 |
MA Agarwal (DC/KXIP/PBKS/RCB/RPS/SRH) | 127 | 98 |
SP Narine (KKR) | 177 | 97 |
Shubman Gill (GT/KKR) | 103 | 95 |
AC Gilchrist (DCH/KXIP) | 80 | 92 |
RD Gaikwad (CSK) | 66 | 91 |
MP Stoinis (DC/KXIP/LSG/RCB) | 96 | 91 |
M Vijay (CSK/DC/KXIP) | 106 | 91 |
WP Saha (CSK/GT/KKR/KXIP/SRH) | 170 | 87 |
RA Tripathi (KKR/RPS/RR/SRH) | 95 | 84 |
SO Hetmyer (DC/RCB/RR) | 72 | 82 |
JP Duminy (DC/DCH/MI) | 83 | 79 |
NV Ojha (DC/RR/SRH) | 113 | 79 |
AR Patel (DC/KXIP) | 150 | 79 |
SE Marsh (KXIP) | 71 | 78 |
AJ Finch (DC/GL/KKR/KXIP/MI/PWI/RCB/RR/SRH) | 92 | 78 |
Abhishek Sharma (DC/SRH) | 63 | 73 |
JM Bairstow (PBKS/SRH) | 50 | 69 |
MM Ali (CSK/RCB) | 67 | 67 |
LS Livingstone (PBKS/RR) | 39 | 66 |
CA Lynn (DCH/KKR/MI) | 42 | 66 |
DJ Bravo (CSK/GL/MI) | 161 | 66 |
H Klaasen (RCB/RR/SRH) | 35 | 64 |
YBK Jaiswal (RR) | 53 | 64 |
EJG Morgan (KKR/KXIP/RCB/SRH) | 83 | 64 |
KS Williamson (GT/SRH) | 79 | 64 |
VR Iyer (KKR) | 51 | 61 |
PP Shaw (DC) | 79 | 61 |
DJ Hooda (KXIP/LSG/PBKS/RR/SRH) | 118 | 61 |
KH Pandya (LSG/MI) | 127 | 61 |
R Parag (RR) | 70 | 60 |
DJ Hussey (CSK/KKR/KXIP) | 64 | 60 |
SPD Smith (DC/PWI/RPS/RR) | 103 | 60 |
G Gambhir (DC/KKR) | 154 | 59 |
NT Tilak Varma (MI) | 38 | 58 |
JA Morkel (CSK/DC/RCB/RPS) | 91 | 55 |
RM Patidar (RCB) | 27 | 54 |
MEK Hussey (CSK/MI) | 59 | 52 |
SS Tiwary (DC/MI/RCB/RPS) | 93 | 50 |
PA Patel (CSK/DCH/Kochi/MI/RCB/SRH) | 139 | 49 |
R Tewatia (DC/GT/KXIP/RR) | 93 | 47 |
TH David (MI/RCB) | 38 | 46 |
RK Singh (KKR) | 46 | 46 |
LRPL Taylor (DC/PWI/RCB/RR) | 55 | 46 |
JM Sharma (PBKS) | 40 | 45 |
V Shankar (CSK/DC/GT/SRH) | 72 | 45 |
LMP Simmons (MI) | 29 | 44 |
ML Hayden (CSK) | 32 | 44 |
JH Kallis (KKR/RCB) | 98 | 44 |
M Vohra (KXIP/LSG/RCB/RR) | 56 | 43 |
BJ Hodge (KKR/Kochi/RR) | 66 | 43 |
SC Ganguly (KKR/PWI) | 59 | 42 |
D Padikkal (LSG/RCB/RR) | 64 | 42 |
Harbhajan Singh (CSK/KKR/MI) | 163 | 42 |
Prabhsimran Singh (KXIP/PBKS) | 34 | 41 |
A Symonds (DCH/MI) | 39 | 41 |
TM Head (RCB/SRH) | 25 | 40 |
KP Pietersen (DC/RCB/RPS) | 36 | 40 |
KM Jadhav (CSK/DC/Kochi/RCB/SRH) | 95 | 40 |
MK Tiwary (DC/KKR/KXIP/RPS) | 98 | 40 |
ST Jayasuriya (MI) | 30 | 39 |
KK Nair (DC/KXIP/RCB/RR) | 76 | 39 |
DPMD Jayawardene (DC/Kochi/KXIP) | 80 | 39 |
MR Marsh (DC/DCH/PWI/RPS/SRH) | 42 | 38 |
Also read: Fastest Fifty in IPL History Since 2008: Full List
Who hits the most sixes in IPL so far?
West Indies batter Chris Gayle holds the record for hitting the most number of sixes in IPL. Gayle has hit a total of 357 sixes in IPL history so far. Chris Gayle has played for KKR, KXIP, PBKS, and RCB in the IPL so far.