More
    HomeCricketIPLMost Runs in IPL 2022 List - Orange Cap Holder 2022

    Most Runs in IPL 2022 List – Orange Cap Holder 2022

    Most runs in IPL 2022 list: The player with most number of runs in the tournament will receive the Orange Cap along with the cash prize of Rs. 10 Lakhs.

    It was introduced on 25 April 2008, a week after the start of the inaugural season of the IPL. The batsman with most runs in the tournament during the course of the season would wear the Orange Cap while fielding, with the overall leading run-scorer at the conclusion of the tournament winning the actual Orange Cap award on the day of the season’s final.

    The addition of 2 new IPL teams in the 2022 season will increase the competition for the IPL 2022 Orange cap.

    Most Runs in IPL 2022 list

    The Most runs in IPL 2022: The latest orange cap in IPL 2022 will be listed below with the current stats once after the match ends.

    Refresh for latest news

    POS Player Mat Runs HS Avg SR 100 50 4s 6s
    1 Jos Buttler 17 863 116 57.53 149.05 4 4 83 45
    2 K L Rahul 15 616 103* 51.33 135.38 2 4 45 30
    3 Quinton De Kock 15 508 140* 36.29 148.97 1 3 47 23
    4 Hardik Pandya 15 487 87* 44.27 131.26 0 4 49 12
    5 Shubman Gill 16 483 96 34.5 132.32 0 4 51 11
    6 David Miller 16 481 94* 68.71 142.72 0 2 32 23
    7 Faf Du Plessis 16 468 96 31.2 127.52 0 3 49 13
    8 Shikhar Dhawan 14 460 88* 38.33 122.66 0 3 47 12
    9 Sanju Samson 17 458 55 28.63 146.79 0 2 43 26
    10 Deepak Hooda 15 451 59 32.21 136.66 0 4 36 18
    11 Liam Livingstone 14 437 70 36.42 182.08 0 4 29 34
    12 David Warner 12 432 92* 48 150.52 0 5 52 15
    13 Abhishek Sharma 14 426 75 30.43 133.12 0 2 47 13
    14 Ishan Kishan 14 418 81* 32.15 120.11 0 3 45 11
    15 Rahul Tripathi 14 413 76 37.55 158.23 0 3 40 20
    16 Shreyas Iyer 14 401 85 30.85 134.56 0 3 41 11
    17 Tilak Varma 14 397 61 36.09 131.02 0 2 29 16
    18 Aiden Markram 14 381 68* 47.63 139.05 0 3 25 19
    19 Devdutt Padikkal 17 376 54 22.12 122.87 0 1 40 14
    20 Ruturaj Gaikwad 14 368 99 26.29 126.46 0 3 33 14
    21 Nitish Rana 14 361 57 27.77 143.82 0 2 29 22
    22 Virat Kohli 16 341 73 22.73 115.98 0 2 32 8
    23 Rishabh Pant 14 340 44 30.91 151.78 0 0 35 16
    24 Andre Russell 14 335 70* 37.22 174.47 0 1 18 32
    25 Rajat Patidar 8 333 112* 55.5 152.75 1 2 27 18
    26 Dinesh Karthik 16 330 66* 55 183.33 0 1 27 22
    27 Wriddhiman Saha 11 317 68 31.7 122.39 0 3 40 7
    28 Shimron Hetmyer 15 314 59* 44.86 153.92 0 1 21 21
    29 Nicholas Pooran 14 306 64* 38.25 144.33 0 2 16 21
    30 Suryakumar Yadav 8 303 68* 43.29 145.67 0 3 23 16
    31 Glenn Maxwell 13 301 55 27.36 169.1 0 1 31 15
    32 Shivam Dube 11 289 95* 28.9 156.21 0 2 22 16
    33 Prithvi Shaw 10 283 61 28.3 152.97 0 2 37 10
    34 Ambati Rayudu 13 274 78 24.91 122.32 0 1 25 15
    35 Rohit Sharma 14 268 48 19.14 120.17 0 0 28 13
    36 Yashasvi Jaiswal 10 258 68 25.8 132.98 0 2 28 10
    37 Jonny Bairstow 11 253 66 23 144.57 0 2 34 9
    38 Devon Conway 7 252 87 42 145.66 0 3 22 12
    39 Mitchell Marsh 8 251 89 31.38 132.8 0 2 19 14
    40 Rovman Powell 14 250 67* 25 149.7 0 1 10 22
    41 Moeen Ali 10 244 93 24.4 137.85 0 1 24 11
    42 Jitesh Sharma 12 234 44 29.25 163.63 0 0 22 12
    43 MS Dhoni 14 232 50* 33.14 123.4 0 1 21 10
    44 Robin Uthappa 12 230 88 20.91 134.5 0 2 19 14
    45 Shahbaz Ahmed 16 219 45 27.38 120.99 0 0 14 9
    46 Rahul Tewatia 16 217 43* 31 147.61 0 0 22 9
    47 Kane Williamson 13 216 57 19.64 93.5 0 1 16 8
    48 Bhanuka Rajapaksa 9 206 43 22.89 159.68 0 0 16 13
    49 Mayank Agarwal 13 196 52 16.33 122.5 0 1 23 6
    50 Ravichandran Ashwin 17 191 50 27.29 141.48 0 1 14 9
    51 Tim David 8 186 46 37.2 216.27 0 0 12 16
    52 Riyan Parag 17 183 56* 16.64 138.63 0 1 11 10
    53 Krunal Pandya 14 183 42 20.33 126.2 0 0 16 4
    54 Axar Patel 13 182 42* 45.5 151.66 0 0 12 10
    55 Venkatesh Iyer 12 182 50* 16.55 107.69 0 1 17 7
    56 Rinku Singh 7 174 42* 34.8 148.71 0 0 17 7
    57 Sam Billings 8 169 36 24.14 122.46 0 0 9 10
    58 Dewald Brevis 7 161 49 23 142.47 0 0 14 11
    59 Ayush Badoni 13 161 54 20.13 123.84 0 1 11 7
    60 Lalit Yadav 12 161 48* 23 110.27 0 0 11 7
    61 Matthew Wade 10 157 35 15.7 113.76 0 0 23 2
    62 Marcus Stoinis 11 156 38* 19.5 147.16 0 0 7 13
    63 Sai Sudharsan 5 145 65* 36.25 127.19 0 1 14 3
    64 Kieron Pollard 11 144 25 14.4 107.46 0 0 6 9
    65 Ajinkya Rahane 7 133 44 19 103.9 0 0 14 4
    66 Anuj Rawat 8 129 66 16.13 109.32 0 1 10 7
    67 Shardul Thakur 14 120 29* 15 137.93 0 0 7 7
    68 Shahrukh Khan 8 117 26 16.71 108.33 0 0 4 9
    69 Ravindra Jadeja 10 116 26* 19.33 118.36 0 0 6 5
    70 Abhinav Manohar 8 108 43 18 144 0 0 14 3
    71 Washington Sundar 9 101 40 14.43 146.37 0 0 9 3
    72 Rashid Khan 16 91 40 22.75 206.81 0 0 3 9
    73 Sarfaraz Khan 6 91 36* 30.33 135.82 0 0 9 2
    74 Manish Pandey 6 88 38 14.67 110 0 0 9 2
    75 Mahipal Lomror 7 86 42 17.2 150.87 0 0 7 4
    76 Aaron Finch 5 86 58 17.2 140.98 0 1 10 3
    77 Rahul Chahar 13 77 25* 12.83 113.23 0 0 7 4
    78 Evin Lewis 6 73 55* 24.33 130.35 0 1 8 3
    79 Sunil Narine 14 71 22 8.88 177.5 0 0 6 6
    80 Shashank Singh 10 69 25* 17.25 146.8 0 0 5 4
    81 Suyash S Prabhudessai 5 67 34 13.4 113.55 0 0 7 2
    82 Pat Cummins 5 63 56* 15.75 262.5 0 1 5 6
    83 Jaydev Unadkat 5 59 19* 19.67 159.45 0 0 4 3
    84 Romario Shepherd 3 58 26* 29 141.46 0 0 2 5
    85 Jason Holder 12 58 16 9.67 131.81 0 0 2 6
    86 Umesh Yadav 12 55 21 13.75 137.5 0 0 4 4
    87 Odean Smith 6 51 25* 17 115.9 0 0 1 5
    88 Kagiso Rabada 13 48 25 9.6 111.62 0 0 5 2
    89 Kuldeep Yadav 14 48 16* 48 92.3 0 0 3 2
    90 Priyam Garg 2 46 42 23 139.39 0 0 4 2
    91 Ramandeep Singh 5 45 14* 22.5 112.5 0 0 3 1
    92 Dwaine Pretorius 6 44 22 11 157.14 0 0 3 3
    93 Dushmantha Chameera 12 43 17 10.75 153.57 0 0 3 3
    94 Harshal Patel 15 43 11 8.6 110.25 0 0 4 2
    95 Hrithik Shokeen 5 43 25 21.5 89.58 0 0 5 0
    96 Trent Boult 16 40 17* 20 137.93 0 0 2 1
    97 Jagadeesan Narayan 2 40 39* 40 108.1 0 0 3 1
    98 Daniel Sams 11 38 15 5.43 105.55 0 0 1 3
    99 Wanindu Hasaranga 16 38 18 5.43 88.37 0 0 4 1
    100 Rishi Dhawan 6 37 21* 18.5 92.5 0 0 4 2
    101 Daryl Mitchell 2 33 17 16.5 75 0 0 1 0
    102 Sherfane Rutherford 3 33 28 16.5 66 0 0 1 1
    103 James Neesham 2 31 17 15.5 114.81 0 0 3 0
    104 Mohammed Siraj 15 30 14* 15 90.9 0 0 5 0
    105 Tim Seifert 2 24 21 12 126.31 0 0 4 0
    106 Bhuvneshwar Kumar 14 24 8 8 92.3 0 0 3 0
    107 Mohsin Khan 9 23 13* 23 143.75 0 0 2 1
    108 Dwayne Bravo 10 23 12 11.5 95.83 0 0 1 1
    109 Sheldon Jackson 5 23 8 5.75 88.46 0 0 0 1
    110 Avesh Khan 13 22 12 22 169.23 0 0 0 3
    111 Rassie van der Dussen 3 22 12* 11 91.66 0 0 2 0
    112 Harpreet Brar 5 22 14 7.33 88 0 0 1 2
    113 Mitchell Santner 6 22 11 11 81.48 0 0 3 0
    114 Arshdeep Singh 14 21 10* 7 72.41 0 0 3 0
    115 B Indrajith 3 21 15 7 70 0 0 2 0
    116 Manan Vohra 2 19 19 19 172.72 0 0 1 2
    117 Vijay Shankar 4 19 13 4.75 54.28 0 0 1 0
    118 Mandeep Singh 3 18 18 6 78.26 0 0 4 0
    119 Josh Hazlewood 12 18 7* 69.23 0 0 1 0
    120 David Willey 4 18 18 9 60 0 0 3 0
    121 Karun Nair 3 16 13 8 88.88 0 0 1 0
    122 Simran Singh 1 14 14 14 127.27 0 0 2 0
    123 Anmolpreet Singh 2 13 8 6.5 100 0 0 1 0
    124 Murugan Ashwin 8 12 6 4 85.71 0 0 1 1
    125 Varun Chakaravarthy 11 12 10* 66.66 0 0 2 0
    126 Chris Jordan 4 11 6* 11 137.5 0 0 0 0
    127 Rajangad Bawa 2 11 11 5.5 78.57 0 0 1 0
    128 Shreyas Gopal 1 9 9* 128.57 0 0 2 0
    129 Marco Jansen 8 9 8* 9 128.57 0 0 0 1
    130 Obed McCoy 7 8 8 8 160 0 0 0 1
    131 Srikar Bharat 2 8 8 4 114.28 0 0 2 0
    132 Fabian Allen 1 8 8 8 114.28 0 0 1 0
    133 Sean Abbott 1 7 7 7 140 0 0 0 1
    134 Rasikh Salam 2 7 7 7 116.66 0 0 1 0
    135 Kartik Tyagi 2 7 7 3.5 116.66 0 0 1 0
    136 Maheesh Theekshana 9 7 7* 7 100 0 0 0 1
    137 Simarjeet Singh 6 7 3* 7 87.5 0 0 0 0
    138 Ripal Patel 2 6 6 6 200 0 0 0 1
    139 Mukesh Choudhary 13 6 4 6 100 0 0 1 0
    140 Prasidh Krishna 17 6 4* 6 50 0 0 0 0
    141 Aman Khan 1 5 5 5 166.66 0 0 1 0
    142 Lockie Ferguson 13 5 5 2.5 125 0 0 1 0
    143 Alzarri Joseph 9 5 4* 5 71.42 0 0 0 0
    144 Yuzvendra Chahal 17 5 5 5 62.5 0 0 0 0
    145 Vaibhav Arora 5 5 2* 2.5 38.46 0 0 0 0
    146 Prerak Mankad 1 4 4* 400 0 0 1 0
    147 Karan Sharma 1 4 4 4 100 0 0 1 0
    148 Abdul Samad 2 4 4 2 57.14 0 0 0 0
    149 Abhijeet Tomar 1 4 4 4 50 0 0 1 0
    150 Umran Malik 14 4 3* 4 50 0 0 0 0
    151 Mustafizur Rahman 8 3 3* 60 0 0 0 0
    152 Kumar Kartikeya Singh 4 3 3 3 60 0 0 0 0
    153 Shivam Mavi 6 3 2 1.5 42.85 0 0 0 0
    154 Harshit Rana 2 2 2 2 100 0 0 0 0
    155 Navdeep Saini 2 2 2 2 100 0 0 0 0
    156 Tristan Stubbs 2 2 2 1 50 0 0 0 0
    157 Pradeep Sangwan 3 2 2 2 40 0 0 0 0
    158 Fazalhaq Farooqi 3 2 2* 25 0 0 0 0
    159 Jagadeesha Suchith 5 2 2 1 25 0 0 0 0
    160 Tim Southee 9 2 1* 0.5 16.66 0 0 0 0
    161 Nathan Coulter-Nile 1 1 1* 50 0 0 0 0
    162 Anrich Nortje 6 1 1* 16.66 0 0 0 0

    Rules for Orange Cap in IPL 2022

    • The award is given to the top run-scorer of IPL 2022.
    • The batsman with the most runs in the tournament during the season will be the Orange Cap Holder and wears it in the field.
    • In case of a tie, the batsman with a better strike rate is awarded the Orange Cap.
    • The Orange Cap owner who is fielding is allowed to wear the Orange Cap till the end of the innings even if an opposition batsman has overtaken his runs.

    Most Runs in IPL – Orange Cap Holder – All Season

    David Warner is the only player to bag the Orange Cap of the tournament for the most number of times(3 times) sofar. Following is the list of winners of the Orange Cap for every season since its inauguration.

    David Warner becomes 4th player to score 10000 runs in T20 format
    David Warner becomes 4th player to score 10000 runs in the T20 format
    Season Player Team Runs
    2022 Jos Buttler Rajasthan Royals 818*
    2021 Ruturaj Gaikwad Chennai Super Kings 635
    2020 KL Rahul Kings XI Punjab 670
    2019 David Warner Sunrisers Hyderabad 692
    2018 Kane Williamson Sunrisers Hyderabad 735
    2017 David Warner Sunrisers Hyderabad 641
    2016 Virat Kohli Royal Challengers Banglore 973
    2015 David Warner Sunrisers Hyderabad 562
    2014 Robin Uthappa Kolkata Knight Riders 660
    2013 Michael Hussey Chennai Super Kings 733
    2012 Chris Gayle Royal Challengers Banglore 733
    2011 Chris Gayle Royal Challengers Banglore 608
    2010 Sachin Tendulkar Mumbai Indians 618
    2009 Matthew Hayden Chennai Super Kings 735
    2008 Shaun Marsh Kings XI Punjab 616

    *Season not yet completed

    Most Runs in IPL – All-time Record

    Former RCB skipper Virat Kohli becomes the first player to cross the 6000 runs mark in IPL history. The list shows the all-time player’s record with the highest run-scorer in the IPL season since 2008.

    Virat Kohli
    Virat Kohli
    POS Player Mat Runs HS Avg SR 100 50 4s 6s
    1 Virat Kohli 223 6624 113 36.2 129.15 5 44 578 218
    2 Shikhar Dhawan 206 6244 106* 35.08 126.35 2 47 701 136
    3 David Warner 162 5881 126 42.01 140.69 4 54 561 211
    4 Rohit Sharma 227 5879 109* 30.3 129.89 1 40 519 240
    5 Suresh Raina 205 5528 100* 32.52 136.76 1 39 506 203
    6 AB de Villiers 184 5162 133* 39.7 151.68 3 40 413 251
    7 MS Dhoni 234 4978 84* 39.2 135.2 0 24 346 229
    8 Chris Gayle 142 4965 175* 39.72 148.96 6 31 405 357
    9 Robin Uthappa 205 4952 88 27.51 130.35 0 27 481 182
    10 Dinesh Karthik 229 4376 97* 26.85 132.65 0 19 406 125
    11 Gautam Gambhir 154 4217 93 31 123.88 0 36 492 59
    12 Ambati Rayudu 188 4190 100* 29.1 127.12 1 22 349 164
    13 Ajinkya Rahane 158 4074 105* 30.86 120.68 2 28 431 80
    14 KL Rahul 109 3889 132* 48.01 136.22 4 31 327 164
    15 Shane Watson 145 3874 117* 30.99 137.91 4 21 376 190
    16 Manish Pandey 160 3648 114* 29.9 121.52 1 21 318 105
    17 Sanju Samson 138 3526 119 29.14 135.72 3 17 279 158
    18 Kieron Pollard 189 3412 87* 28.67 147.32 0 16 218 223
    19 Faf du Plessis 116 3403 96 34.37 130.58 0 25 314 109
    20 Yusuf Pathan 174 3204 100 29.13 142.97 1 13 262 158
    21 Brendon McCullum 109 2880 158* 27.69 131.75 2 13 293 130
    22 Parthiv Patel 139 2848 81 22.6 120.78 0 13 365 49
    23 Rishabh Pant 98 2838 128* 34.61 147.97 1 15 260 129
    24 Jos Buttler 82 2831 124 39.87 149.71 5 15 277 135
    25 Shreyas Iyer 101 2776 96 31.55 125.38 0 19 237 99
    26 Quinton de Kock 92 2764 140* 32.14 133.91 2 19 277 106
    27 Yuvraj Singh 132 2750 83 24.77 129.72 0 13 217 149
    28 Virender Sehwag 104 2728 122 27.55 155.44 2 16 334 106
    29 Suryakumar Yadav 123 2644 82 30.39 136.78 0 16 284 84
    30 Murali Vijay 106 2619 127 25.93 121.87 2 13 247 91
    31 Ravindra Jadeja 210 2502 62* 26.62 127.59 0 2 182 90
    32 Steve Smith 103 2485 101 34.51 128.09 1 11 225 60
    33 Shaun Marsh 71 2477 115 39.95 132.74 1 20 266 78
    34 David Miller 105 2455 101* 37.2 137.69 1 12 169 113
    35 Jacques Kallis 98 2427 89 28.55 109.23 0 17 255 44
    36 Wriddhiman Saha 144 2427 115* 25.28 127.87 1 11 231 76
    37 Dwayne Smith 91 2385 87 28.39 135.2 0 17 245 117
    38 Sachin Tendulkar 78 2334 100* 34.84 119.82 1 13 295 29
    39 Mayank Agarwal 113 2327 106 22.59 134.28 1 12 226 91
    40 Glenn Maxwell 110 2319 95 25.48 153.88 0 13 197 127
    41 Nitish Rana 91 2181 87 28.32 134.22 0 15 190 111
    42 Rahul Dravid 89 2174 75 28.23 115.52 0 11 269 28
    43 Kane Williamson 76 2101 89 36.22 126.03 0 18 182 64
    44 Aaron Finch 92 2091 88* 25.19 128.2 0 15 214 78
    45 Adam Gilchrist 80 2069 109 27.22 138.39 2 11 239 92
    46 Andre Russell 98 2035 88* 30.37 177.88 0 10 137 175
    47 JP Duminy 83 2029 78 39.78 124.02 0 14 126 79
    48 Michael Hussey 59 1977 116 38.76 122.64 1 15 198 52
    49 Hardik Pandya 107 1963 91 30.2 147.59 0 8 146 110
    50 Shubman Gill 74 1900 96 32.2 125.25 0 14 188 47
    51 Ishan Kishan 75 1870 99 29.22 132.34 0 12 166 85
    52 Mahela Jayawardena 80 1802 110 28.6 123.26 1 10 200 39
    53 Rahul Tripathi 76 1798 93 28.09 140.8 0 10 176 68
    54 Mandeep Singh 108 1692 77* 21.42 124.32 0 6 175 37
    55 Kumar Sangakkara 71 1687 94 25.95 121.19 0 10 195 27
    56 Manoj Tiwary 96 1686 75 29.07 117.41 0 7 155 40
    57 Prithvi Shaw 63 1588 99 25.21 147.45 0 12 192 55
    58 Dwayne Bravo 161 1560 70* 22.61 129.57 0 5 120 66
    59 Naman Ojha 113 1554 94 20.72 118.35 0 6 121 79
    60 Karun Nair 76 1496 83* 23.75 127.75 0 10 161 39
    61 Saurabh Tiwary 93 1494 61 28.73 120.1 0 8 111 50
    62 Subramaniam Badrinath 95 1441 71 30.66 118.89 0 11 154 28
    63 Eoin Morgan 83 1405 68* 22.66 122.6 0 5 112 64
    64 Brad Hodge 66 1400 73 33.33 125.22 0 6 122 43
    65 Sourav Ganguly 59 1349 91 25.45 106.81 0 7 137 42
    66 Chris Lynn 42 1329 93* 34.08 140.63 0 10 132 66
    67 Krunal Pandya 98 1326 86 22.47 136.7 0 1 121 50
    68 David Hussey 64 1322 71 26.98 122.98 0 5 90 60
    69 Jonny Bairstow 39 1291 114 35.86 142.65 1 9 133 55
    70 Devdutt Padikkal 46 1260 101* 28 124.38 1 7 135 36
    71 Deepak Hooda 95 1236 64 20.26 132.05 0 7 77 56
    72 Ruturaj Gaikwad 36 1207 101* 37.72 130.35 1 10 113 43
    73 Kedar Jadhav 93 1196 69 22.15 123.17 0 4 101 40
    74 Irfan Pathan 103 1139 60 21.49 120.4 0 1 87 37
    75 Axar Patel 122 1135 44 19.24 128.83 0 0 67 54
    76 Matthew Hayden 32 1107 93 36.9 137.52 0 8 121 44
    77 Lendl Simmons 29 1079 100* 39.96 126.64 1 11 109 44
    78 Manan Vohra 55 1073 95 22.35 131.17 0 3 103 43
    79 Marcus Stoinis 67 1070 65 26.1 137.36 0 4 83 48
    80 Sunil Narine 148 1025 75 14.86 162.7 0 4 112 63
    81 Ross Taylor 55 1017 81* 25.43 123.72 0 3 66 46
    82 Kevin Pietersen 36 1001 103 37.07 134.72 1 4 91 40
    83 Moises Henriques 62 1000 74* 27.78 126.9 0 5 87 28
    84 Venugopal Rao 64 985 71 22.39 117.82 0 3 77 37
    85 Albie Morkel 91 974 73* 24.35 141.98 0 3 61 55
    86 Andrew Symonds 39 974 117 36.07 129.87 1 5 74 41
    87 Cameron White 47 954 78 26.5 126.36 0 6 76 36
    88 Ben Stokes 43 920 107* 25.56 134.5 2 2 79 32
    89 Nicholas Pooran 47 912 77 26.06 151.24 0 4 52 65
    90 Moeen Ali 44 910 93 23.33 143.99 0 5 76 53
    91 Herschelle Gibbs 36 886 69* 27.69 109.79 0 6 83 31
    92 Stuart Binny 95 880 48* 19.56 128.84 0 0 66 35
    93 Harbhajan Singh 163 833 64 15.72 137.91 0 1 79 42
    94 Shimron Hetmyer 46 831 75 30.78 152.2 0 3 55 52
    95 Manvinder Bisla 39 798 92 21 113.68 0 4 93 23
    96 Shakib Al Hasan 71 793 66* 19.83 124.49 0 2 73 21
    97 Sanath Jayasuriya 30 772 114 27.57 145.11 1 4 85 39
    98 Graeme Smith 29 739 91 28.42 110.63 0 4 94 9
    99 Rahul Tewatia 64 738 53 25.45 130.39 0 1 57 35
    100 Tillakaratne Dilshan 38 735 76* 22.27 110.36 0 5 98 11
    101 Vijay Shankar 51 731 63* 23.58 122.04 0 3 46 28
    102 Angelo Mathews 49 724 65* 23.35 125.91 0 1 44 29
    103 Shivam Dube 35 688 95* 24.57 133.33 0 3 46 38
    104 Tirumalasetti Suman 43 676 78 21.13 117.57 0 2 55 26
    105 Abhishek Nayar 60 672 45 17.68 116.46 0 0 55 20
    106 Abhishek Sharma 36 667 75 23.82 135.29 0 2 64 25
    107 George Bailey 40 663 61 24.56 121.88 0 2 59 19
    108 Evin Lewis 27 654 65 27.25 137.11 0 4 62 36
    109 Ravichandran Ashwin 184 647 50 13.48 117.64 0 1 51 21
    110 Chris Morris 81 618 82* 22.07 155.28 0 2 41 35
    111 Jesse Ryder 29 604 86 21.57 131.88 0 4 69 19
    112 Piyush Chawla 158 584 24* 11.68 111.03 0 0 54 18
    113 Hashim Amla 16 577 104* 44.38 141.77 2 3 60 21
    114 Venkatesh Iyer 22 552 67 27.6 120.79 0 5 54 21
    115 Liam Livingstone 23 549 70 27.45 166.87 0 4 38 40
    116 Yashasvi Jaiswal 23 547 68 23.78 134.73 0 3 62 22
    117 Corey Anderson 30 538 95 24.45 127.19 0 3 40 31
    118 Sarfaraz Khan 46 532 67 24.18 137.82 0 1 59 13
    119 Ravi Bopara 24 531 84 29.5 117.22 0 3 39 16
    120 James Faulkner 59 527 46 21.08 135.48 0 0 36 23
    121 Aiden Markram 20 527 68* 40.54 134.1 0 3 37 23
    122 Riyan Parag 47 522 56* 16.84 124.88 0 2 40 22
    123 Gurkeerat Mann Singh 39 511 65 21.29 121.09 0 2 55 11
    124 Owais Shah 23 506 76 33.73 130.08 0 4 34 23
    125 Paul Valthaty 23 505 120 22.95 120.81 1 2 61 20
    126 Sam Billings 30 503 56 19.35 129.64 0 3 40 20

    What is the Prize amount for Orange Cap in IPL?

    The Player holding the Orange cap would receive a prize amount of Rs. 10 Lakhs.

    Who is the first player to wear Orange Cap?

    Brendon McCullum became the first player to wear the Orange Cap.

    Who is the first player to win the Orange Cap?

    Shaun Marsh became the first winner of the Orange Cap award.

    Times of Sports
    Times of Sports
    A Leading Sports News Channel For All The Exclusive Sports Updates Across Globe.

    Must Read