More
    HomeCricketIPLMost Runs in IPL 2021 List - Orange Cap Holder 2021

    Most Runs in IPL 2021 List – Orange Cap Holder 2021

    Most Runs in IPL 2021 List: Orange Cap award will be given to the player who leads the list of highest runs scorers of the IPL season. The leader of this list is handed the orange cap after every match.

    The award was started in the first season of the tournament in 2008. Orange Cap works as a reward for the outstanding display by a batsman.

    Most Runs in IPL 2021

    Shaun Marsh was the first player to win the Orange Cap. He scored 616 runs in 11 matches which was the most runs scored in the inaugural season of the Indian Premier League.

    Royal Challengers Bangalore captain Virat Kohli holds the record for the most runs scored in a single season of the IP. He scored 973 in 2016 and tops the winners’ list as the Orange Cap holder.

    Following are the list of highest run-scorer of the IPL 2021 season:

    POS PLAYER Mat Runs HS Avg SR 100 50 4s 6s
    1 Ruturaj Gaikwad 16 635 101* 45.35 136.26 1 4 64 23
    2 Faf du Plessis 16 633 95* 45.21 138.2 0 6 60 23
    3 KL Rahul 13 626 98* 62.6 138.8 0 6 48 30
    4 Shikhar Dhawan 16 587 92 39.13 124.62 0 3 63 16
    5 Glenn Maxwell 15 513 78 42.75 144.1 0 6 48 21
    6 Sanju Samson 14 484 119 40.33 136.72 1 2 45 17
    7 Prithvi Shaw 15 479 82 31.93 159.13 0 4 56 18
    8 Shubman Gill 17 478 57 28.11 118.9 0 3 50 12
    9 Mayank Agarwal 12 441 99* 40.09 140.44 0 4 42 18
    10 Rishabh Pant 16 419 58* 34.91 128.52 0 3 42 10
    11 Devdutt Padikkal 14 411 101* 31.61 125.3 1 1 44 14
    12 Virat Kohli 15 405 72* 28.92 119.46 0 3 43 9
    13 Rahul Tripathi 17 397 74* 28.35 140.28 0 2 41 11
    14 Nitish Rana 17 383 80 29.46 121.97 0 2 34 17
    15 Rohit Sharma 13 381 63 29.3 127.42 0 1 33 14
    16 Venkatesh Iyer 10 370 67 41.11 128.47 0 4 37 14
    17 Moeen Ali 15 357 58 25.5 137.3 0 1 31 19
    18 Suryakumar Yadav 14 317 82 22.64 143.43 0 2 40 10
    19 AB de Villiers 15 313 76* 31.3 148.34 0 2 23 16
    20 Quinton de Kock 11 297 70* 29.7 116.01 0 2 29 7
    21 Manish Pandey 8 292 69* 48.66 123.72 0 3 21 10
    22 Kane Williamson 10 266 66* 44.33 113.19 0 2 29 2
    23 Ambati Rayudu 16 257 72* 28.55 151.17 0 2 16 17
    24 Jos Buttler 7 254 124 36.28 153.01 1 0 27 13
    25 Yashasvi Jaiswal 10 249 50 24.9 148.21 0 1 32 10
    26 Jonny Bairstow 7 248 63* 41.33 141.71 0 2 20 15
    27 Kieron Pollard 14 245 87* 30.62 148.48 0 1 16 16
    28 Shimron Hetmyer 14 242 53* 34.57 168.05 0 1 19 12
    29 Ishan Kishan 10 241 84 26.77 133.88 0 2 21 10
    30 Shivam Dube 9 230 64* 28.75 119.17 0 1 18 10
    31 Ravindra Jadeja 16 227 62* 75.66 145.51 0 1 19 9
    32 Dinesh Karthik 17 223 40 22.3 131.17 0 0 22 7
    33 David Warner 8 195 57 24.37 107.73 0 2 15 6
    34 Chris Gayle 10 193 46 21.44 125.32 0 0 21 8
    35 K.S Bharat 8 191 78* 38.2 122.43 0 1 10 8
    36 Andre Russell 10 183 54 26.14 152.5 0 1 14 14
    37 Shreyas Iyer 8 175 47* 35 102.33 0 0 7 5
    38 Deepak Hooda 12 160 64 16 130.08 0 1 9 9
    39 Suresh Raina 12 160 54 17.77 125 0 1 13 9
    40 Rahul Tewatia 14 155 44 15.5 105.44 0 0 11 6
    41 Shahrukh Khan 11 153 47 21.85 134.21 0 0 9 10
    42 Steve Smith 8 152 39 25.33 112.59 0 0 13 2
    43 Evin Lewis 5 151 58 30.2 162.36 0 1 18 7
    44 Jason Roy 5 150 60 30 123.96 0 1 21 1
    45 Aiden Markram 6 146 42 29.2 122.68 0 0 12 4
    46 Krunal Pandya 13 143 39 14.3 116.26 0 0 10 6
    47 Eoin Morgan 17 133 47* 11.08 95.68 0 0 8 6
    48 Wriddhiman Saha 9 131 44 14.55 93.57 0 0 7 5
    49 Hardik Pandya 12 127 40* 14.11 113.39 0 0 11 5
    50 David Miller 9 124 62 24.8 109.73 0 1 11 3
    51 Saurabh Tiwary 5 115 50* 57.5 118.55 0 1 10 2
    52 Robin Uthappa 4 115 63 28.75 136.9 0 1 8 5
    53 MS Dhoni 16 114 18* 16.28 106.54 0 0 12 3
    54 Abdul Samad 11 111 28 12.33 127.58 0 0 4 8
    55 Abhishek Sharma 8 98 33 16.33 130.66 0 0 7 4
    56 Mahipal Lomror 4 94 43 31.33 128.76 0 0 3 6
    57 Pat Cummins 7 93 66* 31 166.07 0 1 5 8
    58 Riyan Parag 11 93 25 11.62 112.04 0 0 6 4
    59 Marcus Stoinis 10 89 27* 22.25 123.61 0 0 11 1
    60 Nicholas Pooran 12 85 32 7.72 111.84 0 0 3 5
    61 Jason Holder 8 85 47* 14.16 118.05 0 0 2 6
    62 Rashid Khan 14 83 22 10.37 120.28 0 0 9 2
    63 Priyam Garg 5 72 29 14.4 97.29 0 0 2 3
    64 Rajat Patidar 4 71 31 17.75 114.51 0 0 3 3
    65 Lalit Yadav 7 68 22* 34 93.15 0 0 7 0
    66 Chris Morris 11 67 36* 13.4 136.73 0 0 2 5
    67 Kyle Jamieson 9 65 16* 16.25 118.18 0 0 5 3
    68 Harpreet Brar 7 64 25* 110.34 0 0 3 2
    69 Sunil Narine 14 62 26 7.75 131.91 0 0 3 5
    70 Shahbaz Ahmed 11 59 14 8.42 111.32 0 0 4 2
    71 Harshal Patel 15 59 31 14.75 128.26 0 0 6 2
    72 Vijay Shankar 7 58 28 11.6 111.53 0 0 1 3
    73 Sam Curran 9 56 34 18.66 193.1 0 0 5 3
    74 Kedar Jadhav 6 55 19 13.75 105.76 0 0 2 2
    75 Chris Lynn 1 49 49 49 140 0 0 4 3
    76 Shakib Al Hasan 8 47 26 9.4 97.91 0 0 3 1
    77 Dwayne Bravo 11 47 23 47 261.11 0 0 3 4
    78 Ravichandran Ashwin 13 44 20* 14.66 104.76 0 0 2 1
    79 Manan Vohra 4 42 14 10.5 107.69 0 0 5 2
    80 Liam Livingstone 5 42 25 8.4 102.43 0 0 3 1
    81 Jaydev Unadkat 6 41 24 20.5 141.37 0 0 3 2
    82 Axar Patel 12 40 12 8 86.95 0 0 2 1
    83 Jayant Yadav 5 34 23 17 130.76 0 0 2 1
    84 Bhuvneshwar Kumar 11 34 14* 34 113.33 0 0 3 0
    85 Mohammad Nabi 3 34 17 11.33 170 0 0 3 2
    86 Chris Jordan 4 32 30 16 152.38 0 0 1 3
    87 Washington Sundar 6 31 10 7.75 65.95 0 0 2 0
    88 Moises Henriques 5 31 14 15.5 96.87 0 0 0 1
    89 Dawid Malan 1 26 26 26 100 0 0 1 1
    90 Glenn Phillips 3 26 14* 13 78.78 0 0 1 2
    91 Ripal Patel 2 25 18 25 92.59 0 0 3 0
    92 Shivam Mavi 9 25 20 12.5 125 0 0 2 2
    93 Tom Curran 3 21 21 21 123.52 0 0 2 0
    94 Mohammed Siraj 15 20 12* 20 76.92 0 0 1 1
    95 Prabhsimran Singh 2 19 12 9.5 82.6 0 0 1 1
    96 Nathan Ellis 3 18 12 18 112.5 0 0 0 1
    97 Lockie Ferguson 8 18 18* 163.63 0 0 1 1
    98 Anmolpreet Singh 1 16 16 16 114.28 0 0 2 1
    99 Adam Milne 4 16 15 8 94.11 0 0 0 1
    100 Chetan Sakariya 14 16 7 3.2 64 0 0 2 0
    101 Jasprit Bumrah 14 16 5* 8 94.11 0 0 2 0
    102 Jhye Richardson 3 15 15 7.5 62.5 0 0 2 0
    103 Chris Woakes 3 15 15* 136.36 0 0 2 0
    104 Murugan Ashwin 3 15 9 7.5 62.5 0 0 1 0
    105 Virat Singh 3 15 11 7.5 57.69 0 0 1 0
    106 Mandeep Singh 1 15 15 15 107.14 0 0 2 0
    107 Jagadeesha Suchith 2 14 14* 233.33 0 0 2 1
    108 Rahul Chahar 11 14 8 2.8 93.33 0 0 1 0
    109 Dan Christian 9 14 9 2.33 58.33 0 0 1 0
    110 Mohammad Shami 14 13 9* 13 76.47 0 0 0 0
    111 Kagiso Rabada 15 13 9* 13 216.66 0 0 2 0
    112 Yuzvendra Chahal 15 10 8* 37.03 0 0 0 0
    113 Ajinkya Rahane 2 8 8 8 100 0 0 1 0
    114 Sandeep Sharma 7 8 8* 8 114.28 0 0 1 0
    115 Mustafizur Rahman 14 8 8* 57.14 0 0 0 1
    116 Siddarth Kaul 8 8 7* 100 0 0 1 0
    117 Sachin Baby 1 7 7 7 41.17 0 0 0 0
    118 Shreyas Gopal 3 7 7* 7 140 0 0 0 1
    119 Daniel Sams 2 6 3* 6 100 0 0 0 0
    120 Fabian Allen 4 6 6 6 50 0 0 0 0
    121 Avesh Khan 16 5 5* 166.66 0 0 1 0
    122 Shardul Thakur 16 5 3* 2.5 100 0 0 0 0
    123 Harbhajan Singh 3 4 2* 100 0 0 0 0
    124 Nathan Coulter-Nile 5 4 3 2 80 0 0 0 0
    125 Tim Southee 3 3 3 3 60 0 0 0 0
    126 Navdeep Saini 2 2 2 2 50 0 0 0 0
    127 Tabraiz Shamsi 1 2 2* 50 0 0 0 0
    128 Kartik Tyagi 4 2 1* 2 50 0 0 0 0
    129 Tim Seifert 1 2 2 2 50 0 0 0 0
    130 Arshdeep Singh 12 2 1* 66.66 0 0 0 0
    131 George Garton 5 2 2* 2 50 0 0 0 0
    132 Varun Chakaravarthy 17 2 2* 2 50 0 0 0 0
    133 Mujeeb Ur Rahman 1 1 1* 100 0 0 0 0
    134 Tim David 1 1 1 1 33.33 0 0 0 0
    135 Khaleel Ahmed 7 1 1 1 50 0 0 0 0
    136 Wanindu Hasaranga 2 1 1* 1 50 0 0 0 0
    137 Ravi Bishnoi 9 1 1 1 25 0 0 0 0
    138 Trent Boult 14 1 1* 25 0 0 0 0
    139 Deepak Chahar 15 1 1* 100 0 0 0 0
    140 Ben Stokes 1 0 0* 0 0 0 0 0 0
    141 Marco Jansen 2 0 0* 0 0 0 0 0 0
    142 Shahbaz Nadeem 1 0 0* 0 0 0 0 0 0
    143 Kamlesh Nagarkoti 1 0 0* 0 0 0 0 0 0
    144 Prasidh Krishna 10 0 0* 0 0 0 0 0 0
    145 Kuldip Yadav 1 0 0* 0 0 0 0 0
    146 Sarfaraz Khan 2 0 0* 0 0 0 0 0 0
    147 Anuj Rawat 2 0 0* 0 0 0 0 0 0
    148 Jimmy Neesham 3 0 0* 0 0 0 0 0 0
    149 Piyush Chawla 1 0 0* 0 0 0 0 0 0

     

    Rules for Orange Cap Holder in IPL 2021

    • The award is given to the top run-scorer of IPL 2021.
    • The batsman with the most runs in the tournament during the season will be the Orange Cap Holder and wears it in the field.
    • In case of a tie, the batsman with a better strike rate is awarded the Orange Cap.
    • The Orange Cap owner who is fielding is allowed to wear the Orange Cap till the end of the innings even if an opposition batsman has overtaken his runs.

    Most Runs in IPL – Orange Cap Holder – All Season

    Following is the list of winners of the Orange Cap for every season since its inauguration.

    Season Player Team Runs
    2021 Ruturaj Gaikwad Chennai Super Kings 635
    2020 KL Rahul Kings XI Punjab 670
    2019 David Warner Sunrisers Hyderabad 692
    2018 Kane Williamson Sunrisers Hyderabad 735
    2017 David Warner Sunrisers Hyderabad 641
    2016 Virat Kohli Royal Challengers Banglore 973
    2015 David Warner Sunrisers Hyderabad 562
    2014 Robin Uthappa Kolkata Knight Riders 660
    2013 Michael Hussey Chennai Super Kings 733
    2012 Chris Gayle Royal Challengers Banglore 733
    2011 Chris Gayle Royal Challengers Banglore 608
    2010 Sachin Tendulkar Mumbai Indians 618
    2009 Matthew Hayden Chennai Super Kings 735
    2008 Shaun Marsh Kings XI Punjab 616

     

    Most Runs in IPL – All-time Record

    The list shows the all-time player’s record with the highest run-scorer in the IPL season since 2008.

    POS PLAYER Mat Runs HS Avg SR 100 50 4s 6s
    1 Virat Kohli 207 6283 113 37.39 129.94 5 42 546 210
    2 Shikhar Dhawan 192 5784 106* 34.84 126.64 2 44 654 124
    3 Rohit Sharma 213 5611 109* 31.17 130.39 1 40 491 227
    4 Suresh Raina 205 5528 100* 32.51 136.76 1 39 506 203
    5 David Warner 150 5449 126 41.59 139.96 4 50 525 201
    6 AB de Villiers 184 5162 133* 39.7 151.68 3 40 413 251
    7 Chris Gayle 142 4965 175* 39.72 148.96 6 31 405 357
    8 MS Dhoni 220 4746 84* 39.55 135.83 0 23 325 219
    9 Robin Uthappa 193 4722 87 27.94 130.15 0 25 462 168
    10 Gautam Gambhir 154 4217 93 31.23 123.88 0 36 491 59
    11 Dinesh Karthik 213 4046 97* 25.77 129.72 0 19 399 112
    12 Ajinkya Rahane 151 3941 105* 31.52 121.33 2 28 417 76
    13 Ambati Rayudu 175 3916 100* 29.44 127.47 1 21 324 149
    14 Shane Watson 145 3874 117* 30.99 137.91 4 21 376 190
    15 Manish Pandey 154 3560 114* 30.68 121.83 1 21 309 103
    16 KL Rahul 94 3273 132* 47.43 136.37 2 27 282 134
    17 Kieron Pollard 178 3268 87* 29.98 149.77 0 16 212 214
    18 Yusuf Pathan 174 3204 100 29.12 142.97 1 13 262 158
    19 Sanju Samson 121 3068 119 29.21 134.2 3 15 236 132
    20 Faf du Plessis 100 2935 96 34.94 131.08 0 22 265 96
    21 Brendon McCullum 109 2880 158* 27.69 131.74 2 13 293 130
    22 Parthiv Patel 139 2848 81 22.6 120.78 0 13 365 49
    23 Yuvraj Singh 132 2750 83 24.77 129.71 0 13 217 149
    24 Virender Sehwag 104 2728 122 27.55 155.44 2 16 334 106
    25 Murali Vijay 106 2619 127 25.93 121.87 2 13 247 91
    26 Rishabh Pant 84 2498 128* 35.18 147.46 1 15 225 113
    27 Steve Smith 103 2485 101 34.51 128.09 1 11 225 60
    28 Shaun Marsh 71 2477 115 39.95 132.74 1 20 266 78
    29 Jacques Kallis 98 2427 89* 28.55 109.22 0 17 255 44
    30 Ravindra Jadeja 200 2386 62* 27.11 128.07 0 2 176 85
    31 Dwayne Smith 91 2385 87* 28.39 135.2 0 17 245 117
    32 Shreyas Iyer 87 2375 96 31.66 123.95 0 16 196 88
    33 Suryakumar Yadav 115 2341 82 28.9 135.71 0 13 261 68
    34 Sachin Tendulkar 78 2334 100* 34.83 119.81 1 13 295 29
    35 Quinton de Kock 77 2256 108 31.33 130.93 1 16 230 83
    36 Rahul Dravid 89 2174 75* 28.23 115.51 0 11 269 28
    37 Mayank Agarwal 100 2131 106 23.41 135.47 1 11 203 85
    38 Wriddhiman Saha 133 2110 115* 24.53 128.73 1 8 191 69
    39 Adam Gilchrist 80 2069 109* 27.22 138.39 2 11 239 92
    40 JP Duminy 83 2029 78* 39.78 124.02 0 14 126 79
    41 Glenn Maxwell 97 2018 95 25.22 151.84 0 12 166 112
    42 Aaron Finch 87 2005 88* 25.7 127.7 0 14 204 75
    43 Michael Hussey 59 1977 116* 38.76 122.64 1 15 198 52
    44 David Miller 89 1974 101* 32.9 136.51 1 10 137 90
    45 Jos Buttler 65 1968 124 35.14 150 1 11 194 90
    46 Kane Williamson 63 1885 89 40.1 131.26 0 17 166 56
    47 Nitish Rana 77 1820 87 28.43 132.45 0 13 161 89
    48 Mahela Jayawardene 80 1802 110* 28.6 123.25 1 10 200 39
    49 Andre Russell 84 1700 88* 29.31 178.57 0 9 119 143
    50 Manoj Tiwary 98 1695 75* 28.72 116.97 0 7 156 40
    51 Kumar Sangakkara 71 1687 94 25.95 121.19 0 10 195 27
    52 Mandeep Singh 105 1674 77* 22.02 124.09 0 6 172 37
    53 Naman Ojha 113 1554 94* 20.72 118.35 0 6 121 79
    54 Dwayne Bravo 151 1537 70* 22.94 130.25 0 5 119 65
    55 Saurabh Tiwary 93 1494 61 28.73 120.09 0 8 111 50
    56 Karun Nair 73 1480 83* 24.26 128.36 0 10 160 39
    57 Hardik Pandya 92 1476 91 27.33 153.91 0 4 97 98
    58 Ishan Kishan 61 1452 99 28.47 136.33 0 9 121 74
    59 Subramaniam Badrinath 95 1441 71* 30.65 118.89 0 11 154 28
    60 Shubman Gill 58 1417 76 31.48 123 0 10 137 36
    61 Eoin Morgan 83 1405 68* 22.66 122.6 0 5 112 64
    62 Brad Hodge 66 1400 73 33.33 125.22 0 6 122 43
    63 Rahul Tripathi 62 1385 93 26.13 136.31 0 7 136 48
    64 Sourav Ganguly 59 1349 91 25.45 106.8 0 7 137 42
    65 Chris Lynn 42 1329 93* 34.07 140.63 0 10 132 66
    66 David Hussey 64 1322 71 26.97 122.97 0 5 90 60
    67 Prithvi Shaw 53 1305 99 24.62 146.3 0 10 155 45
    68 Kedar Jadhav 93 1196 69 22.14 123.17 0 4 101 40
    69 Tillakaratne Dilshan 52 1153 76* 26.81 114.49 0 9 140 24
    70 Krunal Pandya 84 1143 86 22.86 138.54 0 1 105 46
    71 Irfan Pathan 103 1139 60 21.49 120.4 0 1 87 37
    72 Matthew Hayden 32 1107 93 36.9 137.51 0 8 121 44
    73 Lendl Simmons 29 1079 100* 39.96 126.64 1 11 109 44
    74 Manan Vohra 53 1054 95 22.42 130.6 0 3 102 41
    75 Jonny Bairstow 28 1038 114 41.52 142.19 1 7 99 46
    76 Ross Taylor 55 1017 81* 25.42 123.72 0 3 66 46
    77 Kevin Pietersen 36 1001 103* 37.07 134.72 1 4 91 40
    78 Moises Henriques 62 1000 74* 27.77 126.9 0 5 87 28
    79 Venugopal Rao 65 985 71* 22.38 117.82 0 3 77 37
    80 Albie Morkel 91 974 73* 24.35 141.98 0 3 61 55
    81 Andrew Symonds 39 974 117* 36.07 129.86 1 5 74 41
    82 Cameron White 47 954 78 26.5 126.35 0 6 76 36
    83 Sunil Narine 134 954 75 15.63 161.69 0 4 106 57
    84 Axar Patel 109 953 44 17.32 125.22 0 0 55 44
    85 Ben Stokes 43 920 107* 25.55 134.5 2 2 79 32
    86 Marcus Stoinis 56 914 65 27.69 135.8 0 4 76 35
    87 Herschelle Gibbs 36 886 69* 27.68 109.78 0 6 83 31
    88 Devdutt Padikkal 29 884 101* 31.57 125.03 1 6 95 22
    89 Stuart Binny 95 880 48* 19.55 128.84 0 0 66 35
    90 Ruturaj Gaikwad 22 839 101* 46.61 132.12 1 7 80 29
    91 Harbhajan Singh 163 833 64 15.71 137.91 0 1 79 42
    92 Manvinder Bisla 39 798 92 21 113.67 0 4 93 23
    93 Shakib Al Hasan 71 793 66* 19.82 124.48 0 2 73 21
    94 Deepak Hooda 80 785 64 16.7 129.53 0 3 41 38
    95 Sanath Jayasuriya 30 772 114* 27.57 145.11 1 4 85 39
    96 Graeme Smith 29 739 91 28.42 110.62 0 4 94 9
    97 Angelo Mathews 49 724 65* 23.35 125.91 0 1 44 29
    98 Vijay Shankar 47 712 63* 26.37 126.24 0 3 45 28
    99 Tirumalasetti Suman 43 676 78* 21.12 117.56 0 2 55 26
    100 Abhishek Nayar 60 672 45* 17.68 116.46 0 0 55 20

     

     

    What is the Prize amount for Orange Cap holder in IPL?

    The Player holding the Orange cap would receive a prize amount of Rs. 10 Lakhs.

    Who is the first player to wear Orange Cap?

    Brendon McCullum became the first player to wear the Orange Cap.

    Who is the first player to win the Orange Cap?

    Shaun Marsh became the first winner of the Orange Cap award.

     

    Times of Sports
    Times of Sports
    A Leading Sports News Channel For All The Exclusive Sports Updates Across Globe.

    Must Read