Veteran West Indian opener Chris Gayle was seen training hard in the nets for Kings XI Punjab (KXIP), preparing himself of the much-anticipated Indian Premier League (IPL) 2020.
Chris Gayle Training For IPL 2020:
KXIP recently took to social media and shared a video of Gayle with his full swing of the bat during a net session. Reacting to the shot, KXIP captioned their post with, “Beast mode activated”.
Just like the rest of the IPL teams, KXIP has also been training for the upcoming 13tg edition of IPL after completing their mandatory quarantine as per the government of the UAE and Indian Premier League (IPL) SOP guidelines.
Other of the 8 sides, Chennai Super Kings (CSK) are the only franchise who are yet to start practicing after more than 10 of their squad members tested positive for COVID-19 last week.
Beast mode activated 💪#Dream11IPL #SaddaPunjab @henrygayle pic.twitter.com/SgiDTkzVUl
— Kings XI Punjab (@lionsdenkxip) September 3, 2020
Gayle, 40, will be repping the KXIP jersey this year after Royal challengers Bangalore (RCB) decided to release him ahead of IPL 2020 auctions. The Jamaican-batsman has smashed 490 runs in 13 innings for KXIP in the previous season of IPL.
The schedule for IPL 2020 might be released today(04/09/2020) after plenty of delay and speculation.
The reason for the entire delay was reportedly the 13 cases of the coronavirus in the Chennai Super Kings team as well as the issue of commuting between Dubai and Abu Dhabi. Since both cities have different sets of quarantine rules, the staging of inter-state matches was proving to be an issue.
Chris Gayle Batting Stats in IPL:
Mat | No | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | CT | ST | |
Career | 125 | 15 | 4484 | 175* | 41.13 | 2,969 | 151.02 | 6 | 28 | 369 | 326 | 25 | 0 |
2019 | 13 | 1 | 490 | 99* | 40.83 | 319 | 153.6 | 0 | 4 | 45 | 34 | 0 | 0 |
2018 | 11 | 2 | 368 | 104* | 40.88 | 252 | 146.03 | 1 | 3 | 30 | 27 | 2 | 0 |
2017 | 9 | 0 | 200 | 77 | 22.22 | 163 | 122.69 | 0 | 1 | 15 | 14 | 2 | 0 |
2016 | 10 | 0 | 227 | 76 | 22.7 | 150 | 151.33 | 0 | 2 | 17 | 21 | 4 | 0 |
2015 | 14 | 2 | 491 | 117 | 40.91 | 333 | 147.44 | 1 | 2 | 39 | 38 | 1 | 0 |
2014 | 9 | 0 | 196 | 46 | 21.77 | 184 | 106.52 | 0 | 0 | 18 | 12 | 2 | 0 |
2013 | 16 | 4 | 708 | 175* | 59 | 453 | 156.29 | 1 | 4 | 57 | 51 | 3 | 0 |
2012 | 15 | 2 | 733 | 128* | 61.08 | 456 | 160.74 | 1 | 7 | 46 | 59 | 2 | 0 |
2011 | 12 | 3 | 608 | 107 | 67.55 | 332 | 183.13 | 2 | 3 | 57 | 44 | 2 | 0 |
2010 | 9 | 0 | 292 | 88 | 32.44 | 184 | 158.69 | 0 | 2 | 30 | 16 | 2 | 0 |
2009 | 7 | 1 | 171 | 44* | 28.5 | 143 | 119.58 | 0 | 0 | 15 | 10 | 5 | 0 |
Bowling Stats in IPL:
Mat | Balls | Runs | WKTS | BBM | Ave | Econ | SR | 4W | 5W | |
Career | 125 | 549 | 724 | 18 | 3/21 | 40.22 | 7.91 | 30.5 | 0 | 0 |
2019 | 13 | 0 | 0 | 0 | 0/0 | – | – | – | 0 | 0 |
2018 | 11 | 0 | 0 | 0 | 0/0 | – | – | – | 0 | 0 |
2017 | 9 | 0 | 0 | 0 | 0/0 | – | – | – | 0 | 0 |
2016 | 10 | 60 | 63 | 2 | 2/11 | 31.5 | 6.3 | 30 | 0 | 0 |
2015 | 14 | 12 | 15 | 0 | 0/0 | – | 7.5 | – | 0 | 0 |
2014 | 9 | 0 | 0 | 0 | 0/0 | – | – | – | 0 | 0 |
2013 | 16 | 24 | 40 | 3 | 2/5 | 13.33 | 10 | 8 | 0 | 0 |
2012 | 15 | 28 | 66 | 0 | 0/0 | – | 14.14 | – | 0 | 0 |
2011 | 12 | 216 | 244 | 8 | 3/21 | 30.5 | 6.77 | 27 | 0 | 0 |
2010 | 9 | 96 | 152 | 4 | 1/9 | 38 | 9.5 | 24 | 0 | 0 |
2009 | 7 | 113 | 144 | 1 | 1/21 | 144 | 7.64 | 113 | 0 | 0 |
Also read: Sanjay Manjrekar Not Included In List of Commentators For IPL 2020