More
    HomeCricketIPLIPL Points Table 2025 Today - Indian Premier League Standings

    IPL Points Table 2025 Today – Indian Premier League Standings

    Times of Sports (TOS) listed the IPL points table along with winners and runners’ details since 2008. The Indian Premier League is considered one of the richest and most famous domestic leagues in the cricket world.

    Indian Premier League has been played since 2008. Every year based on the points table, the top four teams would enter the playoff matches.

    The IPL 2025 is expected to be played in its regular March-May window in 2025. Ahead of the auction, BCCI made several announcements including the change in IPL 2025 retention rules, usage of RTMs and particularly an increase in the purse value.

    All 10 sides will compete against each other in the league phase. Every side will play seven games at home and away during the league and will play a total of 14 matches. The top four teams at the end of the league phase will qualify for the playoffs.

    IPL Points Table 2025 Rules

    During the league stage, two points are awarded to a side for a win and one in case of a washout.

    • For a Win, the winning team gets 2 points
    • In case of match is abandoned or ends abruptly or No Result, each team will be awarded 1 point.
    • In case of loss, the defeated team get 0 points

    In the case of a tie, in the IPL score table, the following points will be taken into consideration.

    • Team with a higher number of points.
    • If points are equal, the higher number of team wins will be considered
    • If still, the points are equal, the net run rate is seen
    • If still there is a tie, the team with the lower bowling strike rate will be considered
    • If still there is equality, it results in a head-to-head meeting.

    IPL Points Table 2025

    IPL points table 2025 Today will be updated once the match(s) are completed. At the end of each league match the points table will update with the NRR.

    Teams Mat Won Lost Tied NR Pts NRR
    Kolkata Knight Riders 0 0 0 0 0 0 0
    Sunrisers Hyderabad 0 0 0 0 0 0 0
    Rajasthan Royals 0 0 0 0 0 0 0
    Royal Challengers Bengaluru 0 0 0 0 0 0 0
    Chennai Super Kings 0 0 0 0 0 0 0
    Delhi Capitals 0 0 0 0 0 0 0
    Lucknow Super Giants 0 0 0 0 0 0 0
    Gujarat Titans 0 0 0 0 0 0 0
    Punjab Kings 0 0 0 0 0 0 0
    Mumbai Indians 0 0 0 0 0 0 0

    IPL Points Table Since 2008

    IPL Points table history since 2008, as you see the latest points table above, you can see the remaining set of points table and how the team fared below.

    IPL Points Table 2024

    Teams Mat Won Lost Tied NR Pts NRR
    Kolkata Knight Riders (Q) 14 9 3 0 2 20 +1.428
    Sunrisers Hyderabad (Q) 14 8 5 0 1 17 +0.414
    Rajasthan Royals (Q) 14 8 5 0 1 17 +0.273
    Royal Challengers Bengaluru (Q) 14 7 7 0 0 14 +0.459
    Chennai Super Kings (E) 14 7 7 0 0 14 +0.392
    Delhi Capitals (E) 14 7 7 0 0 14 -0.377
    Lucknow Super Giants (E) 14 7 7 0 0 14 -0.667
    Gujarat Titans (E) 14 5 7 0 2 12 -1.063
    Punjab Kings (E) 14 5 9 0 0 10 -0.353
    Mumbai Indians (E) 14 4 10 0 0 8 -0.318

    IPL Points Table 2023

    Teams Mat Won Lost Tied NR Pts NRR
    Gujarat Titans (Q) 14 10 4 0 0 20 +0.809
    Chennai Super Kings (Q) 14 8 5 0 1 17 +0.652
    Lucknow Super Giants (Q) 14 8 5 0 1 17 +0.284
    Mumbai Indians (Q) 14 8 6 0 0 16 -0.044
    Rajasthan Royals (E) 14 7 7 0 0 14 +0.148
    Royal Challengers Bangalore (E) 14 7 7 0 0 14 +0.135
    Kolkata Knight Riders (E) 14 6 8 0 0 12 -0.239
    Punjab Kings (E) 14 6 8 0 0 12 -0.304
    Delhi Capitals (E) 14 5 9 0 0 10 -0.808
    Sunrisers Hyderabad (E) 14 4 10 0 0 8 -0.590

    IPL Points Table 2022

    Teams Mat Won Lost Tied NR Pts NRR
    Gujarat Titans (Q) 14 10 4 0 0 20 +0.316
    Rajasthan Royals (Q) 14 9 5 0 0 18 +0.298
    Lucknow Super Giants (Q) 14 9 5 0 0 18 +0.251
    Royal Challengers Bangalore(Q) 14 8 6 0 0 16 -0.253
    Delhi Capitals(E) 14 7 7 0 0 14 +0.204
    Punjab Kings(E) 14 7 8 0 0 14 +0.126
    Kolkata Knight Riders (E) 14 6 8 0 0 12 +0.146
    Sunrisers Hyderabad (E) 14 6 8 0 0 12 -0.379
    Chennai Super Kings (E) 14 4 10 0 0 8 -0.203
    Mumbai Indians (E) 14 4 10 0 0 8 -0.506

    IPL Points Table 2021

    Teams Mat Won Lost Tied NR Pts NRR
    Delhi Capitals 14 10 4 0 0 20 +0.481
    Chennai Super Kings(C) 14 9 5 0 0 18 +0.455
    Royal Challengers Bangalore 14 9 5 0 0 18 -0.140
    Kolkata Knight Riders(R) 14 7 7 0 0 14 +0.587
    Mumbai Indians 14 7 7 0 0 14 +0.116
    Punjab Kings 14 6 8 0 0 12 -0.001
    Rajasthan Royals 14 5 9 0 0 10 -0.993
    Sunrisers Hyderabad 14 3 11 0 0 6 -0.545

    IPL Points Table 2020

    Teams Mat Won Lost NR Pts NRR
    Mumbai Indians(C) 14 9 5 0 18 +1.107
    Delhi Capitals(R) 14 8 6 0 16 -0.109
    Sunrisers Hyderabad 14 7 7 0 14 +0.608
    Royal Challengers Bangalore 14 7 7 0 14 -0.172
    Kolkata Knight Riders 14 7 7 0 14 -0.214
    Kings XI Punjab 14 6 8 0 12 -0.162
    Chennai Super Kings 14 6 8 0 12 -0.455
    Rajasthan Royals 14 6 8 0 12 -0.569

    IPL Points Table 2019

    Team Mat Win  Loss NR Pts NRR
    Mumbai Indians (C) 14 9 5 0 18 +0.421
    Chennai Super Kings (RU) 14 9 5 0 18 +0.131
    Delhi Capitals 14 9 5 0 18 +0.044
    Sunrisers Hyderabad 14 6 8 0 12 +0.577
    Kolkata Knight Riders 14 6 8 0 12 +0.028
    Kings XI Punjab 14 6 8 0 12 –0.251
    Rajasthan Royals 14 5 8 1 11 –0.449
    Royal Challengers Bangalore 14 5 8 1 11 –0.607

    IPL Points Table 2018

    Teams Mat Win Loss NR PTS NRR
    Sunrisers Hyderabad 14 9 5 0 18 +0.284
    Chennai Super Kings 14 9 5 0 18 +0.253
    Kolkata Knight Riders 14 8 6 0 16 -0.070
    Rajasthan Royals 14 7 7 0 14 -0.250
    Mumbai Indians 14 6 8 0 12 +0.317
    Royal Challengers Bangalore 14 6 8 0 12 +0.129
    Kings XI Punjab 14 6 8 0 12 -0.502
    Delhi Daredevils 14 5 9 0 10 -0.222

    IPL Points Table 2017

    Teams Mat Win Loss NR PTS NRR
    Mumbai Indians (C) 14 10 4 0 20 +0.784
    Rising Pune Supergiant (RU) 14 9 5 0 18 +0.176
    Sunrisers Hyderabad 14 8 5 1 17 +0.599
    Kolkata Knight Riders 14 8 6 0 16 +0.641
    Kings XI Punjab 14 7 7 0 14 –0.009
    Delhi Daredevils 14 6 8 0 12 −0.512
    Gujarat Lions 14 4 10 0 8 −0.412
    Royal Challengers Bangalore 14 3 10 1 7 −1.299

    IPL Points Table 2016

    Teams Mat Win Loss NR PTS NRR
    Gujarat Lions 14 9 5 0 18 -0.374
    Royal Challengers Bangalore (RU) 14 8 6 0 16 +0.932
    Sunrisers Hyderabad (C) 14 8 6 0 16 +0.245
    Kolkata Knight Riders 14 8 6 0 16 +0.106
    Mumbai Indians 14 7 7 0 14 -0.146
    Delhi Daredevils 14 7 7 0 14 -0.155
    Rising Pune Supergiants 14 5 9 0 10 +0.015
    Kings XI Punjab 14 4 10 0 8 -0.646

    IPL Points Table 2015

    Teams Mat Win Loss NR PTS NRR
    Chennai Super Kings (R) 14 9 5 0 18 +0.709
    Mumbai Indians (C) 14 8 6 0 16 −0.043
    Royal Challengers Bangalore 14 7 5 2 16 +1.037
    Rajasthan Royals 14 7 5 2 16 +0.062
    Kolkata Knight Riders 14 7 6 1 15 +0.253
    Sunrisers Hyderabad 14 7 7 0 14 −0.239
    Delhi Daredevils 14 5 8 1 11 −0.049
    Kings XI Punjab 14 3 11 0 6 −1.436

    IPL Points Table 2014

    Teams Mat Win Loss NR PTS NRR
    Kings XI Punjab (R) 14 11 3 0 22 +0.968
    Kolkata Knight Riders (C) 14 9 5 0 18 +0.418
    Chennai Super Kings 14 9 5 0 18 +0.385
    Mumbai Indians 14 7 7 0 14 +0.095
    Rajasthan Royals 14 7 7 0 14 +0.060
    Sunrisers Hyderabad 14 6 8 0 12 -0.399
    Royal Challengers Bangalore 14 5 9 0 10 -0.428
    Delhi Daredevils 14 2 12 0 4 -1.182

    IPL Points Table 2013

    Teams Mat Win Loss NR PTS NRR
    Chennai Super Kings (R) 16 11 5 0 22 +0.530
    Mumbai Indians (C) 16 11 5 0 22 +0.441
    Rajasthan Royals 16 10 6 0 20 +0.322
    Sunrisers Hyderabad 16 10 6 0 20 +0.003
    Royal Challengers Bangalore 16 9 7 0 18 +0.457
    Kings XI Punjab 16 8 8 0 16 +0.226
    Kolkata Knight Riders 16 6 10 0 12 −0.065
    Pune Warriors India 16 4 12 0 8 −1.006
    Delhi Daredevils 16 3 13 0 6 −0.848

    IPL Points Table 2012

    Teams Mat Win Loss NR PTS NRR
    Delhi Daredevils 16 11 5 0 22 +0.617
    Kolkata Knight Riders (C) 16 10 5 1 21 +0.561
    Mumbai Indians 16 10 6 0 20 −0.100
    Chennai Super Kings (R) 16 8 7 1 17 +0.100
    Royal Challengers Bangalore 16 8 7 1 17 −0.022
    Kings XI Punjab 16 8 8 0 16 −0.216
    Rajasthan Royals 16 7 9 0 14 +0.201
    Deccan Chargers 16 4 11 1 9 −0.509
    Pune Warriors India 16 4 12 0 8 −0.551

    IPL Points Table 2011

    Teams Mat Win Loss NR PTS NRR
    Royal Challengers Bangalore (R) B 9 4 1 19 +0.326
    Chennai Super Kings (C) B 9 5 0 18 +0.443
    Mumbai Indians A 9 5 0 18 +0.040
    Kolkata Knight Riders B 8 6 0 16 +0.433
    Kings XI Punjab A 7 7 0 14 −0.051
    Rajasthan Royals B 6 7 1 13 −0.691
    Deccan Chargers A 6 8 0 12 +0.222
    Kochi Tuskers Kerala B 6 8 0 12 −0.214
    Pune Warriors India A 4 9 1 9 −0.134
    Delhi Daredevils A 4 9 1 9 −0.448

    IPL Points Table 2010

    Teams Mat Win Loss NR PTS NRR
    Mumbai Indians (R) 14 10 4 0 20 +1.084
    Deccan Chargers 14 8 6 0 16 −0.297
    Chennai Super Kings (C) 14 7 7 0 14 +0.274
    Royal Challengers Bangalore 14 7 7 0 14 +0.219
    Delhi Daredevils 14 7 7 0 14 +0.021
    Kolkata Knight Riders 14 7 7 0 14 −0.341
    Rajasthan Royals 14 6 8 0 12 −0.514
    Kings XI Punjab 14 4 10 0 8 −0.478

    IPL Points Table 2009

    Teams Mat Win Loss NR PTS NRR
    Delhi Daredevils 14 10 4 0 20 +0.311
    Chennai Super Kings 14 8 5 1 17 +0.951
    Royal Challengers Bangalore (R) 14 8 6 0 16 −0.191
    Deccan Chargers (C) 14 7 7 0 14 +0.203
    Kings XI Punjab 14 7 7 0 14 -0.483
    Rajasthan Royals 14 6 7 1 13 −0.352
    Mumbai Indians 14 5 8 1 11 +0.297
    Kolkata Knight Riders 14 3 10 1 7 −0.789

    IPL Points Table 2008

    Teams Mat Win Loss NR PTS NRR
    Rajasthan Royals (C) 14 11 3 0 22 +0.632
    Kings XI Punjab 14 10 4 0 20 +0.509
    Chennai Super Kings (R) 14 8 6 0 16 −0.192
    Delhi Daredevils 14 7 6 1 15 +0.342
    Mumbai Indians 14 7 7 0 14 +0.570
    Kolkata Knight Riders 14 6 7 1 13 −0.147
    Royal Challengers Bangalore 14 4 10 0 8 −1.161
    Deccan Chargers 14 2 12 0 4 −0.467

    IPL Winners, Runners List

    Year Winner Runner Up Venue Number of teams Player of the Match Player of the Series
    2008 Rajasthan Royals Chennai Super Kings Mumbai 8 Yusuf Pathan Shane Watson
    2009 Deccan Chargers Royal Challengers Bangalore Johannesburg 8 Anil Kumble Adam Gilchrist
    2010 Chennai Super Kings Mumbai Indians Mumbai 8 Suresh Raina Sachin Tendulkar
    2011 Chennai Super Kings Royal Challengers Bangalore Chennai 10 Murali Vijay Chris Gayle
    2012 Kolkata Knight Riders Chennai Super Kings Chennai 9 Manvinder Bisla Sunil Narine
    2013 Mumbai Indians Chennai Super Kings Kolkata 9 Kieron Pollard Shane Watson
    2014 Kolkata Knight Riders Kings XI Punjab Bangalore 8 Manish Pandey Glenn Maxwell
    2015 Mumbai Indians Chennai Super Kings Kolkata 8 Rohit Sharma Andre Russell
    2016 Sunrisers Hyderabad Royal Challengers Bangalore Bangalore 8 Ben Cutting Virat Kohli
    2017 Mumbai Indians Rising Pune Supergiants Hyderabad 8 Krunal Pandya Ben Stokes
    2018 Chennai Super Kings Sunrisers Hyderabad Mumbai 8 Shane Watson Sunil Narine
    2019 Mumbai Indians Chennai Super Kings Hyderabad 8 Jasprit Bumrah Andre Russell
    2020 Mumbai Indians Delhi Capitals Dubai 8 Trent Boult Jofra Archer
    2021 Chennai Super Kings Kolkata Knight Riders Dubai 8 Faf du Plessis Harshal Patel
    2022 Gujarat Titans Rajasthan Royals Ahmedabad 10 Hardik Pandya Jos Buttler
    2023 Chennai Super Kings Gujarat Tians Ahmedabad 10 Devon Conway Shubman Gill
    2024 Kolkata Knight Riders Sunrisers Hyderabad Chennai 10 Mitchell Starc Sunil Narine
    2025 To Be Announced To Be Announced To Be Announced 10 To Be Announced To Be Announced

     

    Also read: IPL Winners List Since 2008 Along With Player of Match And Player Of Series Details

    Times of Sports
    Times of Sports
    A Leading Sports News Channel For All The Exclusive Sports Updates Across Globe.

    Must Read