IPL 2023 KKR vs PBKS Highlights: Nitish Rana-led Kolkata Knight Riders are scheduled to play the 53rd league game of the season against Shikhar Dhawan-led Punjab Kings on May 8 in Eden Gardens, Kolkata.
Check: IPL 2023 Points Table with Team’s Standings and NRR
IPL Match No | 53 |
Match | KKR vs PBKS |
Date | May 8, 2023 |
Toss | Kolkata Knight Riders vs Punjab Kings |
Venue | Eden Gardens, Kolkata |
Result | Kolkata Knight Riders won by 5 wickets |
IPL 2023 KKR vs PBKS Scoreboard
Team | Score |
Punjab Kings | 179-7 (20 Ov) |
Kolkata Knight Riders | 182-5 (20 Ov) |
Punjab Kings Innings
BATTING | R | B | M | 4s | 6s | SR | |
Prabhsimran Singh | c †Rahmanullah Gurbaz b Harshit Rana | 12 | 8 | 11 | 3 | 0 | 150 |
Shikhar Dhawan (c) | c Arora b Rana | 57 | 47 | 80 | 9 | 1 | 121.27 |
Bhanuka Rajapaksa | c †Rahmanullah Gurbaz b Harshit Rana | 0 | 3 | 11 | 0 | 0 | 0 |
Liam Livingstone | lbw b Varun | 15 | 9 | 16 | 3 | 0 | 166.66 |
Jitesh Sharma † | c †Rahmanullah Gurbaz b Varun | 21 | 18 | 34 | 0 | 2 | 116.66 |
Sam Curran | c †Rahmanullah Gurbaz b Suyash Sharma | 4 | 9 | 25 | 0 | 0 | 44.44 |
Rishi Dhawan | b Varun | 19 | 11 | 12 | 1 | 1 | 172.72 |
M Shahrukh Khan | not out | 21 | 8 | 20 | 3 | 1 | 262.5 |
Harpreet Brar | not out | 17 | 9 | 17 | 2 | 1 | 188.88 |
Kolkata Knight Riders Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Vaibhav Arora | 3 | 0 | 32 | 0 | 10.66 | 8 | 7 | 0 | 1 | 0 |
Harshit Rana | 3 | 0 | 33 | 2 | 11 | 9 | 4 | 2 | 0 | 1 |
Andre Russell | 1 | 0 | 19 | 0 | 19 | 1 | 4 | 0 | 0 | 1 |
Varun Chakravarthy | 4 | 0 | 26 | 3 | 6.5 | 11 | 2 | 1 | 1 | 0 |
Suyash Sharma | 4 | 0 | 26 | 1 | 6.5 | 12 | 1 | 2 | 1 | 0 |
Sunil Narine | 4 | 0 | 29 | 0 | 7.25 | 9 | 2 | 1 | 1 | 0 |
Nitish Rana | 1 | 0 | 7 | 1 | 7 | 3 | 1 | 0 | 0 | 0 |
Kolkata Knight Riders Innings
BATTING | R | B | M | 4s | 6s | SR | |
Jason Roy | c Shahrukh Khan b Harpreet Brar | 38 | 24 | 40 | 8 | 0 | 158.33 |
Rahmanullah Gurbaz † | lbw b Ellis | 15 | 12 | 25 | 1 | 1 | 125 |
Nitish Rana (c) | c Livingstone b Chahar | 51 | 38 | 50 | 6 | 1 | 134.21 |
Venkatesh Iyer | c Livingstone b Chahar | 11 | 13 | 28 | 0 | 0 | 84.61 |
Andre Russell | run out (†Sharma/Arshdeep Singh) | 42 | 23 | 34 | 3 | 3 | 182.6 |
Rinku Singh | not out | 21 | 10 | 25 | 2 | 1 | 210 |
Shardul Thakur | not out | 0 | 0 | 1 | 0 | 0 | 0 |
Punjab Kings Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Rishi Dhawan | 2 | 0 | 15 | 0 | 7.5 | 5 | 2 | 0 | 0 | 0 |
Arshdeep Singh | 4 | 0 | 39 | 0 | 9.75 | 10 | 6 | 1 | 1 | 0 |
Nathan Ellis | 4 | 0 | 29 | 1 | 7.25 | 7 | 2 | 1 | 0 | 0 |
Sam Curran | 3 | 0 | 44 | 0 | 14.66 | 5 | 5 | 3 | 1 | 0 |
Liam Livingstone | 2 | 0 | 27 | 0 | 13.5 | 2 | 4 | 1 | 0 | 0 |
Harpreet Brar | 1 | 0 | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
Rahul Chahar | 4 | 0 | 23 | 2 | 5.75 | 8 | 1 | 0 | 1 | 0 |
IPL 2023 KKR vs PBKS Playing 11
Kolkata Knight Riders
Rahmanullah Gurbaz(w), Venkatesh Iyer, Nitish Rana(c), Rinku Singh, Andre Russell, Sunil Narine, Shardul Thakur, Vaibhav Arora, Harshit Rana, Suyash Sharma, Varun Chakaravarthy
Punjab Kings
Prabhsimran Singh, Shikhar Dhawan(c), Bhanuka Rajapaksa, Liam Livingstone, Jitesh Sharma(w), Sam Curran, Shahrukh Khan, Harpreet Brar, Rishi Dhawan, Rahul Chahar, Arshdeep Singh
Watch IPL 2023 KKR vs PBKS Highlights
Watch IPL 2023 KKR vs PBKS Highlights by clicking –> HERE
Player of the Match
Andre Russell | KKR
We already thought about it, the ball was gripping so we just wanted to stick it out. They miss their lengths and we could swing it around. Needing 30 off the final two, it was very gettable. I flicked one into the stands without really swinging at it. And that six-over point put the icing on the cake.
I wanted to finish the game off, but we have a finisher this year in Rinku. (On Rinku) He had told me what if the ball beats you, should we go for the run? I said for sure, I have faith in him to finish it last ball. I get goosebumps seeing him doing what he’s been doing. I have company at the back end, he soaks the pressure off and he’s been here for years now, a really hard-working guy. He’s very funny outside the field, I try to stay as close to him while we are training. Feeling good, now!!