IPL 2022 LSG vs KKR Highlights: KL Rahul led Lucknow Super Giants lock their horns with Shreyas Iyer led Kolkata Knight Riders to play the 53rd league match of the IPL 2022 in Maharashtra Cricket Association Stadium, Pune.
Check: IPL 2022 Points Table with Team’s Standings and NRR
IPL Match No | 53 |
Match | Lucknow Super Giants vs Kolkata Knight Riders |
Date | May 7, 2022 |
Toss | Kolkata Knight Riders won the toss and opt to bowl |
Venue | Maharashtra Cricket Association Stadium, Pune |
IPL 2022 LSG vs KKR Scoreboard
Team | Score |
Lucknow Super Giants |
176-7 (20 Ov)
|
Kolkata Knight Riders | 101-10 (14.3 Ov) |
Lucknow Super Giants Batting
Batsman | Status | Runs | Balls | 4s | 6s | SR |
de Kock (wk) | c Shivam Mavi b Narine | 50 | 29 | 4 | 3 | 172.41 |
Rahul (c) | run out (Shreyas Iyer) | 0 | 0 | 0 | 0 | 0 |
Deepak Hooda | c Shreyas Iyer b Russell | 41 | 27 | 4 | 2 | 151.85 |
Krunal Pandya | c Finch b Russell | 25 | 27 | 2 | 0 | 92.59 |
Ayush Badoni | not out | 15 | 18 | 0 | 0 | 83.33 |
Stoinis | c Shreyas Iyer b Shivam Mavi | 28 | 14 | 1 | 3 | 200 |
Holder | c Rinku Singh b Southee | 13 | 4 | 0 | 2 | 325 |
Chameera | run out (Indrajith) | 0 | 1 | 0 | 0 | 0 |
Kolkata Knight Riders Bowling
Bowler | Overs | Maiden | Runs | Wickets | NB | WD | ECO |
Southee | 4 | 0 | 28 | 1 | 0 | 0 | 7 |
Shivam Mavi | 4 | 0 | 50 | 1 | 0 | 1 | 12.5 |
Narine | 4 | 0 | 20 | 1 | 0 | 0 | 5 |
Anukul Roy | 3 | 0 | 27 | 0 | 0 | 0 | 9 |
Harshit Rana | 2 | 0 | 27 | 0 | 0 | 0 | 13.5 |
Russell | 3 | 0 | 22 | 2 | 0 | 1 | 7.3 |
Kolkata Knight Riders Batting
Batsman | Status | Runs | Balls | 4s | 6s | SR |
Baba Indrajith (wk) | c Ayush Badoni b Mohsin Khan | 0 | 6 | 0 | 0 | 0 |
Aaron Finch | c de Kock b Holder | 14 | 14 | 1 | 0 | 100 |
Shreyas Iyer (c) | c Ayush Badoni b Chameera | 6 | 9 | 1 | 0 | 66.67 |
Nitish Rana | b Avesh Khan | 2 | 11 | 0 | 0 | 18.18 |
Rinku Singh | c Krunal Pandya b Ravi Bishnoi | 6 | 10 | 0 | 0 | 60 |
Andre Russell | c Holder b Avesh Khan | 45 | 19 | 3 | 5 | 236.84 |
Sunil Narine | c Krunal Pandya b Holder | 22 | 12 | 3 | 1 | 183.33 |
Anukul Roy | c de Kock b Avesh Khan | 0 | 2 | 0 | 0 | 0 |
Shivam Mavi | not out | 1 | 2 | 0 | 0 | 50 |
Tim Southee | c Avesh Khan b Holder | 0 | 1 | 0 | 0 | 0 |
Harshit Rana | run out (Ayush Badoni/Holder) | 2 | 1 | 0 | 0 | 200 |
Lucknow Super Giants Bowling
Bowler | Overs | Maiden | Runs | Wickets | NB | WD | ECO |
Mohsin Khan | 3 | 1 | 6 | 1 | 0 | 0 | 2 |
Dushmantha Chameera | 3 | 0 | 14 | 1 | 0 | 0 | 4.7 |
Avesh Khan | 3 | 1 | 19 | 3 | 0 | 2 | 6.3 |
Jason Holder | 2.3 | 0 | 31 | 3 | 0 | 0 | 12.4 |
Ravi Bishnoi | 3 | 0 | 30 | 1 | 0 | 0 | 10 |
IPL 2022 LSG vs KKR Playing 11
Lucknow Super Giants |
Kolkata Knight Riders
|
Quinton de Kock (wk) | Aaron Finch |
KL Rahul (c) |
Baba Indrajith (wk)
|
Deepak Hooda | Shreyas Iyer (c) |
Marcus Stoinis | Nitish Rana |
Krunal Pandya | Rinku Singh |
Ayush Badoni | Anukul Roy |
Jason Holder | Andre Russell |
Dushmantha Chameera | Sunil Narine |
Ravi Bishnoi | Tim Southee |
Avesh Khan | Shivam Mavi |
Mohsin Khan | Harshit Rana |
Watch IPL 2022 LSG vs KKR Highlights
Watch IPL 2022 LSG vs KKR Highlights by clicking –> HERE
Player of the Match
Avesh Khan | LSG
Goal was to get him out (Russell). Had a chat with Rahul, the talk was that if I get hit for six off a hard length ball, I’ll still back it. Have seen him get out to that length. He’s one player who can singlehandedly win the game.
My dad always motivates me, even the coaches here, and Gautam and Rahul. Role is to take wickets and win games. The last four matches we’ve bowled second, so we have an idea of the pitch.