IPL 2022 LSG vs GT Highlights: KL Rahul led Lucknow Super Giants lock their horns with Hardik Pandya led Gujarat Titans to play the 57th league match of the IPL 2022 in Maharashtra Cricket Association Stadium, Pune.
Check: IPL 2022 Points Table with Team’s Standings and NRR
IPL Match No | 57 |
Match | Lucknow Super Giants vs Gujarat Titans |
Date | May 10, 2022 |
Toss | Gujarat Titans won the toss and opt to bat |
Venue | Maharashtra Cricket Association Stadium, Pune |
#GujaratTitans have won the toss and they will bat first against #LSG.
Live – https://t.co/45TbqyBfE3 #LSGvGT #TATAIPL pic.twitter.com/pQB53PfPD3
— IndianPremierLeague (@IPL) May 10, 2022
IPL 2022 LSG vs GT Scoreboard
Team | Score |
Gujarat Titans |
144-4 (20 Ov)
|
Lucknow Super Giants | 82-10 (13.5 Ov) |
Gujarat Titans Batting
Batter | Status | Runs | Balls | 4s | 6s | SR |
W Saha (wk) | c Avesh Khan b Mohsin Khan | 5 | 11 | 1 | 0 | 45.45 |
Shubman Gill | not out | 63 | 49 | 7 | 0 | 128.57 |
Wade | c de Kock b Avesh Khan | 10 | 7 | 2 | 0 | 142.86 |
Hardik Pandya (c) | c de Kock b Avesh Khan | 11 | 13 | 0 | 0 | 84.62 |
Miller | c Ayush Badoni b Holder | 26 | 24 | 1 | 1 | 108.33 |
Rahul Tewatia | not out | 22 | 16 | 4 | 0 | 137.5 |
Lucknow Super Giants Bowling
Bowler | Overs | Maiden | Runs | Wickets | NB | WD | ECO |
Mohsin Khan | 4 | 0 | 18 | 1 | 0 | 0 | 4.5 |
Chameera | 4 | 0 | 34 | 0 | 0 | 2 | 8.5 |
Avesh Khan | 4 | 0 | 26 | 2 | 0 | 1 | 6.5 |
Krunal Pandya | 4 | 0 | 24 | 0 | 0 | 0 | 6 |
Holder | 4 | 0 | 41 | 1 | 0 | 3 | 10.2 |
Lucknow Super Giants Batting
Batter | Status | Runs | Balls | 4s | 6s | SR |
Quinton de Kock (wk) | c Sai Kishore b Yash Dayal | 11 | 10 | 0 | 1 | 110 |
KL Rahul (c) | c W Saha b Shami | 8 | 16 | 1 | 0 | 50 |
Deepak Hooda | 25 | 22 | 3 | 0 | 113.64 | |
Karan Sharma | c Miller b Yash Dayal | 4 | 4 | 1 | 0 | 100 |
Krunal Pandya | st W Saha b Rashid Khan | 5 | 5 | 1 | 0 | 100 |
Ayush Badoni | st W Saha b Sai Kishore | 8 | 11 | 1 | 0 | 72.73 |
Marcus Stoinis | run out (Miller/W Saha) | 2 | 2 | 0 | 0 | 100 |
Jason Holder | lbw b Rashid Khan | 1 | 2 | 0 | 0 | 50 |
Mohsin Khan | c Rashid Khan b Sai Kishore | 1 | 3 | 0 | 0 | 33.33 |
Dushmantha Chameera | not out | 0 | 0 | 0 | 0 | 0 |
Avesh Khan | c W Saha b Rashid Khan | 12 | 4 | 0 | 2 | 300 |
Gujarat Titans Bowling
Bowler | Overs | Maiden | Runs | Wickets | NB | WD | ECO |
Mohammed Shami | 3 | 0 | 5 | 1 | 0 | 1 | 1.7 |
Hardik Pandya (c) | 1 | 0 | 8 | 0 | 0 | 0 | 8 |
Yash Dayal | 2 | 0 | 24 | 2 | 0 | 0 | 12 |
Alzarri Joseph | 2 | 0 | 14 | 0 | 0 | 0 | 7 |
Rashid Khan | 3.5 | 0 | 24 | 4 | 0 | 2 | 6.3 |
Ravisrinivasan Sai Kishore | 2 | 0 | 7 | 2 | 0 | 0 | 3.5 |
IPL 2022 LSG vs GT Playing 11
Lucknow Super Giants | Gujarat Titans |
Quinton de Kock (wk) |
Wriddhiman Saha (wk)
|
KL Rahul (c) | Shubman Gill |
Deepak Hooda | Matthew Wade |
Krunal Pandya |
Hardik Pandya (c)
|
Ayush Badoni | David Miller |
Marcus Stoinis | Rahul Tewatia |
Jason Holder | Rashid Khan |
Karan Sharma |
Ravisrinivasan Sai Kishore
|
Dushmantha Chameera | Alzarri Joseph |
Avesh Khan | Yash Dayal |
Mohsin Khan |
Mohammed Shami
|
Watch IPL 2022 LSG vs GT Highlights
Watch IPL 2022 LSG vs GT Highlights by clicking –> HERE
Player of the Match
Shubman Gill | Gujarat Titans
Always pleasing when you’re there till the end and finish the game for your team. I didn’t expect the ball to seam as much at the start. It was nipping around, and then I expected the spinners to get some turn.
I think they didn’t bowl up much. Had Krunal pitched it up, it would have been tougher. It helped us turn the singles over. Not a lot of people gave us a chance at the start, but great to qualify now. The ground was soft and I had a bit of back issues, but hopefully it would all be fine.