IPL 2022 KKR vs GT Highlights: Shreyas Iter led KKR faces Hardik Pandya led Gujarat Titans to play the 35th league match of the Indian Premier League 2022 in Dr DY Patil Sports Academy, Mumbai.
Check: IPL 2022 Points Table with Team’s Standings and NRR
IPL Match No | 35 |
Match | Kolkata Knight Riders vs Gujarat Titans |
Date | April 23, 2022 |
Toss | Gujarat won the toss and opt to bat |
Venue | Dr DY Patil Sports Academy, Mumbai |
Toss Update 🚨@gujarat_titans have won the toss and elect to bat first.
Follow the match ▶️ https://t.co/GO9KvGCXfW#TATAIPL | #KKRvGT pic.twitter.com/ehxJfeLVgf
— IndianPremierLeague (@IPL) April 23, 2022
IPL 2022 KKR vs GT Scoreboard
Team | Score |
Gujarat Titans |
156-9 (20 Ov)
|
Kolkata Knight Riders | 148-8 (20 Ov) |
Gujarat Titans Innings
Batter | Status | Runs | Balls | 4s | 6s | SR |
W Saha (wk) | c Venkatesh Iyer b Umesh | 25 | 25 | 2 | 1 | 100 |
Shubman Gill | c Billings b Southee | 7 | 5 | 1 | 0 | 140 |
Hardik Pandya (c) | c Rinku Singh b Southee | 67 | 49 | 4 | 2 | 136.73 |
Miller | c Umesh b Shivam Mavi | 27 | 20 | 1 | 2 | 135 |
Rahul Tewatia | c Rinku Singh b Russell | 17 | 12 | 0 | 2 | 141.67 |
Rashid Khan | c Umesh b Southee | 0 | 2 | 0 | 0 | 0 |
Abhinav Manohar | c Rinku Singh b Russell | 2 | 4 | 0 | 0 | 50 |
Lockie Ferguson | c Rinku Singh b Russell | 0 | 1 | 0 | 0 | 0 |
Alzarri Joseph | not out | 1 | 1 | 0 | 0 | 100 |
Yash Dayal | c and b Russell | 0 | 1 | 0 | 0 | 0 |
Kolkata Knight Riders Bowling
Bowler | Overs | Maiden | Runs | Wickets | NB | WD | ECO |
Umesh | 4 | 0 | 31 | 1 | 0 | 0 | 7.8 |
Southee | 4 | 0 | 24 | 3 | 0 | 2 | 6 |
Shivam Mavi | 4 | 0 | 36 | 1 | 0 | 3 | 9 |
Narine | 4 | 0 | 31 | 0 | 0 | 0 | 7.8 |
Chakaravarthy | 3 | 0 | 26 | 0 | 0 | 2 | 8.7 |
Russell | 1 | 0 | 5 | 4 | 0 | 0 | 5 |
Kolkata Knight Riders Batting
Batter | Status | Runs | Balls | 4s | 6s | SR |
Sam Billings (wk) | c W Saha b Shami | 4 | 4 | 1 | 0 | 100 |
Sunil Narine | c Lockie Ferguson b Shami | 5 | 5 | 1 | 0 | 100 |
Shreyas Iyer (c) | c W Saha b Yash Dayal | 12 | 15 | 1 | 1 | 80 |
Nitish Rana | c W Saha b Lockie Ferguson | 2 | 7 | 0 | 0 | 28.57 |
Rinku Singh | c W Saha b Yash Dayal | 35 | 28 | 4 | 1 | 125 |
Venkatesh Iyer | c Abhinav Manohar b Rashid Khan | 17 | 17 | 2 | 0 | 100 |
Andre Russell | c Lockie Ferguson b Alzarri Joseph | 48 | 25 | 1 | 6 | 192 |
Shivam Mavi | b Rashid Khan | 2 | 4 | 0 | 0 | 50 |
Umesh Yadav | not out | 15 | 15 | 1 | 1 | 100 |
Tim Southee | Tim Southee | 1 | 1 | 0 | 0 | 100 |
Gujarat Titans Bowling
Bowler | Overs | Maiden | Runs | Wickets | NB | WD | ECO |
Mohammed Shami | 4 | 0 | 20 | 2 | 0 | 1 | 5 |
Yash Dayal | 4 | 0 | 42 | 2 | 1 | 2 | 10.5 |
Alzarri Joseph | 4 | 0 | 31 | 1 | 0 | 2 | 7.8 |
Lockie Ferguson | 4 | 0 | 33 | 1 | 0 | 1 | 8.2 |
Rashid Khan | 4 | 0 | 22 | 2 | 0 | 0 | 5.5 |
IPL 2022 KKR vs GT Playing 11
Kolkata Knight Riders | Gujarat Titans |
Venkatesh Iyer |
Wriddhiman Saha (wk)
|
Sunil Narine | Shubman Gill |
Shreyas Iyer (c) |
Hardik Pandya (c)
|
Nitish Rana |
Abhinav Manohar
|
Sam Billings (wk) | David Miller |
Rinku Singh | Rahul Tewatia |
Andre Russell | Rashid Khan |
Tim Southee | Alzarri Joseph |
Shivam Mavi | Lockie Ferguson |
Umesh Yadav | Yash Dayal |
Varun Chakaravarthy |
Mohammed Shami
|
Captains View
Hardik Pandya | Gujarat Titans
We’re gonna bat first. It’s absolutely fine. The last game was a precautionary absence as we had five days break after that, so I wanted to get a week’s break. Better to bat when it’s hot and see how the surface is. Only one change – Vijay goes out and I come in.
Shreyas Iyer | KKR Skipper
Definitely (would have batted first). Last game we played here, it was scorching hot fielding first and the wicket also looks a bit dry. The spirits are obviously high, we haven’t played really bad games, need to keep the energy and vibe high.
Just a matter of one over or something brilliant coming from all individuals. We have few niggles, so few changes. Tim (Southee) comes in, Sam (Billings) comes in and Rinku is in.
Watch IPL 2022 KKR vs GT Highlights
Watch IPL 2022 KKR vs GT Highlights by clicking –> HERE
Player of the Match
Rashid Khan | Gujarat Titans
It was a great win and overall the way Hardik batted at the top, I thought that was a good total on that wicket and the start was perfect for us with the ball. I think the fast bowlers set it up and I just tried to keep it as tight as possible and luckily ended up on the right side.
That was the discussion that the more (overs) I keep for him, the better for us and creates a chance for getting him out and he (Russell) is not used to blocking the balls and that might change the momentum and we needed to take advantage of that. That was the plan but luckily we got him in the end, we know how hard he hits the ball.