Times of sports(TOS) has listed players with the highest individual runs in the Indian Premier League(IPL) Since 2008. The inaugural edition of the IPL kick-started with a blistering inning by Kiwi-man Brendon McCullum.
The opener, playing for KKR, hit a 73-ball 158, to set the tone for the seasons to come. Since then, many batters auditioned to put their stake in the glory board but only a few could manage to stamp their franchise.
The Indian Premier League is a Twenty20 (T20) competition in men’s cricket. Organised by the Board of Control for Cricket in India (BCCI), the tournament has taken place every year since it was first held in 2008.
Several teams went in and out of the tournament at different years, while the names of some teams were changed. The tournament format has always been a round-robin format, where each team plays with each other team twice, each match in either of the team’s home ground.
Chris Gayle on Top of the List:
Christopher Henry Gayle being one. Turning out for Royal Challengers Bangalore, he teed-off the bowling attack formed by Pune Warriors and brought the storm along with him, on that eventful day.
The southpaw hammered a 66-ball 175 and on the way, broke plenty of records. He didn’t just shatter his opposition but marked his name at the top of the list. Let’s take a close look at the highest individual scores in IPL innings since 2008.
*Updated at the end of the IPL 2020
Top 50 Players With Highest Individual Runs:
Player | Runs | Balls | SR | Team | Opposition | Ground |
CH Gayle | 175* | 66 | 265.15 | RCB | v Warriors | Bengaluru |
BB McCullum | 158* | 73 | 216.43 | KKR | v RCB | Bengaluru |
Q de Kock | 140* | 70 | 200 | LSG | v KKR | DY Patil |
AB de Villiers | 133* | 59 | 225.42 | RCB | v MI | Wankhede |
KL Rahul | 132* | 69 | 191.3 | Kings XI | v RCB | Dubai (DICS) |
AB de Villiers | 129* | 52 | 248.07 | RCB | v Guj Lions | Bengaluru |
Shubman Gill | 129 | 60 | 215 | GT | v MI | Ahmedabad |
CH Gayle | 128* | 62 | 206.45 | RCB | v Daredevils | Delhi |
RR Pant | 128* | 63 | 203.17 | Daredevils | v SRH | Delhi |
M Vijay | 127 | 56 | 226.78 | CSK | v RR | Chennai |
DA Warner | 126 | 59 | 213.55 | SRH | v KKR | Hyderabad |
JC Buttler | 124 | 64 | 193.75 | RR | v SRH | Delhi |
YBK Jaiswal | 124 | 62 | 200 | RR | v MI | Wankhede |
V Sehwag | 122 | 58 | 210.34 | Kings XI | v CSK | Wankhede |
PC Valthaty | 120* | 63 | 190.47 | Kings XI | v CSK | Mohali |
V Sehwag | 119 | 56 | 212.5 | Daredevils | v Chargers | Hyderabad |
SV Samson | 119 | 63 | 188.88 | RR | v Punjab Kings | Wankhede |
A Symonds | 117* | 53 | 220.75 | Chargers | v RR | Hyderabad |
SR Watson | 117* | 57 | 205.26 | CSK | v SRH | Wankhede |
CH Gayle | 117 | 57 | 205.26 | RCB | v Kings XI | Bengaluru |
MEK Hussey | 116* | 54 | 214.81 | CSK | v Kings XI | Mohali |
JC Buttler | 116 | 65 | 178.46 | RR | v DC | Wankhede |
WP Saha | 115* | 55 | 209.09 | Kings XI | v KKR | Bengaluru |
SE Marsh | 115 | 69 | 166.66 | Kings XI | v RR | Mohali |
ST Jayasuriya | 114* | 48 | 237.5 | MI | v CSK | Wankhede |
MK Pandey | 114* | 73 | 156.16 | RCB | v Chargers | Centurion |
JM Bairstow | 114 | 56 | 203.57 | SRH | v RCB | Hyderabad |
V Kohli | 113* | 72 | 156.94 | RCB | v RR | Jaipur |
M Vijay | 113 | 58 | 194.82 | CSK | v Daredevils | Chennai |
V Kohli | 113 | 50 | 226 | RCB | v Kings XI | Bengaluru |
RM Patidar | 112* | 54 | 207.4 | RCB | v LSG | Eden Gardens |
DPMD Jayawardene | 110* | 59 | 186.44 | Kings XI | v KKR | Eden Gardens |
AC Gilchrist | 109* | 47 | 231.91 | Chargers | v MI | DY Patil |
DA Warner | 109* | 54 | 201.85 | Daredevils | v Chargers | Hyderabad |
RG Sharma | 109* | 60 | 181.66 | MI | v KKR | Eden Gardens |
V Kohli | 109 | 55 | 198.18 | RCB | v Guj Lions | Bengaluru |
V Kohli | 108* | 58 | 186.2 | RCB | v Supergiants | Bengaluru |
Q de Kock | 108 | 51 | 211.76 | Daredevils | v RCB | Bengaluru |
DA Warner | 107* | 69 | 155.07 | Daredevils | v KKR | Delhi |
BA Stokes | 107* | 60 | 178.33 | RR | v MI | Abu Dhabi |
CH Gayle | 107 | 49 | 218.36 | RCB | v Kings XI | Bengaluru |
S Dhawan | 106* | 61 | 173.77 | DC | v Kings XI | Dubai (DICS) |
JC Buttler | 106* | 60 | 176.66 | RR | v RCB | Ahmedabad |
AC Gilchrist | 106 | 55 | 192.72 | Kings XI | v RCB | Dharamsala |
SR Watson | 106 | 57 | 185.96 | CSK | v RR | Pune |
MA Agarwal | 106 | 50 | 212 | Kings XI | v RR | Sharjah |
AB de Villiers | 105* | 54 | 194.44 | Daredevils | v CSK | Durban |
AM Rahane | 105* | 63 | 166.66 | RR | v DC | Jaipur |
RG Sharma | 105* | 63 | 166.66 | MI | v CSK | Wankhede |
SR Watson | 104* | 59 | 176.27 | RR | v KKR | Brabourne |
HM Amla | 104* | 60 | 173.33 | Kings XI | v MI | Indore |
CH Gayle | 104* | 63 | 165.07 | Kings XI | v SRH | Mohali |
Shubman Gill | 104* | 52 | 200 | GT | v RCB | Bengaluru |
HM Amla | 104 | 60 | 173.33 | Kings XI | v Guj Lions | Mohali |
VR Iyer | 104 | 51 | 203.92 | KKR | v MI | Wankhede |
H Klaasen | 104 | 51 | 203.92 | SRH | v RCB | Hyderabad |
AM Rahane | 103* | 60 | 171.66 | RR | v RCB | Bengaluru |
KP Pietersen | 103* | 64 | 160.93 | Daredevils | v Chargers | Delhi |
BA Stokes | 103* | 63 | 163.49 | Supergiant | v Guj Lions | Pune |
KL Rahul | 103* | 60 | 171.66 | LSG | v MI | Brabourne |
KL Rahul | 103* | 62 | 166.12 | LSG | v MI | Wankhede |
SA Yadav | 103* | 49 | 210.2 | MI | v GT | Wankhede |
JC Buttler | 103 | 61 | 168.85 | RR | v KKR | Brabourne |
Prabhsimran Singh | 103 | 65 | 158.46 | Punjab Kings | v DC | Delhi |
CH Gayle | 102* | 55 | 185.45 | RCB | v KKR | Eden Gardens |
SV Samson | 102* | 55 | 185.45 | RR | v SRH | Hyderabad |
SV Samson | 102 | 63 | 161.9 | Daredevils | v Supergiant | Pune |
TM Head | 102 | 41 | 248.78 | SRH | v RCB | Bengaluru |
DA Miller | 101* | 38 | 265.78 | Kings XI | v RCB | Mohali |
S Dhawan | 101* | 58 | 174.13 | DC | v CSK | Sharjah |
D Padikkal | 101* | 52 | 194.23 | RCB | v RR | Wankhede |
RD Gaikwad | 101* | 60 | 168.33 | CSK | v RR | Abu Dhabi |
V Kohli | 101* | 61 | 165.57 | RCB | v GT | Bengaluru |
SR Watson | 101 | 61 | 165.57 | RR | v CSK | Chennai |
SPD Smith | 101 | 54 | 187.03 | Supergiants | v Guj Lions | Pune |
Shubman Gill | 101 | 58 | 174.13 | GT | v SRH | Ahmedabad |
SR Tendulkar | 100* | 66 | 151.51 | MI | v Kochi | Wankhede |
SK Raina | 100* | 53 | 188.67 | CSK | v Kings XI | Chennai |
LMP Simmons | 100* | 61 | 163.93 | MI | v Kings XI | Mohali |
BB McCullum | 100* | 56 | 178.57 | CSK | v SRH | Chennai |
V Kohli | 100* | 63 | 158.73 | RCB | v Guj Lions | Rajkot |
AT Rayudu | 100* | 62 | 161.29 | CSK | v SRH | Pune |
DA Warner | 100* | 55 | 181.81 | SRH | v RCB | Hyderabad |
KL Rahul | 100* | 64 | 156.25 | Kings XI | v MI | Wankhede |
HC Brook | 100* | 55 | 181.81 | SRH | v KKR | Eden Gardens |
C Green | 100* | 47 | 212.76 | MI | v SRH | Wankhede |
JC Buttler | 100* | 58 | 172.41 | RR | v RCB | Jaipur |
YK Pathan | 100 | 37 | 270.27 | RR | v MI | Brabourne |
V Kohli | 100 | 58 | 172.41 | RCB | v KKR | Eden Gardens |
JC Buttler | 100 | 68 | 147.05 | RR | v MI | DY Patil |
V Kohli | 100 | 63 | 158.73 | RCB | v SRH | Hyderabad |
SK Raina | 99* | 52 | 190.38 | CSK | v SRH | Hyderabad |
CH Gayle | 99* | 64 | 154.68 | Kings XI | v RCB | Mohali |
MA Agarwal | 99* | 58 | 170.68 | Punjab Kings | v DC | Ahmedabad |
S Dhawan | 99* | 66 | 150 | Punjab Kings | v SRH | Hyderabad |
V Kohli | 99 | 58 | 170.68 | RCB | v Daredevils | Delhi |
PP Shaw | 99 | 55 | 180 | DC | v KKR | Delhi |
Ishan Kishan | 99 | 58 | 170.68 | MI | v RCB | Dubai (DICS) |
CH Gayle | 99 | 63 | 157.14 | Kings XI | v RR | Abu Dhabi |
RD Gaikwad | 99 | 57 | 173.68 | CSK | v SRH | Pune |
BF- Ball Faced