Every year, Indian Premier League (IPL) franchises spend massive amounts of money on various players, hoping their big hits and wicket-taking spells will propel them to victory. Unfortunately, big fees don’t always guarantee success.
Players sometimes due to their lack of form will fail to make the expected outcome. Check out some of the most expensive IPL flops over the years.
List of Most Expensive IPL Flop Players
2009 – Players List
S.no | Player Name | Team | Price in INR(Crores) | Matches | Runs | Wickets |
1 | Tyron Henderson | Rajasthan Royals | 3.19 | 2 | 11 | 1 |
2 | Mashrafe Mortaza | Kolkata Knight Riders | 2.92 | 1 | 2 | 0 |
3 | Andrew Flintoff | Chennai Super Kings | 7.55 | 3 | 62 | 2 |
2011 – Players List
S.no | Player Name | Team | Price in INR(Crores) | Matches | Runs | Wickets |
1 | Dan Christian | Deccan Chargers | 4.14 | 14 | 190 | 11 |
2 | Robin Uthappa | Pune Warriors India | 9.66 | 14 | 264 | – |
3 | Saurabh Tiwary | RCB | 7.6 | 16 | 187 | – |
4 | Irfan Pathan | Delhi Daredevils | 12 | 14 | 150 | 11 |
2012 – Players List
S.no | Player Name | Team | Price in INR(Crores) | Matches | Runs | Wickets |
1 | Richard Levi | Mumbai Indians | 2.5 | 6 | 83 | – |
2 | Ravindra Jadeja | CSK | 9.7 | 19 | 191 | 12 |
2013 – Players List
S.no | Player Name | Team | Price in INR(Crores) | Matches | Runs | Wickets |
1 | Abhishek Nayar | Pune Warriors | 3.6 | 11 | 66 | 2 |
2014 – Players List
S.no | Player Name | Team | Price in INR(Crores) | Matches | Runs | Wickets |
1 | Murali Vijay | Delhi Daredevils | 5 | 11 | 207 | |
2 | Kevin Pietersen | Delhi Daredevils | 3 | 11 | 294 | |
3 | Dinesh Karthik | Delhi Daredevils | 12.5 | 15 | 325 |
2015 – Players List
S.no | Player Name | Team | Price in INR(Crores) | Matches | Runs | Wickets |
1 | Angelo Mathews | Delhi Daredevils | 7.5 | 11 | 144 | 7 |
2 | Dinesh Karthik | RCB | 10.5 | 16 | 141 | |
3 | Yuvraj Singh | Delhi Daredevils | 16 | 14 | 248 | 1 |
2016 – Players List
S.no | Player Name | Team | Price in INR(Crores) | Matches | Runs | Wickets |
1 | Ishant Sharma | Rising Pune Supergiant | 3.8 | 4 | – | 3 |
2 | Deepak Hooda | SRH | 4.2 | 17 | 144 | 3 |
3 | Pawan Negi | Delhi Daredevils | 8.5 | 8 | 57 | 1 |
4 | Murugan Ashwin | Rising Pune Supergiant | 4.5 | 10 | – | 7 |
2017 – Players List
S.no | Player Name | Team | Price in INR(Crores) | Matches | Runs | Wickets |
1 | Ishant Sharma | KXIP | 2 | 6 | 0 | |
2 | Chris Gayle | RCB | 7.5 | 9 | 200 | – |
3 | Shane Watson | RCB | 9.5 | 8 | 71 | 5 |
4 | Ravindra Jadeja | Gujarat Lions | 9.5 | 12 | 158 | 5 |
5 | Ab de Villiers | RCB | 9.5 | 9 | 216 | – |
6 | Tymal Mills | RCB | 12 | 5 | 5 | 8 |
2018 – Players List
S.no | Player Name | Team | Price in INR(Crores) | Matches | Runs | Wickets |
1 | Manish Pandey | SRH | 11 | 15 | 284 | – |
2 | Jaydev Unadkat | Rajasthan Royals | 11.5 | 15 | 49 | 11 |
3 | Aaron Finch | KXIP | 6.2 | 10 | 134 | – |
4 | Ben Stokes | Rajasthan Royals | 12.5 | 13 | 196 | 8 |
2019 – Players List
S.no | Player Name | Team | Price in INR(Crores) | Matches | Runs | Wickets |
1 | Shimron Hetmyer | RCB | 4.2 | 5 | 90 | – |
2 | Colin Ingram | Delhi Capitals | 6.4 | 12 | 184 | – |