IPL Auction 2020 is about to happen on coming Thursday, December 19th, 2019 in Kolkata. As the administration recently released this year’s IPL complete list of players in order wise in which they go in the auction. The stage is all set to play the money game based on the availability pending in each team’s squad, which in total is just 73 Vacant Places, but the players registered are 992, in turn, shortlisted as final 332.
As we have listed the set wise batsman’s list here, this article is precisely for those looking for fast bowlers and spinners.
List Of Bowlers in IPL Auction 2020:
Set 4: India and Overseas Capped Fast Bowlers
Players | Base Price in Lakhs | Role | Country |
Sheldon Cottrell | 50 | Fast Bowler | West Indies |
Nathan Coulter-Nile | 100 | Fast Bowler | Australia |
Mohit Sharma | 50 | Fast Bowler | India |
Tim Southee | 100 | Fast Bowler | New Zealand |
Dale Steyn | 200 | Fast Bowler | South Africa |
Andrew Tye | 100 | Fast Bowler | Australia |
Jaydev Unadkat | 100 | Fast Bowler | India |
Set 5: India and Overseas Capped Spin Bowlers
Players | Base Price in Lakhs | Role | Country |
Piyush Chawla | 100 | Spin Bowler | India |
Zahir Khan | 50 | Spin Bowler | Afghanistan |
Ish Sodhi | 75 | Spin Bowler | New Zealand |
Hayden Walsh | 50 | Spin Bowler | West Indies |
Adam Zampa | 150 | Spin Bowler | Australia |
Set 9: Uncapped India and Overseas Fast Bowlers
Players | Base Price in Lakhs | Role | Country |
Tushar Deshpande | 20 | Fast Bowler | India |
Kulwant Khejroliya | 20 | Fast Bowler | India |
Riley Meredith | 40 | Fast Bowler | Australia |
Ishan Porel | 20 | Fast Bowler | India |
Akash Singh | 20 | Fast Bowler | India |
Kartik Tyagi | 20 | Fast Bowler | India |
Set 10: Uncapped India and Overseas Spin Bowlers
Players | Base Price in Lakhs | Role | Country |
Noor Ahmad | 30 | Spin Bowler | Afghanistan |
Ravi Bishnoi | 20 | Spin Bowler | India |
K.C Cariappa | 20 | Spin Bowler | India |
R Sai Kishore | 20 | Spin Bowler | India |
M Siddharth | 20 | Spin Bowler | India |
Midhun Sudhesan | 20 | Spin Bowler | India |
Set 13: India and Overseas Capped Fast Bowlers
Players | Base Price in Lakhs | Role | Country |
Josh Hazlewood | 200 | Fast Bowler | Australia |
Alzarri Joseph | 50 | Fast Bowler | West Indies |
Adam Milne | 50 | Fast Bowler | New Zealand |
Anrich Nortje | 50 | Fast Bowler | South Africa |
Mustafizur Rahman | 100 | Fast Bowler | Bangladesh |
Barinder Sran | 50 | Fast Bowler | India |
Mark Wood | 50 | Fast Bowler | England |
Set 17: Uncapped India and Overseas Fast Bowlers
Players | Base Price in Lakhs | Role | Country |
Ben Dwarshuis | 40 | Fast Bowler | Australia |
Ali Khan | 20 | Fast Bowler | USA |
Mohsin Khan | 20 | Fast Bowler | India |
Lukman Hussain Meriwala | 20 | Fast Bowler | India |
Rahul Shukla | 20 | Fast Bowler | India |
Gourav Yadav | 20 | Fast Bowler | India |
Set 18: Uncapped Indian Spin Bowlers
Players | Base Price in Lakhs | Role | Country |
Zeeshan Ansari | 20 | Spin Bowler | India |
Satyajeet Bachhav | 20 | Spin Bowler | India |
Tejas Baroka | 20 | Spin Bowler | India |
Shivil Kaushik | 20 | Spin Bowler | India |
Pradeep Sahu | 20 | Spin Bowler | India |
Karanveer Singh | 20 | Spin Bowler | India |
Set 22: Capped Overseas Fast Bowlers
Players | Base Price in Lakhs | Role | Country |
Sean Abbott | 75 | Fast Bowler | Australia |
Pat Brown | 50 | Fast Bowler | England |
Beuran Hendricks | 50 | Fast Bowler | South Africa |
Matt Henry | 50 | Fast Bowler | New Zealand |
Kane Richardson | 150 | Fast Bowler | Australia |
Oshane Thomas | 50 | Fast Bowler | West Indies |
Naveen Ul Haq | 50 | Fast Bowler | Afghanistan |
Set 23: Capped Overseas Spin Bowlers
Players | Base Price in Lakhs | Role | Country |
Qais Ahmad | 50 | Spin Bowler | Afghanistan |
Fawad Ahmed | 50 | Spin Bowler | Australia |
Khary Pierre | 50 | Spin Bowler | West Indies |
Waqar Salamkheil | 50 | Spin Bowler | Afghanistan |
Tabraiz Shamsi | 50 | Spin Bowler | South Africa |
Set 27: Uncapped India and Overseas Fast Bowlers
Players | Base Price in Lakhs | Role | Country |
Nandre Burger | 20 | Fast Bowler | South Africa |
Stephen Chipurupalli | 20 | Fast Bowler | India |
Yash Dayal | 20 | Fast Bowler | India |
C.V Milind | 20 | Fast Bowler | India |
G Periyasamy | 20 | Fast Bowler | India |
Chetan Sakariya | 20 | Fast Bowler | India |
Kuldeep Sen | 20 | Fast Bowler | India |
Anureet Singh | 30 | Fast Bowler | India |
Pradeep Thippeswamy | 20 | Fast Bowler | India |
Tanveer Ul Haq | 20 | Fast Bowler | India |
Set 31: Uncapped Overseas Fast Bowlers
Players | Base Price in Lakhs | Role | Country |
Kyle Abbott | 150 | Fast Bowler | South Africa |
Doug Bracewell | 75 | Fast Bowler | New Zealand |
Marchant De Lange | 75 | Fast Bowler | South Africa |
Ben Laughlin | 50 | Fast Bowler | Australia |
Tymal Mills | 50 | Fast Bowler | England |
James Pattinson | 100 | Fast Bowler | Australia |
Liam Plunkett | 100 | Fast Bowler | England |
Set 34: Uncapped Indian Fast Bowlers
Players | Base Price in Lakhs | Role | Country |
Aniket Choudhary | 20 | Fast Bowler | India |
Puneet Datey | 20 | Fast Bowler | India |
Akash Deep | 20 | Fast Bowler | India |
Nathan Ellis | 20 | Fast Bowler | Australia |
Sayan Ghosh | 20 | Fast Bowler | India |
Chemar Holder | 20 | Fast Bowler | West Indies |
Arzan Nagwaswalla | 20 | Fast Bowler | India |
Safvan Patel | 20 | Fast Bowler | India |
Pradeep Sangwan | 30 | Fast Bowler | India |
Prithviraj Yarra | 20 | Fast Bowler | India |
Set 36: Uncapped Overseas Fast Bowlers
Players | Base Price in Lakhs | Role | Country |
Dushmanta Chameera | 50 | Fast Bowler | Srilanka |
Saqib Mahmood | 75 | Fast Bowler | England |
Obed McCoy | 50 | Fast Bowler | West Indies |
Nuwan Pradeep | 50 | Fast Bowler | Srilanka |
Blair Tickner | 50 | Fast Bowler | New Zealand |
Kesrick Williams | 50 | Fast Bowler | West Indies |
Set 39: Uncapped India and Overseas Fast Bowlers
Players | Base Price in Lakhs | Role | Country |
Vaibhav Arora | 20 | Fast Bowler | India |
Mukesh Choudhary | 20 | Fast Bowler | India |
Saurabh Dubey | 20 | Fast Bowler | India |
Matt Kelly | 20 | Fast Bowler | Australia |
Arafat Khan | 20 | Fast Bowler | India |
Zahoor Khan | 20 | Fast Bowler | UAE |
Sushant Mishra | 20 | Fast Bowler | India |
David Payne | 20 | Fast Bowler | England |
Kanishk Seth | 30 | Fast Bowler | India |
Lalit Yadav | 20 | Fast Bowler | India |