IPL Auction for the year 2020 will be happening in the next few days. There are 73 vacant spots available across the 8 teams but there are 332 players shortlisted from 992 registered. Players like Pat Cummins, Glenn Maxwell, Mitchell Marsh, and Angelo Mathews are the ones who set their base price as 200 lakhs in the all-rounder’s category. From India, Yusuf Pathan is the only player with 100 lakhs as base price, which is the highest for an Indian All-rounder this year. Next Best base price for Indian All-Rounders is 50 Lakhs with Stuart binny and Rishi Dhawan.
Set 2: Capped India and Overseas Players
Players | Base Price in Lakhs | Role | Country |
Stuart Binny | 50 | All Rounder | India |
Pat Cummins | 200 | All Rounder | Australia |
Sam Curran | 100 | All Rounder | England |
Colin De Grandhomme | 75 | All Rounder | New Zealand |
Glenn Maxwell | 200 | All Rounder | Australia |
Chris Morris | 150 | All Rounder | South Africa |
Yusuf Pathan | 100 | All Rounder | India |
Chris Woakes | 150 | All Rounder | England |
Set 7: Uncapped Indian Players
Players | Base Price in Lakhs | Role | Country |
Varun Chakaravarthy | 30 | All Rounder | India |
Pavan Deshpande | 20 | All Rounder | India |
Deepak Hooda | 40 | All Rounder | India |
Yashasvi Jaiswal | 20 | All Rounder | India |
Shahrukh Khan | 20 | All Rounder | India |
Daniel Sams | 20 | All Rounder | Australia |
Set 12: Capped India and Overseas Players
Players | Base Price in Lakhs | Role | Country |
Carlos Brathwaite | 50 | All Rounder | West Indies |
Ben Cutting | 75 | All Rounder | Australia |
Rishi Dhawan | 50 | All Rounder | India |
Mitchell Marsh | 200 | All Rounder | Australia |
Colin Munro | 100 | All Rounder | New Zealand |
James Neesham | 50 | All Rounder | New Zealand |
Andile Phehlukwayo | 50 | All Rounder | South Africa |
Marcus Stoinis | 100 | All Rounder | Australia |
Set 15: Uncapped India and Overseas Players
Players | Base Price in Lakhs | Role | Country |
Ayush Badoni | 20 | All Rounder | India |
Sandeep Bavanaka | 20 | All Rounder | India |
Pravin Dubey | 20 | All Rounder | India |
Chris Green | 20 | All Rounder | Australia |
Shubhang Hegde | 20 | All Rounder | India |
Shams Mulani | 20 | All Rounder | India |
Shubham Ranjane | 20 | All Rounder | India |
Dhruv Shorey | 20 | All Rounder | India |
Swapnil Singh | 20 | All Rounder | India |
Lalit Yadav | 20 | All Rounder | India |
Set 20: Capped Overseas Players
Players | Base Price in Lakhs | Role | Country |
Fabian Allen | 50 | All Rounder | West Indies |
Corey Anderson | 75 | All Rounder | New Zealand |
Tom Curran | 100 | All Rounder | England |
Jason Holder | 75 | All Rounder | West Indies |
Chris Jordan | 75 | All Rounder | England |
Daryl Mitchell | 50 | All Rounder | New Zealand |
Rovman Powell | 50 | All Rounder | West Indies |
Isuru Udana | 50 | All Rounder | Srilanka |
David Willey | 150 | All Rounder | England |
Set 25: Uncapped Indian Players
Players | Base Price in Lakhs | Role | Country |
N.Tilak Varma | 20 | All Rounder | India |
Prayas Barman | 20 | All Rounder | India |
Prashant Chopra | 20 | All Rounder | India |
Mayank Dagar | 20 | All Rounder | India |
C Hari Nishaanth | 20 | All Rounder | India |
Roosh Kalaria | 20 | All Rounder | India |
Akshay Karnewar | 20 | All Rounder | India |
Sumit Kumar | 20 | All Rounder | India |
Vishal Kushwah | 20 | All Rounder | India |
Akshdeep Nath | 20 | All Rounder | India |
Set 30: Capped Overseas Players
Players | Base Price in Lakhs | Role | Country |
Ashton Agar | 100 | All Rounder | Australia |
James Faulkner | 50 | All Rounder | Australia |
Lewis Gregory | 50 | All Rounder | England |
Moises Henriques | 100 | All Rounder | Australia |
Scott Kuggeleijn | 50 | All Rounder | New Zealand |
Romario Shepherd | 50 | All Rounder | West Indies |
D’Arcy Short | 100 | All Rounder | Australia |
David Wiese | 75 | All Rounder | South Africa |
Karim Janat | 50 | All Rounder | Afghanistan |
Set 33: Uncapped Indian Players
Players | Base Price in Lakhs | Role | Country |
Chaitanya Bishno | 20 | All Rounder | India |
Yudhvir Charak | 20 | All Rounder | India |
Chandrapal Chundawat I | 20 | All Rounder | India |
Tajinder Dhillon | 20 | All Rounder | India |
Azim Kaz | 20 | All Rounder | India |
Sujit Nayak | 20 | All Rounder | India |
Abdul Samad | 20 | All Rounder | India |
Jalaj Saxena | 30 | All Rounder | India |
Utkarsh Singh | 20 | All Rounder | India |
Harsh Tyagi | 20 | All Rounder | India |
Set 35: Capped Indian Players
Players | Base Price in Lakhs | Role | Country |
Ravi Bopara | 50 | All Rounder | England |
Wanindu Hasaranga | 50 | All Rounder | Srilanka |
Dimuth Karunarathna | 50 | All Rounder | Srilanka |
Mohammad Mahmudullah | 75 | All Rounder | Bangladesh |
Angelo Mathews | 200 | All Rounder | Srilanka |
Wiaan Mulder | 50 | All Rounder | South Africa |
Dasun Shanaka | 50 | All Rounder | Srilanka |
Jon Jon Smuts | 50 | All Rounder | South Africa |
Ashton Turner | 75 | All Rounder | Australia |
Set 38: Uncapped India and Overseas Players
Players | Base Price in Lakhs | Role | Country |
Baba Aparajith | 20 | All Rounder | India |
Gerald Coetzee | 20 | All Rounder | South Africa |
George Garton | 20 | All Rounder | England |
Benny Howell | 40 | All Rounder | England |
Ankit Kaushik | 20 | All Rounder | India |
M Mohammed | 20 | All Rounder | India |
Ankit Sharma | 20 | All Rounder | India |
Jaskarandeep Singh | 30 | All Rounder | India |
Vivek Singh | 20 | All Rounder | India |
Gurinder Singh | 20 | All Rounder | India |
Set 40: Capped Overseas Players
Players | Base Price in Lakhs | Role | Country |
Dan Christian | 75 | All Rounder | Australia |
Anaru Kitchen | 50 | All Rounder | New Zealand |
Jeevan Mendis | 50 | All Rounder | Srilanka |
Thisara Perera | 100 | All Rounder | Srilanka |
Angelo Perera | 50 | All Rounder | Srilanka |
Seekkuge Prasanna | 50 | All Rounder | Srilanka |
Sabbir Rahaman | 50 | All Rounder | Bangladesh |
Raymon Reifer | 50 | All Rounder | West Indies |
Mohammad Saifuddin | 50 | All Rounder | Bangladesh |
Set 42: Uncapped Indian Players
Players | Base Price in Lakhs | Role | Country |
Himanshu Bisht | 20 | All Rounder | India |
Rohit Damodaran | 20 | All Rounder | India |
Ayush Jamwal | 20 | All Rounder | India |
Anirudha Joshi | 20 | All Rounder | India |
Ripal Patel | 20 | All Rounder | India |
Abhimanyu Rana | 20 | All Rounder | India |
Kshitiz Sharma | 20 | All Rounder | India |
Nitin Sharma | 20 | All Rounder | India |
Akshay Solanki | 20 | All Rounder | India |
Pranshu Vijayran | 20 | All Rounder | India |
Set 43: Uncapped Indian Players
Players | Base Price in Lakhs | Role | Country |
Nikhil Chaudhary | 20 | All Rounder | India |
Rajat Choudhary | 20 | All Rounder | India |
Khizar Dafedar | 20 | All Rounder | India |
Digvijay Deshmukh | 20 | All Rounder | India |
Dharmendrasinh Jadeja | 20 | All Rounder | India |
Aman Khan | 20 | All Rounder | India |
Prerak Mankad | 20 | All Rounder | India |
Dhrumil Matkar | 20 | All Rounder | India |
Ramandeep Singh | 20 | All Rounder | India |
Prince Balwant Rai Singh | 20 | All Rounder | India |
Set 44: Uncapped India and Overseas Players
Players | Base Price in Lakhs | Role | Country |
M Abhinav | 20 | All Rounder | India |
Arjun Azad | 20 | All Rounder | India |
Nachiket Bhute | 20 | All Rounder | India |
Corbin Bosch | 20 | All Rounder | South Africa |
James Fuller | 40 | All Rounder | England |
Shaik Ismail | 20 | All Rounder | India |
Will Jacks | 30 | All Rounder | England |
Jack Prestwidge | 20 | All Rounder | Australia |
Yash Rathod | 20 | All Rounder | India |
Pratyush Singh | 20 | All Rounder | India |