Indian Premier League – IPL 2020 Auction has planned to be held on December 19th 2019 in Kolkata as a grand event. In which, all the 8 teams which comprised of Mumbai Indians (IPL 2019 Champion), Chennai Super Kings (IPL 2019 Runner Up), Delhi Capital, Sunrisers Hyderabad, Kolkata Knight Riders, Kings XI Punjab, Rajasthan Royals, and Royal Challengers Bangalore with their respective team managers and officials to bid for new players.
As every year the hype to bid for batsmen will not be less for this year. Teams highly believe a good batsman can win games from nowhere, that too in Indian Conditions. There are big names like Chris Lynn, Shimron Hetmyer, Evin Lewis were released by the teams from their last year squad, so they get back into the auction. Glenn Maxwell, who was in a break from cricket has ensured that he will be available for IPL 2020. Whereas, his fellow country mate Aaron Finch opted out of last year’s IPL to prepare for World Cup 2019 is expecting to go for big price this year. Excitingly, finch will be the first player who will go for bidding in this IPL Auction.
You can go through the Set by Set All Players List of IPL 2020, whereas in this article you can only pick for the batsman and their set numbers one after the other.
Here you can check the list of all the batsman in auction for IPL 2021
Set 1: India and Overseas Capped Players
Players | Base Price in Lakhs | Role | Country |
Aaron Finch | 100 | Batsman | Australia |
Chris Lynn | 200 | Batsman | Australia |
Eoin Morgan | 150 | Batsman | England |
Cheteshwar Pujara | 50 | Batsman | India |
Jason Roy | 150 | Batsman | England |
Robin Uthappa | 150 | Batsman | India |
Hanuma Vihari | 50 | Batsman | India |
Set 6: Uncapped Indian Players
Players | Base Price in Lakhs | Role | Country |
Harpreet Bhatia | 20 | Batsman | India |
Priyam Garg | 20 | Batsman | India |
Rohan Kadam | 20 | Batsman | India |
Manjot Kalra | 20 | Batsman | India |
Virat Singh | 20 | Batsman | India |
Rahul Tripathi | 20 | Batsman | India |
Set 11: India and Overseas Capped Players
Players | Base Price in Lakhs | Role | Country |
Martin Guptill | 100 | Batsman | New Zealand |
Shimron Hetmyer | 50 | Batsman | West Indies |
Colin Ingram | 50 | Batsman | South Africa |
Evin Lewis | 100 | Batsman | West Indies |
David Miller | 75 | Batsman | South Africa |
Saurabh Tiwary | 50 | Batsman | India |
Manoj Tiwary | 50 | Batsman | India |
Set 14: Uncapped India and Overseas Players
Players | Base Price in Lakhs | Role | Country |
Shivam Chauhan | 20 | Batsman | India |
Abhimanyu Easwaran | 20 | Batsman | India |
Laurie Evans | 40 | Batsman | England |
Naushad Shaikh | 20 | Batsman | India |
Pratham Singh | 20 | Batsman | India |
Himmat Singh | 20 | Batsman | India |
Set 19: Capped Overseas Players
Players | Base Price in Lakhs | Role | Country |
Tom Banton | 100 | Batsman | England |
Alex Hales | 100 | Batsman | England |
Janneman Malan | 50 | Batsman | South Africa |
Aiden Markram | 50 | Batsman | South Africa |
Shaun Marsh | 150 | Batsman | Australia |
Rilee Rossouw | 100 | Batsman | South Africa |
Set 24: Uncapped Indian Players
Players | Base Price in Lakhs | Role | Country |
Shivam Bhambri | 20 | Batsman | India |
Ricky Bhui | 20 | Batsman | India |
Hiten Dalal | 20 | Batsman | India |
Shubham Khajuria | 20 | Batsman | India |
Amandeep Khare | 20 | Batsman | India |
Samarth R | 20 | Batsman | India |
Mayank Rawat | 20 | Batsman | India |
Set 28: Uncapped Indian Players
Players | Base Price in Lakhs | Role | Country |
Mihir Hirwani | 20 | Batsman | India |
S Manigandan | 20 | Batsman | India |
Shiva Singh | 20 | Batsman | India |
Ajay Sonu T | 20 | Batsman | India |
Pravin Tambe | 20 | Batsman | India |
Sagar Udeshi | 20 | Batsman | India |
Set 29: Capped Overseas Players
Players | Base Price in Lakhs | Role | Country |
Tom Bruce | 50 | Batsman | New Zealand |
Oshada Fernando | 50 | Batsman | Srilanka |
Avishka Fernando | 50 | Batsman | Srilanka |
Brandon King | 50 | Batsman | West Indies |
Lendl Simmons | 75 | Batsman | West Indies |
Rassie Van Der Dussen | 50 | Batsman | South Africa |
Set 32: Uncapped India and Overseas Players
Players | Base Price in Lakhs | Role | Country |
Sachin Baby | 20 | Batsman | India |
Rajesh Bishnoi | 20 | Batsman | India |
Unmukt Chand | 20 | Batsman | India |
Cameron Delport | 40 | Batsman | South Africa |
Tanmay Mishra | 20 | Batsman | India |
Priyank Pancha | 20 | Batsman | India |
Vishnu Solanki | 20 | Batsman | India |
Set 37: Uncapped Indian Players
Players | Base Price in Lakhs | Role | Country |
Armaan Jaffer | 20 | Batsman | India |
Siddharth Krishnamurthy | 20 | Batsman | India |
Rajat Patidar | 20 | Batsman | India |
Shubham Singh Pundir | 20 | Batsman | India |
Himanshu Rana | 20 | Batsman | India |
Ekant Sen | 20 | Batsman | India |
Subhranshu Senapati | 20 | Batsman | India |
Set 41: Uncapped India and Overseas Players
Players | Base Price in Lakhs | Role | Country |
Max Bryant | 20 | Batsman | Australia |
Rahul Gahlaut | 20 | Batsman | India |
Salman Khan | 20 | Batsman | India |
Sharad Lumba | 20 | Batsman | India |
Marco Marais | 20 | Batsman | South Africa |
George Munsey | 20 | Batsman | Scotland |
Nehal Pajni | 20 | Batsman | India |