IPL 2025 Auction Live Updates: BCCI planned to host the IPL 2025 mega auction on November 24 and 25 in Jeddah, Saudi Arabia.
The IPL 2025 mega auction will kick start at 12:30 PM in Jeddah, Saudi Arabia. We have also listed the IPL 2025 auction time for various regions including India, UK, USA and many other countries.
Though this year’s auction was planned to be hosted outside India, fans can still enjoy the IPL 2025 auction live streaming from their home.
BCCI has shortlisted 577 players from the registered players list and announced the IPL 2025 auction players list with their base price details. 204 slots will be up for grabs with 70 available slots for overseas players.
IPL 2025 Auction Live Updates
Many IPL fans still struggle to watch the live auction owing to many reasons for those we will update every move of the IPL 2025 mega auction here.
IPL 2025 Updates and News
*Latest on Top; Refresh for latest feed!!!
- Mohit Rathee is SOLD to RCB for INR 30 Lakh
- Vignesh Puthur is SOLD to Mumbai Indians for INR 30 Lakh
- Ashok Sharma is SOLD to Rajasthan Royals for INR 30 Lakh
- Raj Limbani goes UNSOLD!
- Abhinandan Singh goes to RCB for INR 30 Lakhs
- Lungisani Ngidi is SOLD to RCB for INR 1 Crore
- Ottneil Baartman is UNSOLD!
- Kulwant Khejroliya is SOLD to Gujaray Titans for INR 30 Lakh
- Shivam Mavi goes UNSOLD!
- Lizaad Williams goes to MI for INR 75 Lakh
- Arjun Tendulkar is SOLD to Mumbai Indians for INR 30 Lakh
- Kunal Rathore is SOLD to RR for INR 30 Lakh
- Khrievitso Kense goes UNSOLD!
- Madhav Tiwari SOLD to DC for INR 40 Lakh
- Tripurana Vijay goes to DC for INR 30 Lakh
- Atit Sheth goes UNSOLD!
- Bevan Jacobs is SOLD to Mumbai Indians for INR 30 Lakh
- Raj Limbani remains UNSOLD!
- Karim Janat is SOLD to GT for INR 75 Lakh
- Tejasvi Dahiya goes UNSOLD!
- Sandeep Warrier goes UNSOLD!
- Ottneil Baartman goes UNSOLD!
- Kulwant Khejroliya goes UNSOLD!
- Manvanth Kumar is SOLD to DC for INR 30 Lakh
- Matthew Short goes UNSOLD!
- Shivalik Sharma remains UNSOLD!
- Ajay Mandal SOLD to DC for INR 30 Lakh
- Pravin Dubey goes to PBKS for INR 30 Lakh
- Leus du Plooy goes UNSOLD!
- Kwena Maphaka is SOLD to RR for INR 1.50 Crores
- Tom Latham goes UNSOLD!
- Sikandar Raza goes UNSOLD!
- Gus Atkinson goes UNSOLD!
- Brandon King goes UNSOLD!
- Matthew Breetzke is SOLD to LSG for INR 75 Lakh
- Murugan Ashwin goes UNSOLD!
- LR Chethan goes UNSOLD!
- Arshin Kulkarni goes to LSG for INR 30 Lakh
- Tanush Kotian remains UNSOLD!
- Rajvardhan Hangargekar is SOLD to LSG for INR 30 Lakh
- Andre Siddarth goes to CSK for INR 30 Lakh
- Sachin Baby is SOLD to SRH for INR 30 Lakh
- Umran Malik goes to KKR for INR 75 Lakh
- Moeen Ali sold to KKR for INR 2 Crore
- Dewald Brevis is UNSOLD!
- Prashant Solanki goes UNSOLD!
- Prince Choudhary goes UNSOLD!
- Arjun Tendulkar goes UNSOLD!
- Harvik Desai goes UNSOLD!
- Vansh Bedi is SOLD to CSK for INR 55 Lakh
- Anukul Roy sold to KKR for INR 40 Lakh
- Pukhraj Mann goes UNSOLD!
- Swastik Chikara goes to RCB for INR 30 Lakh
- Donovan Ferreira SOLD to DC for INR 75 Lakh
- Shardul Thakur goes UNSOLD!
- Ajinkya Rahane sold to KKR for INR 1.50 Cr
- Glenn Phillips is SOLD to Gujarat Titans for INR 2 Crore
- Mayank Agarwal goes UNSOLD
- Shreyas Gopal goes to CSK for INR 30 Lakh
- Piyush Chawla remains UNSOLD!
- Luvnith Sisodia is SOLD to KKR for INR 30 Lakh
- Anmolpreet Singh remains UNSOLD
- David Warner remains UNSOLD
- Devdutt Padikkal is SOLD RCB for INR 2 Cr
- Yash Dabas remains UNSOLD!!!
- Digvijay remains UNSOLD!!!
- Umang Kumar remains UNSOLD!!!
- Eshan Malinga was roped in by SRH for INR 1.20 Cr.
- Sanjay Yadav remains UNSOLD!!!
- Avinash Singh remains UNSOLD!!!
- Ripal Patel remains UNSOLD!!!
- Vaibhav Suryavanshi was sold to Rajasthan Royals for INR 1.10 Cr.
- Chris Jordon remains UNSOLD!!!
- Kyle Jamieson remains UNSOLD!!!
- Nathan Smith remains UNSOLD
- Roston Chase remains UNSOLD!!!
- Vijay Kumar remains UNSOLD!!!
- Atit Sheth remains UNSOLD!!!
- Brandon McMullen remains UNSOLD!!!
- Blessing Muzarabani remains UNSOLD!!!
- Dwaine Pretorius remains UNSOLD!!!
- Venkata Satyanarayana Raju was sold to Mumbai Indians for INR 30 Lakh.
- Anushuman Hooda remains UNSOLD!!!
- Shiva Singh remains UNSOLD!!!
- Raj Limbani remains UNSOLD!!!
- Ramakrishna Ghosh was roped in by CSK for INR 30 Lakh.
- Pyla Avinash was sold to PBKS for INR 30 Lakh.
- Olly Stone remains UNSOLD!!!
- Australia’s Lance Morris remains UNSOLD!!!
- Tejasvi Dahiya remains UNSOLD!!!
- Kamlesh Nagarkoti sold to CSK for INR 30 Lakh.
- Yuvraj Chaudhary sold to LSG for INR 30 Lakh
- Abdul Basith remains UNSOLD!!!
- Sandeep Warrier remains UNSOLD!!!
- Chetan Sakariya remains UNSOLD!!!
- William O’Rourke remains UNSOLD!!!
- Lungi Ngidi remains UNSOLD!!!
- Adam Milne remains UNSOLD!!!
- Dilshan Madushanka remains UNSOLD!!!
- Xavier Bartlett was sold to Punjab Kings for INR 80 Lakh.
- Ottneil Baartman remains UNSOLD
- Jamie Overton was roped in by CSK for INR 1.50 Cr
- Micheal Bracewell remains UNSOLD!!!
- 5 Minute Break!!!!
- Prince Yadav was sold to LSG for INR 30 Lakh
- Naman Tiwari remains UNSOLD!!!
- Divesh Sharma remains UNSOLD!!!
- Kulwant Khejroliya remains UNSOLD!!!
- Suryansh Shedge was roped in by PBKS for INR 30 Lakh.
- Musheer Khan sold to PBKS for INR 30 Lakh.
- Emanjot Chahal remains UNSOLD!!!
- Raj Angad Bawa was sold to Mumbai Indians for INR 30 Lakh.
- Aniket Verma was roped in by SRH for INR 30 Lakh.
- Salman Nizar remains UNSOLD!!!
- Navdeep Saini remains UNSOLD!!!
- Shivam Mavi remains UNSOLD!!!
- Shamar Joseph was roped in by LSG for INR 75 Lakh using RTM option.
- Nathan Ellis was roped in by CSK for INR 2 Crore.
- Dushmantha Chameera was sold to DC for INR 75 Lakh.
- Jason Behrendorff remains UNSOLD!!!
- Matthew Short remains UNSOLD!!!
- Kamindu Mendis was roped in by SRH for INR 75 Lakh
- Kyle Mayers remains UNSOLD!!!
- Sarfaraz Khan remains UNSOLD!!!!
- Aaron Hardie was sold to Punjab Kings for INR 1.25 crore.
- Brydon Carse was sold to SRH for INR 1 Cr
- Jacob Bethell sold to RCB for INR 2.60 Crore.
- Arpit Guleria remains UNSOLD
- Shrijith Krishnan sold to MI for INR 30 Lakh.
- Vipraj Nigam was sold to DC for INR 50 LAkh.
- Manoj Bhandage was sold to RCB for INR 30 L
- Priyansh Arya sold to PBKS for INR 3.80 Cr.
- Sachin Dhas remains UNSOLD
- Luke Wood remains UNSOLD
- Reece Topley was roped in by Mumbai Indians for INR 75 Lakh.
- Kuldeep Sen was roped in by Punjab Kings for INR 80 Lakh.
- Kwena Maphaka remains UNSOLD!!!
- Alzarri Joseph remains UNSOLD!!!
- Richard Gleeson remains UNSOLD!!!
- Fazalhaq Farooqi was sold to Rajasthan Royals for INR 2 Crore.
- Jayant Yadav was roped in by GT for INR 75 Lakh
- Mitchell Santner sold to Mumbai Indians for INR 2 Cr
- Sikandar Raza remains UNSOLD
- Gus Atkinson remains UNSOLD
- Steve Smith remains UNSOLD
- Pathum Nissanka remains UNSOLD
- Brandon King remains UNSOLD
- Bailapudi Yeshwanth remains UNSOLD
- Raghav Goyal remains UNSOLD!!!
- Gurjapneet Singh was roped in by CSK for INR 2.20 Cr.
- Akash Singh was sold to LSG for INR 30 Lakh.
- Ashwani Kumar was sold to Mumbai Indians for INR 30 Lakh
- LR Chethan remains UNSOLD
- Shivam Singh remains UNSOLD
- Arshin Kulkarni remains UNSOLD
- Rajvardhan Hangargekar remains UNSOLD
- Rishi Dhawan remains UNSOLD
- Yudhvir Charak is SOLD to RR for INR 35 Lakh
- Andre Siddarth remains UNSOLD!!!
- Harnoor Pannu sold to PBKS for INR 30 Lakh.
- Rishad Hossain remains UNSOLD!!!
- Umesh Yadav remains UNSOLD!!!
- Jaydev Unadkat was roped in by SRH for INR 1 Cr.
- Naveen-ul-Haq remains UNSOLD!!!
- Nuwan Thushara was roped in by RCB for INR 1.60 Cr.
- Ishant Sharma was roped in by Gujarat Titans for INR 75 Lakh.
- Mustafizur Rahman remains UNSOLD!!!
- Umran Malik remains UNSOLD!!!
- Spencer Johnson was roped in by KKR for INR 2.80 Cr.
- Josh Philippe remains UNSOLD!!!
- Romario Shepherd sold to RCB for INR 1.50 Cr.
- Gujarat Titans roped in R Sai Kishore for INR 2 Crore using the RTM option.
- Azmatullah Omarzai was roped in by Punjab Kings for INR 2.40 Cr.
- Will Jacks was roped in by Mumbai Indians for INR 5.25 Cr.
- Deepak Hooda was roped in by CSK for INR 1.70 Crore.
- RCB roped in Tim David for INR 3 Crore.
- Moeen Ali remains UNSOLD!!!
- Shahbaz Ahamad was roped in LSG for INR 2.40 Cr.
- Sherfane Rutherford was roped in Gujarat Titans for INR 2.60 Cr.
- Manish Pandey was sold to KKR for INR 75 lakh
- Ben Duckett remains UNSOLD!!!
- Dewald Brevis remains UNSOLD!!!
- Finn Allen remains UNSOLD!!!
- Jhathavedh Subramanyan remains UNSOLD
- Prashant Solanki remains UNSOLD
- Digvesh Singh was sold to LSG for INR 30 Lakh.
- M Siddharth was sold to LSG for INR 75 Lakh.
- Zeeshan Ansari was roped in by SRH for INR 40 Lakh.
- Rajan Kumar remains UNSOLD!!!
- Vidwath Kaverappa remains UNSOLD!!!
- Sakib Hussain remains UNSOLD!!!
- Mukesh Choudhary was sold to CSK for INR 30 Lakh.
- Gurnoor Brar was sold to GT for INR 1.30 Cr
- Harvik Desai remains UNSOLD
- Vansh Bedi remains UNSOLD!!!
- Avanish Aravelly remains UNSOLD!!!
- Swapnil Singh was brought by RCB for INR 50 Lakh using the RTM option.
- Anukul Roy remains UNSOLD
- Darshan Nalkande was sold to DC for INR 30 Lakh
- Arshad Khan was roped in by GT for INR 1.30 Cr.
- Allrounder Anshul Kamboj was roped in by CSK for INR 3.40 Cr.
- Mayank Dagar remains UNSOLD
- Himmat Singh was roped in LSG for INR 30 L.
- CSK brought Shaik Rasheed for INR 30 L.
- Pukhraj Mann remains UNSOLD!!!
- Indian batter Madhav Kaushik remains UNSOLD!!!
- Shubham Dubey was roped in by Rajasthan Royals for INR 80 L
- Swastik Chikara went unsold!!!
- The acceleration process starts right away!!!
- LUNCH BREAK!!!!!!
- Keshav Maharaj remains UNSOLD!!!
- Adil Rashid remains UNSOLD!!!
- Akeal Hosein remains UNSOLD!!
- Vijayakanth Viyaskanth remains UNSOLD
- Allan Ghazanfar was sold to Mumbai Indians for INR 4.80 Cr,
- Mujeeb-ur-Rahman remains UNSOLD!!!
- Lockie Ferguson was brought by PBKS for INR 2 Cr.
- Akash Deep was sold to LSG for INR 8.00 Cr.
- Deepak Chahar was roped in Mumbai Indians for INR 9.25 Cr.
- Delhi Capitals roped in Mukesh Kumar for INR 8 Cr using the RTM option.
- Bhuvneshwar Kumar was sold to RCB for INR 10.75 Cr.
- Gerald Coetzee was sold to GT for INR 2.40 Cr.
- Tushar Deshpande sold to RR for INR 6.5 Cr
- Donovan Ferreira remains UNSOLD!!!
- Alex Carey remains UNSOLD!!!
- Josh Inglis was sold to Punjab Kings for INR 2.60 Cr.
- KS Bharat remains UNSOLD!!!
- Ryan Rickelton was roped in by Mumbai Indians for INR 1.00 Cr.
- Shai Hope remains UNSOLD!!!
- Rajasthan Royals brought Nitish Rana for INR 4.20 Cr.
- Krunal Pandya was sold to RCB for INR 5.75 Cr.
- Daryl Mitchell remains UNSOLD!!!
- Macro Jansen was roped in by Punjab Kings for INR 7 Crore.
- Sam Curran was roped in by Chennai Super Kings for INR 2.40 Cr.
- Washington Sundar was roped in by Gujarat Titans for INR 3.20 Cr.
- Shardul Thakur remains UNSOLD!!!
- Indian batter Prithvi Shaw remains UNSOLD!!!
- Mayank Agarwal remains UNSOLD!!!
- Ajinkya Rahane remains UNSOLD!!!
- Faf du Plessis was brought by Delhi Capitals for INR 2 Crore.
- Rovman Powell was brought by KKR for INR 1.50 Cr
- Glenn Phillips remains UNSOLD!!!
- Kane Williamson remains UNSOLD!!!
- WELCOME to the DAY 2 of the IPL 2025 Mega Auction.
- Shreyas Gopal remains UNSOLD!!!
- Manav Suthar was sold to Gujarat Titans for IN 30 Lakh.
- Kumar Kartikeya Singh was sold to Rajasthan Royals for INR 30 Lakh.
- Piyush Chawla remains UNSOLD!!!
- Mayank Markande was brought by KKR for INR 30 Lakh.
- Karn Sharma was sold to Mumbai Indians for INR 50 Lakh.
- Suyash Sharma was sold to RCB for INR 2.60 Cr.
- Simarjeet Singh was sold to SRH for INR 1.50 Cr.
- Kartik Tyagi remains UNSOLD!!!
- Yash Thakur was sold to PBKS for INR 1.60 Cr.
- Vaibhav Arora was sold to KKR for INR 1.80 Cr.
- Vijaykumar Vyshak was sold to Punjab Kings for INR 1.80 Cr.
- Mohit Sharma was sold to Delhi Capitals for INR 2.20 Cr.
- Akash Madhwal was sold to Rajasthan Royals for INR 1.20 Cr.
- Rasikh Dar was sold to RCB for INR 6.00 Cr.
- Vishnu Vinod was roped in by PBKS for INR 95 Lakh.
- Luvnith Sisodia remains UNSOLD!!!
- Upendra Yadav who registered his name under INR 30 Lakh remains UNSOLD!!!
- Aryan Juyal was roped in by LSG for INR 30 Lakh.
- Anuj Rawat was brought by Gujarat Titans for INR 30 Lakh.
- Robin Minz was roped in by Mumbai Indians for INR 65 Lakh.
- Gujarat Titans roped in Kumar Kushagra for INR 65 Lakh.
- Utkarsh Singh remains UNSOLD!!!
- Delhi Capitals roped in Ashutosh Sharma for INR 3.80 Cr.
- Mahipal Lomror was sold for INR 1.70 Cr to Gujarat Titans.
- Vijay Shankar was roped in by CSK for INR 1.20 Cr.
- Harpreet Singh was roped in by Punjab Kings for INR 1.50 Cr.
- Abdul Samad was roped in by LSG for INR 4.20 Cr.
- Naman Dhir was brought to Mumbai Indians for INR 5.25 Cr using RTM option.
- Sameer Rizvi was brought by Delhi Capitals for INR 95 Lakh.
- Nishant Sindhu was roped in by Gujarat Titans for INR 30 Lakh.
- Abhinav Manohar was roped in by SRH for INR 3.20 Cr.
- Yash Dhull remains UNSOLD!!!
- Karun Nair was roped in by Delhi Capitals for INR 50 Lakh.
- Angkrish Raghuvanshi was roped in by KKR for INR 3 crore.
- Nehal Wadhera was sold to Punjab Kings for INR 4.2 Crore
- Anmolpreet Singh remains UNSOLD
- Atharva Taide was sold to SRH for INR 30 Lakh
- Afghan’s Noor Ahmed was roped in by CSK for INR 10.00 Cr.
- Waqar Salamkheil remains UNSOLD.
- Sri Lanka’s Wanindu Hasaranga was roped in by Rajasthan Royals for INR 5.25 Cr.
- Australian spinner Adam Zampa was roped in by SRH for INR 2.40 Cr.
- Rahul Chahar was roped in SRH for INR 3.20 Cr.
- Sri Lanka’s Maheesh Theekshana was roped in by Rajasthan Royals for INR 4.40 Cr.
- Trent Boult was roped in by Mumbai Indians for INR 12.50 Cr.
- T Natarajan was brought by Delhi Capitals for INR 10.75 Cr.
- Khaleel Ahmed was brought by CSK for INR 4.80 Cr.
- England pacer Jofra Archer was brought by Rajasthan Royals for INR 12.50 Cr.
- Anrich Nortje was sold to KKR for INR 6.50 Cr.
- Avesh Khan was brought by LSG for INR 9.75 Cr.
- Indian pacer Prasidh Krishna was brought by Gujarat Titans for INR 9.50 Cr.
- Australian pacer Josh Hazlewood was brought by RCB for INR 12.50 Cr.
- Jitesh Sharma was sold to RCB for INR 11.00 Cr.
- Indian left-handed wicketkeeper Ishan Kishan was brought by SRH for INR 11.25 Cr.
- Afghanistan’s Rahmanullah Gurbaz was sold to KKR for INR 2.00 Cr.
- Phil Salt was roped in by RCB for INR 11.50 Cr.
- England’s Jonny Bairstow remains UNSOLD!!!
- South African Wicketkeeper batter Quinton de Kock was roped in by KKR for INR 3.60 Cr.
- Punjab Kings roped in Australian allrounder Glenn Maxwell for INR 4.20 Cr.
- Mitchell Marsh was roped in by LSG for INR 3.40 Cr.
- Marcus Stoinis was roped in by Punjab Kings for INR 11.00 Cr.
- Venkatesh Iyer was brought by KKR for INR 23.75 Crore.
- Indian allrounder Ravichandran Ashwin was brought by CSK for INR 9.75 Cr.
- Rachin Ravindra was roped in by Chennai Super Kings for INR 4 crore using RTM option.
- Harshal Patel was roped in by SRH for INR 8.00 Cr.
- Jake Fraser-McGurk was roped in by Delhi Capitals for INR 9.00 Cr using RTM option.
- Australian batter David Warner remains UNSOLD!!!
- Indian batter Rahul Tripathi was brought by CSK for INR 3.40 Cr.
- Devon Conway was roped in by Chennai Super Kings for INR 6.25 Cr.
- Aiden Markram was sold to LSG for INR 2 Crore.
- Devdutt Padikkal REMAINS UNSOLD!!!!
- English batter Harry Brook was roped in by Delhi Capitals for INR 6.25 Cr.
- LUNCH BREAK!!!!
- Indian wicketkeeper batter KL Rahul was sold to Delhi Capitals for INR 14 Cr.
- RCB roped in England allrounder Liam Livingstone for INR 8.75 Crore.
- Indian bowler Mohammed Siraj was brought by Gujarat Titans for INR 12.25 Crore.
- Indian spinner Yuzvendra Chahal was brought by Punjab Kings for INR 18.00 Crore.
- South African batter David Miller was sold to LSG for INR 7.50 Cr.
- Indian bowler Mohammad Shami was brought by SRH for INR 10 Cr.
- Rishabh Pant was sold to Lucknow Super Giants for a massive INR 27 Cr in the auction event.
- Delhi Capitals brought Australian bowler Mitchell Starc for INR 11.75 Cr.
- England wicketkeeper batter Jos Buttler was sold to Gujarat Titans for INR 15.75 Cr.
- Indian batter Shreyas Iyer was brought by Punjab Kings for a whooping INR 26.75 Cr.
- South African fast bowler Kagiso Rabada was roped in by Gujarat Titans for INR 10.75 Cr.
- PBKS brought Arshdeep Singh for INR 18 Cr using RTM option.
- Arshdeep Singh crosses INR 15 Cr mark in the IPL 2025 auction.
- Delhi Capitals pushed hard for Arshdeep Singh!!!!
- Chennai Super Kings open the bid for Arshdeep Singh.
- Arshdeep Singh is the first player set to go under the hammer in the IPL 2025 mega auction.
- Jay Shah walks down to pull off the first bail for the auction.
- Mallika Sagar makes her way to the auction stage!!!
- Pollard presents in the Mumbai Indians table for the IPL 2025 mega auction.
- Dwayne Bravo presents in the KKR table for the IPL 2025 mega auction.
- IPL 2025 Mega Auction Starts!!!!! Stay tuned for LIVE AUCTION updates here>
- IPL 2025 mega auction will kick start at 03:30 PM IST and fans can enjoy the live action via Jio Cinema and Star Sports in India.
- IPL 2025 mega auction will kick start at 12:30 PM in Jeddah, Saudi Arabia.
- A total of 1574 players have registered for the IPL 2025 mega auction including 320 capped players, 1,224 uncapped players, and 30 players from Associate Nations.
- The IPL 2025 mega auction will be held on November 24 and 25 in Jeddah, Saudi Arabia.
- Sunrisers Hyderabad retained Pat Cummins, Abhishek Sharma, Nitish Kumar Reddy, Heinrich Klaasen and Travis Head ahead of the IPL 2025 mega auction.
- Royal Challengers Bengaluru retained Virat Kohli, Rajat Patidar and Yash Dayal ahead of the IPL 2025 mega auction.
- Rajasthan Royals retained Sanju Samson, Yashaswi Jaiswal, Riyan Parag, Dhruv Jurel, Shimron Hetmyer, and Sandeep Sharma ahead of the IPL 2025 mega auction.
- Punjab Kings retained Shashank Singh and Prabhsimran Singh ahead of the IPL 2025 mega auction.
- Mumbai Indians retained Jasprit Bumrah, Suryakumar Yadav, Hardik Pandya, Rohit Sharma, and Tilak Varma ahead of the IPL 2025 mega auction.
- Lucknow Super Giants retained Nicholas Pooran, Ravi Bishnoi, Mayank Yadav, Mohsin Khan, and Ayush Badoniahead of the IPL 2025 mega auction.
- Kolkata Knight Riders retained Rinku Singh, Varun Chakaravarthy, Sunil Narine, Andre Russell, Harshit Rana, and Ramandeep Singh ahead of the IPL 2025 mega auction.
- Gujarat Titans retained Rashid Khan, Shubman Gill, Sai Sudharsan, Rahul Tewatia, and Shahrukh Khan ahead of the IPL 2025 mega auction.
- Delhi Capitals retained Axar Patel, Kuldeep Yadav, Tristan Stubbs, and Abhishek Porel ahead of the IPL 2025 mega auction.
- Chennai Super Kings retained Ruturaj Gaikwad, Matheesha Pathirana, Shivam Dube, Ravindra Jadeja, and MS Dhoni ahead of the IPL 2025 mega auction.
- LSG were ready to offer top retention to KL, but he has decided to move on while RCB, CSK, RR and GT have shown interest in him.
- Virat Kohli is set to return as RCB Captain in IPL 2025.
- West Indies Wicketkeeper Batter Nicholas Pooran is set to be the LSG’s primary retention, commanding a price of Rs 18 crore. Although the franchise can pay more or less, a report states that Pooran will have a salary of Rs 18 crore.
- The minimum bid amount for a player in the IPL 2025 Auction will be INR 30 lakhs while it was INR 20 lakhs last season.
- KKR allrounder Andre Russell is most likely into the IPL 2025 mega auction.
- James Hopes joins Punjab Kings support staff units indicating the exit of Charl Langeveldt, the former South Africa pacer who served as the team’s fast-bowling coach under Trevor Bayliss for the 2023 and 2024 seasons.
- PBKS retained Brad Haddin as their Batting and Wicketkeeping coach and also retained Sunil Joshi as their Spin bowling coach.
- Sanju Samson is confirmed to be retained by Rajasthan Royals ahead of IPL 2025 mega auction.
- Mayank Yadav will be among LSG’s top three retentions and might receive a salary of INR 14 Cr.
- Lucknow Super Giants are set to release KL Rahul ahead of the IPL 2025 mega auction.
- Shreyas Iyer and KKR reunion look highly unlikely if things don’t change at the last minute.
- Parthiv Patel is set to join Gujarat Titans as batting mentor for the IPL 2025 season.
- Sunrisers Hyderabad is rumoured to retain Heinrich Klaasen for a whooping INR 23 Cr.
- IPL 2025 mega auction is likely to be held in Riyadh(Capital of Saudi Arabia) on November 24 and 25.
- Mumbai Indians Likely to Retain Rohit Sharma Ahead of IPL 2025 Mega Auction
- Hemang Badani Appointed as Delhi Capitals Head Coach for IPL 2025
- Venugopal Rao replaced Sourav Ganguly as the Director of Cricket for the Delhi Capitals for the IPL 2025 season.
- Former Indian cricketer Munaf Patel is likely to be named as the bowling coach of Delhi Capitals.
- Former South Africa pacer Dale Steyn confirms that he won’t return as the bowling coach of SRH for the IPL 2025 season.
- Mahela Jayawardene Appointed as Mumbai Indians Head Coach for IPL 2025
- Paras Mhambrey has been named as the bowling coach of the Mumbai Indians and will work along with Lasith Malinga in the IPL 2025 season.
- Ahead of the IPL 2025 mega auction, CVC captains sold a 64% stake in the Gujarat Titans to Torrent Group, making them the majority stakeholder of the franchise.
- IPL 2025 mega auction is expected to take place on November 30, 2024 in Dubai.
- According to the new IPL 2025 retention rules released by BCCI, each team can retain six players from their existing squad, either via retention or by using the Right to Match (RTM) option.
- Despite a poor outing in the last season, head coach Ashish Nehra, the director of cricket Vikram Solanki, and other members of the coaching staff are set to remain with Gujarat Titans for the 2025 season.
- KKR appointed former West Indies allrounder Dwayne Bravo as their mentor for the IPL 2025 season.
- Zaheer Khan was named as the mentor of the Lucknow Super Giants for the IPL 2025 season.
- Punjab Kings parted ways with Trevor Bayliss and Sanjay Bangar after Ricky Ponting was appointed as the head coach for IPL 2025.
- Punjab Kings appointed former Australian cricketer Ricky Ponting as the head coach for the IPL 2025 season.
- Ahead of the auction, BCCI has set the team’s purse value at INR 120 crores while it was INR 100 Cr last season.
- Rajasthan Royals roped former Indian cricketer and head coach Rahul Dravid as their new head coach for the IPL 2025 season.
- Ahead of IPL 2025, RCB named Dinesh Karthik as their new batting coach and mentor.
IPL 2025 Auction Purse Value
Ahead of the Indian Premier League 2025 mega auction, BCCI increased the purse value of all franchises by INR 20 crores.
- Punjab Kings(PBKS) – INR 110.50 crore
- Sunrisers Hyderabad(SRH) – INR 45 crore
- Gujarat Titans(GT) – INR 69 crore
- Delhi Capitals(DC) – INR 76.25 crore
- Lucknow Super Giants(LSG) – INR 69 crore
- Rajasthan Royals(RR) – INR 41 crore
- Royal Challengers Bangalore(RCB) – INR 83 crore
- Kolkata Knight Riders(KKR) – INR 63 crore
- Chennai Super Kings(CSK) – INR 55 crore
- Mumbai Indians(MI) – INR 45 crore
IPL 2025 Mega Auction
The 18th edition of the Indian Premier League is expected to be played in its regular window of March – May 2025. A total of 74 matches will be played between 10 participating teams.
According to the new IPL 2025 retention rules released by BCCI, each team can retain six players from their existing squad, either via retention or by using the Right to Match (RTM) option.
As a part of the season, BCCI will release the IPL 2025 schedule, IPL 2025 squad, IPL 2025 live streaming, IPL 2025 ticket booking links, and IPL 2025 team jersey details right before the start of the tournament.
IPL 2025 Auction Players List
IPL 2025 Auction Players List: Following are the complete details of the Players set to go under the hammer during the IPL 2025 mega auction.
S. No | Player Name | Country | Role | Base Price(In Lakh) |
1 | Jos Buttler | England | Wicketkeeper | 200 |
2 | Shreyas Iyer | India | Batter | 200 |
3 | Rishabh Pant | India | Batter | 200 |
4 | Kagiso Rabada | South Africa | Bowler | 200 |
5 | Arshdeep Singh | India | Bowler | 200 |
6 | Mitchell Starc | Australia | Bowler | 200 |
7 | Yuzvendra Chahal | India | Bowler | 200 |
8 | Liam Livingstone | England | All-Rounder | 200 |
9 | David Miller | South Africa | Batter | 150 |
10 | KL Rahul | India | Wicketkeeper | 200 |
11 | Mohammad Shami | India | Bowler | 200 |
12 | Mohammad Siraj | India | Bowler | 200 |
13 | Harry Brook | England | Batter | 200 |
14 | Devon Conway | New Zealand | Batter | 200 |
15 | Jake Fraser-Mcgurk | Australia | Batter | 200 |
16 | Aiden Markram | South Africa | Batter | 200 |
17 | Devdutt Padikkal | India | Batter | 200 |
18 | Rahul Tripathi | India | Batter | 75 |
19 | David Warner | Australia | Batter | 200 |
20 | Ravichandran Ashwin | India | All-Rounder | 200 |
21 | Venkatesh Iyer | India | All-Rounder | 200 |
22 | Mitchell Marsh | Australia | All-Rounder | 200 |
23 | Glenn Maxwell | Australia | All-Rounder | 200 |
24 | Harshal Patel | India | All-Rounder | 200 |
25 | Rachin Ravindra | New Zealand | All-Rounder | 150 |
26 | Marcus Stoinis | Australia | All-Rounder | 200 |
27 | Jonny Bairstow | England | Wicketkeeper | 200 |
28 | Quinton De Kock | South Africa | Wicketkeeper | 200 |
29 | Rahmanullah Gurbaz | Afghanistan | Wicketkeeper | 200 |
30 | Ishan Kishan | India | Wicketkeeper | 200 |
31 | Phil Salt | England | Wicketkeeper | 200 |
32 | Jitesh Sharma | India | Wicketkeeper | 100 |
33 | Syed Khaleel Ahmed | India | Bowler | 200 |
575 | Jofra Archer | England | Bowler | 200 |
34 | Trent Boult | New Zealand | Bowler | 200 |
35 | Josh Hazlewood | Australia | Bowler | 200 |
36 | Avesh Khan | India | Bowler | 200 |
37 | Prasidh Krishna | India | Bowler | 200 |
38 | T. Natarajan | India | Bowler | 200 |
39 | Anrich Nortje | South Africa | Bowler | 200 |
40 | Noor Ahmad | Afghanistan | Bowler | 200 |
41 | Rahul Chahar | India | Bowler | 100 |
42 | Wanindu Hasaranga | Sri Lanka | Bowler | 200 |
43 | Waqar Salamkheil | Afghanistan | Bowler | 75 |
44 | Maheesh Theekshana | Sri Lanka | Bowler | 200 |
45 | Adam Zampa | Australia | Bowler | 200 |
46 | Yash Dhull | India | Batter | 30 |
