More
    HomeCricketIPLMost Wickets in IPL 2024 List - Purple Cap Holder 2024

    Most Wickets in IPL 2024 List – Purple Cap Holder 2024

    Most Wickets in IPL 2024: The player with the most number of wickets in the tournament will receive the Purple Cap along with a cash prize of Rs. 10 Lakhs.

    As per IPL 2024 Schedule, the first match will be played between Chennai Super Kings and Royal Challengers Bengaluru on March 22 in Chennai.

    BCCI hosted the IPL 2024 Auction in Dubai on December 19 while November 26 was set as the deadline for the teams to finalise their retention and released players list. Notably, this will be the first time an IPL auction is conducted overseas.

    Most Wickets in IPL 2024

    Most Wickets in IPL 2024: As of the previous season, BCCI allowed franchises to use the “TRADE” option where teams can exchange players between them.

    Harshal Patel holds the purple cap as he bagged the most wickets in IPL 2024. Harshal Patel picked 24 wickets this season at an economy of 9.73.

    The latest list of Most Wickets in IPL 2024 will be updated below with the current stats once after the match ends. Bookmark us and stay tuned!!!

    Player Mat Wkts BBI Ave Econ SR 4 5
    HV Patel (PBKS) 14 24 3/15 19.87 9.73 12.25 0 0
    CV Varun (KKR) 15 21 3/16 19.14 8.04 14.28 0 0
    JJ Bumrah (MI) 13 20 5/21 16.8 6.48 15.55 0 1
    AD Russell (KKR) 15 19 3/19 15.52 10.05 9.26 0 0
    Harshit Rana (KKR) 13 19 3/24 20.15 9.08 13.31 0 0
    T Natarajan (SRH) 14 19 4/19 24.47 9.05 16.21 1 0
    Arshdeep Singh (PBKS) 14 19 4/29 26.57 10.03 15.89 1 0
    Avesh Khan (RR) 16 19 3/27 27.68 9.59 17.31 0 0
    YS Chahal (RR) 15 18 3/11 30.33 9.41 19.33 0 0
    PJ Cummins (SRH) 16 18 3/43 31.44 9.27 20.33 0 0
    Mukesh Kumar (DC) 10 17 3/14 21.64 10.36 12.52 0 0
    SP Narine (KKR) 15 17 2/22 21.64 6.69 19.41 0 0
    TU Deshpande (CSK) 13 17 4/27 24.94 8.83 16.94 1 0
    MA Starc (KKR) 14 17 4/33 26.11 10.61 14.76 1 0
    KK Ahmed (DC) 14 17 2/21 28.17 9.58 17.64 0 0
    Kuldeep Yadav (DC) 11 16 4/55 23.25 8.65 16.12 1 0
    SM Curran (PBKS) 13 16 3/28 26 10.14 15.37 0 0
    TA Boult (RR) 16 16 3/22 27.68 8.3 20 0 0
    Yash Dayal (RCB) 14 15 3/20 30.6 9.14 20.06 0 0
    Mohammed Siraj (RCB) 14 15 3/43 33.06 9.18 21.6 0 0
    Mustafizur Rahman (CSK) 9 14 4/29 22.71 9.26 14.71 1 0
    Naveen-ul-Haq (LSG) 10 14 3/49 26.57 10.19 15.64 0 0
    M Pathirana (CSK) 6 13 4/28 13 7.68 10.15 1 0
    Sandeep Sharma (RR) 11 13 5/18 23.92 8.18 17.53 0 1
    PP Chawla (MI) 11 13 3/29 24 8.91 16.15 0 0
    G Coetzee (MI) 10 13 4/34 26.23 10.17 15.46 1 0
    MM Sharma (GT) 12 13 3/25 32.69 10.89 18 0 0
    VG Arora (KKR) 10 11 3/27 25.09 9.2 16.36 0 0
    AR Patel (DC) 14 11 2/25 30.63 7.65 24 0 0
    K Rabada (PBKS) 11 11 2/18 33.81 8.85 22.9 0 0
    HH Pandya (MI) 14 11 3/31 35.18 10.75 19.63 0 0
    Yash Thakur (LSG) 10 11 5/30 36.54 11.32 19.36 0 1
    B Kumar (SRH) 16 11 3/41 48.45 9.35 31.09 0 0
    I Sharma (DC) 9 10 3/34 26.5 9.81 16.2 0 0
    RD Chahar (PBKS) 9 10 3/23 27.9 9 18.6 0 0
    C Green (RCB) 13 10 2/12 30.3 8.61 21.1 0 0
    Rashid Khan (GT) 12 10 2/38 36.7 8.4 26.2 0 0
    Ravi Bishnoi (LSG) 14 10 2/25 38.3 8.77 26.2 0 0
    Mohsin Khan (LSG) 10 10 2/29 38.5 10.13 22.8 0 0
    LH Ferguson (RCB) 7 9 2/23 28.33 10.62 16 0 0
    Rasikh Salam (DC) 8 9 3/34 29.88 10.97 16.33 0 0
    R Ashwin (RR) 15 9 3/24 51.88 8.49 36.66 0 0
    UT Yadav (GT) 7 8 2/22 26.25 10 15.75 0 0
    N Thushara (MI) 7 8 3/28 32.12 9.88 19.5 0 0
    M Markande (SRH) 7 8 2/26 32.37 11.77 16.5 0 0
    Noor Ahmad (GT) 10 8 2/20 36.25 8.32 26.12 0 0
    JD Unadkat (SRH) 11 8 3/30 39.87 10.23 23.37 0 0
    RA Jadeja (CSK) 14 8 3/18 46.12 7.85 35.25 0 0
    MP Yadav (LSG) 4 7 3/14 12.14 6.98 10.42 0 0
    R Sai Kishore (GT) 5 7 4/33 19.57 9.13 12.85 1 0
    N Burger (RR) 6 7 2/29 20.71 8.52 14.57 0 0
    KV Sharma (RCB) 9 7 2/29 36.28 10.58 20.57 0 0
    Shahbaz Ahmed (SRH) 16 7 3/23 38.57 9.81 23.57 0 0
    A Nortje (DC) 6 7 3/59 42 13.36 18.85 0 0
    Harpreet Brar (PBKS) 13 7 2/13 43.28 7.97 32.57 0 0
    S Sandeep Warrier (GT) 5 6 3/15 19.83 10.81 11 0 0
    KR Sen (RR) 3 6 3/41 20.33 10.16 12 0 0
    GJ Maxwell (RCB) 10 6 2/23 21.5 8.06 16 0 0
    Swapnil Singh (RCB) 7 6 2/28 22.16 8.86 15 0 0
    KH Pandya (LSG) 14 6 3/11 42.5 7.72 33 0 0
    Simarjeet Singh (CSK) 4 5 3/26 24.2 10.08 14.4 0 0
    DL Chahar (CSK) 8 5 2/28 40.4 8.59 28.2 0 0
    A Madhwal (MI) 5 5 3/20 41 11.28 21.8 0 0
    SN Thakur (CSK) 9 5 2/61 61.8 9.75 38 0 0
    JB Little (GT) 1 4 4/45 11.25 11.25 6 1 0
    MP Stoinis (LSG) 14 4 1/3 31.5 9 21 0 0
    V Vyshak (RCB) 4 4 2/23 35.5 9.79 21.75 0 0
    SH Johnson (GT) 5 4 2/25 37.75 9.43 24 0 0
    RJW Topley (RCB) 4 4 2/27 42 11.2 22.5 0 0
    Azmatullah Omarzai (GT) 7 4 2/27 46.5 8.85 31.5 0 0
    T Stubbs (DC) 14 3 2/11 5 7.5 4 0 0
    DG Nalkande (GT) 3 3 2/21 15 9.31 9.66 0 0
    S Gopal (MI) 3 3 1/9 22.33 9.57 14 0 0
    LS Livingstone (PBKS) 7 3 2/19 28 7 24 0 0
    K Nitish Kumar Reddy (SRH) 13 3 2/17 51 11.62 26.33 0 0
    V Kaverappa (PBKS) 1 2 2/36 18 9 12 0 0
    KA Maharaj (RR) 2 2 2/23 19.5 6.5 18 0 0
    Abhishek Sharma (SRH) 16 2 2/24 25.5 7.28 21 0 0
    MJ Santner (CSK) 3 2 1/10 32 7.11 27 0 0
    MM Ali (CSK) 8 2 2/23 35.5 8.87 24 0 0
    WG Jacks (RCB) 8 2 1/23 50 11.11 27 0 0
    Mohammad Nabi (MI) 7 2 1/16 54.5 8.83 37 0 0
    A Kamboj (MI) 3 2 1/24 57 11.4 30 0 0
    M Theekshana (CSK) 5 2 1/27 72 7.2 60 0 0
    Shashank Singh (PBKS) 14 1 1/5 5 5 6 0 0
    S Dube (CSK) 14 1 1/14 14 14 6 0 0
    A Mishra (LSG) 1 1 1/20 20 10 12 0 0
    NT Ellis (PBKS) 1 1 1/24 24 6 24 0 0
    Yudhvir Singh (LSG) 2 1 1/24 52 13 24 0 0
    Akash Deep (RCB) 1 1 1/55 55 15.71 21 0 0
    DJ Mitchell (CSK) 13 1 1/18 70 11.66 36 0 0
    RJ Gleeson (CSK) 2 1 1/30 71 9.06 47 0 0
    M Siddharth (LSG) 3 1 1/21 71 7.88 54 0 0
    LB Williams (DC) 2 1 1/38 72 12 36 0 0
    Washington Sundar (SRH) 2 1 1/46 73 14.6 30 0 0
    V Viyaskanth (SRH) 3 1 1/37 86 8.6 60 0 0
    KT Maphaka (MI) 2 1 1/23 89 14.83 36 0 0
    L Wood (MI) 2 1 1/68 93 15.5 36 0 0
    MR Marsh (DC) 4 1 1/37 103 12.87 48 0 0
    MJ Henry (LSG) 4 1 1/28 110 9.16 72 0 0

    CHECKMost Runs in IPL 2024 List – Orange Cap Holder 2024

    Most Wickets in IPL 2023

    Mohammed Shami won the Purple Cap after bagging the most wickets in the IPL 2023 with 28 wickets in 17 matches.

    Player Mat Wkts BBI Ave Econ SR 4 5
    Mohammed Shami (GT) 17 28 4/11 18.64 8.03 13.92 2
    MM Sharma (GT) 14 27 5/10 13.37 8.17 9.81 2 1
    Rashid Khan (GT) 17 27 4/30 20.44 8.23 14.88 1
    PP Chawla (MI) 16 22 3/22 22.5 8.11 16.63
    YS Chahal (RR) 14 21 4/17 20.57 8.17 15.09 3
    TU Deshpande (CSK) 16 21 3/45 26.85 9.92 16.23
    CV Varun (KKR) 14 20 4/15 21.45 8.14 15.8 1
    RA Jadeja (CSK) 16 20 3/20 21.55 7.56 17.1
    M Pathirana (CSK) 12 19 3/15 19.52 8 14.63
    Mohammed Siraj (RCB) 14 19 4/21 19.73 7.5 15.78 1
    Arshdeep Singh (PBKS) 14 17 4/29 29 9.69 17.94 1
    Noor Ahmad (GT) 13 16 3/37 23.06 7.82 17.68
    Ravi Bishnoi (LSG) 15 16 3/28 24.43 7.74 18.93
    B Kumar (SRH) 14 16 5/30 26.56 8.33 19.12 1
    A Madhwal (MI) 8 14 5/5 15.64 8.58 10.92 1 1
    R Ashwin (RR) 13 14 2/23 26.28 7.51 21
    JP Behrendorff (MI) 12 14 3/23 27.64 9.21 18
    HV Patel (RCB) 14 14 3/32 32.42 9.65 20.14
    Yash Thakur (LSG) 9 13 4/37 22.23 9.07 14.69 1
    DL Chahar (CSK) 10 13 3/22 22.84 8.73 15.69
    TA Boult (RR) 10 13 3/29 24 8.21 17.53
    NT Ellis (PBKS) 10 13 4/30 26.07 8.92 17.53 1
    MR Marsh (DC) 9 12 4/27 14.16 8.42 10.08 1
    M Markande (SRH) 10 12 4/15 25 7.89 19 1
    MA Wood (LSG) 4 11 5/14 11.81 8.12 8.72 1
    Naveen-ul-Haq (LSG) 8 11 4/38 19.9 7.82 15.27 1
    AR Patel (DC) 14 11 2/13 30.72 7.19 25.63
    SP Narine (KKR) 14 11 3/33 34.81 7.97 26.18
    M Theekshana (CSK) 13 11 2/23 35.63 8 26.72
    I Sharma (DC) 8 10 2/19 20.6 8.24 15
    KV Sharma (RCB) 7 10 2/19 22.3 10.37 12.9
    M Jansen (SRH) 8 10 2/16 26.7 9.88 16.2
    Suyash Sharma (KKR) 11 10 3/30 32.1 8.23 23.4
    Kuldeep Yadav (DC) 14 10 2/15 36.1 7.36 29.4
    A Nortje (DC) 10 10 2/20 36.4 9.1 24
    Sandeep Sharma (RR) 12 10 2/25 39.6 8.6 27.6
    T Natarajan (SRH) 12 10 2/23 41 9.11 27
    SM Curran (PBKS) 14 10 3/31 48.9 10.22 28.7
    MM Ali (CSK) 15 9 4/26 21.66 7.5 17.33 1
    Harpreet Brar (PBKS) 13 9 4/30 24.22 8.02 18.11 1
    WD Parnell (RCB) 7 9 3/10 26.22 9.37 16.77
    V Vyshak (RCB) 7 9 3/20 28.11 10.54 16
    PW Hasaranga (RCB) 8 9 2/24 28.66 8.89 19.33
    KK Ahmed (DC) 9 9 2/24 33.44 9.12 22
    KH Pandya (LSG) 15 9 3/18 34.77 7.45 28
    A Zampa (RR) 6 8 3/22 23.5 8.54 16.5
    Avesh Khan (LSG) 9 8 3/25 35.37 9.75 21.75
    RD Chahar (PBKS) 14 8 2/16 48.12 7.75 37.25
    A Mishra (LSG) 7 7 2/21 21.28 7.84 16.28
    AD Russell (KKR) 14 7 3/22 24.57 11.34 13
    RP Meredith (MI) 5 7 2/33 29.57 10.52 16.85
    SN Thakur (KKR) 11 7 2/23 31.42 10.47 18
    AS Joseph (GT) 7 7 2/27 32.14 9.37 20.57
    K Rabada (PBKS) 6 7 2/34 33.14 10.08 19.71
    JB Little (GT) 10 7 2/25 42 8.64 29.14
    Mukesh Kumar (DC) 10 7 2/30 46.57 10.51 26.57
    MG Bracewell (RCB) 5 6 2/13 15.83 8.63 11
    C Green (MI) 16 6 2/41 60.16 9.5 38
    MP Stoinis (LSG) 15 5 2/20 20 9.23 13
    VG Arora (KKR) 5 5 2/30 29.2 9.12 19.2
    Harshit Rana (KKR) 6 5 2/33 29.4 8.64 20.4
    Akash Singh (CSK) 6 5 2/40 37.6 9.89 22.8
    Arshad Khan (MI) 6 5 3/39 38 13.41 17
    Umran Malik (SRH) 8 5 2/32 43.4 10.85 24
    K Kartikeya (MI) 8 5 2/37 45.4 8.73 31.2
    Fazalhaq Farooqi (SRH) 4 4 2/41 29.25 8.77 20
    JO Holder (RR) 8 4 2/29 71 9.96 42.75
    RS Hangargekar (CSK) 2 3 3/36 20 10 12
    AS Roy (KKR) 4 3 2/19 21.66 8.12 16
    Yudhvir Singh (LSG) 3 3 2/19 23.33 8.75 16
    NA Saini (RR) 2 3 3/40 24.66 12.33 12
    N Rana (KKR) 14 3 2/17 25 8.49 17.66
    JR Hazlewood (RCB) 3 3 2/15 25.33 8.44 18
    MJ Santner (CSK) 3 3 2/28 27 6.75 24
    C Sakariya (DC) 2 3 2/53 29.66 11.12 16
    AS Tendulkar (MI) 4 3 1/9 30.66 9.35 19.66
    GJ Maxwell (RCB) 14 3 1/3 31.33 9.09 20.66
    DJ Willey (RCB) 4 3 2/16 35 7 30
    Mohsin Khan (LSG) 5 3 1/24 35.66 10.7 20
    K Gowtham (LSG) 7 3 1/10 39.33 7.37 32
    Sikandar Raza (PBKS) 7 3 1/19 39.66 9.91 24
    KM Asif (RR) 4 3 2/42 46 9.85 28
    Washington Sundar (SRH) 7 3 3/28 48.66 8.26 35.33
    HR Shokeen (MI) 8 3 2/34 62.33 9.84 38
    HH Pandya (GT) 16 3 1/10 76 9.12 50
    CJ Jordan (MI) 6 3 1/7 79 10.77 44
    AU Rashid (SRH) 2 2 2/23 28 8 21
    K Khejroliya (KKR) 2 2 2/44 32 14.76 13
    K Yadav (RR) 2 2 1/18 34 9.71 21
    TG Southee (KKR) 2 2 2/54 39.5 13.16 18
    LS Livingstone (PBKS) 9 2 1/19 47 13.42 21
    Lalit Yadav (DC) 6 2 1/29 59 9.07 39
    Abhishek Sharma (SRH) 11 2 1/26 62 10.33 36
    Yash Dayal (GT) 5 2 1/31 82.5 11.78 42
    JC Archer (MI) 5 2 1/35 95 9.5 60
    T Stubbs (MI) 2 1 1/14 14 7 12
    RJW Topley (RCB) 1 1 1/14 14 7 12
    R Powell (DC) 3 1 1/18 18 9 12
    P Dubey (DC) 1 1 1/19 19 6.33 18
    GD Phillips (SRH) 5 1 1/10 20 6.66 18

    Most Wickets in IPL 2022

    Yuzvendra Chahal won the Purple Cap after bagging the most wickets in the IPL 2022 with 27 wickets in 17 matches.

    Player Mat Wkts BBI Ave Econ SR 4 5
    YS Chahal (RR) 17 27 5/40 19.51 7.75 15.11 1 1
    PW Hasaranga (RCB) 16 26 5/18 16.53 7.54 13.15 1 1
    K Rabada (PBKS) 13 23 4/33 17.65 8.45 12.52 2
    Umran Malik (SRH) 14 22 5/25 20.18 9.03 13.4 1 1
    Kuldeep Yadav (DC) 14 21 4/14 19.95 8.43 14.19 2
    JR Hazlewood (RCB) 12 20 4/25 18.85 8.1 13.95 1
    Mohammed Shami (GT) 16 20 3/25 24.4 8 18.3
    HV Patel (RCB) 15 19 4/34 21.57 7.66 16.89 1
    Rashid Khan (GT) 16 19 4/24 22.15 6.59 20.15 1
    M Prasidh Krishna (RR) 17 19 3/22 29 8.28 21
    T Natarajan (SRH) 11 18 3/10 22.55 9.44 14.33
    Avesh Khan (LSG) 13 18 4/24 23.11 8.72 15.88 1
    AD Russell (KKR) 14 17 4/5 16.35 9.86 9.94 1
    DJ Bravo (CSK) 10 16 3/20 18.68 8.7 12.87
    KK Ahmed (DC) 10 16 3/25 19.68 8.04 14.68
    UT Yadav (KKR) 12 16 4/23 21.18 7.06 18 1
    Mukesh Choudhary (CSK) 13 16 4/46 26.5 9.31 17.06 1
    TA Boult (RR) 16 16 2/18 30.75 7.93 23.25
    JJ Bumrah (MI) 14 15 5/10 25.53 7.18 21.33 1
    SN Thakur (DC) 14 15 4/36 31.53 9.78 19.33 1
    Mohsin Khan (LSG) 9 14 4/16 14.07 5.96 14.14 1
    TG Southee (KKR) 9 14 3/20 19.64 7.85 15
    RD Chahar (PBKS) 13 14 3/25 25.71 7.71 20
    JO Holder (LSG) 12 14 3/31 27.92 9.42 17.78
    DR Sams (MI) 11 13 4/30 28.46 8.8 19.38 1
    Ravi Bishnoi (LSG) 14 13 2/22 35.07 8.44 24.92
    M Theekshana (CSK) 9 12 4/33 21.75 7.45 17.5 1
    B Kumar (SRH) 14 12 3/22 31.91 7.34 26.08
    LH Ferguson (GT) 13 12 4/28 35.58 8.95 23.83 1
    R Ashwin (RR) 17 12 3/17 41.91 7.5 33.5
    OC McCoy (RR) 7 11 3/23 21.54 9.17 14.09
    Yash Dayal (GT) 9 11 3/40 26.9 9.25 17.45
    KH Pandya (LSG) 14 10 3/19 26.5 6.97 22.8
    Arshdeep Singh (PBKS) 14 10 3/37 38.5 7.7 30
    A Nortje (DC) 6 9 3/42 24.11 9.71 14.88
    M Ashwin (MI) 8 9 2/14 25.33 7.86 19.33
    SP Narine (KKR) 14 9 2/21 34.66 5.57 37.33
    PVD Chameera (LSG) 12 9 2/17 42.66 8.72 29.33
    Mohammed Siraj (RCB) 15 9 2/30 57.11 10.07 34
    MM Ali (CSK) 10 8 3/13 19.75 6.62 17.87
    HH Pandya (GT) 15 8 3/17 27.75 7.27 22.87
    RP Meredith (MI) 8 8 2/24 29.5 8.42 21
    KR Sen (RR) 7 8 4/20 29.62 9.41 18.87 1
    Mustafizur Rahman (DC) 8 8 3/18 30.5 7.62 24
    J Suchith (SRH) 5 7 2/12 20 7.77 15.42
    PJ Cummins (KKR) 5 7 3/22 30.28 10.68 17
    AS Joseph (GT) 9 7 2/34 37.71 8.8 25.71
    M Jansen (SRH) 8 7 3/25 39.14 8.56 27.42
    Ramandeep Singh (MI) 5 6 3/20 9 9 6
    R Sai Kishore (GT) 5 6 2/7 20.16 7.56 16
    R Dhawan (PBKS) 6 6 2/36 26 8.21 19
    GJ Maxwell (RCB) 13 6 2/22 27.5 6.87 24
    OF Smith (PBKS) 6 6 4/30 29.66 11.86 15 1
    TS Mills (MI) 5 6 3/35 31.66 11.17 17
    JD Unadkat (MI) 5 6 2/32 31.66 9.5 20
    LS Livingstone (PBKS) 14 6 3/27 33.66 8.78 23
    D Pretorius (CSK) 6 6 2/30 35 10 21
    Washington Sundar (SRH) 9 6 2/21 39.83 8.53 28
    AR Patel (DC) 13 6 2/10 53.5 7.46 43
    CV Varun (KKR) 11 6 1/22 55.33 8.51 39
    K Gowtham (LSG) 4 5 2/30 19.8 8.25 14.4
    K Kartikeya (MI) 4 5 2/22 20.4 7.84 15.6
    Basil Thampi (MI) 5 5 3/35 30.4 9.5 19.2
    Akash Deep (RCB) 5 5 3/45 41 10.88 22.6
    Shivam Mavi (KKR) 6 5 1/33 45.4 10.31 26.4
    RA Jadeja (CSK) 10 5 3/39 49.6 7.51 39.6
    MP Stoinis (LSG) 11 4 3/23 19.75 11.28 10.5
    MR Marsh (DC) 8 4 2/25 25.5 8.5 18
    KA Pollard (MI) 11 4 2/8 31.25 8.92 21
    MJ Santner (CSK) 6 4 1/15 32.5 6.84 28.5
    Simarjeet Singh (CSK) 6 4 2/27 34.5 7.66 27
    Harpreet Brar (PBKS) 5 4 3/26 36.5 9.12 24
    Lalit Yadav (DC) 12 4 2/11 37.5 8.33 27
    Shahbaz Ahmed (RCB) 16 4 2/26 84 9.6 52.5
    NT Ellis (PBKS) 2 3 3/40 18.33 9.16 12
    PJ Sangwan (GT) 3 3 2/19 21.66 7.22 18
    NA Saini (RR) 2 3 2/36 24 12 12
    C Sakariya (DC) 3 3 2/23 28 7.63 22
    R Shepherd (SRH) 3 3 2/42 32.66 10.88 18
    VG Arora (PBKS) 5 3 2/21 54.66 9.19 35.66
    A Badoni (LSG) 13 2 1/5 5.5 5.5 6
    PH Solanki (CSK) 2 2 2/20 19 6.33 18
    VR Aaron (GT) 2 2 2/45 26 10.4 15
    M Pathirana (CSK) 2 2 2/24 26 7.6 20.5
    DG Nalkande (GT) 2 2 2/37 29.5 11.41 15.5
    AJ Tye (LSG) 3 2 2/40 53.5 9.72 33
    Fazalhaq Farooqi (SRH) 3 2 2/32 55 9.16 36
    HR Shokeen (MI) 5 2 2/47 63.5 8.46 45
    CJ Jordan (CSK) 4 2 2/23 67.5 10.51 38.5
    Sandeep Sharma (PBKS) 5 2 1/18 76.5 7.65 60
    D Brevis (MI) 7 1 1/8 8 16 3
    S Gopal (SRH) 1 1 1/34 34 11.33 18
    DJ Hooda (LSG) 15 1 1/31 43 10.75 24
    FA Allen (MI) 1 1 1/46 46 11.5 24
    SA Abbott (SRH) 1 1 1/47 47 11.75 24
    Harshit Rana (KKR) 2 1 1/24 51 10.2 30
    AS Roy (KKR) 2 1 1/28 55 7.85 42
    M Markande (MI) 2 1 1/26 57 8.14 42
    R Parag (RR) 17 1 1/12 59 14.75 24
    TU Deshpande (CSK) 2 1 1/40 63 9 42

    Most Wickets in IPL 2021

    Harshal Vikram Patel won the Purple Cap after bagging the most wickets in the IPL 2021 with 32 wickets in 15 matches.

    Player Mat Wkts BBI Ave Econ SR 4 5
    HV Patel (RCB) 15 32 5/27 14.34 8.14 10.56 1 1
    Avesh Khan (DC) 16 24 3/13 18.75 7.37 15.25
    JJ Bumrah (MI) 14 21 3/36 19.52 7.45 15.71
    SN Thakur (CSK) 16 21 3/28 25.09 8.8 17.09
    Mohammed Shami (PBKS) 14 19 3/21 20.78 7.5 16.63
    Arshdeep Singh (PBKS) 12 18 5/32 19 8.27 13.77 1
    YS Chahal (RCB) 15 18 3/11 20.77 7.05 17.66
    Rashid Khan (SRH) 14 18 3/36 20.83 6.69 18.66
    CV Varun (KKR) 17 18 3/13 24.88 6.58 22.66
    JO Holder (SRH) 8 16 4/52 15.43 7.75 11.93 1
    SP Narine (KKR) 14 16 4/21 22.56 6.44 21 1
    AR Patel (DC) 12 15 3/21 20.4 6.65 18.4
    CH Morris (RR) 11 15 4/23 25.06 9.17 16.4 1
    K Rabada (DC) 15 15 3/36 30.4 8.14 22.4
    DJ Bravo (CSK) 11 14 3/24 18.78 7.81 14.42
    C Sakariya (RR) 14 14 3/31 30.42 8.19 22.28
    Mustafizur Rahman (RR) 14 14 3/20 31.14 8.41 22.21
    DL Chahar (CSK) 15 14 4/13 32.21 8.35 23.14 2
    LH Ferguson (KKR) 8 13 3/18 17.23 7.46 13.84
    RD Chahar (MI) 11 13 4/27 24.46 7.39 19.84 1
    RA Jadeja (CSK) 16 13 3/13 26.61 7.06 22.61
    TA Boult (MI) 14 13 3/28 31.23 7.9 23.69
    A Nortje (DC) 8 12 2/12 15.58 6.16 15.16
    Ravi Bishnoi (PBKS) 9 12 3/24 19.16 6.38 18
    M Prasidh Krishna (KKR) 10 12 3/30 29.25 9.11 19.25
    AD Russell (KKR) 10 11 5/15 17.09 9.89 10.36 1
    Shivam Mavi (KKR) 9 11 4/21 21.18 7.24 17.54 1
    JR Hazlewood (CSK) 9 11 3/24 26.63 8.37 19.09
    Mohammed Siraj (RCB) 15 11 3/27 32.09 6.78 28.36
    PJ Cummins (KKR) 7 9 3/24 26.33 8.83 17.88
    KA Jamieson (RCB) 9 9 3/41 29.88 9.6 18.66
    SM Curran (CSK) 9 9 3/34 36.44 9.93 22
    R Tewatia (RR) 14 8 3/39 42.5 9.18 27.75
    Shahbaz Ahmed (RCB) 11 7 3/7 13.14 6.57 12
    NM Coulter-Nile (MI) 5 7 4/14 18.14 6.35 17.14 1
    S Kaul (SRH) 8 7 2/31 35.28 8.23 25.71
    R Ashwin (DC) 13 7 2/27 47.28 7.41 38.28
    A Mishra (DC) 4 6 4/24 18.16 7.78 14 1
    MM Ali (CSK) 15 6 3/7 26.83 6.35 25.33
    B Kumar (SRH) 11 6 1/16 55.83 7.97 42
    JDS Neesham (MI) 3 5 3/12 13.2 7.33 10.8
    CR Woakes (DC) 3 5 2/18 16.4 7.45 13.2
    KA Pollard (MI) 14 5 2/8 19 7.21 15.8
    L Ngidi (CSK) 3 5 3/28 25 10.41 14.4
    Harpreet Brar (PBKS) 7 5 3/19 27.8 6.04 27.6
    KK Ahmed (SRH) 7 5 3/21 43.8 8.11 32.4
    KH Pandya (MI) 13 5 1/13 53 7.98 39.8
    MC Henriques (PBKS) 5 4 3/12 11.25 4.5 15
    Abhishek Sharma (SRH) 8 4 2/4 16 6.4 15
    CJ Jordan (PBKS) 4 4 2/20 24 8 18
    Lalit Yadav (DC) 7 4 2/13 25.25 7.21 21
    TK Curran (DC) 3 4 3/29 26 9.17 17
    Kartik Tyagi (RR) 4 4 2/29 31 8.85 21
    DT Christian (RCB) 9 4 2/14 38.75 9.3 25
    JD Unadkat (RR) 6 4 3/15 42 7.63 33
    RP Meredith (PBKS) 5 4 1/29 42.25 9.94 25.5
    Shakib Al Hasan (KKR) 8 4 1/1 46.75 7.19 39
    VR Iyer (KKR) 10 3 2/29 23 8.11 17
    TG Southee (KKR) 3 3 2/26 31.66 7.91 24
    V Shankar (SRH) 7 3 2/19 33.33 9.09 22
    JA Richardson (PBKS) 3 3 2/41 39 10.63 22
    Washington Sundar (RCB) 6 3 1/7 39.33 7.37 32
    AF Milne (MI) 4 3 2/21 43.66 9.35 28
    GHS Garton (RCB) 5 3 1/27 45 9 30
    GJ Maxwell (RCB) 15 3 2/23 45 8.43 32
    Sandeep Sharma (SRH) 7 3 1/20 67.66 8.63 47
    Imran Tahir (CSK) 1 2 2/16 8 4 12
    Mujeeb Ur Rahman (SRH) 1 2 2/29 14.5 7.25 12
    M Jansen (MI) 2 2 2/28 22.5 7.5 18
    T Natarajan (SRH) 2 2 1/32 34.5 8.62 24
    Mohammad Nabi (SRH) 3 2 2/32 43 10.75 24
    Umran Malik (SRH) 3 2 1/21 48 8 36
    MP Stoinis (DC) 10 2 1/7 58.5 10.47 33.5
    J Yadav (MI) 5 2 1/25 65 7.64 51
    DJ Hooda (PBKS) 12 2 1/15 68 8.5 48
    Abdul Samad (SRH) 11 1 1/9 9 9 6
    KM Asif (CSK) 1 1 1/18 18 8.3 13
    GD Phillips (RR) 3 1 1/17 20 10 12
    KW Richardson (RCB) 1 1 1/29 29 9.66 18
    LI Meriwala (DC) 1 1 1/32 32 10.66 18
    S Nadeem (SRH) 1 1 1/36 36 9 24
    PP Chawla (MI) 1 1 1/38 38 9.5 24
    IC Porel (PBKS) 1 1 1/39 39 9.75 24
    DR Sams (RCB) 2 1 1/24 39 6.5 36
    MK Lomror (RR) 4 1 1/22 47 6.71 42
    R Parag (RR) 11 1 1/7 73 11.83 37
    FA Allen (PBKS) 4 1 1/22 90 8.18 66
    NT Ellis (PBKS) 3 1 1/12 90 8.18 66
    M Ashwin (PBKS) 3 1 1/32 97 8.81 66
    I Sharma (DC) 3 1 1/26 97 8.08 72

    Most Wickets in IPL 2020

    Kagiso Rabada won the Purple Cap after bagging the most wickets in the IPL 2020 with 30 wickets in 17 matches.

    Player Mat Wkts BBI Ave Econ SR 4 5
    K Rabada (DC) 17 30 4/24 18.26 8.34 13.13 2
    JJ Bumrah (MI) 15 27 4/14 14.96 6.73 13.33 2
    TA Boult (MI) 15 25 4/18 18.28 7.97 13.76 1
    A Nortje (DC) 16 22 3/33 23.27 8.39 16.63
    YS Chahal (RCB) 15 21 3/18 19.28 7.08 16.33
