More
    HomeCricketIPLMost Runs in IPL 2024 List - Orange Cap Holder 2024

    Most Runs in IPL 2024 List – Orange Cap Holder 2024

    Most Runs in IPL 2024: In short format games like IPL, every batter will put all their experience and effort into scoring as many as runs possible to boost their team’s score to increase their winning possibilities.

    The player with the most runs in the IPL 2024 will receive the Orange Cap along with a cash prize of Rs. 10 Lakhs.

    Most Runs in IPL 2024

    Virat Kohli holds the orange cap as he scored the most runs in IPL 2024. Kohli scored 741 runs in this season with 5 fifties and one Hundred at 154.69 Strike rate.

    Player Mat Runs HS Ave SR 100 50
    V Kohli (RCB) 15 741 113* 61.75 154.69 1 5
    RD Gaikwad (CSK) 14 583 108* 53 141.16 1 4
    R Parag (RR) 16 573 84* 52.09 149.21 0 4
    TM Head (SRH) 15 567 102 40.5 191.55 1 4
    SV Samson (RR) 16 531 86 48.27 153.46 0 5
    B Sai Sudharsan (GT) 12 527 103 47.9 141.28 1 2
    KL Rahul (LSG) 14 520 82 37.14 136.12 0 4
    N Pooran (LSG) 14 499 75 62.37 178.21 0 3
    SP Narine (KKR) 15 488 109 34.85 180.74 1 3
    Abhishek Sharma (SRH) 16 484 75* 32.26 204.21 0 3
    H Klaasen (SRH) 16 479 80* 39.91 171.07 0 4
    RR Pant (DC) 13 446 88* 40.54 155.4 0 3
    F du Plessis (RCB) 15 438 64 29.2 161.62 0 4
    PD Salt (KKR) 12 435 89* 39.54 182 0 4
    YBK Jaiswal (RR) 16 435 104* 31.07 155.91 1 1
    Shubman Gill (GT) 12 426 104 38.72 147.4 1 2
    RG Sharma (MI) 14 417 105* 32.07 150 1 1
    NT Tilak Varma (MI) 13 416 65 41.6 149.64 0 3
    S Dube (CSK) 14 396 66* 36 162.29 0 3
    RM Patidar (RCB) 15 395 55 30.38 177.13 0 5
    MP Stoinis (LSG) 14 388 124* 32.33 147.52 1 2
    T Stubbs (DC) 14 378 71* 54 190.9 0 3
    VR Iyer (KKR) 15 370 70 46.25 158.79 0 4
    JC Buttler (RR) 11 359 107* 39.88 140.78 2 0
    Shashank Singh (PBKS) 14 354 68* 44.25 164.65 0 2
    SS Iyer (KKR) 15 351 58* 39 146.86 0 2
    SA Yadav (MI) 11 345 102* 34.5 167.47 1 3
    Prabhsimran Singh (PBKS) 14 334 71 23.85 156.8 0 2
    J Fraser-McGurk (DC) 9 330 84 36.66 234.04 0 4
    Abishek Porel (DC) 14 327 65 32.7 159.51 0 2
    KD Karthik (RCB) 15 326 83 36.22 187.35 0 2
    Ishan Kishan (MI) 14 320 69 22.85 148.83 0 1
    DJ Mitchell (CSK) 13 318 63 28.9 142.6 0 2
    K Nitish Kumar Reddy (SRH) 13 303 76* 33.66 142.92 0 2
    JM Bairstow (PBKS) 11 298 108* 29.8 152.82 1 0
    SM Curran (PBKS) 13 270 63* 27 123.28 0 2
    RA Jadeja (CSK) 14 267 57* 44.5 142.78 0 1
    C Green (RCB) 13 255 46 31.87 143.25 0 0
    Q de Kock (LSG) 11 250 81 22.72 134.4 0 3
    AM Rahane (CSK) 13 242 45 20.16 123.46 0 0
    TH David (MI) 13 241 45* 30.12 158.55 0 0
    AR Patel (DC) 14 235 66 29.37 131.28 0 2
    A Badoni (LSG) 14 235 55* 29.37 137.42 0 2
    WG Jacks (RCB) 8 230 100* 32.85 175.57 1 1
    AD Russell (KKR) 15 222 64* 31.71 185 0 1
    R Ravindra (CSK) 10 222 61 22.2 160.86 0 1
    AK Markram (SRH) 11 220 50 24.44 124.29 0 1
    HH Pandya (MI) 14 216 46 18 143.04 0 0
    Shahbaz Ahmed (SRH) 16 215 59* 23.88 129.51 0 1
    RR Rossouw (PBKS) 8 211 61 26.37 181.89 0 1
    DA Miller (GT) 9 210 55 35 151.07 0 1
    PP Shaw (DC) 8 198 66 24.75 163.63 0 1
    DC Jurel (RR) 15 195 56* 24.37 138.29 0 2
    AR Sharma (PBKS) 11 189 61 27 167.25 0 1
    R Tewatia (GT) 12 188 36* 26.85 145.73 0 0
    JM Sharma (PBKS) 14 187 32* 17 131.69 0 0
    SD Hope (DC) 9 183 41 22.87 150 0 0
    Abdul Samad (SRH) 16 182 37* 18.2 168.51 0 0
    DA Warner (DC) 8 168 52 21 134.4 0 1
    RK Singh (KKR) 15 168 26 18.66 148.67 0 0
    RA Tripathi (SRH) 6 165 55 27.5 143.47 0 1
    A Raghuvanshi (KKR) 10 163 54 23.28 155.23 0 1
    MS Dhoni (CSK) 14 161 37* 53.66 220.54 0 0
    S Dhawan (PBKS) 5 152 70 30.4 125.61 0 1
    DJ Hooda (LSG) 11 145 50 18.12 138.09 0 1
    Naman Dhir (MI) 7 140 62* 23.33 177.21 0 1
    WP Saha (GT) 9 136 39 15.11 118.26 0 0
    PJ Cummins (SRH) 16 136 35* 22.66 143.15 0 0
    KH Pandya (LSG) 14 133 43* 33.25 126.66 0 0
    MM Ali (CSK) 8 128 56 25.6 130.61 0 1
    M Shahrukh Khan (GT) 7 127 58 18.14 169.33 0 1
    Ramandeep Singh (KKR) 15 125 35 31.25 201.61 0 0
    MK Lomror (RCB) 10 125 33 15.62 183.82 0 0
    SO Hetmyer (RR) 12 113 27* 22.6 163.76 0 0
    LS Livingstone (PBKS) 7 111 38* 22.2 142.3 0 0
    N Wadhera (MI) 6 109 49 18.16 129.76 0 0
    R Powell (RR) 10 103 27 17.16 151.47 0 0
    Rashid Khan (GT) 12 102 31 20.4 143.66 0 0
    Anuj Rawat (RCB) 5 98 48 24.5 127.27 0 0
    R Ashwin (RR) 15 86 29 14.33 116.21 0 0
    Arshad Khan (LSG) 4 83 58* 41.5 153.7 0 1
    V Shankar (GT) 7 83 17 16.6 115.27 0 0
    Harpreet Brar (PBKS) 13 75 29 37.5 138.88 0 0
    D Brevis (MI) 3 69 46 23 116.94 0 0
    MA Agarwal (SRH) 4 64 32 16 112.28 0 0
    Rahmanullah Gurbaz (KKR) 3 62 39 31 134.78 0 0
    A Taide (PBKS) 2 61 46 30.5 156.41 0 0
    MR Marsh (DC) 4 61 23 15.25 160.52 0 0
    R Shepherd (MI) 6 57 39* 28.5 271.42 0 0
    GJ Maxwell (RCB) 10 52 28 5.77 120.93 0 0
    Sameer Rizvi (CSK) 8 51 21 12.75 118.6 0 0
    T Kohler-Cadmore (RR) 4 48 20 16 88.88 0 0
    Kuldeep Yadav (DC) 11 47 35* 15.66 114.63 0 0
    Sikandar Raza (PBKS) 2 43 28 21.5 113.15 0 0
    MK Pandey (KKR) 1 42 42 42 135.48 0 0
    N Rana (KKR) 2 42 33 21 123.52 0 0
    Azmatullah Omarzai (GT) 7 42 17 10.5 127.27 0 0
    D Padikkal (LSG) 7 38 13 5.42 71.69 0 0
    Swapnil Singh (RCB) 7 37 15* 18.5 176.19 0 0
    Mohammad Nabi (MI) 7 35 23 8.75 112.9 0 0
    SB Dubey (RR) 4 33 25 16.5 173.68 0 0
    KV Sharma (RCB) 9 31 20 10.33 206.66 0 0
    Rasikh Salam (DC) 8 28 10 7 93.33 0 0
    KS Williamson (GT) 2 27 26 13.5 100 0 0
    Harpreet Singh (PBKS) 2 27 14 13.5 79.41 0 0
    SS Prabhudessai (RCB) 1 24 24 24 133.33 0 0
    TK Kotian (RR) 1 24 24 24 77.41 0 0
    JD Unadkat (SRH) 11 24 8* 8 92.3 0 0
    B Kumar (SRH) 16 23 13 7.66 79.31 0 0
    AJ Turner (LSG) 2 21 16 10.5 116.66 0 0
    RD Chahar (PBKS) 9 21 16 21 140 0 0
    Yudhvir Singh (LSG) 2 21 14 10.5 150 0 0
    SN Thakur (CSK) 9 21 17 21 123.52 0 0
    K Rabada (PBKS) 11 20 11* 20 142.85 0 0
    Gulbadin Naib (DC) 2 19 19 19 126.66 0 0
    M Jansen (SRH) 3 18 17 18 138.46 0 0
    Sumit Kumar (DC) 4 18 9* 9 75 0 0
    SD Chauhan (RCB) 3 18 9 6 120 0 0
    PP Chawla (MI) 11 15 10 3.75 100 0 0
    MJ Santner (CSK) 3 14 11 4.66 82.35 0 0
    Sanvir Singh (SRH) 4 14 8* 14 116.66 0 0
    TA Boult (RR) 16 14 12 7 87.5 0 0
    G Coetzee (MI) 10 14 8 3.5 63.63 0 0
    R Sai Kishore (GT) 5 13 13 13 216.66 0 0
    HV Patel (PBKS) 14 13 12 4.33 68.42 0 0
    DG Nalkande (GT) 3 12 12 12 109.09 0 0
    UT Yadav (GT) 7 12 10* 12 80 0 0
    Mohammed Siraj (RCB) 14 12 12 6 150 0 0
    JJ Bumrah (MI) 13 12 8* 0 100 0 0
    Lalit Yadav (DC) 2 10 7 5 83.33 0 0
    Avesh Khan (RR) 16 10 7* 0 200 0 0
    L Wood (MI) 2 9 9* 0 300 0 0
    A Manohar (GT) 2 9 8 4.5 56.25 0 0
    AA Kulkarni (LSG) 2 9 9 4.5 112.5 0 0
    MA Starc (KKR) 14 9 6* 4.5 81.81 0 0
    D Ferreira (RR) 2 8 7 4 72.72 0 0
    V Viyaskanth (SRH) 3 7 7* 0 140 0 0
    SH Johnson (GT) 5 6 5* 0 85.71 0 0
    Anmolpreet Singh (SRH) 2 5 5 2.5 83.33 0 0
    Noor Ahmad (GT) 10 5 4 2.5 55.55 0 0
    MS Wade (GT) 2 4 4 4 66.66 0 0
    Arshdeep Singh (PBKS) 14 4 4 4 133.33 0 0
    A Madhwal (MI) 5 4 4* 0 80 0 0
    A Nortje (DC) 6 4 4 2 50 0 0
    Ravi Bishnoi (LSG) 14 4 2 1.33 66.66 0 0
    RJW Topley (RCB) 4 3 3* 0 50 0 0
    AS Roy (KKR) 4 3 3* 0 100 0 0
    RK Bhui (DC) 2 3 3 1.5 33.33 0 0
    Mukesh Kumar (DC) 10 3 3 3 33.33 0 0
    K Kushagra (DC) 4 3 2 1 42.85 0 0

    Most Runs in IPL 2023

    Shubman Gill won the orange cap as he scored the most runs in IPL 2023. Gill scored 890 runs in the season with 3 hundred and 4 fifties.

    Player Mat Runs HS Ave SR 100 50
    Shubman Gill (GT) 17 890 129 59.33 157.8 3 4
    F du Plessis (RCB) 14 730 84 56.15 153.68 8
    DP Conway (CSK) 16 672 92* 51.69 139.7 6
    V Kohli (RCB) 14 639 101* 53.25 139.82 2 6
    YBK Jaiswal (RR) 14 625 124 48.07 163.61 1 5
    SA Yadav (MI) 16 605 103* 43.21 181.13 1 5
    RD Gaikwad (CSK) 16 590 92 42.14 147.5 4
    DA Warner (DC) 14 516 86 36.85 131.63 6
    RK Singh (KKR) 14 474 67* 59.25 149.52 4
    Ishan Kishan (MI) 16 454 75 30.26 142.76 3
    C Green (MI) 16 452 100* 50.22 160.28 1 2
    H Klaasen (SRH) 12 448 104 49.77 177.07 1 2
    S Dube (CSK) 16 418 52 38 158.33 3
    N Rana (KKR) 14 413 75 31.76 140.95 3
    MP Stoinis (LSG) 15 408 89* 31.38 150 3
    VR Iyer (KKR) 14 404 104 28.85 145.84 1 2
    GJ Maxwell (RCB) 14 400 77 33.33 183.48 5
    JC Buttler (RR) 14 392 95 28 139 4
    KR Mayers (LSG) 13 379 73 29.15 144.1 4
    S Dhawan (PBKS) 11 373 99* 41.44 142.91 3
    WP Saha (GT) 17 371 81 23.18 129.26 2
    B Sai Sudharsan (GT) 8 362 96 51.71 141.4 3
    SV Samson (RR) 14 362 66* 30.16 153.38 3
    Prabhsimran Singh (PBKS) 14 358 103 25.57 150.42 1 1
    N Pooran (LSG) 15 358 62 29.83 172.94 2

    Most Runs in IPL 2022

    Jos Buttler won the orange cap as he scored the most runs in IPL 2022. Buttler scored 863 runs in the season with 4 hundred and 4 fifties.

    Player Mat Runs HS Ave SR 100 50
    JC Buttler (RR) 17 863 116 57.53 149.05 4 4
    KL Rahul (LSG) 15 616 103* 51.33 135.38 2 4
    Q de Kock (LSG) 15 508 140* 36.28 148.97 1 3
    HH Pandya (GT) 15 487 87* 44.27 131.26 4
    Shubman Gill (GT) 16 483 96 34.5 132.32 4
    DA Miller (GT) 16 481 94* 68.71 142.72 2
    F du Plessis (RCB) 16 468 96 31.2 127.52 3
    S Dhawan (PBKS) 14 460 88* 38.33 122.66 3
    SV Samson (RR) 17 458 55 28.62 146.79 2
    DJ Hooda (LSG) 15 451 59 32.21 136.66 4
    LS Livingstone (PBKS) 14 437 70 36.41 182.08 4
    DA Warner (DC) 12 432 92* 48 150.52 5
    Abhishek Sharma (SRH) 14 426 75 30.42 133.12 2
    Ishan Kishan (MI) 14 418 81* 32.15 120.11 3
    RA Tripathi (SRH) 14 413 76 37.54 158.23 3
    SS Iyer (KKR) 14 401 85 30.84 134.56 3
    NT Tilak Varma (MI) 14 397 61 36.09 131.02 2
    AK Markram (SRH) 14 381 68* 47.62 139.05 3
    D Padikkal (RR) 17 376 54 22.11 122.87 1
    RD Gaikwad (CSK) 14 368 99 26.28 126.46 3
    N Rana (KKR) 14 361 57 27.76 143.82 2
    V Kohli (RCB) 16 341 73 22.73 115.98 2

    Most Runs in IPL 2021

    Ruturaj Gaikwad won the orange cap as he scored the most runs in IPL 2021. Ruturaj scored 635 runs in the season with 1 hundred and 4 fifties.

    Player Mat Runs HS Ave SR 100 50
    RD Gaikwad (CSK) 16 635 101* 45.35 136.26 1 4
    F du Plessis (CSK) 16 633 95* 45.21 138.2 6
    KL Rahul (PBKS) 13 626 98* 62.6 138.8 6
    S Dhawan (DC) 16 587 92 39.13 124.62 3
    GJ Maxwell (RCB) 15 513 78 42.75 144.1 6
    SV Samson (RR) 14 484 119 40.33 136.72 1 2
    PP Shaw (DC) 15 479 82 31.93 159.13 4
    Shubman Gill (KKR) 17 478 57 28.11 118.9 3
    MA Agarwal (PBKS) 12 441 99* 40.09 140.44 4
    RR Pant (DC) 16 419 58* 34.91 128.52 3
    D Padikkal (RCB) 14 411 101* 31.61 125.3 1 1
    V Kohli (RCB) 15 405 72* 28.92 119.46 3
    RA Tripathi (KKR) 17 397 74* 28.35 140.28 2
    N Rana (KKR) 17 383 80 29.46 121.97 2
    RG Sharma (MI) 13 381 63 29.3 127.42 1
    VR Iyer (KKR) 10 370 67 41.11 128.47 4
    MM Ali (CSK) 15 357 58 25.5 137.3 1

    Most Runs in IPL 2020

    KL Rahul won the orange cap as he scored the most runs in IPL 2020. KL Rahul scored 670 runs in the season with 1 hundred and 5 fifties.

    Player Mat Runs HS Ave SR 100 50
    KL Rahul (KXIP) 14 670 132* 55.83 129.34 1 5
    S Dhawan (DC) 17 618 106* 44.14 144.73 2 4
    DA Warner (SRH) 16 548 85* 39.14 134.64 4
    SS Iyer (DC) 17 519 88* 34.6 123.27 3
    Ishan Kishan (MI) 14 516 99 57.33 145.76 4
    Q de Kock (MI) 16 503 78* 35.92 140.5 4
    SA Yadav (MI) 16 480 79* 40 145.01 4
    D Padikkal (RCB) 15 473 74 31.53 124.8 5
    V Kohli (RCB) 15 466 90* 42.36 121.35 3
    AB de Villiers (RCB) 15 454 73* 45.4 158.74 5
    F du Plessis (CSK) 13 449 87* 40.81 140.75 4
    Shubman Gill (KKR) 14 440 70* 33.84 117.96 3
    MK Pandey (SRH) 16 425 83* 32.69 127.62 3
    MA Agarwal (KXIP) 11 424 106 38.54 156.45 1 2
    EJG Morgan (KKR) 14 418 68* 41.8 138.41 1
    SV Samson (RR) 14 375 85 28.84 158.89 3
    AT Rayudu (CSK) 12 359 71 39.88 127.3 1
    N Pooran (KXIP) 14 353 77 35.3 169.71 2
    N Rana (KKR) 14 352 87 25.14 138.58 3
    MP Stoinis (DC) 17 352 65 25.14 148.52 3
    JM Bairstow (SRH) 11 345 97 31.36 126.83 3
    RR Pant (DC) 14 343 56 31.18 113.95 1
    RG Sharma (MI) 12 332 80 27.66 127.69 3
    JC Buttler (RR) 13 328 70* 32.8 144.49 2
    KS Williamson (SRH) 12 317 67 45.28 133.75 3
    SPD Smith (RR) 14 311 69 25.91 131.22 3

    Most Runs in IPL 2019

    David Warner won the orange cap as he scored the most runs in IPL 2019. Warner scored 692 runs in the season with 1 hundred and 8 fifties.

    Player Runs HS Ave SR 100 50
    DA Warner (SRH) 692 100* 69.2 143.86 1 8
    KL Rahul (KXIP) 593 100* 53.9 135.38 1 6
    Q de Kock (MI) 529 81 35.26 132.91 4
    S Dhawan (DC) 521 97* 34.73 135.67 5
    AD Russell (KKR) 510 80* 56.66 204.81 4
    CH Gayle (KXIP) 490 99* 40.83 153.6 4
    RR Pant (DC) 488 78* 37.53 162.66 3
    V Kohli (RCB) 464 100 33.14 141.46 1 2
    SS Iyer (DC) 463 67 30.86 119.94 3
    JM Bairstow (SRH) 445 114 55.62 157.24 1 2
    AB de Villiers (RCB) 442 82* 44.2 154 5
    SA Yadav (MI) 424 71* 32.61 130.86 2
    MS Dhoni (CSK) 416 84* 83.2 134.62 3
    CA Lynn (KKR) 405 82 31.15 139.65 4
    RG Sharma (MI) 405 67 28.92 128.57 2
    HH Pandya (MI) 402 91 44.66 191.42 1
    SR Watson (CSK) 398 96 23.41 127.56 3
    F du Plessis (CSK) 396 96 36 123.36 3
    AM Rahane (RR) 393 105* 32.75 137.89 1 1
    SK Raina (CSK) 383 59 23.93 121.97 3
    PA Patel (RCB) 373 67 26.64 139.17 2
    PP Shaw (DC) 353 99 22.06 133.71 2
    MK Pandey (SRH) 344 83* 43 130.79 3
    N Rana (KKR) 344 85* 34.4 146.38 3
    SV Samson (RR) 342 102* 34.2 148.69 1
    MA Agarwal (KXIP) 332 58 25.53 141.88 2
    SPD Smith (RR) 319 73* 39.87 116 3
    JC Buttler (RR) 311 89 38.87 151.7 3

    Most Runs in IPL 2018

    Kane Williamson won the orange cap as he scored the most runs in IPL 2018. Williamson scored 735 runs in the season with 8 fifties.

    Player Mat Runs HS Ave SR 100 50
    KS Williamson (SRH) 17 735 84 52.5 142.44 8
    RR Pant (DC) 14 684 128* 52.61 173.6 1 5
    KL Rahul (KXIP) 14 659 95* 54.91 158.41 6
    AT Rayudu (CSK) 16 602 100* 43 149.75 1 3
    SR Watson (CSK) 15 555 117* 39.64 154.59 2 2
    JC Buttler (RR) 13 548 95* 54.8 155.24 5
    V Kohli (RCB) 14 530 92* 48.18 139.1 4
    SA Yadav (MI) 14 512 72 36.57 133.33 4
    KD Karthik (KKR) 16 498 52 49.8 147.77 2
    S Dhawan (SRH) 16 497 92* 38.23 136.91 4
    CA Lynn (KKR) 16 491 74 32.73 130.23 3
    AB de Villiers (RCB) 12 480 90* 53.33 174.54 6
    MS Dhoni (CSK) 16 455 79* 75.83 150.66 3
    SK Raina (CSK) 15 445 75* 37.08 132.44 4
    SV Samson (RR) 15 441 92* 31.5 137.81 3
    SS Iyer (DC) 14 411 93* 37.36 132.58 4
    E Lewis (MI) 13 382 65 29.38 138.4 2
    AM Rahane (RR) 15 370 65* 28.46 118.21 1
    CH Gayle (KXIP) 11 368 104* 40.88 146.03 1 3
    SP Narine (KKR) 16 357 75 22.31 189.89 2
    RV Uthappa (KKR) 16 351 54 21.93 132.45 1
    AD Russell (KKR) 16 316 88* 28.72 184.79 1
    N Rana (KKR) 15 304 59 23.38 131.03 1
    KK Nair (KXIP) 13 301 54 25.08 136.19 2

    Most Runs in IPL 2017

    David Warner won the orange cap as he scored the most runs in IPL 2017. Warner scored 641 runs in the season with 1 hundred and 4 fifties.

    Player Mat Runs HS Ave SR 100 50
    DA Warner (SRH) 14 641 126 58.27 141.81 1 4
    G Gambhir (KKR) 16 498 76* 41.5 128.02 4
    S Dhawan (SRH) 14 479 77 36.84 127.39 3
    SPD Smith (RPS) 15 472 84* 39.33 121.96 3
    SK Raina (GL) 14 442 84 40.18 143.97 3
    HM Amla (KXIP) 10 420 104* 60 145.83 2 2
    MK Pandey (KKR) 14 396 81* 49.5 128.57 2
    PA Patel (MI) 16 395 70 24.68 134.81 2
    RA Tripathi (RPS) 14 391 93 27.92 146.44 2
    RV Uthappa (KKR) 14 388 87 29.84 165.1 5
    SV Samson (DC) 14 386 102 27.57 141.39 1 2
    KA Pollard (MI) 17 385 70 29.61 139.49 3
    AM Rahane (RPS) 16 382 60 25.46 118.26 2
    RR Pant (DC) 14 366 97 26.14 165.61 2
    KD Karthik (GL) 14 361 65 36.1 139.38 2
    SS Iyer (DC) 12 338 96 33.8 139.09 2
    N Rana (MI) 13 333 62* 30.27 126.13 3
    RG Sharma (MI) 17 333 67 23.78 121.97 3
    MK Tiwary (RPS) 15 324 60 32.4 137.28 2
    BB McCullum (GL) 11 319 72 29 147 2
    BA Stokes (RPS) 12 316 103* 31.6 142.98 1 1
    GJ Maxwell (KXIP) 14 310 47 31 173.18
    V Kohli (RCB) 10 308 64 30.8 122.22 4

    Most Runs in IPL 2016

    Virat Kohli won the orange cap as he scored the most runs in IPL 2016. Kohli scored 973 runs in the season with 4 hundred and 7 fifties.

    Player Mat Runs HS Ave SR 100 50
    V Kohli (RCB) 16 973 113 81.08 152.03 4 7
    DA Warner (SRH) 17 848 93* 60.57 151.42 9
    AB de Villiers (RCB) 16 687 129* 52.84 168.79 1 6
    G Gambhir (KKR) 15 501 90* 38.53 121.89 5
    S Dhawan (SRH) 17 501 82* 38.53 116.78 4
    RG Sharma (MI) 14 489 85* 44.45 132.88 5
    AM Rahane (RPS) 14 480 74 43.63 126.64 6
    M Vijay (KXIP) 14 453 89 34.84 124.45 5
    Q de Kock (DC) 13 445 108 37.08 136.08 1 3
    SK Raina (GL) 15 399 75 28.5 127.88 3
    KL Rahul (RCB) 14 397 68* 44.11 146.49 4
    RV Uthappa (KKR) 15 394 72 26.26 136.33 3
    AJ Finch (GL) 13 393 74 39.3 131.43 5
    YK Pathan (KKR) 15 361 63* 72.2 145.56 3
    KK Nair (DC) 14 357 83* 35.7 120.2 3
    BB McCullum (GL) 16 354 60 22.12 135.11 1
    KD Karthik (GL) 16 335 53 25.76 125.93 3
    AT Rayudu (MI) 13 334 65 30.36 120.14 2
    DR Smith (GL) 12 324 73 29.45 146.6 3

    Most Runs in IPL 2015

    David Warner won the orange cap as he scored the most runs in IPL 2015. Warner scored 562 runs in the season with 7 fifties.

    Player Mat Runs HS Ave SR 100 50
    DA Warner (SRH) 14 562 91 43.23 156.54 7
    LMP Simmons (MI) 13 540 71 45 122.44 6
    AM Rahane (RR) 14 540 91* 49.09 130.75 4
    AB de Villiers (RCB) 16 513 133* 46.63 175.08 1 2
    V Kohli (RCB) 16 505 82* 45.9 130.82 3
    CH Gayle (RCB) 14 491 117 40.91 147.44 1 2
    RG Sharma (MI) 16 482 98* 34.42 144.74 3
    SS Iyer (DC) 14 439 83 33.76 128.36 4
    BB McCullum (CSK) 14 436 100* 33.53 155.71 1 2
    KA Pollard (MI) 16 419 70 38.09 163.67 2
    JP Duminy (DC) 14 414 78* 41.4 131.42 4
    DR Smith (CSK) 16 399 62 24.93 119.1 2
    F du Plessis (CSK) 17 380 55 29.23 125 1
    SK Raina (CSK) 17 374 62 24.93 122.62 2
    MS Dhoni (CSK) 17 372 53 31 121.96 1
    RV Uthappa (KKR) 13 364 80* 30.33 131.4 1
    DA Miller (KXIP) 13 357 89* 32.45 134.21 2
    S Dhawan (SRH) 14 353 54 27.15 123.42 3
    SR Watson (RR) 10 347 104* 43.37 135.01 1 1
    PA Patel (MI) 14 339 59 26.07 137.8 2
    G Gambhir (KKR) 13 327 60 25.15 117.62 3
    AD Russell (KKR) 13 326 66 36.22 192.89 3
    YK Pathan (KKR) 13 312 52 44.57 135.06 1

    Most Runs in IPL 2014

    Robin Uthappa won the orange cap as he scored the most runs in IPL 2014. Uthappa scored 660 runs in the season with 5 fifties.

    Player Mat Runs HS Ave SR 100 50
    RV Uthappa (KKR) 16 660 83* 44 137.78 5
    DR Smith (CSK) 16 566 79 35.37 136.05 5
    GJ Maxwell (KXIP) 16 552 95 34.5 187.75 4
    DA Warner (SRH) 14 528 90 48 140.8 6
    SK Raina (CSK) 16 523 87 40.23 145.68 5
    V Sehwag (KXIP) 17 455 122 26.76 144.44 1 1
    DA Miller (KXIP) 16 446 66 44.6 149.16 3
    JP Duminy (DC) 14 410 67* 51.25 134.42 2
    BB McCullum (CSK) 14 405 71* 31.15 121.62 3
    MK Pandey (KKR) 16 401 94 30.84 117.94 2
    AB de Villiers (RCB) 14 395 89* 35.9 158.63 3
    LMP Simmons (MI) 8 394 100* 56.28 135.39 1 3
    RG Sharma (MI) 15 390 59* 30 129.13 3
    S Dhawan (SRH) 14 377 64* 29 118.18 2
    Yuvraj Singh (RCB) 14 376 83 34.18 135.25 3
    MS Dhoni (CSK) 16 371 57* 74.2 148.4 1
    WP Saha (KXIP) 17 362 115* 32.9 145.38 1 2
    AT Rayudu (MI) 15 361 68 25.78 125.78 2
    V Kohli (RCB) 14 359 73 27.61 122.1 2
    AM Rahane (RR) 13 339 72 28.25 116.49 3
    SV Samson (RR) 13 339 74 26.07 124.17 2
    G Gambhir (KKR) 16 335 69 22.33 114.33 3
    KK Nair (RR) 11 330 73* 33 142.24 3
    KD Karthik (DC) 14 325 69 23.21 125.96 3
    M Vohra (KXIP) 8 324 67 40.5 139.05 1
    AJ Finch (SRH) 13 309 88* 28.09 117.49 2
    F du Plessis (CSK) 15 303 54* 27.54 128.93 2

    Most Runs in IPL 2013

    Mike Hussey won the orange cap as he scored the most runs in IPL 2013. Hussey scored 773 runs in the season with 6 fifties.

    Player Mat Runs HS Ave SR 100 50
    MEK Hussey (CSK) 17 733 95 52.35 129.5 6
    CH Gayle (RCB) 16 708 175* 59 156.29 1 4
    V Kohli (RCB) 16 634 99 45.28 138.73 6
    SK Raina (CSK) 18 548 100* 42.15 150.13 1 4
    SR Watson (RR) 16 543 101 38.78 142.89 1 2
    RG Sharma (MI) 19 538 79* 38.42 131.54 4
    KD Karthik (MI) 19 510 86 28.33 124.08 2
    AM Rahane (RR) 18 488 68* 34.85 106.55 4
    R Dravid (RR) 18 471 65 29.43 110.82 4
    MS Dhoni (CSK) 18 461 67* 41.9 162.89 4
    AJ Finch (PWI) 14 456 67 32.57 135.71 4
    RV Uthappa (PWI) 16 434 75 27.12 116.98 2
    KA Pollard (MI) 18 420 66* 42 149.46 3
    DA Miller (KXIP) 12 418 101* 59.71 164.56 1 3
    DR Smith (MI) 13 418 68 32.15 122.58 4
    DA Warner (DC) 16 410 77 31.53 126.93 4
    G Gambhir (KKR) 16 406 60 25.37 118.36 4
    AB de Villiers (RCB) 14 360 64 36 164.38 2
    YK Pathan (KKR) 16 332 72 30.18 138.33 1
    DPMD Jayawardene (DC) 15 331 66 22.06 105.75 2
    M Vijay (CSK) 15 312 55 22.28 109.09 2
    S Dhawan (SRH) 10 311 73* 38.87 122.92 3
    JH Kallis (KKR) 16 311 41 20.73 96.58
    EJG Morgan (KKR) 14 307 51 27.9 127.91 1
    SE Marsh (KXIP) 8 300 77 37.5 120.48 3

    Most Runs in IPL 2012

    Chris Gayle won the orange cap as he scored the most runs in IPL 2012. Gayle scored 733 runs in the season with 1 hundred and 6 fifties.

    Player Mat Runs HS Ave SR 100 50
    CH Gayle (RCB) 15 733 128* 61.08 160.74 1 7
    G Gambhir (KKR) 17 590 93 36.87 143.55 6
    S Dhawan (DC) 15 569 84 40.64 129.61 5
    AM Rahane (RR) 16 560 103* 40 129.33 1 3
    V Sehwag (DC) 16 495 87* 33 161.23 5
    CL White (DC) 13 479 78 43.54 149.68 5
    R Dravid (RR) 16 462 58 28.87 112.13 2
    SK Raina (CSK) 19 441 73 25.94 135.69 1
    RG Sharma (MI) 17 433 109* 30.92 126.6 1 3
    Mandeep Singh (KXIP) 16 432 75 27 126.31 2
    JH Kallis (KKR) 17 409 79 25.56 106.51 2
    RV Uthappa (PWI) 16 405 69 27 118.07 2
    F du Plessis (CSK) 13 398 73 33.16 130.92 3
    DJ Hussey (KXIP) 16 396 68* 33 129.83 2
    DJ Bravo (CSK) 19 371 48 46.37 140.53
    V Kohli (RCB) 16 364 73* 28 111.65 2
