IPL 2024 Auction Live Updates: The much-awaited IPL 2024 Auction will take place on December 19 at Coca-Cola Arena in Dubai.
IPL 2024 Auction Live Updates
IPL 2024 Auction Live Updates: A total of 333 cricketers will go under the gavel during the event. Out of 333 players, 214 are Indians and 119 are overseas players of which 2 players are from associate nations.
The participating 10 teams have a total of 77 slots to fill of which 30 can be overseas players.
Refresh for the latest news. Latest on Top!!!
- Saurav Chauhan is SOLD to RCB for INR 20 Lakh
- Gurjapneet Singh again remains UNSOLD!!!
- Sakib Hussain was roped in by KKR for INR 20 Lakh
- Nandre Burger was brought by Rajasthan Royals for INR 50 Lakh
- KL Shrijith remains UNSOLD!!!
- Avanish Rao Aravelly was roped in by CSK for INR 20 Lakh
- G Ajitesh remains UNSOLD!!!
- Swapnil Singh was brought by RCB for INR 20 Lakh.
- Shivalik Sharma was brought by Mumbai Indians for INR 20 Lakh
- Rohit Rayudu remains UNSOLD!!!
- India’s Abid Mushtaq was brought by Rajasthan Royals for INR 20 Lakh
- Amandeep Khare remains UNSOLD!!!
- Swastik Chhikara was brought by Delhi Capitals for INR 20 Lakh.
- Adam Milne remains UNSOLD!!!
- Matt Hendry remains UNSOLD!!!
- Dushmanta Chameera remains UNSOLD!!!
- Gus Atkinson was brought by KKR for INR 1 Crore
- Gurjapneet Singh remains UNSOLD!!!
- Shai Hope was brought by Delhi Capitals for INR 75 Lakh
- Mohammad Nabi was brought by Mumbai Indians for INR 1.50 crore
- New Zealand all-rounder Michael Bracewell remains UNSOLD!!!
- Mohd. Arshad Khan sold to LSG for INR 20 Lakh
- Saurav Chauhan remains UNSOLD!!!
- Mohammad Waqar Salamkheil remains UNSOLD!!!
- Mujeen Rahman was brought by KKR for INR 2 crore in the accelerated auction.
- Lockie Ferguson was brought by RCB for INR 2 crore
- Steve Smith remains UNSOLD in the acceleration auction
- Rilee Rossouw was brought by Punjab Kings for INR 8 Crore
- Manish Pandey was brought by KKR for INR 50 Lakh
- Karun Nair remains UNSOLD!!!
- Jhathavedh Subramanyan was brought by SRH for INR 20 Lakh
- Indian uncapped spinner Prince Choudhary was brought by PBKS for INR 20 Lakh
- Shubham Agarwal remains UNSOLD!!!
- Prithvi Raj Yarra remains UNSOLD!!!
- Gurjapneet Singh remains UNSOLD!!!
- Indian Uncapped fast bowler Abhilash Shetty remains UNSOLD!!!
- Mohammed Kaif remains UNSOLD!!!
- Sakib Hussain remains UNSOLD!!!
- KM Asif remains UNSOLD!!!
- Bipin Saurabh remains UNSOLD!!!
- Indian Wicketkeeper batter Robin Minz was brought by GT for INR 3.60 Lakh
- Gourav Choudhary remains UNSOLD!!!
- G Ajitesh remains UNSOLD!!!!
- Tanay Thyagarajann was brought by PBKS for INR 20 Lakh
- Shashank Singh was brought by PBKS for INR 20 Lakh
- Vishwanath Pratap Singh was brought by PBKS for INR 20 Lakh
- Ashutosh Sharma was brought by PBKS for INR 20 Lakh
- Rohit Rayudu remains UNSOLD!!!
- Pradosh Paul remains UNSOLD!!!
- Kamlesh Nagarkoti remains UNSOLD!!!
- Sumit Kumar was sold to Delhi Capitals for INR 1 Crore
- Anshul Kamboj was brought by MI for INR 20 Lakhs
- Harsh Dubey remains UNSOLD!!!
- Naman Dhir was brought by Mumbai Indians for INR 20 Lakh
- Sumeet Verma remains UNSOLD!!!
- Shashank Singh remains UNSOLD!!!
- Himmat Singh remains UNSOLD!!!
- Rithik Easwaran remains UNSOLD!!!
- Uncapped Indian batter Swastik Chhikara remains UNSOLD!!!
- Luke Wood remains UNSOLD!!!
- Sandeep Warrier remains UNSOLD!!!
- Nuwan Thushara was sold to Mumbai Indians for INR 4.80 Crore
- Jhye Richardson was brought by Delhi Capitals for INR 5 Crore
- Mustafizur Rahman was brought by CSK for INR 2 Crore
- Lance Morris remains UNSOLD
- Adam Milne remains UNSOLD!!!
- Tymal Mills remains UNSOLD!!!
- Spencer Johnson was brought by Gujarat Titans for INR 10 Crore.
- Kyle Jamieson remains UNSOLD!!!
- Matt Henry remains UNSOLD!!!
- Ben Dwarshuis remains UNSOLD!!!
- Sri Lankan fast bowler Dushmanta Chameera remains UNSOLD!!!
- West Indies wicketkeeper batter Shai Hope remains UNSOLD!!!
- England allrounder David Willey was brought by LSG for INR 2 Crore
- Odean Smith remains UNSOLD!!!
- Keemo Paul remains UNSOLD!!!
- James Neesham remains UNSOLD!!!
- Tom Curran was brought by RCB for INR 1.50 Crore
- Michael Bracewell remains UNSOLD!!!
- Qais Ahamad remains UNSOLD!!!
- Ashton Turner was brought by LSG for INR 1 crore
- New Zealand batter Sherfane Rutherford was brought by KKR for INR 1.50 Crore
- Colin Munro remains UNSOLD!!!
- Finn Allen remains UNSOLD!!!
- Pulkit Narang remains UNSOLD!!!
- Shreyas Gopal was brought by Mumbai Indians for INR 20 Lakh
- Murgan Ashwin remains UNSOLD!!!
- M. Siddharth was brought by Lucknow Super Giants for INR 2.40 Crore
- Manav Suthar was brought by Gujarat Titans for INR 20 Lakh
- Shiva Singh remains UNSOLD!!!
- Rasikh Dar was brought by Delhi Capitals for INR 20 Lakh
- Ishan Porel remains UNSOLD!!!!
- Kartik Tyagi was brought by Gujarat Titans for INR 60 Lakh
- Akash Singh was brought by SRH for INR 20 Lakh
- Kuldip Yadav remains UNSOLD!!!!
- Sushant Mishra was brought by Gujarat Titans for INR 2.20 Crore
- Yash Dayal was brought by RCB for INR 5 Crore.
- Kumar Kushagra was brought by Delhi Capitals for INR 7.20 Crore.
- Vishnu Solanki remains UNSOLD!!!
- Urvil Patel remains UNSOLD!!!
- Ricky Bhui was brought by Delhi Capitals for INR 20 Lakh
- Tom Kohler-Cadmore was brought by Rajasthan Royals for INR 40 Lakh
- Ramandeep Singh was brought by KKR for INR 20 Lakh
- Shahrukh Khan was brought by Gujarat Titans for INR 7.40 Crore
- Hrithik Shokeen remains UNSOLD!!!
- Atit Sheth remains UNSOLD!!!
- Arshin Kulkarni was brought by LSG for INR 20 Lakh
- Vivrant Sharma remains UNSOLD!!!
- Raj Angad Bawa remains UNSOLD!!!
- Indian uncapped allrounder Sarfaraz Khan remains UNSOLD!!!
- Mohd. Arshad Khan remains UNSOLD!!!!
- Angkrish Raghuvanshi was brought by KKR for INR 20 Lakh
- Indian uncapped batter Sameer Rizvi was brought by CSK for INR 8.40 Crore
- Indian uncapped batter Manan Vohra remains UNSOLD!!!!
- Priyash Arya Remains UNSOLD!!!
- Saurav Chuahan remains UNSOLD!!!
- Rohan Kunnummal remains UNSOLD!!!!
- Uncapped batter Shubham Dubey was brought by Rajasthan Royals for INR 5.80 Cr
- Purse Remaining for all teams: GT – INR 31.85 Cr, DC – INR 24.45, PBKS – INR 13.15 Cr, RCB – INR 11.75 Cr, CSK – INR 11.60 Cr, MI – INR 8.15 Cr, RR – INR 7.10 Cr, KKR – INR 6.95 Cr, LSG – INR 6.75 Cr, SRH – INR 3.60 Cr
- Mujeeb Rahman went UNSOLD!!!!
- South African spinner Tabraiz Shamsi remains UNSOLD!!!!
- Ish Sodhi remains UNSOLD!!!
- West Indies bowler Akeal Hosein remains UNSOLD!!!
- England spinner Adil Rashid remains UNSOLD!!!
- Afghan spinner Mohammad Waqar Salamkheil remains UNSOLD!!!!
- Sri Lankan fast bowler Dilshan Madushanka was brought by Mumbai Indians for INR 4.60 Crores
- Jaydev Unadkat was brought by SRH for INR 1.60 Crore
- Josh Hazlewood went UNSOLD!!!!
- Mitchell Starc was brought by KKR for INR 24.75 Crore
- Shivam Mavi was brought by Lucknow Super Giants for INR 6.4 Crores
- Umesh Yadav is SOLD to Gujarat Titans for INR 5.8 Crore
- Alzarri Joseph was brought by RCB for INR 11.50 Crores
- Chetan Sakariya was brought by KKR for INR 50 Lakh
- Lockie Ferguson went UNSOLD!!!!
- Kusal Mendis remains UNSOLD!!!
- Josh Inglis went UNSOLD!!!!
- KS Bharat was brought by KKR for INR 50 Lakhs.
- South African wicketkeeper Tristan Stubbs was brought by Delhi Capitals for INR 50 Lakh.
- England Wicketkeeper Philip Salt went UNSOLD!!!!
- England allrounder Chris Woakes was brought by Punjab Kings for INR 4.20 Crore.
- New Zealand allrounder Daryl Mitchell was brought by CSK for INR 14 Crore.
- Harshal Patel was brought by Punjab Kings for INR 11.75 Crore.
- South Africa’s Gerald Coetzee was brought by Mumbai Indians for INR 5 crores.
- Australian bowler Pat Cummins was brought by SRH for INR 20.50 Crores in the IPL 2024 Auction and became the most expensive player in IPL history.
- Azmatullah Omarzai was brought by Gujarat Titans for INR 50 Lakh.
- Indian allrounder Shardul Thakur was brought by CSK for INR 4 Crores.
- Rachin Ravindra who registered his name under INR 50 Lakh was brought by Chennai Super Kings for INR 1.80 Crores.
- Sri Lankan allrounder Wanindu Hasaranga was brought by SRH for INR 1.50 Crores.
- A short 10-minute break. Stay tuned!!!!!!
- Indian batter Manish Pandey who registered his name under INR 50 Lakh base price went UNSOLD!!!!
- Australian batter Steve Smith went UNSOLD!!!!
- Karun Nair went UNSOLD
- Australian batter Travis Head who registered his name under the base price of INR 2 crore was brought by SRH for INR 6.80 Crores.
- England batter Harry Brook was brought by Delhi Capitals for INR 4 Crores.
- South African batter Rilee Rossouw went UNSOLD
- West Indies batter Rovman Powell was brought by Rajasthan Royals for INR 7.40 Crores.
- IPL 2024 Auction has started!!!!
- Rishabh Pant will be in the auction table for Delhi Capitals today.
- Mallika Sagar will become the first female auctioneer to conduct an IPL auction.
- Total purse available for the auction – The 10 franchises can collectively spend up to INR 262.95 crore.
- The Indian Premier League 2024 Auction will begin at 1 PM IST and the event will be live streamed on Jio Cinema.
- Hello and welcome to the live coverage of the IPL 2024 Players’ Auction!!!
IPL 2024 Teams Purse Value
IPL 2024 Auction Live Updates: Ahead of the IPL 2024 Auction, BCCI increased the purse value of the franchises by INR 5 crores over the existing purse value of about INR 95 crores.
Check out the IPL 2024 Teams Purse Value below:
- Punjab Kings – INR 29.10 crore
- Sunrisers Hyderabad – INR 34.00 crore
- Gujarat Titans – INR 13.85 crore
- Delhi Capitals – INR 28.95 crore
- Lucknow Super Giants – INR 13.90 crore
- Rajasthan Royals – INR 14.50 crore
- Royal Challengers Bangalore – INR 40.75 crore
- Kolkata Knight Riders – INR 32.70 crore
- Chennai Super Kings – INR 31.40 crore
- Mumbai Indians – INR 15.25 Crore
IPL 2024 Auction Rules
IPL 2024 Auction Live Updates: As BCCI decides to host a mini-auction for the 2024 season, franchises have the advantage of retaining the majority of their players compared to the mega auction.
- No franchise will be allowed to buy a player beyond their purse balance.
- Each team has to spend at least 75% of their total amount.
- The option of the Right to Match (RTM) card will not be available to franchises.
- The number of players in each team should not exceed 25 while each squad should have a minimum of 18 players.
- According to the IPL committee rules, each franchise can have 25 players in their squad, out of which a maximum of 8 can be foreign players. In Playing 11, each team can have a maximum of 4 overseas players in the mix.
IPL 2024 Auction Players List
IPL 2024 Auction Live Updates: As of the previous season, BCCI allowed franchises to use the “TRADE” option where teams can exchange players between them.
Check out the full IPL 2024 Auction Players List below:
| S. No | First Name | Country | Role | Reserve(Amount in Lakhs) |
| 1 | Harry Brook | England | Batter | 200 |
| 2 | Travis Head | Australia | Batter | 200 |
| 3 | Karun Nair | India | Batter | 50 |
| 4 | Manish Pandey | India | Batter | 50 |
| 5 | Rovman Powell | West Indies | Batter | 100 |
| 6 | Rilee Rossouw | South Africa | Batter | 200 |
| 7 | Steve Smith | Australia | Batter | 200 |
| 8 | Gerald Coetzee | South Africa | All-rounder | 200 |
| 9 | Pat Cummins | Australia | All-rounder | 200 |
| 10 | Wanindu Hasaranga | Sri Lanka | All-rounder | 150 |
| 11 | Daryl Mitchell | New Zealand | All-rounder | 100 |
| 12 | Azmatullah Omarzai | Afghanistan | All-rounder | 50 |
| 13 | Harshal Patel | India | All-rounder | 200 |
| 14 | Rachin Ravindra | New Zealand | All-rounder | 50 |
| 15 | Shardul Thakur | India | All-rounder | 200 |
| 16 | Chris Woakes | England | All-rounder | 200 |
| 17 | K.S. Bharat | India | Wicketkeeper | 50 |
| 18 | Josh Inglis | Australia | Wicketkeeper | 200 |
| 19 | Kusal Mendis | Sri Lanka | Wicketkeeper | 50 |
| 20 | Philip Salt | England | Wicketkeeper | 150 |
| 21 | Tristan Stubbs | South Africa | Wicketkeeper | 50 |
| 22 | Lockie Ferguson | New Zealand | Bowler | 200 |
| 23 | Josh Hazlewood | Australia | Bowler | 200 |
| 24 | Alzarri Joseph | West Indies | Bowler | 100 |
| 25 | Dilshan Madushanka | Sri Lanka | Bowler | 50 |
| 26 | Shivam Mavi | India | Bowler | 50 |
| 27 | Chetan Sakariya | India | Bowler | 50 |
| 28 | Mitchell Starc | Australia | Bowler | 200 |
| 29 | Jaydev Unadkat | India | Bowler | 50 |
| 30 | Umesh Yadav | India | Bowler | 200 |
| 31 | Akeal Hosein | West Indies | Bowler | 50 |
| 32 | Mujeeb Rahman | Afghanistan | Bowler | 200 |
| 33 | Adil Rashid | England | Bowler | 200 |
| 34 | Mohammad Waqar Salamkheil | Afghanistan | Bowler | 50 |
| 35 | Tabraiz Shamsi | South Africa | Bowler | 50 |
| 36 | Ish Sodhi | New Zealand | Bowler | 75 |
| 37 | Priyansh Arya | India | Batter | 20 |
| 38 | Saurav Chuahan | India | Batter | 20 |
| 39 | Shubham Dubey | India | Batter | 20 |
| 40 | Rohan Kunnummal | India | Batter | 20 |
| 41 | Angkrish Raghuvanshi | India | Batter | 20 |
| 42 | Sameer Rizvi | India | Batter | 20 |
| 43 | Manan Vohra | India | Batter | 20 |
| 44 | Raj Angad Bawa | India | All-rounder | 20 |
| 45 | Shahrukh Khan | India | All-rounder | 40 |
| 46 | Mohd. Arshad Khan | India | All-rounder | 20 |
| 47 | Sarfaraz Khan | India | All-rounder | 20 |
| 48 | Arshin Kulkarni | India | All-rounder | 20 |
| 49 | Vivrant Sharma | India | All-rounder | 20 |
| 50 | Atit Sheth | India | All-rounder | 20 |
| 51 | Hrithik Shokeen | India | All-rounder | 20 |
| 52 | Ramandeep Singh | India | All-rounder | 20 |
| 53 | Ricky Bhui | India | Wicketkeeper | 20 |
| 54 | Tom Kohler-Cadmore | England | Wicketkeeper | 40 |
| 55 | Kumar Kushagra | India | Wicketkeeper | 20 |
| 56 | Urvil Patel | India | Wicketkeeper | 20 |
| 57 | Vishnu Solanki | India | Wicketkeeper | 20 |
| 58 | Rasikh Dar | India | Bowler | 20 |
| 59 | Yash Dayal | India | Bowler | 20 |
| 60 | Sushant Mishra | India | Bowler | 20 |
| 61 | Ishan Porel | India | Bowler | 20 |
| 62 | Akash Singh | India | Bowler | 20 |
| 63 | Kartik Tyagi | India | Bowler | 20 |
| 64 | Kuldip Yadav | India | Bowler | 20 |
| 65 | Murgan Ashwin | India | Bowler | 20 |
| 66 | Shreyas Gopal | India | Bowler | 20 |
| 67 | Pulkit Narang | India | Bowler | 20 |
| 68 | M. Siddharth | India | Bowler | 20 |
| 69 | Shiva Singh | India | Bowler | 20 |
| 70 | Manav Suthar | India | Bowler | 20 |
| 71 | Finn Allen | New Zealand | Batter | 75 |
| 72 | Alick Athanaze | West Indies | Batter | 50 |
| 73 | Mark Chapman | New Zealand | Batter | 50 |
| 74 | Samuel Hain | England | Batter | 50 |
| 75 | Reeza Hendricks | South Africa | Batter | 50 |
| 76 | Brandon King | West Indies | Batter | 50 |
| 77 | Colin Munro | New Zealand | Batter | 150 |
| 78 | Sherfane Rutherford | West Indies | Batter | 150 |
| 79 | Ashton Turner | Australia | Batter | 100 |
| 80 | Rassie Van Der Dussen | South Africa | Batter | 200 |
| 81 | James Vince | England | Batter | 200 |
| 82 | Ibrahim Zadran | Afghanistan | Batter | 50 |
| 83 | Najibullah Zadran | Afghanistan | Batter | 50 |
| 84 | Sean Abbott | Australia | All-rounder | 200 |
| 85 | Ashton Agar | Australia | All-rounder | 100 |
| 86 | Wesley Agar | Australia | All-rounder | 50 |
| 87 | Qais Ahamad | Afghanistan | All-rounder | 50 |
| 88 | Fabian Allen | West Indies | All-rounder | 75 |
| 89 | Charith Asalanka | Sri Lanka | All-rounder | 50 |
| 90 | Michael Bracewell | New Zealand | All-rounder | 100 |
| 91 | Brydon Carse | England | All-rounder | 50 |
| 92 | Tom Curran | England | All-rounder | 150 |
| 93 | Ben Cutting | Australia | All-rounder | 50 |
| 94 | Matthew Forde | West Indies | All-rounder | 50 |
| 95 | George Garton | England | All-rounder | 50 |
| 96 | Jason Holder | West Indies | All-rounder | 150 |
| 97 | George Linde | South Africa | All-rounder | 50 |
| 98 | Keshav Maharaj | South Africa | All-rounder | 50 |
| 99 | Wiaan Mulder | South Africa | All-rounder | 50 |
| 100 | Mohammad Nabi | Afghanistan | All-rounder | 150 |
| 101 | James Neesham | New Zealand | All-rounder | 150 |
| 102 | Jamie Overton | England | All-rounder | 200 |
| 103 | Keemo Paul | West Indies | All-rounder | 75 |
| 104 | Dwaine Pretorius | South Africa | All-rounder | 100 |
| 105 | Daniel Sams | Australia | All-rounder | 150 |
| 106 | Dasun Shanaka | Sri Lanka | All-rounder | 50 |
| 107 | Matthew Short | Australia | All-rounder | 50 |
| 108 | Odean Smith | West Indies | All-rounder | 50 |
| 109 | Hanuma Vihari | India | All-rounder | 50 |
| 110 | David Willey | England | All-rounder | 200 |
| 111 | Sam Billings | England | Wicketkeeper | 100 |
| 112 | Johnson Charles | West Indies | Wicketkeeper | 50 |
| 113 | Ben Duckett | England | Wicketkeeper | 200 |
| 114 | Shai Hope | West Indies | Wicketkeeper | 75 |
| 115 | Varun Aaron | India | Bowler | 50 |
| 116 | Fareed Ahmad | Afghanistan | Bowler | 50 |
| 117 | Taskin Ahmed | Bangladesh | Bowler | 75 |
| 118 | Gus Atkinson | England | Bowler | 100 |
| 119 | Dushmanta Chameera | Sri Lanka | Bowler | 50 |
| 120 | Ben Dwarshuis | Australia | Bowler | 50 |
| 121 | Richard Gleeson | England | Bowler | 50 |
| 122 | Matt Henry | New Zealand | Bowler | 75 |
| 123 | Md Shoriful Islam | Bangladesh | Bowler | 50 |
| 124 | Kyle Jamieson | New Zealand | Bowler | 100 |
| 125 | Spencer Johnson | Australia | Bowler | 50 |
| 126 | Chris Jordan | England | Bowler | 150 |
| 127 | Siddharth Kaul | India | Bowler | 50 |
| 128 | Lahiru Kumara | Sri Lanka | Bowler | 50 |
| 129 | Obed Mccoy | West Indies | Bowler | 50 |
| 130 | Riley Meredith | Australia | Bowler | 100 |
| 131 | Tymal Mills | England | Bowler | 150 |
| 132 | Adam Milne | New Zealand | Bowler | 100 |
| 133 | Lance Morris | Australia | Bowler | 75 |
| 134 | Blessing Muzarabani | Zimbabwe | Bowler | 50 |
| 135 | Richard Ngarava | Zimbabwe | Bowler | 50 |
| 136 | Wayne Parnell | South Africa | Bowler | 100 |
| 137 | Mustafizur Rahman | Bangladesh | Bowler | 200 |
| 138 | Jhye Richardson | Australia | Bowler | 150 |
| 139 | Ollie Robinson | England | Bowler | 75 |
| 140 | George Scrimshaw | England | Bowler | 50 |
| 141 | Tim Southee | New Zealand | Bowler | 150 |
| 142 | Barinder Sran | India | Bowler | 50 |
| 143 | Billy Stanlake | Australia | Bowler | 75 |
| 144 | Olly Stone | England | Bowler | 75 |
| 145 | Oshane Thomas | West Indies | Bowler | 50 |
| 146 | Nuwan Thushara | Sri Lanka | Bowler | 50 |
| 147 | Sandeep Warrier | India | Bowler | 50 |
| 148 | Lizaad Williams | South Africa | Bowler | 50 |
| 149 | Luke Wood | England | Bowler | 50 |
| 150 | Dinesh Bana | India | Batter | 20 |
| 151 | Swastik Chhikara | India | Batter | 20 |
| 152 | Rajat Dey | India | Batter | 20 |
| 153 | Abhimanyu Easwaran | India | Batter | 20 |
| 154 | Rithik Easwaran | India | Batter | 20 |
| 155 | Chirag Gandhi | India | Batter | 20 |
| 156 | Nikhil Gangta | India | Batter | 20 |
| 157 | Sudip Gharami | India | Batter | 20 |
| 158 | Ansh Gosai | India | Batter | 20 |
| 159 | Azim Kazi | India | Batter | 20 |
| 160 | Amandeep Khare | India | Batter | 20 |
| 161 | Ankit Kumar | India | Batter | 20 |
| 162 | Bhupen Lalwani | India | Batter | 20 |
| 163 | Pukhraj Mann | India | Batter | 20 |
| 164 | Tanmay Mishra | India | Batter | 20 |
| 165 | Salman Nizar | India | Batter | 20 |
| 166 | Priyank Panchal | India | Batter | 20 |
| 167 | Akshat Raghuwanshi | India | Batter | 20 |
| 168 | Ekant Sen | India | Batter | 20 |
| 169 | Subhranshu Senapati | India | Batter | 20 |
| 170 | Naushad Shaikh | India | Batter | 20 |
| 171 | Dhruv Shorey | India | Batter | 20 |
| 172 | Himmat Singh | India | Batter | 20 |
| 173 | Virat Singh | India | Batter | 20 |
| 174 | Shashank Singh | India | Batter | 20 |
| 175 | Sumeet Verma | India | Batter | 20 |
| 176 | P.A. Abdul | India | All-rounder | 20 |
| 177 | Murugan Abhishek | India | All-rounder | 20 |
| 178 | Atharva Ankolekar | India | All-rounder | 20 |
| 179 | Baba Aparajith | India | All-rounder | 20 |
| 180 | Jass Inder Baidwan | India | All-rounder | 20 |
| 181 | Corbin Bosch | South Africa | All-rounder | 30 |
| 182 | Rahul Buddhi | India | All-rounder | 20 |
| 183 | Vaisakh Chandran | India | All-rounder | 20 |
| 184 | Writtick Chatterjee | India | All-rounder | 20 |
| 185 | Raj Chaudhary | India | All-rounder | 20 |
| 186 | Ravi Chauhan | India | All-rounder | 20 |
| 187 | Ashwin Das | India | All-rounder | 20 |
| 188 | Aarya Desai | India | All-rounder | 20 |
| 189 | Vineet Dhankhar | India | All-rounder | 20 |
| 190 | Naman Dhir | India | All-rounder | 20 |
| 191 | Harsh Dubey | India | All-rounder | 20 |
| 192 | Prerit Dutta | India | All-rounder | 20 |
| 193 | Jake Fraser-Mcgurk | Australia | All-rounder | 20 |
| 194 | Shubhang Hegde | India | All-rounder | 20 |
| 195 | Benny Howell | England | All-rounder | 40 |
| 196 | Saransh Jain | India | All-rounder | 20 |
| 197 | Duan Jansen | South Africa | All-rounder | 20 |
| 198 | Mohammad Kaif | India | All-rounder | 20 |
| 199 | Anshul Kamboj | India | All-rounder | 20 |
| 200 | Aman Khan | India | All-rounder | 20 |
| 201 | Mohd Arslan Khan | India | All-rounder | 20 |
| 202 | Musheer Khan | India | All-rounder | 20 |
| 203 | Tanush Kotian | India | All-rounder | 20 |
| 204 | Sumit Kumar | India | All-rounder | 20 |
| 205 | Manvanth Kumar | India | All-rounder | 20 |
| 206 | Saurabh Kumar | India | All-rounder | 20 |
| 207 | Dev Lakra | India | All-rounder | 20 |
| 208 | Nasir Lone | India | All-rounder | 20 |
| 209 | Kaushik Maity | India | All-rounder | 20 |
| 210 | Divij Mehra | India | All-rounder | 20 |
| 211 | Mani Sankar Mura Singh | India | All-rounder | 20 |
| 212 | Abid Mushtaq | India | All-rounder | 20 |
| 213 | Kamlesh Nagarkoti | India | All-rounder | 30 |
| 214 | Sanjay Pahal | India | All-rounder | 20 |
| 215 | Jitender Pal | India | All-rounder | 20 |
| 216 | Saumy Pandey | India | All-rounder | 20 |
| 217 | Ansh Patel | India | All-rounder | 20 |
| 218 | Sairaj Patil | India | All-rounder | 20 |
| 219 | Pradosh Paul | India | All-rounder | 20 |
| 220 | Shubham Singh Pundir | India | All-rounder | 20 |
| 221 | Atal Rai | India | All-rounder | 20 |
| 222 | Abhimanyusingh Rajput | India | All-rounder | 20 |
| 223 | Mohit Rathee | India | All-rounder | 20 |
| 224 | Ninad Rathva | India | All-rounder | 20 |
| 225 | Rohit Rayudu | India | All-rounder | 20 |
| 226 | Aniketh Reddy | India | All-rounder | 20 |
| 227 | Mohit Redkar | India | All-rounder | 20 |
| 228 | Jalaj Saxena | India | All-rounder | 40 |
| 229 | Akash Sengupta | India | All-rounder | 20 |
| 230 | Ashutosh Sharma | India | All-rounder | 20 |
| 231 | Shivalik Sharma | India | All-rounder | 20 |
| 232 | Suryansh Shedge | India | All-rounder | 20 |
| 233 | Aradhya Shukla | India | All-rounder | 20 |
| 234 | Utkarsh Singh | India | All-rounder | 20 |
| 235 | Vishwanath Pratap Singh | India | All-rounder | 20 |
| 236 | Shashank Singh | India | All-rounder | 20 |
| 237 | Swapnil Singh | India | All-rounder | 20 |
| 238 | Prenelan Subrayen | South Africa | All-rounder | 20 |
| 239 | Ravi Teja | India | All-rounder | 20 |
| 240 | Tanay Thyagarajann | India | All-rounder | 20 |
| 241 | Akash Vashisht | India | All-rounder | 20 |
| 242 | David Wiese | Namibia | All-rounder | 100 |
| 243 | Mohit Ahlawat | India | Wicketkeeper | 20 |
| 244 | G. Ajitesh | India | Wicketkeeper | 20 |
| 245 | Avanish Rao Aravelly | India | Wicketkeeper | 20 |
| 246 | L.R. Chethan | India | Wicketkeeper | 20 |
| 247 | Gourav Choudhary | India | Wicketkeeper | 20 |
| 248 | Harvik Desai | India | Wicketkeeper | 20 |
| 249 | Shakir Gandhi | India | Wicketkeeper | 20 |
| 250 | Sumit Ghadigaonkar | India | Wicketkeeper | 20 |
| 251 | Baba Indrajith | India | Wicketkeeper | 20 |
| 252 | Bhagmender Lather | India | Wicketkeeper | 20 |
| 253 | Anmol Malhotra | India | Wicketkeeper | 20 |
| 254 | Robin Minz | India | Wicketkeeper | 20 |
| 255 | Darshan Misal | India | Wicketkeeper | 20 |
| 256 | Nikhil Naik | India | Wicketkeeper | 20 |
| 257 | Prasad Pawar | India | Wicketkeeper | 20 |
| 258 | Mahesh Pithiya | India | Wicketkeeper | 20 |
| 259 | William Salzmann | Australia | Wicketkeeper | 20 |
| 260 | Bipin Saurabh | India | Wicketkeeper | 20 |
| 261 | B.R. Sharath | India | Wicketkeeper | 20 |
| 262 | K.L. Shrijith | India | Wicketkeeper | 20 |
| 263 | Avneesh Sudha | India | Wicketkeeper | 20 |
| 264 | Aditya Tare | India | Wicketkeeper | 20 |
| 265 | Nihal Ullal | India | Wicketkeeper | 20 |
| 266 | K.M Asif | India | Bowler | 20 |
| 267 | Mohit Avasthi | India | Bowler | 20 |
| 268 | Ottneil Baartman | South Africa | Bowler | 20 |
| 269 | Basit Bashir | India | Bowler | 20 |
| 270 | Waseem Bashir | India | Bowler | 20 |
| 271 | Sachin Bhosale | India | Bowler | 20 |
| 272 | Devendra Singh Bora | India | Bowler | 20 |
| 273 | Gurnoor Singh Brar | India | Bowler | 20 |
| 274 | Nandre Burger | South Africa | Bowler | 20 |
| 275 | Saurabh Dubey | India | Bowler | 20 |
| 276 | Mrinmoy Dutta | India | Bowler | 20 |
| 277 | Vishal Godara | India | Bowler | 20 |
| 278 | Money Grewal | India | Bowler | 20 |
| 279 | Arpit Guleria | India | Bowler | 20 |
| 280 | Mukhtar Hussain | India | Bowler | 20 |
| 281 | Sakib Hussain | India | Bowler | 20 |
| 282 | Shamar Joseph | West Indies | Bowler | 20 |
| 283 | Mohammed Kaif | India | Bowler | 20 |
| 284 | Shubham Kapse | India | Bowler | 20 |
| 285 | Devang Karamta | India | Bowler | 20 |
| 286 | Kulwant Khejroliya | India | Bowler | 20 |
| 287 | Ravi Kumar | India | Bowler | 20 |
| 288 | Ashwani Kumar | India | Bowler | 20 |
| 289 | Raj Limbani | India | Bowler | 20 |
| 290 | Kwena Maphaka | South Africa | Bowler | 20 |
| 291 | Lukman Hussain Meriwala | India | Bowler | 20 |
| 292 | Venkatesh Muralidhara | India | Bowler | 20 |
| 293 | William O’Rourke | New Zealand | Bowler | 20 |
| 294 | Rakshan Readdi | India | Bowler | 20 |
| 295 | Manish Reddy | India | Bowler | 20 |
| 296 | Monish Reddy | India | Bowler | 20 |
| 297 | Akhin Sathar | India | Bowler | 20 |
| 298 | Divesh Sharma | India | Bowler | 20 |
