IPL 2024 Auction Allrounders List: BCCI planned to host the IPL 2024 Auction in Dubai on December 19 and set November 26 as the deadline for the teams to finalise their retained and released players list. Notably, this will be the first time an IPL auction is conducted overseas.
The IPL 2024 Auction will be preceded by the WPL 2024 Auction set to take place on December 9.
IPL 2024 Auction
IPL 2024 Auction Allrounders List: BCCI planned to host a mini-auction for the tournament thus each squad can retain the majority of their players ahead of the IPL 2024 Auction. As of the previous season, BCCI allowed franchises to use the “TRADE” option where teams can exchange players between them.
Event | IPL 2024 Auction |
Date | December 19 |
Venue | Coca-Cola Arena in Dubai |
Live Streaming | Star Sports, Jio Cinema(India); CHECK: IPL 2024 Auction Live Streaming for all locations |
IPL 2024 Auction Allrounders List With Base Price
IPL 2024 Auction Allrounders List: According to the IPL committee rules, each franchise can have 25 players in their squad, out of which a maximum of 8 can be foreign players. In Playing 11, each team can have a maximum of 4 overseas players in the mix.
The participating 10 teams have a total of 77 slots to fill of which 30 can be overseas players.
A total of 333 cricketers will go under the gavel during the IPL 2024 Auction. Out of 333 players, 214 are Indians and 119 are overseas players of which 2 players are from associate nations. The total capped players are 116, uncapped players are 215 and 2 from associate nations.
Category | Players Registered |
Batters | 53 |
Bowlers | 130 |
Wicketkeepers | 37 |
Allrounders | 113 |
Total | 333 |
Apart from listing the IPL 2024 Auction Players full list, we have also listed the IPL 2024 Auction Batsman, Bowlers and Wicketkeepers list as separate posts.
In this section, we have listed the IPL 2024 Auction Allrounders List with their base price and nationality details.
Set 2 – Capped Allrounder
First Name | Country | Role | Reserve(Amount in Lakhs) |
Gerald Coetzee | South Africa | All-rounder | 200 |
Pat Cummins | Australia | All-rounder | 200 |
Wanindu Hasaranga | Sri Lanka | All-rounder | 150 |
Daryl Mitchell | New Zealand | All-rounder | 100 |
Azmatullah Omarzai | Afghanistan | All-rounder | 50 |
Harshal Patel | India | All-rounder | 200 |
Rachin Ravindra | New Zealand | All-rounder | 50 |
Shardul Thakur | India | All-rounder | 200 |
Chris Woakes | England | All-rounder | 200 |
Set 7 – Uncapped Allrounder
First Name | Country | Role | Reserve(Amount in Lakhs) |
Raj Angad Bawa | India | All-rounder | 20 |
Shahrukh Khan | India | All-rounder | 40 |
Mohd. Arshad Khan | India | All-rounder | 20 |
Sarfaraz Khan | India | All-rounder | 20 |
Arshin Kulkarni | India | All-rounder | 20 |
Vivrant Sharma | India | All-rounder | 20 |
Atit Sheth | India | All-rounder | 20 |
Hrithik Shokeen | India | All-rounder | 20 |
Ramandeep Singh | India | All-rounder | 20 |
Set 12 – Capped Allrounder
First Name | Country | Role | Reserve(Amount in Lakhs) |
Sean Abbott | Australia | All-rounder | 200 |
Ashton Agar | Australia | All-rounder | 100 |
Wesley Agar | Australia | All-rounder | 50 |
Qais Ahamad | Afghanistan | All-rounder | 50 |
Fabian Allen | West Indies | All-rounder | 75 |
Charith Asalanka | Sri Lanka | All-rounder | 50 |
Michael Bracewell | New Zealand | All-rounder | 100 |
Brydon Carse | England | All-rounder | 50 |
Tom Curran | England | All-rounder | 150 |
Ben Cutting | Australia | All-rounder | 50 |
Matthew Forde | West Indies | All-rounder | 50 |
George Garton | England | All-rounder | 50 |
Jason Holder | West Indies | All-rounder | 150 |
George Linde | South Africa | All-rounder | 50 |
Keshav Maharaj | South Africa | All-rounder | 50 |
Wiaan Mulder | South Africa | All-rounder | 50 |
Mohammad Nabi | Afghanistan | All-rounder | 150 |
James Neesham | New Zealand | All-rounder | 150 |
Jamie Overton | England | All-rounder | 200 |
Keemo Paul | West Indies | All-rounder | 75 |
Dwaine Pretorius | South Africa | All-rounder | 100 |
Daniel Sams | Australia | All-rounder | 150 |
Dasun Shanaka | Sri Lanka | All-rounder | 50 |
Matthew Short | Australia | All-rounder | 50 |
Odean Smith | West Indies | All-rounder | 50 |
Hanuma Vihari | India | All-rounder | 50 |
David Willey | England | All-rounder | 200 |
Set 16 – Uncapped Allrounder
First Name | Country | Role | Reserve(Amount in Lakhs) |
P.A. Abdul | India | All-rounder | 20 |
Murugan Abhishek | India | All-rounder | 20 |
Atharva Ankolekar | India | All-rounder | 20 |
Baba Aparajith | India | All-rounder | 20 |
Jass Inder Baidwan | India | All-rounder | 20 |
Corbin Bosch | South Africa | All-rounder | 30 |
Rahul Buddhi | India | All-rounder | 20 |
Vaisakh Chandran | India | All-rounder | 20 |
Writtick Chatterjee | India | All-rounder | 20 |
Raj Chaudhary | India | All-rounder | 20 |
Ravi Chauhan | India | All-rounder | 20 |
Ashwin Das | India | All-rounder | 20 |
Aarya Desai | India | All-rounder | 20 |
Vineet Dhankhar | India | All-rounder | 20 |
Naman Dhir | India | All-rounder | 20 |
Harsh Dubey | India | All-rounder | 20 |
Prerit Dutta | India | All-rounder | 20 |
Jake Fraser-Mcgurk | Australia | All-rounder | 20 |
Shubhang Hegde | India | All-rounder | 20 |
Benny Howell | England | All-rounder | 40 |
Saransh Jain | India | All-rounder | 20 |
Duan Jansen | South Africa | All-rounder | 20 |
Mohammad Kaif | India | All-rounder | 20 |
Anshul Kamboj | India | All-rounder | 20 |
Aman Khan | India | All-rounder | 20 |
Mohd Arslan Khan | India | All-rounder | 20 |
Musheer Khan | India | All-rounder | 20 |
Tanush Kotian | India | All-rounder | 20 |
Sumit Kumar | India | All-rounder | 20 |
Manvanth Kumar | India | All-rounder | 20 |
Saurabh Kumar | India | All-rounder | 20 |
Dev Lakra | India | All-rounder | 20 |
Nasir Lone | India | All-rounder | 20 |
Kaushik Maity | India | All-rounder | 20 |
Divij Mehra | India | All-rounder | 20 |
Mani Sankar Mura Singh | India | All-rounder | 20 |
Abid Mushtaq | India | All-rounder | 20 |
Kamlesh Nagarkoti | India | All-rounder | 30 |
Sanjay Pahal | India | All-rounder | 20 |
Jitender Pal | India | All-rounder | 20 |
Saumy Pandey | India | All-rounder | 20 |
Ansh Patel | India | All-rounder | 20 |
Sairaj Patil | India | All-rounder | 20 |
Pradosh Paul | India | All-rounder | 20 |
Shubham Singh Pundir | India | All-rounder | 20 |
Atal Rai | India | All-rounder | 20 |
Abhimanyusingh Rajput | India | All-rounder | 20 |
Mohit Rathee | India | All-rounder | 20 |
Ninad Rathva | India | All-rounder | 20 |
Rohit Rayudu | India | All-rounder | 20 |
Aniketh Reddy | India | All-rounder | 20 |
Mohit Redkar | India | All-rounder | 20 |
Jalaj Saxena | India | All-rounder | 40 |
Akash Sengupta | India | All-rounder | 20 |
Ashutosh Sharma | India | All-rounder | 20 |
Shivalik Sharma | India | All-rounder | 20 |
Suryansh Shedge | India | All-rounder | 20 |
Aradhya Shukla | India | All-rounder | 20 |
Utkarsh Singh | India | All-rounder | 20 |
Vishwanath Pratap Singh | India | All-rounder | 20 |
Shashank Singh | India | All-rounder | 20 |
Swapnil Singh | India | All-rounder | 20 |
Prenelan Subrayen | South Africa | All-rounder | 20 |
Ravi Teja | India | All-rounder | 20 |
Tanay Thyagarajann | India | All-rounder | 20 |
Akash Vashisht | India | All-rounder | 20 |
David Wiese | Namibia | All-rounder | 100 |
IPL 2024 Teams Purse Value
IPL 2024 Auction Allrounders List: Ahead of the IPL 2024 Auction, BCCI increased the purse value of the franchises by INR 5 crores over the existing purse value of about INR 95 crores.
The final purse value of the team will be decided right after they submit the retained and released players list for the event. Following are the details of the “IPL 2024 Teams Purse Value” following last year’s event.
- Punjab Kings – INR 29.10 crore
- Sunrisers Hyderabad – INR 34.00 crore
- Gujarat Titans – INR 13.85 crore
- Delhi Capitals – INR 28.95 crore
- Lucknow Super Giants – INR 13.90 crore
- Rajasthan Royals – INR 14.50 crore
- Royal Challengers Bangalore – INR 40.75 crore
- Kolkata Knight Riders – INR 32.70 crore
- Chennai Super Kings – INR 31.40 crore
- Mumbai Indians – INR 15.25 Crore
IPL 2024 Auction Rules
IPL 2024 Auction Allrounders List: As BCCI decides to host a mini-auction for the 2024 season, franchises have the advantage of retaining the majority of their players compared to the mega auction.
- No franchise will be allowed to buy a player beyond their purse balance.
- Each team has to spend at least 75% of their total amount.
- The option of the Right to Match (RTM) card will not be available to franchises.
- The number of players in each team should not exceed 25 while each squad should have a minimum of 18 players.
- According to the IPL committee rules, each franchise can have 25 players in their squad, out of which a maximum of 8 can be foreign players. In Playing 11, each team can have a maximum of 4 overseas players in the mix.