IPL 2023 SRH v KKR Highlights: Aiden Markram-led Sunrisers Hyderabad are scheduled to play the e47th league game of the IPL 2023 against Nitish Rana-led Kolkata Knight Rider on May 4 in Rajiv Gandhi International Stadium, Hyderabad.
Check: IPL 2023 Points Table with Team’s Standings and NRR
IPL Match No | 47 |
Match | SRH vs KKR |
Date | May 4, 2023 |
Toss | Sunrisers Hyderabad vs Kolkata Knight Riders |
Venue | Rajiv Gandhi International Stadium, Hyderabad |
Result | Kolkata Knight Riders won by 5 runs |
IPL 2023 SRH v KKR Scoreboard
Team | Score |
Kolkata Knight Riders | 171-9 (20 Ov) |
Sunrisers Hyderabad | 166-8 (20 Ov) |
Kolkata Knight Riders Innings
BATTING | R | B | M | 4s | 6s | SR | |
Jason Roy | c Agarwal b Kartik Tyagi | 20 | 19 | 27 | 4 | 0 | 105.26 |
Rahmanullah Gurbaz † | c Brook b Jansen | 0 | 1 | 7 | 0 | 0 | 0 |
Venkatesh Iyer | c †Klaasen b Jansen | 7 | 4 | 6 | 1 | 0 | 175 |
Nitish Rana (c) | c & b Markram | 42 | 31 | 46 | 3 | 3 | 135.48 |
Rinku Singh | c Abdul Samad b Natarajan | 46 | 35 | 67 | 4 | 1 | 131.42 |
Andre Russell | c Natarajan b Markande | 24 | 15 | 13 | 1 | 2 | 160 |
Sunil Narine | c Agarwal b Kumar | 1 | 2 | 6 | 0 | 0 | 50 |
Shardul Thakur | c Abdul Samad b Natarajan | 8 | 6 | 9 | 1 | 0 | 133.33 |
Anukul Roy | not out | 13 | 7 | 11 | 2 | 0 | 185.71 |
Harshit Rana | run out (†Klaasen/Natarajan) | 0 | 1 | 2 | 0 | 0 | 0 |
Vaibhav Arora | not out | 2 | 1 | 2 | 0 | 0 | 200 |
Sunrisers Hyderabad Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Bhuvneshwar Kumar | 4 | 0 | 33 | 1 | 8.25 | 12 | 6 | 0 | 1 | 0 |
Marco Jansen | 3 | 0 | 24 | 2 | 8 | 7 | 3 | 0 | 0 | 1 |
Kartik Tyagi | 2 | 0 | 30 | 1 | 15 | 5 | 3 | 2 | 2 | 1 |
Aiden Markram | 3 | 0 | 24 | 1 | 8 | 5 | 2 | 1 | 0 | 0 |
T Natarajan | 4 | 0 | 30 | 2 | 7.5 | 9 | 1 | 1 | 2 | 0 |
Mayank Markande | 4 | 0 | 29 | 1 | 7.25 | 8 | 1 | 2 | 0 | 0 |
Sunrisers Hyderabad Innings
BATTING | R | B | M | 4s | 6s | SR | |
Abhishek Sharma | c Russell b Thakur | 9 | 10 | 25 | 1 | 0 | 90 |
Mayank Agarwal | c †Rahmanullah Gurbaz b Harshit Rana | 18 | 11 | 17 | 2 | 1 | 163.63 |
Rahul Tripathi | c Arora b Russell | 20 | 9 | 17 | 3 | 1 | 222.22 |
Aiden Markram (c) | c Singh b Arora | 41 | 40 | 64 | 4 | 0 | 102.5 |
Harry Brook | lbw b AS Roy | 0 | 4 | 6 | 0 | 0 | 0 |
Heinrich Klaasen † | c Russell b Thakur | 36 | 20 | 34 | 1 | 3 | 180 |
Abdul Samad | c AS Roy b Varun | 21 | 18 | 34 | 3 | 0 | 116.66 |
Marco Jansen | c †Rahmanullah Gurbaz b Arora | 1 | 4 | 10 | 0 | 0 | 25 |
Bhuvneshwar Kumar | not out | 5 | 5 | 16 | 1 | 0 | 100 |
Mayank Markande | not out | 1 | 2 | 6 | 0 | 0 | 50 |
Kolkata Knight Riders Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Harshit Rana | 4 | 0 | 27 | 1 | 6.75 | 13 | 1 | 2 | 2 | 0 |
Vaibhav Arora | 3 | 0 | 32 | 2 | 10.66 | 6 | 5 | 0 | 1 | 2 |
Shardul Thakur | 3 | 0 | 23 | 2 | 7.66 | 6 | 3 | 0 | 0 | 0 |
Andre Russell | 1 | 0 | 15 | 1 | 15 | 4 | 2 | 1 | 0 | 1 |
Anukul Roy | 3 | 0 | 26 | 1 | 8.66 | 6 | 1 | 2 | 1 | 0 |
Sunil Narine | 2 | 0 | 16 | 0 | 8 | 1 | 1 | 0 | 0 | 0 |
Varun Chakravarthy | 4 | 0 | 20 | 1 | 5 | 12 | 2 | 0 | 0 | 0 |
IPL 2023 SRH v KKR Playing 11
Sunrisers Hyderabad
Mayank Agarwal, Abhishek Sharma, Aiden Markram(c), Heinrich Klaasen(w), Harry Brook, Abdul Samad, Marco Jansen, Mayank Markande, Bhuvneshwar Kumar, Kartik Tyagi, T Natarajan
Subs: Rahul Tripathi, Vivrant Sharma, Glenn Phillips, Nitish Reddy, Sanvir Singh
Kolkata Knight Riders
Rahmanullah Gurbaz(w), Jason Roy, Venkatesh Iyer, Nitish Rana(c), Andre Russell, Rinku Singh, Sunil Narine, Shardul Thakur, Vaibhav Arora, Harshit Rana, Varun Chakaravarthy
Subs: Suyash Sharma, Anukul Roy, N Jagadeesan, Lockie Ferguson, Kulwant Khejroliya
Watch IPL 2023 SRH v KKR Highlights
Watch IPL 2023 SRH v KKR Highlights by clicking –> HERE
Player of the Match
Varun Chakaravarthy | KKR
My heartbeat was touching 200 in the last over, but I wanted them to make hit to the longer part of the ground. The ball was slipping a lot and my best bet was longer side and that was my only hope. My first over I went for 12 runs, Markram hit me for 2 fours and that’s how the game goes. Last year I was bowling around 85kmph, I was trying out many things and I realized that I needed to work on my revolutions and I did work on it.