IPL 2023 Qualifier 2 Highlights: The qualifier 2 game of the IPL 2023 is scheduled to play between Gujarat Titans and Chennai Super Kings on May 28 in Narendra Modi Stadium, Ahmedabad.
Check: IPL 2023 Points Table with Team’s Standings and NRR
IPL Match No | Qualifier 2 |
Match | Gujarat Titans vs Mumbai Indians |
Date | May 26, 2023 |
Toss | Mumbai Indians won the toss and opt to bowl |
Venue | Narendra Modi Stadium, Ahmedabad |
Result | Gujarat Titans won by 62 runs |
IPL 2023 Qualifier 2 Scoreboard
Team | Score |
Gujarat Titans | 233-3 (20 Ov) |
Mumbai Indians | 171-10 (18.2 Ov) |
Gujarat Titans Innings
BATTING | R | B | M | 4s | 6s | SR | |
Wriddhiman Saha | st †Ishan Kishan b Chawla | 18 | 16 | 31 | 3 | 0 | 112.5 |
Shubman Gill | c David b Madhwal | 129 | 60 | 86 | 7 | 10 | 215 |
Sai Sudharsan | retired out | 43 | 31 | 68 | 5 | 1 | 138.7 |
Hardik Pandya (c) | not out | 28 | 13 | 20 | 2 | 2 | 215.38 |
Rashid Khan | not out | 5 | 2 | 6 | 1 | 0 | 250 |
Mumbai Indians Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Jason Behrendorff | 4 | 0 | 28 | 0 | 7 | 8 | 4 | 0 | 0 | 0 |
Cameron Green | 3 | 0 | 35 | 0 | 11.66 | 4 | 3 | 2 | 0 | 0 |
Akash Madhwal | 4 | 0 | 52 | 1 | 13 | 7 | 3 | 4 | 0 | 2 |
Chris Jordan | 4 | 0 | 56 | 0 | 14 | 6 | 6 | 3 | 4 | 0 |
Piyush Chawla | 3 | 0 | 45 | 1 | 15 | 0 | 2 | 3 | 1 | 0 |
Kumar Kartikeya | 2 | 0 | 15 | 0 | 7.5 | 2 | 0 | 1 | 0 | 0 |
Mumbai Indians Innings
BATTING | R | B | M | 4s | 6s | SR | |
Rohit Sharma (c) | c Little b Mohammed Shami | 8 | 7 | 17 | 1 | 0 | 114.28 |
Nehal Wadhera | c †Saha b Mohammed Shami | 4 | 3 | 3 | 1 | 0 | 133.33 |
Cameron Green | b Little | 30 | 20 | 54 | 2 | 2 | 150 |
Suryakumar Yadav | b Sharma | 61 | 38 | 61 | 7 | 2 | 160.52 |
Tilak Varma | b Rashid Khan | 43 | 14 | 17 | 5 | 3 | 307.14 |
Vishnu Vinod | c Pandya b Sharma | 5 | 7 | 19 | 0 | 0 | 71.42 |
Tim David | lbw b Rashid Khan | 2 | 3 | 6 | 0 | 0 | 66.66 |
Chris Jordan | c Sai Sudharsan b Sharma | 2 | 5 | 7 | 0 | 0 | 40 |
Piyush Chawla | c Miller b Sharma | 0 | 2 | 5 | 0 | 0 | 0 |
Kumar Kartikeya | c Miller b Sharma | 6 | 7 | 10 | 1 | 0 | 85.71 |
Jason Behrendorff | not out | 3 | 5 | 8 | 0 | 0 | 60 |
Gujarat Titans Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Mohammed Shami | 3 | 0 | 41 | 2 | 13.66 | 6 | 6 | 2 | 0 | 0 |
Hardik Pandya | 2 | 0 | 24 | 0 | 12 | 4 | 3 | 1 | 1 | 0 |
Rashid Khan | 4 | 0 | 33 | 2 | 8.25 | 8 | 5 | 0 | 1 | 0 |
Noor Ahmad | 4 | 0 | 35 | 0 | 8.75 | 8 | 1 | 2 | 1 | 1 |
Josh Little | 3 | 0 | 26 | 1 | 8.66 | 6 | 2 | 1 | 1 | 0 |
Mohit Sharma | 2.2 | 0 | 10 | 5 | 4.28 | 9 | 0 | 1 | 0 | 0 |
IPL 2023 GT vs MI Playing 11
Gujarat Titans
Wriddhiman Saha(w), Shubman Gill, Sai Sudharsan, Vijay Shankar, Hardik Pandya(c), David Miller, Rahul Tewatia, Rashid Khan, Mohit Sharma, Noor Ahmad, Mohammed Shami
Subs: Joshua Little, Srikar Bharat, Odean Smith, Ravisrinivasan Sai Kishore, Shivam Mavi
Mumbai Indians
Ishan Kishan(w), Rohit Sharma(c), Cameron Green, Suryakumar Yadav, Tilak Varma, Tim David, Chris Jordan, Piyush Chawla, Jason Behrendorff, Kumar Kartikeya, Akash Madhwal
Subs: Ramandeep Singh, Vishnu Vinod, Nehal Wadhera, Sandeep Warrier, Raghav Goyal
Watch IPL 2023 Qualifier 2 Highlights
Watch IPL 2023 Qualifier 2 Highlights by clicking –> HERE
Player of the Match
Shubman Gill | Gujarat Titans
For me, it is playing ball to ball, over to over. The over where I hit three sixes gave me the momentum to go big. That’s when I realised it could be my day. It was a good wicket to bat on as well. Not a conscious decision, you keep inventing as a batter but for me the belief is more important. I am coming off a good international season as well.
Had a good season last time as well. When I start well, I feel confident I can score well. From the last WI tour, I think I have shifted a gear, I got injured before the last IPL but I have been working on my game.
I have worked on a few areas and made technical changes ahead of the NZ series after the T20I World Cup. Expectations are something that follow you outside the ropes, but once you step on the field it is all about trying how to contribute for the team. I think this was probably my best innings so far in the IPL.