IPL 2023 PBKS vs KKR Highlights: Shikhar Dhawan-led Punjab Kings will lock horns with Nitish Rana-led Kolkata Knight Riders to play the 2nd match of the IPL 2023 on April 1 in Punjab Cricket Association IS Bindra Stadium, Mohali.
Check: IPL 2023 Points Table with Team’s Standings and NRR
IPL Match No | 02 |
Match | PBKS vs KKR |
Date | April 01, 2023 |
Toss | Kolkata Knight Riders won the toss and opt to bowl |
Venue | Punjab Cricket Association IS Bindra Stadium, Mohali |
IPL 2023 PBKS vs KKR Scoreboard
Team | Score |
Punjab Kings | 191-5 (20 Ov) |
Kolkata Knight Riders |
146-7 (16 Ov)
|
Punjab Kings Innings
Batter | Status | Runs | Balla | 4s | 6s | SR |
Prabhsimran | c Gurbaz b Southee | 23 | 12 | 2 | 2 | 191.67 |
Dhawan (c) | b Chakaravarthy | 40 | 29 | 6 | 0 | 137.93 |
B Rajapaksa | c Rinku Singh b Umesh | 50 | 32 | 5 | 2 | 156.25 |
Jitesh Sharma (wk) | c Umesh b Southee | 21 | 11 | 1 | 2 | 190391 |
Raza | c Nitish Rana b Narine | 16 | 13 | 1 | 1 | 123.08 |
Sam Curran | not out | 26 | 17 | 0 | 2 | 152.94 |
Shahrukh Khan | not out | 11 | 7 | 2 | 0 | 157.14 |
Kolkata Knight Riders Bowling
Bowler | Overs | Maiden | Runs | Wickets | NB | WD | ECO |
Umesh | 4 | 0 | 27 | 1 | 0 | 0 | 6.8 |
Southee | 4 | 0 | 54 | 2 | 0 | 0 | 13.5 |
Narine | 4 | 0 | 40 | 1 | 0 | 1 | 10 |
Chakaravarthy | 4 | 0 | 26 | 1 | 0 | 1 | 6.5 |
Thakur | 4 | 0 | 43 | 0 | 1 | 0 | 10.8 |
Kolkata Knight Riders Innings
Batter | Status | Runs | Balla | 4s | 6s | SR |
Mandeep Singh | c Sam Curran b Arshdeep Singh | 2 | 4 | 0 | 0 | 50 |
Rahmanullah Gurbaz (wk) | b Nathan Ellis | 22 | 16 | 3 | 1 | 137.5 |
Anukul Roy | c Raza b Arshdeep Singh | 4 | 5 | 1 | 0 | 80 |
Venkatesh Iyer | c Rahul Chahar b Arshdeep Singh | 34 | 28 | 3 | 1 | 121.43 |
Nitish Rana (c) | c Rahul Chahar b Raza | 24 | 17 | 3 | 1 | 141.18 |
Rinku Singh | c Raza b Rahul Chahar | 4 | 4 | 0 | 0 | 100 |
Andre Russell | c Raza b Sam Curran | 35 | 19 | 3 | 2 | 184.21 |
Shardul Thakur | not out | 8 | 3 | 0 | 1 | 266.67 |
Sunil Narine | not out | 7 | 2 | 0 | 1 | 350 |
Punjab Kings Bowling
Bowler | Overs | Maiden | Runs | Wickets | NB | WD | ECO |
Sam Curran | 3 | 0 | 38 | 1 | 0 | 0 | 12.7 |
Arshdeep Singh | 3 | 0 | 19 | 3 | 0 | 0 | 6.3 |
Nathan Ellis | 3 | 0 | 27 | 1 | 2 | 0 | 9 |
Sikandar Raza | 3 | 0 | 25 | 1 | 0 | 1 | 8.3 |
Rishi Dhawan | 1 | 0 | 15 | 0 | 0 | 0 | 15 |
Rahul Chahar | 2 | 0 | 12 | 1 | 0 | 0 | 6 |
Harpreet Brar | 1 | 0 | 7 | 0 | 0 | 0 | 7 |
IPL 2023 PBKS vs KKR Playing 11
↓ – Out; ↑– In
Punjab Kings
Shikhar Dhawan(c), Prabhsimran Singh(w), Bhanuka Rajapaksa, Jitesh Sharma, Shahrukh Khan, Sam Curran, Sikandar Raza, Nathan Ellis, Harpreet Brar, Rahul Chahar, Arshdeep Singh
Subs: Rishi Dhawan, Atharva Taide, Harpreet Bhatia, Mohit Rathee, Matthew Short
Impact Player Used: Rishi Dhawan ↑ Rajapaksa ↓
Kolkata Knight Riders
Rahmanullah Gurbaz(w), Mandeep Singh, Nitish Rana(c), Rinku Singh, Andre Russell, Shardul Thakur, Sunil Narine, Tim Southee, Anukul Roy, Umesh Yadav, Varun Chakaravarthy
Subs: Suyash Sharma, Vaibhav Arora, Jagadeesan Narayan, David Wiese, Venkatesh Iyer
Impact Player Used: Venkatesh Iyer ↑ Varun Chakravarthy ↓
Watch IPL 2023 PBKS vs KKR Highlights
Watch IPL 2023 PBKS vs KKR Highlights by clicking –> HERE
Player of the Match
Arshdeep Singh | Punjab Kings
I tried to be unpredictable. The wicket was good for batting so I was mixing it up. (On giving a stare to Anukul Roy after getting his wicket) He was my batch mate in under-19 cricket.
He started to hit me straightaway so I wanted to show aggression. He was also showing aggression so my aggression also came out a bit. Players are expecting that I will bowl yorkers so I tried to surprise them a bit by bowling bouncers.
There was some rain around so the wicket had become skiddy, so I was using making use of the conditions on offer. I am enjoying myself and the atmosphere in the dressing room is very good.
Going ahead, we will try to keep enjoying and keep winning games for our side. (On Shikhar Dhawan) He has created a very good atmosphere amongst us and we are loving it.