IPL 2023 KKR vs LSG Highlights: Nitish Rana-led Kolkata Knight Riders are scheduled to play the 68th league game of the season against Krunal Pandya-led Lucknow Super Giants on May 20 in Eden Gardens, Kolkata.
Check: IPL 2023 Points Table with Team’s Standings and NRR
IPL Match No | 68 |
Match | Kolkata Knight Riders vs Lucknow Super Giants |
Date | May 20, 2023 |
Toss | Kolkata Knight Riders won the toss and opt to bowl |
Venue | Eden Gardens, Kolkata |
Result | Lucknow Super Giants won by 1 run |
IPL 2023 KKR vs LSG Scoreboard
Team | Score |
Lucknow Super Giants | 176-8 (20 Ov) |
Kolkata Knight Riders | 175-7 (20 Ov) |
Lucknow Super Giants Innings
BATTING | R | B | M | 4s | 6s | SR | |
Karan Sharma | c Thakur b Harshit Rana | 3 | 5 | 15 | 0 | 0 | 60 |
Quinton de Kock † | c Russell b Varun | 28 | 27 | 55 | 0 | 2 | 103.7 |
Prerak Mankad | c Harshit Rana b Arora | 26 | 20 | 22 | 5 | 0 | 130 |
Marcus Stoinis | c Iyer b Arora | 0 | 2 | 5 | 0 | 0 | 0 |
Krunal Pandya (c) | c Singh b Narine | 9 | 8 | 13 | 0 | 1 | 112.5 |
Ayush Badoni | c Thakur b Narine | 25 | 21 | 42 | 2 | 1 | 119.04 |
Nicholas Pooran | c Iyer b Thakur | 58 | 30 | 42 | 4 | 5 | 193.33 |
Krishnappa Gowtham | not out | 11 | 4 | 9 | 1 | 1 | 275 |
Ravi Bishnoi | b Thakur | 2 | 2 | 3 | 0 | 0 | 100 |
Naveen-ul-Haq | not out | 2 | 3 | 3 | 0 | 0 | 66.66 |
Kolkata Knight Riders Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Harshit Rana | 3 | 0 | 21 | 1 | 7 | 11 | 3 | 1 | 0 | 0 |
Vaibhav Arora | 4 | 0 | 30 | 2 | 7.5 | 9 | 1 | 1 | 3 | 1 |
Varun Chakravarthy | 4 | 0 | 38 | 1 | 9.5 | 10 | 4 | 2 | 0 | 0 |
Nitish Rana | 1 | 0 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
Shardul Thakur | 2 | 0 | 27 | 2 | 13.5 | 3 | 0 | 3 | 1 | 1 |
Sunil Narine | 4 | 0 | 28 | 2 | 7 | 8 | 2 | 1 | 1 | 0 |
Suyash Sharma | 1 | 0 | 12 | 0 | 12 | 2 | 1 | 1 | 0 | 0 |
Andre Russell | 1 | 0 | 12 | 0 | 12 | 2 | 1 | 1 | 0 | 0 |
Kolkata Knight Riders Innings
BATTING | R | B | M | 4s | 6s | SR | |
Jason Roy | b Pandya | 45 | 28 | 44 | 7 | 1 | 160.71 |
Venkatesh Iyer | c Ravi Bishnoi b Gowtham | 24 | 15 | 25 | 3 | 1 | 160 |
Nitish Rana (c) | c Pandya b Ravi Bishnoi | 8 | 10 | 13 | 1 | 0 | 80 |
Rahmanullah Gurbaz † | c Ravi Bishnoi b Yash Thakur | 10 | 15 | 25 | 0 | 0 | 66.66 |
Rinku Singh | not out | 67 | 33 | 62 | 6 | 4 | 203.03 |
Andre Russell | b Ravi Bishnoi | 7 | 9 | 13 | 0 | 1 | 77.77 |
Shardul Thakur | c Mankad b Yash Thakur | 3 | 7 | 14 | 0 | 0 | 42.85 |
Sunil Narine | run out (Naveen-ul-Haq/†de Kock) | 1 | 2 | 4 | 0 | 0 | 50 |
Vaibhav Arora | not out | 1 | 1 | 15 | 0 | 0 | 100 |
Lucknow Super Giants Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Mohsin Khan | 1 | 0 | 15 | 0 | 15 | 2 | 2 | 1 | 0 | 0 |
Naveen-ul-Haq | 4 | 0 | 46 | 0 | 11.5 | 8 | 6 | 2 | 0 | 0 |
Krunal Pandya | 4 | 0 | 30 | 1 | 7.5 | 9 | 5 | 0 | 0 | 0 |
Krishnappa Gowtham | 4 | 0 | 26 | 1 | 6.5 | 9 | 2 | 0 | 2 | 0 |
Ravi Bishnoi | 4 | 0 | 23 | 2 | 5.75 | 10 | 1 | 1 | 0 | 0 |
Yash Thakur | 3 | 0 | 31 | 2 | 10.33 | 9 | 1 | 3 | 3 | 0 |
IPL 2023 KKR vs LSG Playing 11
Kolkata Knight Riders
Rahmanullah Gurbaz(w), Jason Roy, Venkatesh Iyer, Nitish Rana(c), Andre Russell, Rinku Singh, Shardul Thakur, Sunil Narine, Vaibhav Arora, Harshit Rana, Varun Chakaravarthy
Subs: Suyash Sharma, Mandeep Singh, Anukul Roy, N Jagadeesan, David Wiese
Lucknow Super Giants
Quinton de Kock(w), Karan Sharma, Prerak Mankad, Marcus Stoinis, Nicholas Pooran, Krunal Pandya(c), Ayush Badoni, Krishnappa Gowtham, Ravi Bishnoi, Naveen-ul-Haq, Mohsin Khan
Subs: Kyle Mayers, Yash Thakur, Daniel Sams, Yudhvir Singh Charak, Deepak Hooda
Watch IPL 2023 KKR vs LSG Highlights
Watch IPL 2023 KKR vs LSG Highlights by clicking –> HERE
Player of the Match
Nicholas Pooran | LSG
I knew I had to take it as deep as possible. When the spinners were bowling, I knew they’ll give me bad balls and this was a small pitch. I’ve been batting well throughout the tournament, and I pride myself to play in such situations. The time has invested heavily in me and these are the ways that I can repay them.
Ayush (Badoni) and I had that partnership against Chennai as well. I was confident batting with him at the crease. I think it is impressive that our bowlers are standing up to the challenge, they have done it in the last two games. We have a young bowling attack and to come to Eden Gardens and defend that kind of total was amazing.