IPL 2023 CSK vs KKR Highlights: MS Dhoni-led Chennai Super Kings is scheduled to play the 61st league game of the season against Nitish Rana-led Kolkata Knight Riders on May 14 in MA Chidambaram Stadium, Chennai.
Check: IPL 2023 Points Table with Team’s Standings and NRR
IPL Match No | 61 |
Match | CSK vs KKR |
Date | May 14, 2023 |
Toss | Chennai Super Kings vs Kolkata Knight Riders |
Venue | MA Chidambaram Stadium, Chennai |
Result | Kolkata Knight Riders won by 6 wickets |
IPL 2023 CSK vs KKR Scoreboard
Team | Score |
Chennai Super Kings | 144-6 (20 Ov) |
Kolkata Knight Riders | 147-4 (18.3 Ov) |
Chennai Super Kings Innings
BATTING | R | B | M | 4s | 6s | SR | |
Ruturaj Gaikwad | c Arora b Varun | 17 | 13 | 19 | 2 | 0 | 130.76 |
Devon Conway | c Singh b Thakur | 30 | 28 | 51 | 3 | 0 | 107.14 |
Ajinkya Rahane | c Roy b Varun | 16 | 11 | 24 | 1 | 1 | 145.45 |
Ambati Rayudu | b Narine | 4 | 7 | 14 | 0 | 0 | 57.14 |
Shivam Dube | not out | 48 | 34 | 55 | 1 | 3 | 141.17 |
Moeen Ali | b Narine | 1 | 2 | 5 | 0 | 0 | 50 |
Ravindra Jadeja | c Varun b Arora | 20 | 24 | 43 | 0 | 1 | 83.33 |
MS Dhoni (c)† | not out | 2 | 3 | 4 | 0 | 0 | 66.66 |
Kolkata Knight Riders Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Vaibhav Arora | 4 | 0 | 30 | 1 | 7.5 | 7 | 2 | 0 | 1 | 1 |
Harshit Rana | 2 | 0 | 19 | 0 | 9.5 | 5 | 2 | 1 | 0 | 0 |
Varun Chakravarthy | 4 | 0 | 36 | 2 | 9 | 5 | 2 | 1 | 1 | 0 |
Sunil Narine | 4 | 0 | 15 | 2 | 3.75 | 10 | 0 | 0 | 0 | 0 |
Shardul Thakur | 3 | 0 | 15 | 1 | 5 | 7 | 1 | 0 | 1 | 0 |
Suyash Sharma | 3 | 0 | 29 | 0 | 9.66 | 6 | 0 | 3 | 0 | 1 |
Kolkata Knight Riders Innings
BATTING | R | B | M | 4s | 6s | SR | |
Jason Roy | c Pathirana b Chahar | 12 | 15 | 30 | 1 | 0 | 80 |
Rahmanullah Gurbaz | c Deshpande b Chahar | 1 | 4 | 8 | 0 | 0 | 25 |
Venkatesh Iyer | c Jadeja b Chahar | 9 | 4 | 11 | 2 | 0 | 225 |
Nitish Rana (c) | not out | 57 | 44 | 72 | 6 | 1 | 129.54 |
Rinku Singh | run out (Ali) | 54 | 43 | 54 | 4 | 3 | 125.58 |
Andre Russell | not out | 2 | 2 | 9 | 0 | 0 | 100 |
Chennai Super Kings Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Deepak Chahar | 3 | 0 | 27 | 3 | 9 | 7 | 3 | 1 | 2 | 0 |
Tushar Deshpande | 3.3 | 0 | 25 | 0 | 7.14 | 11 | 2 | 1 | 2 | 0 |
Moeen Ali | 4 | 0 | 31 | 0 | 7.75 | 8 | 5 | 0 | 0 | 0 |
Maheesh Theekshana | 3 | 0 | 22 | 0 | 7.33 | 3 | 2 | 0 | 0 | 0 |
Matheesha Pathirana | 3 | 0 | 23 | 0 | 7.66 | 8 | 1 | 0 | 2 | 1 |
Ravindra Jadeja | 2 | 0 | 18 | 0 | 9 | 4 | 0 | 2 | 0 | 0 |
IPL 2023 CSK vs KKR Playing 11
Chennai Super Kings
Ruturaj Gaikwad, Devon Conway, Ajinkya Rahane, Ambati Rayudu, Shivam Dube, Moeen Ali, Ravindra Jadeja, MS Dhoni(w/c), Deepak Chahar, Tushar Deshpande, Maheesh Theekshana
Subs: Matheesha Pathirana, Nishant Sindhu, Subhranshu Senapati, Shaik Rasheed, Akash Singh
Kolkata Knight Riders
Rahmanullah Gurbaz(w), Jason Roy, Nitish Rana(c), Andre Russell, Rinku Singh, Shardul Thakur, Sunil Narine, Vaibhav Arora, Harshit Rana, Suyash Sharma, Varun Chakaravarthy
Subs: Venkatesh Iyer, Anukul Roy, N Jagadeesan, Umesh Yadav, Lockie Ferguson
Watch IPL 2023 CSK vs KKR Highlights
Watch IPL 2023 CSK vs KKR Highlights by clicking –> HERE
Player of the Match
Rinku Singh | KKR
Lost some wickets early. When I went in, Nitish bhaiyya said it’s a tough wicket. Will knock it around for singles and capitalise on loose balls. I bat in the same position in domestic cricket, and play the same way. I eat well, and have always had the power. A lot of hard work behind it.