IPL 2023 Auction All Rounders: In every auction, allrounders will get a separate weightage from the franchises for their ability to bat and bowl. Players who can bowl and play some aggressive shots in the middle order can change the game flow at any point in the game.
IPL 2023 Auction All Rounders
IPL 2023 Auction All Rounders: Every franchise will seek to bag the best all-rounder from the IPL 2023 Auction players list. Even franchises will break the bank to bag the best all-rounder.
One of the best examples is Ravindra Jadeja – In IPL 2012 Auction CSK made a winning bid of USD 2 million over R Jadeja which made him the most expensive player of the auction in 2012.

| Role |
Number of Players
|
| Bowler | 131 |
| Batsman | 61 |
| All Rounders | 155 |
| Wicket Keepers | 58 |
|
Total No. Of Players
|
405 |
Catch all live IPL 2023 Auction updates by clicking –> here
Following are the details of the IPL 2023 Auction All Rounders list with their base price and nationality:
Set 2 – Capped All-rounders
| Player Name | Country | Reserve Price Rs Lakh |
| Sam Curran | England | 200 |
| Cameron Green | Australia | 200 |
| Shakib Al Hasan | Bangladesh | 150 |
| Jason Holder | West Indies | 200 |
| Sikandar Raza | Zimbabwe | 50 |
| Odean Smith | West Indies | 50 |
| Ben Stokes | England | 200 |
Set 7 – Uncapped Allrounders
| Player Name | Country | Reserve Price Rs Lakh |
| Corbin Bosch | South Africa | 20 |
| Priyam Garg | India | 20 |
| Saurabh Kumar | India | 20 |
| Vivrant Sharma | India | 20 |
| Nishant Sindhu | India | 20 |
| Sanvir Singh | India | 20 |
| Shashank Singh | India | 20 |
| Samarth Vyas | India | 20 |
Set 12 – Capped Allrounders
| Player Name | Country | Reserve Price Rs Lakh |
| Daryl Mitchell | New Zealand | 100 |
| Mohammad Nabi | Afghanistan | 100 |
| Jimmy Neesham | New Zealand | 200 |
| Wayne Parnell | South Africa | 75 |
| Daniel Sams | Australia | 75 |
| Dasun Shanaka | Sri Lanka | 50 |
| Romario Shepherd | West Indies | 50 |
Set 17 – Uncapped Allrounders
| Player Name | Country | Reserve Price Rs Lakh |
| Manoj Bhandage | India | 20 |
| Gerald Coetzee | South Africa | 20 |
| Mayank Dagar | India | 20 |
| Duan Jansen | South Africa | 20 |
| Evan Jones | South Africa | 20 |
| Prerak Mankad | India | 20 |
| Abid Mushtaq | India | 20 |
| Suryansh Shedge | India | 20 |
| Jagadeesha Suchith | India | 20 |
| Akash Vashisht | India | 20 |
Set 22 – Capped Allrounders
| Player Name | Country | Reserve Price Rs Lakh |
| Sean Abbott | Australia | 150 |
| Qais Ahmad | Afghanistan | 50 |
| Charith Asalanka | Sri Lanka | 50 |
| Michael Bracewell | New Zealand | 100 |
| Dominic Drakes | West Indies | 50 |
| George Garton | England | 50 |
| Chamika Karunaratne | Sri Lanka | 50 |
| Jamie Overton | England | 200 |
| Sandeep Warrier | India | 50 |
Set 25 – Uncapped Allrounders
| Player Name | Country | Reserve Price Rs Lakh |
| Himanshu Bisht | India | 20 |
| Yudhvir Charak | India | 20 |
| Mickil Jaiswal | India | 20 |
| Shams Mulani | India | 20 |
| G.Aniketh Reddy | India | 20 |
| Atit Sheth | India | 20 |
| M. Siddharth | India | 20 |
| Swapnil Singh | India | 20 |
| Tanay Thyagarajann | India | 20 |
| Sumeet Verma | India | 20 |
| David Wiese | Namibia | 100 |
| Sanjay Yadav | India | 20 |
Set 29 – Capped Allrounders
| Player Name | Country | Reserve Price Rs Lakh |
| Tom Curran | England | 75 |
| Moises Henriques | Australia | 100 |
| Afif Hossain | Bangladesh | 50 |
| Scott Kuggeleijn | New Zealand | 50 |
| Sisanda Magala | South Africa | 50 |
| Craig Overton | England | 200 |
| Darcy Short | Australia | 75 |
| Dhananjaya Silva | Sri Lanka | 50 |
| Dunith Wellalage | Sri Lanka | 50 |
Set 32 – Uncapped Allrounders
| Player Name | Country | Reserve Price Rs Lakh |
| Rehan Ahmed | England | 40 |
| Prayas Barman | India | 20 |
| Rahul Buddhi | India | 20 |
| Vaisakh Chandran | India | 20 |
| Writtick Chatterjee | India | 20 |
| Prashant Chopra | India | 20 |
| Harsh Dubey | India | 20 |
| Tanush Kotian | India | 20 |
| Ninad Rathva | India | 20 |
| B. Surya | India | 20 |
| Jordan Thompson | England | 40 |
| Shivank Vashisth | India | 20 |
Set 35 – Capped Allrounders
| Player Name | Country | Reserve Price Rs Lakh |
| Fabian Allen | West Indies | 50 |
| Carlos Brathwaite | West Indies | 75 |
| Roston Chase | West Indies | 100 |
| Rahkeem Cornwall | West Indies | 100 |
| Karim Janat | Afghanistan | 50 |
| Keshav Maharaj | South Africa | 50 |
| Pawan Negi | India | 50 |
| Keemo Paul | West Indies | 50 |
Set 36 – Uncapped Allrounders
| Player Name | Country | Reserve Price Rs Lakh |
| Shivam Chaudhary | India | 20 |
| Ashwin Das | India | 20 |
| James Fuller | England | 40 |
| Chirag Jani | India | 20 |
| Akshay Karnewar | India | 20 |
| Bhagmender Lather | India | 20 |
| Lone Muzaffar | India | 20 |
| Pulkit Narang | India | 20 |
| Rohit Rayudu | India | 20 |
| Sameer Rizvi | India | 20 |
| Tunish Sawkar | India | 20 |
| Sonu Yadav | India | 20 |
Set 40 – Uncapped Allrounders
| Player Name | Country | Reserve Price Rs Lakh |
| Atharva Ankolekar | India | 20 |
| Khizar Dafedar | India | 20 |
| Naman Dhir | India | 20 |
| Sahil Dhiwan | India | 20 |
| Sampark Gupta | India | 20 |
| Jordan Hermann | South Africa | 20 |
| Hayden Kerr | Australia | 20 |
| Salman Khan | India | 20 |
| Sairaj Patil | India | 20 |
| Divyaansh Saxena | India | 20 |
| Purnank Tyagi | India | 20 |
| Prince Yadav | India | 20 |
Set 41 – Uncapped Allrounders
| Player Name | Country | Reserve Price Rs Lakh |
| Deepraj Gaonkar | India | 20 |
| Shubham Garhwal | India | 20 |
| Benny Howell | England | 40 |
| Deepesh Nailwal | India | 20 |
| Arjun Rapria | India | 20 |
| Shashwat Rawat | India | 20 |
| Sumit Ruikar | India | 20 |
| Shivam Sharma | India | 20 |
| Rajandeep Singh | India | 20 |
| Anunay Singh | India | 20 |
| Digvesh Singh | India | 20 |
| Pranshu Vijayran | India | 20 |
Set 42 – Uncapped Allrounders
| Player Name | Country | Reserve Price Rs Lakh |
| Prerit Dutta | India | 20 |
| Ramakrishna Ghosh | India | 20 |
| Shubhang Hegde | India | 20 |
| Shamshuzama Kazi | India | 20 |
| Ayaz Khan | India | 20 |
| Amit Pachhara | India | 20 |
| Akul Pandove | India | 20 |
| Mohit Rathee | India | 20 |
| Garv Sangwan | India | 20 |
| Shubham Sharma | India | 20 |
| Nehal Wadhera | India | 20 |
| Amit Yadav | India | 20 |
Set 43 – Uncapped Allrounders
| Player Name | Country | Reserve Price Rs Lakh |
| Amit Ali | India | 20 |
| Rishabh Chauhan | India | 20 |
| Matthew Forde | West Indies | 20 |
| Sammar Gajjar | India | 20 |
| Rajneesh Gurbani | India | 20 |
| Divyansh Joshi | India | 20 |
| Dhruv Patel | India | 20 |
| Jack Prestwidge | Australia | 20 |
| Aditya Sarvate | India | 20 |
| Sagar Solanki | India | 20 |
| Prenelan Subrayen | South Africa | 20 |
| Bhagath Varma | India | 20 |

