IPL 2022 DC vs KKR Highlights: Rishabh Pant led Delhi Capitals faces Shreyas Iyer led Kolkata Knight Riders to play the 41st league match of Indian Premier League 2022 in Wankhede Stadium, Mumbai.
Check: IPL 2022 Points Table with Team’s Standings and NRR
IPL Match No | 41 |
Match | Delhi Capitals vs Kolkata Knight Riders |
Date | April 28, 2022 |
Toss | Delhi Capitals won the toss and opt to bowl |
Venue | Wankhede Stadium, Mumbai |
#DelhiCapitals have won the toss and they will bowl first against #KKR.
Live – https://t.co/jZMJFLuj4h #DCvKKR #TATAIPL pic.twitter.com/P13XwhLny7
— IndianPremierLeague (@IPL) April 28, 2022
IPL 2022 DC vs KKR Scoreboard
Team | Score |
Kolkata Knight Riders |
146-9 (20 Ov)
|
Delhi Capitals | 150-6 (19 Ov) |
Kolkata Knight Riders Batting
Batter | Status | Runs | Balls | 4s | 6s | SR |
Finch | b Chetan Sakariya | 3 | 7 | 0 | 0 | 42.86 |
Venkatesh Iyer | c Chetan Sakariya b Axar | 6 | 12 | 0 | 0 | 50 |
Shreyas Iyer (c) | c Pant b Kuldeep Yadav | 42 | 37 | 4 | 0 | 113.51 |
Indrajith (wk) | c Rovman Powell b Kuldeep Yadav | 6 | 8 | 0 | 0 | 75 |
Narine | lbw b Kuldeep Yadav | 0 | 1 | 0 | 0 | 0 |
Nitish Rana | c Chetan Sakariya b Mustafizur | 57 | 34 | 3 | 4 | 167.65 |
Russell | st Pant b Kuldeep Yadav | 0 | 3 | 0 | 0 | 0 |
Rinku Singh | c Rovman Powell b Mustafizur | 23 | 16 | 3 | 0 | 143.75 |
Umesh | not out | 0 | 1 | 0 | 0 | 0 |
Southee | b Mustafizur | 0 | 1 | 0 | 0 | 0 |
Harshit Rana | not out | 0 | 1 | 0 | 0 | 0 |
Delhi Capitals Bowling
Bowler | Overs | Maiden | Runs | Wickets | NB | WB | ECO |
Mustafizur | 4 | 0 | 18 | 3 | 0 | 1 | 4.5 |
Chetan Sakariya | 3 | 0 | 17 | 1 | 0 | 0 | 5.7 |
Thakur | 3 | 0 | 32 | 0 | 0 | 2 | 10.7 |
Axar | 4 | 0 | 28 | 1 | 0 | 0 | 7 |
Kuldeep Yadav | 3 | 0 | 14 | 4 | 0 | 0 | 4.7 |
Lalit Yadav | 3 | 0 | 32 | 0 | 1 | 0 | 10.7 |
Delhi Capitals Batting
Batter | Status | Runs | Balls | 4s | 6s | SR |
Prithvi Shaw | c and b Umesh | 0 | 1 | 0 | 0 | 0 |
David Warner | c Narine b Umesh | 42 | 26 | 8 | 0 | 161.54 |
Mitchell Marsh | c Venkatesh Iyer b Harshit Rana | 13 | 7 | 2 | 0 | 185.71 |
Lalit Yadav | lbw b Narine | 22 | 29 | 1 | 1 | 75.86 |
Rishabh Pant (c & wk) | c Indrajith b Umesh | 2 | 5 | 0 | 0 | 40 |
Rovman Powell | not out | 33 | 16 | 1 | 3 | 206.25 |
Axar Patel | run out (Shreyas Iyer/Venkatesh Iyer) | 24 | 17 | 2 | 1 | 141.18 |
Shardul Thakur | not out | 8 | 14 | 0 | 0 | 57.14 |
Kolkata Knight Riders Bowling
Bowler | Overs | Maiden | Runs | Wickets | NB | WB | ECO |
Umesh Yadav | 4 | 0 | 24 | 3 | 0 | 0 | 6 |
Harshit Rana | 3 | 0 | 24 | 1 | 1 | 0 | 8 |
Tim Southee | 4 | 0 | 31 | 0 | 0 | 1 | 7.8 |
Sunil Narine | 4 | 0 | 19 | 1 | 0 | 1 | 4.8 |
Nitish Rana | 1 | 0 | 14 | 0 | 0 | 0 | 14 |
Andre Russell | 1 | 0 | 14 | 0 | 0 | 0 | 14 |
Venkatesh Iyer | 1 | 0 | 14 | 0 | 0 | 0 | 14 |
Shreyas Iyer (c) | 1 | 0 | 7 | 0 | 0 | 0 | 7 |
IPL 2022 DC vs KKR Playing 11
Delhi Capitals |
Kolkata Knight Riders
|
Prithvi Shaw | Aaron Finch |
David Warner | Venkatesh Iyer |
Mitchell Marsh | Shreyas Iyer (c) |
Rishabh Pant (c & wk) | Nitish Rana |
Lalit Yadav |
Baba Indrajith (wk)
|
Rovman Powell | Rinku Singh |
Axar Patel | Andre Russell |
Shardul Thakur | Sunil Narine |
Kuldeep Yadav | Umesh Yadav |
Mustafizur Rahman | Tim Southee |
Chetan Sakariya | Harshit Rana |
Captains View
Rishabh Pant | DC Captain
We’re going to bowl first. The wicket looks on the drier side and dew might come in the latter half. Our strength has been backing each other. We have had hard times, but we stick together and moving forward together. Two changes: Khaleel and Sarfaraz are out, Marsh and Sakariya are in. Khaleel pulled his hamstring in the last game and Mitchell is coming out of Covid.
Shreyas Iyer | KKR Captain
I would have looked to bowl as well because of the chasing history. But the dew has gone out completely and it is very humid as well. I feel the players have to stand up for themselves and take responsibility to finish games off themselves.
We have three changes: Finch, Harshit Rana, and Indrajith come in. The combinations haven’t worked for us in the last few games, and we are trying to find a settled combination. We have to win six in six now to qualify, so one game at a time.
Watch IPL 2022 DC vs KKR Highlights
Watch IPL 2022 DC vs KKR Highlights by clicking –> HERE
Player of the Match
Kuldeep Yadav | DC
I might have become a better bowler, but I am mentally strong than before. When you fail in like you pick what you can improve on and that is something I had to improve. I don’t get scared of failing now.
I liked Russell’s wicket as I set him up, it was my plan and when there were a couple of dots I knew he would step out. This is the best IPL season for me. I am enjoying my bowling. I don’t think what the batter will do and what if I get hit.
My focus has been to bowl the right line and lengths. I felt there was bat but thought the ball had touched the ground but when Rishabh went up then I was positive, it was an important wicket as Shreyas was batting well.