Indian Premier League Auction is a grant cricket event that will be conducted every year to bid for players and add them to 25 Players Squad, where 18 Indian Players and 8 Overseas Players. With already teams have announced their retention and releases for this year’s IPL, in the auction most important players will go for big prices. Here, Times Of Sports had come up with the live streaming update.
****Wait for 5 to 10 seconds if you’re not seeing the live updates above****
Stay Connected here to know the Final Bid Price for each of the players and which team had finally won the bid for the player in this IPL 2021 Auction.
Players Shortlisted For Auction
- 1114 Players registered for this year’s auction, only 292 Players are shortlisted from it.
- Indian Players
- 164 Players Registered
- In which, 13 were capped players
- In which, 58 were uncapped domestic players
- Overseas Players
- 125 Overseas Players
- In which, 3 were associate nation players comprises of the United Arab Emirates, Nepal, and the USA
Role | Number of Players |
Fast Bowler | 72 |
Spinners | 28 |
Batsman | 40 |
All Rounders | 128 |
Wicket Keepers | 24 |
Total No. Of Players | 292 |
The base price starts from 20 lakhs and ends up with 200 Lakhs as the maximum. Players like Jason Roy, Steve Smith, Shakib Al Hasan, Moeen Ali, Kedar Jadhav, Glenn Maxwell, Sam Billings, Mark Wood, Harbhajan Singh, and Liam Plunkett are the 10 players, who will start their base price with 200 lakhs (2 Crores), where usual domestic uncapped and associate nation players across the globe had gone for 20 lakhs zone.
Slots and Purse Money For Each Team
Team | Purse remaining | Slots available | Overseas slot |
Royal Challengers Bangalore | Rs 35.9 Crore | 13 | 4 |
Delhi Capitals | Rs 12.9 Crore | 6 | 2 |
Kolkata Knight Riders | Rs 10.75 Crore | 8 | 2 |
Rajasthan Royals | Rs 34.85 Crore | 8 | 3 |
Kings XI Punjab | Rs 53.2 Crore | 9 | 5 |
Mumbai Indians | Rs 15.35 Crore | 7 | 4 |
Sunrisers Hyderabad | Rs 10.75 Crore | 3 | 1 |
Chennai Super Kings | Rs 22.9 Crore | 7 | 1 |
(It will be updated each time a player bought by each team)
This year’s IPL Auction starts off with the first player as Australia’s Aaron Finch and Ends with India’s Domestic All Rounder Pratyush Singh.
Base Price (INR) | Total | Indians | Overseas |
2 Crore | 10 | 2 | 8 |
1.5 Crore | 12 | – | 12 |
1 Crore | 11 | 2 | 9 |
75 Lacs | 15 | – | 15 |
50 Lacs | 65 | 13 | 52 |
With this being the last year as a major shuffle expected in the team for 2021’s IPL Auction, teams are eager to win the season.
Date & Time: | February 18 From 2:00 PM |
Venue: | Chennai |
LIVE on Star Sports 1 Hindi/1 HD Hindi, Star Sports First, 1 Tamil, 1 Telugu, 1 Kannada, 1 Bangla; from 2:30 PM on Select 1/1 HD,”
The IPL auction 2021 live streaming online will also be available on Hotstar.
IPL 2021 Live Streaming Channels WorldWide
Location | Time | Live Streaming On |
Ottawa | 5:00 AM | WILLOW |
New York | 5:00 AM | Hotstar |
London | 10:00 AM | StarGOLD |
Cape Town | 12:00 PM | SuperSport |
Dubai | 2:00 PM | Bein Sports |
New Delhi | 2:30 PM | Star Sports |
Colombo | 2:30 PM | Star Sports |
Dhaka | 4:00 PM | Star Sports |
Kathmandu | 3:45 PM | YuppTv |
Wellington | 11:00 PM | Sky Sport |
Sydney | 9:00 PM | Fox Sports |
IPL 2021 Auction Live Streaming Updates
Set 1: Batsman – Capped Players
Players | Base Price | Role | Country |
Aaron Finch | 1 Cr | Batsman | AUS |
Alex Hales | 1.5 Cr | Batsman | AUS |
Evin Lewis | 1 Cr | Batsman | ENG |
Karun Nair | 50 L | Batsman | IND |
Jason Roy | 2 Cr | Batsman | ENG |
Steve Smith | 2 Cr | Batsman | IND |
Hanuma Vihari | 1 Cr | Batsman | IND |
Set 2: All Rounders – Capped Players
Players | Base Price | Role | Country |
Shakib Al Hasan | 2 Cr | All-Rounder | BAN |
Moeen Ali | 2 Cr | All-Rounder | ENG |
Shivam Dube | 50 L | All-Rounder | IND |
Kedar Jadhav | 2 Cr | All-Rounder | IND |
Dawid Malan | 1.5 Cr | All-Rounder | ENG |
Glenn Maxwell | 2 Cr | All-Rounder | AUS |
Chris Morris | 75 L | All-Rounder | SA |
Set 3: Wicket Keepers – Capped Players
Players | Base Price | Role | Country |
Sam Billings | 2 Cr | Wicket Keeper | ENG |
Alex Carey | 1.5 Cr | Wicket Keeper | AUS |
Kusal Perera | 50 L | Wicket Keeper | SL |
Glenn Phillips | 50 L | Wicket Keeper | NZ |
Set 4: Fast Bowlers – Capped Players
Players | Base Price | Role | Country |
Sheldon Cottrell | 1 Cr | Bowler | WI |
Nathan Coulter‐Nile | 1.5 Cr | Bowler | AUS |
Adam Milne | 50 L | Bowler | NZ |
Mustafizur Rahman | 1 Cr | Bowler | BAN |
Jhye Richardson | 1.5 Cr | Bowler | AUS |
Mark Wood | 2 Cr | Bowler | ENG |
Umesh Yadav | 1 Cr | Bowler | IND |
Set 5: Spin Bowlers – Capped Players
Players | Base Price | Role | Country |
Qais Ahmad | 50 L | Bowler | AFG |
Piyush Chawla | 50 L | Bowler | IND |
Mujeeb Ur Rahman | 1.5 Cr | Bowler | AFG |
Adil Rashid | 1.5 Cr | Bowler | ENG |
Rahul Sharma | 50 L | Bowler | IND |
Harbhajan Singh | 2 Cr | Bowler | IND |
Ish Sodhi | 50 L | Bowler | NZ |
Set 6: Batsman – Uncapped Players
Players | Base Price | Role | Country |
Sachin Baby | 20 L | Batsman | IND |
Rahul Gahlaut | 20 L | Batsman | IND |
C.Hari Nishaanth | 20 L | Batsman | IND |
Rajat Patidar | 20 L | Batsman | IND |
Himanshu Rana | 20 L | Batsman | IND |
Himmat Singh | 20 L | Batsman | IND |
Vishnu Solanki | 20 L | Batsman | IND |
Set 7: All Rounders – Uncapped Players
Players | Base Price | Role | Country |
Ayush Badoni | 20 L | All-Rounder | IND |
K Gowtham | 20 L | All-Rounder | IND |
Venkatesh Iyer | 20 L | All-Rounder | IND |
Shahrukh Khan | 20 L | All-Rounder | IND |
Ripal Patel | 20 L | All-Rounder | IND |
Atit Sheth | 20 L | All-Rounder | IND |
Vivek Singh | 20 L | All-Rounder | IND |
Set 8: Wicket Keepers – Uncapped Players
Players | Base Price | Role | Country |
Mohammed Azharuddeen | 20 L | Wicket Keeper | IND |
Avi Barot | 20 L | Wicket Keeper | IND |
Kedar Devdhar | 20 L | Wicket Keeper | IND |
Sheldon Jackson | 20 L | Wicket Keeper | IND |
Vishnu Vinod | 20 L | Wicket Keeper | IND |
Set 9: Fast Bowlers – Uncapped Players
Players | Base Price | Role | Country |
Tushar Deshpande | 20 L | Bowler | IND |
Riley Meredith | 40 L | Bowler | AUS |
Lukman Hussain Meriwala | 20 L | Bowler | IND |
Ankit Singh Rajpoot | 30 L | Bowler | IND |
Chetan Sakariya | 20 L | Bowler | IND |
Kuldeep Sen | 20 L | Bowler | IND |
Mujtaba Yousuf | 20 L | Bowler | IND |
Set 10: Spin Bowlers – Uncapped Players
Players | Base Price | Role | Country |
Tejas Baroka | 20 L | Bowler | IND |
K.C Cariappa | 20 L | Bowler | IND |
Sandeep Lamichhane | 40 L | Bowler | NEP |
M Siddharth | 20 L | Bowler | IND |
Karanveer Singh | 20 L | Bowler | IND |
Jagadeesha Suchith | 20 L | Bowler | IND |
Midhun Sudhesan | 20 L | Bowler | IND |
Set 11: Batsman – Capped Players
Players | Base Price | Role | Country |
Corey Anderson | 75 L | Batsman | NZ |
Darren Bravo | 75 L | Batsman | WI |
Devon Conway | 50 L | Batsman | NZ |
Martin Guptill | 50 L | Batsman | NZ |
Shaun Marsh | 1.5 Cr | Batsman | AUS |
Rovman Powell | 50 L | Batsman | WI |
Cheteshwar Pujara | 50 L | Batsman | IND |
Rassie Van Der Dussen | 50 L | Batsman | SA |
Set 12: All Rounders – Capped Players
Players | Base Price | Role | Country |
Tom Curran | 1.5 Cr | All-Rounder | ENG |
Ben Cutting | 75 L | All-Rounder | AUS |
Moises Henriques | 1 Cr | All-Rounder | AUS |
Kyle Jamieson | 75 L | All-Rounder | NZ |
Marnus Labuschagne | 1 Cr | All-Rounder | AUS |
Pawan Negi | 50 L | All-Rounder | IND |
Gurkeerat Singh | 50 L | All-Rounder | IND |
Set 13: Fast Bowlers – Capped Players
Players | Base Price | Role | Country |
Varun Aaron | 50 L | Bowler | IND |
Jason Behrendorff | 1 Cr | Bowler | AUS |
Mitchell McClenaghan | 50 L | Bowler | NZ |
Naveen Ul Haq | 50 L | Bowler | AFG |
Mohit Sharma | 50 L | Bowler | IND |
Billy Stanlake | 1 Cr | Bowler | AUS |
Oshane Thomas | 50 L | Bowler | WI |
Set 14: Batsman – Uncapped Players
Players | Base Price | Role | Country |
Finn Allen | 20 L | Batsman | NZ |
Harpreet Bhatia | 20 L | Batsman | IND |
Shivam Chauhan | 20 L | Batsman | IND |
Naushad Shaikh | 20 L | Batsman | IND |
Pratham Singh | 20 L | Batsman | IND |
Apoorv Wankhade | 20 L | Batsman | IND |
Set 15: All Rounders – Uncapped Players
Players | Base Price | Role | Country |
Atharva Ankolekar | 20 L | All-Rounder | IND |
Prayas Barman | 20 L | All-Rounder | IND |
Rojith Ganesh | 20 L | All-Rounder | IND |
Sumit Kumar | 20 L | All-Rounder | IND |
Akshdeep Nath | 20 L | All-Rounder | IND |
Pradeep Sangwan | 20 L | All-Rounder | IND |
Jalaj Saxena | 30 L | All-Rounder | IND |
Karan Sharma | 20 L | All-Rounder | IND |
Utkarsh Singh | 20 L | All-Rounder | IND |
R. Sonu Yadav | 20 L | All-Rounder | IND |
Set 16: Wicket Keepers – Uncapped Players
Players | Base Price | Role | Country |
Dhruv Jurel | 20 L | Wicket Keeper | IND |
Arun Karthick | 20 L | Wicket Keeper | IND |
Nikhil Naik | 20 L | Wicket Keeper | IND |
Smit Patel | 20 L | Wicket Keeper | IND |
K.L Shrijith | 20 L | Wicket Keeper | IND |
Set 17: Fast Bowlers – Uncapped Players
Players | Base Price | Role | Country |
Wesley Agar | 20 L | Bowler | AUS |
Vaibhav Arora | 20 L | Bowler | IND |
Akash Deep | 20 L | Bowler | IND |
Ben Dwarshuis | 30 L | Bowler | AUS |
Ali Khan | 40 L | Bowler | USA |
Kulwant Khejroliya | 20 L | Bowler | IND |
Arzan Nagwaswalla | 20 L | Bowler | IND |
G Periyasamy | 20 L | Bowler | IND |
Akash Singh | 20 L | Bowler | IND |
Prithviraj Yarra | 20 L | Bowler | IND |
Noor Ahmad Lakanwal | 20 L | Bowler | AFG |
Karthik Meiyappan | 20 L | Bowler | UAE |
Prince Balwant Rai | 20 L | Bowler | IND |
Pardeep Sahu | 20 L | Bowler | IND |
Sagar Udeshi | 20 L | Bowler | IND |
Kushaal Wadhwani | 20 L | Bowler | IND |
Akshay Wakhare | 20 L | Bowler | IND |
Set 18: All Rounders – Capped Players
Players | Base Price | Role | Country |
Fabian Allen | 75 L | All-Rounder | WI |
Daniel Christian | 75 L | All-Rounder | AUS |
Colin De Grandhomme | 50 L | All-Rounder | NZ |
Liam Livingstone | 75 L | All-Rounder | ENG |
Thisara Perera | 50 L | All-Rounder | SL |
Mohammad Shaifuddin | 50 L | All-Rounder | BAN |
David Willey | 1.5 Cr | All-Rounder | ENG |
Set 19: Wicket Keepers – Capped Players
Players | Base Price | Role | Country |
Ben Duckett | 50 L | Wicket Keeper | ENG |
Rahmanullah Gurbaz | 50 L | Wicket Keeper | AFG |
Ben Mcdermott | 50 L | Wicket Keeper | AUS |
Matthew Wade | 1 Cr | Wicket Keeper | AUS |
Set 20: Fast Bowlers – Capped Players
Players | Base Price | Role | Country |
Sean Abbott | 50 L | Bowler | AUS |
Matt Henry | 50 L | Bowler | NZ |
Chemar Holder | 50 L | Bowler | WI |
Alzarri Joseph | 50 L | Bowler | WI |
Obed Mccoy | 50 L | Bowler | WI |
Liam Plunkett | 2 Cr | Bowler | ENG |
Tim Southee | 75 L | Bowler | NZ |
Set 21: Batsman – Uncapped Players
Players | Base Price | Role | Country |
Rajesh Bishnoi | 20 L | Batsman | IND |
Abhimanyu Easwaran | 20 L | Batsman | IND |
Rohan Kadam | 20 L | Batsman | IND |
Amandeep Khare | 20 L | Batsman | IND |
Siddhesh Lad | 20 L | Batsman | IND |
Mohammed Taha | 20 L | Batsman | IND |
Set 22: All Rounder – Uncapped Players
Players | Base Price | Role | Country |
Tajinder Dhillon | 20 L | All-Rounder | IND |
Pankaj Jaswal | 20 L | All-Rounder | IND |
Khrievitso Kense | 20 L | All-Rounder | IND |
Prerak Mankad | 20 L | All-Rounder | IND |
Shams Mulani | 20 L | All-Rounder | IND |
Ansh Patel | 20 L | All-Rounder | IND |
Suyash Prabhudessai | 20 L | All-Rounder | IND |
Parth Sahani | 20 L | All-Rounder | IND |
Ankit Sharma | 20 L | All-Rounder | IND |
Dhruv Shorey | 20 L | All-Rounder | IND |
Set 23: Wicket Keepers – Uncapped Players
Players | Base Price | Role | Country |
K.S Bharat | 20 L | Wicket Keeper | IND |
Josh Inglis | 20 L | Wicket Keeper | AUS |
Aryan Juyal | 20 L | Wicket Keeper | IND |
Sadiq Kirmani | 20 L | Wicket Keeper | IND |
Rohit Sharma | 20 L | Wicket Keeper | IND |
Sandeep Kumar Tomar | 20 L | Wicket Keeper | IND |
Set 24: Fast Bowlers – Uncapped Players
Players | Base Price | Role | Country |
Stephen Cheepurupalli | 20 L | Bowler | IND |
Aniket Choudhary | 20 L | Bowler | IND |
Mukesh Choudhary | 20 L | Bowler | IND |
Nathan Ellis | 20 L | Bowler | AUS |
Sayan Ghosh | 20 L | Bowler | IND |
Ronit More | 20 L | Bowler | IND |
M Nidheesh | 20 L | Bowler | IND |
M. Harisankar Reddy | 20 L | Bowler | IND |
Simarjeet Singh | 20 L | Bowler | IND |
Kuldip Yadav | 20 L | Bowler | IND |
Set 25: Spin Bowlers – Uncapped Players
Players | Base Price | Role | Country |
Zeeshan Ansari | 20 L | Bowler | IND |
Nayan Doshi | 20 L | Bowler | ENG |
Jon Russ Jaggesar | 20 L | Bowler | WI |
Kevin Koththigoda | 20 L | Bowler | SL |
Tanveer Sangha | 20 L | Bowler | AUS |
Maheesh Theekshan | 20 L | Bowler | SL |
Vijayakanth Viyaskanth | 20 L | Bowler | SL |
Set 26: All Rounders – Capped Players
Players | Base Price | Role | Country |
Lewis Gregory | 1.5 Cr | All-Rounder | ENG |
Wanindu Hasaranga | 50 L | All-Rounder | SL |
Karim Janat | 50 L | All-Rounder | AFG |
Scott Kuggeleijn | 50 L | All-Rounder | NZ |
James Neesham | 50 L | All-Rounder | NZ |
Wayne Parnell | 50 L | All-Rounder | SA |
Keemo Paul | 75 L | All-Rounder | WI |
Set 27: Fast Bowlers – Capped Players
Players | Base Price | Role | Country |
Dushmanta Chameera | 50 L | Bowler | SL |
Fidel Edwards | 75 L | Bowler | WI |
Beuran Hendricks | 50 L | Bowler | SA |
Abhimanyu Mithun | 50 L | Bowler | IND |
Reece Topley | 50 L | Bowler | ENG |
Hardus Viljoen | 50 L | Bowler | SA |
Neil Wagner | 50 L | Bowler | NZ |
Set 28: Batsman – Uncapped Players
Players | Base Price | Role | Country |
Max Bryant | 20 L | Batsman | AUS |
Arman Jaffer | 20 L | Batsman | IND |
Saahil Jain | 20 L | Batsman | IND |
Subhranshu Senapati | 20 L | Batsman | IND |
Ravi Thakur | 20 L | Batsman | IND |
Jake Weatherald | 20 L | Batsman | AUS |
Set 29: All Rounders – Uncapped Players
Players | Base Price | Role | Country |
Shubham Agrawal | 20 L | All-Rounder | IND |
Rajjakuddin Ahmed | 20 L | All-Rounder | IND |
Baba Aparajith | 20 L | All-Rounder | IND |
George Garton | 20 L | All-Rounder | ENG |
Chris Green | 30 L | All-Rounder | AUS |
Kartik Kakade | 20 L | All-Rounder | IND |
Shoaib Khan | 20 L | All-Rounder | IND |
Dhruv Patel | 20 L | All-Rounder | IND |
Latest Kumar Patel | 20 L | All-Rounder | IND |
Arjun Tendulkar | 20 L | All-Rounder | IND |
Set 30: Fast Bowlers – Uncapped Players
Players | Base Price | Role | Country |
Varun Choudhary | 20 L | Bowler | IND |
Prathamesh Dake | 20 L | Bowler | IND |
Baltej Dhanda | 20 L | Bowler | IND |
Brendan Doggett | 40 L | Bowler | AUS |
Saurabh Dubey | 20 L | Bowler | IND |
Fazalhaq Farooqi | 40 L | Bowler | AFG |
Matt Kelly | 20 L | Bowler | AUS |
Chama Milind | 20 L | Bowler | IND |
Jayden Seales | 20 L | Bowler | WI |
Mark Steketee | 40 L | Bowler | AUS |
Tanveer Ul Haq | 20 L | Bowler | IND |
Set 31: All Rounders – Capped players
Players | Base Price | Role | Country |
Carlos Brathwaite | 50 L | All-Rounder | WI |
Rishi Dhawan | 50 L | All-Rounder | IND |
Mohammad Mahmud Ullah | 75 L | All-Rounder | BAN |
Andile Phehlukwayo | 50 L | All-Rounder | SA |
Sherfane Rutherford | 75 L | All-Rounder | WI |
Dasun Shanaka | 50 L | All-Rounder | SL |
Isuru Udana | 50 L | All-Rounder | SL |
Set 32: Fast Bowlers – Capped Players
Players | Base Price | Role | Country |
Jacob Duffy | 50 L | Bowler | NZ |
Daryn Dupavillon | 50 L | Bowler | SA |
Shannon Gabriel | 50 L | Bowler | WI |
Morne Morkel | 1.5 Cr | Bowler | SA |
Joel Paris | 50 L | Bowler | AUS |
Blair Tickner | 50 L | Bowler | NZ |
Set 33: All Rounders – Uncapped Players
Players | Base Price | Role | Country |
Subodh Bhati | 20 L | All-Rounder | IND |
Jay Bista | 20 L | All-Rounder | IND |
Aamir Gani | 20 L | All-Rounder | IND |
Karanveer Kaushal | 20 L | All-Rounder | IND |
Anustup Majumdar | 20 L | All-Rounder | IND |
Dikshanshu Negi | 20 L | All-Rounder | IND |
Kshitiz Sharma | 20 L | All-Rounder | IND |
Shubham Singh | 20 L | All-Rounder | IND |
Shashank Singh | 20 L | All-Rounder | IND |
Milind Tandon | 20 L | All-Rounder | IND |
Set 34: All Rounders – Capped Players
Players | Base Price | Role | Country |
Ravi Bopara | 50 L | All-Rounder | ENG |
George Linde | 50 L | All-Rounder | SA |
Kyle Mayers | 50 L | All-Rounder | WI |
Daryl Mitchell | 50 L | All-Rounder | NZ |
Colin Munro | 50 L | All-Rounder | NZ |
Dwaine Pretorius | 50 L | All-Rounder | SA |
Romario Shepherd | 50 L | All-Rounder | WI |
Set 35: All Rounders – Uncapped Players
Players | Base Price | Role | Country |
Sandeep Bavanaka | 20 L | All-Rounder | IND |
Chaitanya Bishnoi | 20 L | All-Rounder | IND |
Arun Chaprana | 20 L | All-Rounder | IND |
Yudhvir Charak | 20 L | All-Rounder | IND |
Ajay Dev Goud | 20 L | All-Rounder | IND |
Umran Malik | 20 L | All-Rounder | IND |
Ravi Teja Telukupalli | 20 L | All-Rounder | IND |
Tanay Thyagarajan | 20 L | All-Rounder | IND |
N.Tilak Varma | 20 L | All-Rounder | IND |
K.Bhagath Varma | 20 L | All-Rounder | IND |
Set 36: All Rounders – Capped Players
Players | Base Price | Role | Country |
Stuart Binny | 50 L | All-Rounder | IND |
Hilton Cartwright | 75 L | All-Rounder | AUS |
James Faulkner | 75 L | All-Rounder | AUS |
Akeal Hosein | 50 L | All-Rounder | WI |
Parvez Rasool | 50 L | All-Rounder | IND |
David Wiese | 50 L | All-Rounder | SA |
Jack Wildermuth | 50 L | All-Rounder | AUS |
Set 37: All Rounders – Uncapped Players
Players | Base Price | Role | Country |
Arshdeep Brar | 20 L | All-Rounder | IND |
Digvijay Deshmukh | 20 L | All-Rounder | IND |
Aakarshit Gomel | 20 L | All-Rounder | IND |
Arjit Gupta | 20 L | All-Rounder | IND |
Shubhang Hegde | 20 L | All-Rounder | IND |
Anirudha Joshi | 20 L | All-Rounder | IND |
Azim Kazi | 20 L | All-Rounder | IND |
Rahul Singh | 20 L | All-Rounder | IND |
Ajay T | 20 L | All-Rounder | IND |
Harsh Tyagi | 20 L | All-Rounder | IND |
Set 38: All Rounders – Uncapped Players
Players | Base Price | Role | Country |
Nachiket Bhute | 20 L | All-Rounder | IND |
Josh Clarkson | 20 L | All-Rounder | NZ |
Gerald Coetzee | 20 L | All-Rounder | SA |
Tim David | 20 L | All-Rounder | AUS |
Deeparaj Gaonkar | 20 L | All-Rounder | IND |
Aaron Hardie | 20 L | All-Rounder | AUS |
Marco Jansen | 20 L | All-Rounder | SA |
Nathan McAndrew | 20 L | All-Rounder | AUS |
M Mohammed | 20 L | All-Rounder | IND |
Govinda Poddar | 20 L | All-Rounder | IND |
Pratyush Singh | 20 L | All-Rounder | IND |
Jacques Snyman | 20 L | All-Rounder | SA |
IPL 2021 Team Squad
Chennai Super Kings
MS Dhoni, Ravindra Jadeja, Suresh Raina, Faf du Plessis, Dwayne Bravo, Sam Curran, Josh Hazlewood, Lungi Ngidi, Ambati Rayudu, Karn Sharma, Mitchell Santner, Ruturaj Gaikwad, Shardul Thakur, Imran Tahir, N Jagadeesan, Deepak Chahar, KM Asif, and R Sai Kishore, Robin Uthappa.
Delhi Capitals
Shikhar Dhawan, Kagiso Rabada, Prithvi Shaw, Ajinkya Rahane, Rishabh Pant, Shreyas Iyer
Anrich Nortje, Marcus Stoinis, Shimron Hetmyer, Axar Patel, Amit Mishra, Ishant Sharma, Ravichandran Ashwin, Lalit Yadav, Chris Woakes, Avesh Khan, and Pravin Dubey.
Kings XI Punjab
KL Rahul, Mandeep Singh, Nicholas Pooran, Chris Gayle, Prabhsimran Singh, Mayank Agarwal, Sarfaraz Khan, Harpreet Brar, Deepak Hooda, Chris Jordan, Arshdeep Singh, Mohammed Shami, Ravi Bishnoi, Ishan Porel, Murugan Ashwin, and Darshan Nalkande.
Kolkata Knight Riders
Eoin Morgan, Andre Russell, Dinesh Karthik, Kamlesh Nagarkoti, Kuldeep Yadav, Lockie Ferguson, Nitish Rana, Prasidh Krishna, Rinku Singh, Sandeep Warrier, Shivam Mavi, Shubman Gill, Sunil Narine, Pat Cummins, Rahul Tripathi, Varun Chakravarthy, Ali Khan, and Tim Seifert.
Mumbai Indians
Rohit Sharma, Keiron Pollard, Hardik Pandya, Trent Boult, Quinton de Kock, Suryakumar Yadav, Jasprit Bumrah, Rahul Chahar, Ishan Kishan, Krunal Pandya, Chris Lynn, Dhawal Kulkarni, Mohsin Khan, Ankul Roy, Aditya Tare, Saurabh Tiwary, Jayant Yadav, and Anmolpreet Singh.
Rajasthan Royals
Sanju Samson, Manan Vohra, David Miller, Jos Buttler, Yashasvi Jaiswal, Robin Uthappa, Anuj Rawat, Ben Stokes, Rahul Tewatia, Mahipal Lomror, Riyan Parag, Jofra Archer, Jaydev Unadkat, Karik Tyagi, Shreyas Gopal, Mayank Markande, and Andrew Tye.
Royal Challengers Bangalore
Virat Kohli, AB de Villiers, Yuzvendra Chahal, Devdutt Padikkal, Washington Sundar, Mohammed Siraj, Navdeep Saini, Adam Zampa, Shahbaz Ahmed, Josh Philippe, Kane Richardson, and Pavan Deshpande, Harshal Patel, Daniel Sams.
Sunrisers Hyderabad
David Warner, Manish Pandey, Kane Williamson, Jonny Bairstow, Wriddhiman Saha, Shreevats Goswami, Priyam Garg, Virat Singh, Rashid Khan, Vijay Shankar, Mohammad Nabi, Abhishek Sharma, Mitchell Marsh, Jason Holder, Abdul Samad, T Natarajan, Khaleel Ahmed, Sandeep Sharma, Basil Thampi, Shahbaz Nadeem, Siddharth Kaul, and Bhuvneshwar Kumar.