IPL Auction for the year 2021 will be happening in the next few days. There are 61 vacant spots available across the 8 teams but there are 292 players shortlisted from 1097 registered. IPL 2021 auction all rounders like Glenn Maxwell, Shakib Al Hasan, and Moeen Ali are the ones who set their base price as 200 lakhs (2 Crores). From India, Kedar Jadhav is the only player with 100 lakhs (1 Crore) as base price, which is the highest for an Indian All-rounder this year. The next Best base price for Indian All-Rounders is 50 Lakhs with Stuart binny, Shivam Dube, Pawan Negi, Gurkeerat Mann, Parvez Rasool, and Rishi Dhawan.
Role |
Number of Players |
Fast Bowlers | 72 |
Spin Bowlers | 28 |
Batsman | 40 |
All Rounders | 128 |
Wicket Keepers | 24 |
Total No. Of Players | 292 |
IPL 2021 Auction All Rounders List:
Set 2: All Rounders – Capped Players
Players | Base Price | Role | Country |
Shakib Al Hasan | 2 Cr | All-Rounder | BAN |
Moeen Ali | 2 Cr | All-Rounder | ENG |
Shivam Dube | 50 L | All-Rounder | IND |
Kedar Jadhav | 2 Cr | All-Rounder | IND |
Dawid Malan | 1.5 Cr | All-Rounder | ENG |
Glenn Maxwell | 2 Cr | All-Rounder | AUS |
Chris Morris | 75 L | All-Rounder | SA |
Set 7: All Rounders – Uncapped Players
Players | Base Price | Role | Country |
Ayush Badoni | 20 L | All-Rounder | IND |
K Gowtham | 20 L | All-Rounder | IND |
Venkatesh Iyer | 20 L | All-Rounder | IND |
Shahrukh Khan | 20 L | All-Rounder | IND |
Ripal Patel | 20 L | All-Rounder | IND |
Atit Sheth | 20 L | All-Rounder | IND |
Vivek Singh | 20 L | All-Rounder | IND |
Set 12: All Rounders – Capped Players
Players | Base Price | Role | Country |
Tom Curran | 1.5 Cr | All-Rounder | ENG |
Ben Cutting | 75 L | All-Rounder | AUS |
Moises Henriques | 1 Cr | All-Rounder | AUS |
Kyle Jamieson | 75 L | All-Rounder | NZ |
Marnus Labuschagne | 1 Cr | All-Rounder | AUS |
Pawan Negi | 50 L | All-Rounder | IND |
Gurkeerat Singh | 50 L | All-Rounder | IND |
Set 15: All Rounders – Uncapped Players
Players | Base Price | Role | Country |
Atharva Ankolekar | 20 L | All-Rounder | IND |
Prayas Barman | 20 L | All-Rounder | IND |
Rojith Ganesh | 20 L | All-Rounder | IND |
Sumit Kumar | 20 L | All-Rounder | IND |
Akshdeep Nath | 20 L | All-Rounder | IND |
Pradeep Sangwan | 20 L | All-Rounder | IND |
Jalaj Saxena | 30 L | All-Rounder | IND |
Karan Sharma | 20 L | All-Rounder | IND |
Utkarsh Singh | 20 L | All-Rounder | IND |
R. Sonu Yadav | 20 L | All-Rounder | IND |
Set 18: All Rounders – Capped Players
Players | Base Price | Role | Country |
Fabian Allen | 75 L | All-Rounder | WI |
Daniel Christian | 75 L | All-Rounder | AUS |
Colin De Grandhomme | 50 L | All-Rounder | NZ |
Liam Livingstone | 75 L | All-Rounder | ENG |
Thisara Perera | 50 L | All-Rounder | SL |
Mohammad Shaifuddin | 50 L | All-Rounder | BAN |
David Willey | 1.5 Cr | All-Rounder | ENG |
Set 22: All Rounder – Uncapped Players
Players | Base Price | Role | Country |
Tajinder Dhillon | 20 L | All-Rounder | IND |
Pankaj Jaswal | 20 L | All-Rounder | IND |
Khrievitso Kense | 20 L | All-Rounder | IND |
Prerak Mankad | 20 L | All-Rounder | IND |
Shams Mulani | 20 L | All-Rounder | IND |
Ansh Patel | 20 L | All-Rounder | IND |
Suyash Prabhudessai | 20 L | All-Rounder | IND |
Parth Sahani | 20 L | All-Rounder | IND |
Ankit Sharma | 20 L | All-Rounder | IND |
Dhruv Shorey | 20 L | All-Rounder | IND |
Set 26: All Rounders – Capped Players
Players | Base Price | Role | Country |
Lewis Gregory | 1.5 Cr | All-Rounder | ENG |
Wanindu Hasaranga | 50 L | All-Rounder | SL |
Karim Janat | 50 L | All-Rounder | AFG |
Scott Kuggeleijn | 50 L | All-Rounder | NZ |
James Neesham | 50 L | All-Rounder | NZ |
Wayne Parnell | 50 L | All-Rounder | SA |
Keemo Paul | 75 L | All-Rounder | WI |
Set 29: All Rounders – Uncapped Players
Players | Base Price | Role | Country |
Shubham Agrawal | 20 L | All-Rounder | IND |
Rajjakuddin Ahmed | 20 L | All-Rounder | IND |
Baba Aparajith | 20 L | All-Rounder | IND |
George Garton | 20 L | All-Rounder | ENG |
Chris Green | 30 L | All-Rounder | AUS |
Kartik Kakade | 20 L | All-Rounder | IND |
Shoaib Khan | 20 L | All-Rounder | IND |
Dhruv Patel | 20 L | All-Rounder | IND |
Latest Kumar Patel | 20 L | All-Rounder | IND |
Arjun Tendulkar | 20 L | All-Rounder | IND |
Set 31: All Rounders – Capped players
Players | Base Price | Role | Country |
Carlos Brathwaite | 50 L | All-Rounder | WI |
Rishi Dhawan | 50 L | All-Rounder | IND |
Mohammad Mahmud Ullah | 75 L | All-Rounder | BAN |
Andile Phehlukwayo | 50 L | All-Rounder | SA |
Sherfane Rutherford | 75 L | All-Rounder | WI |
Dasun Shanaka | 50 L | All-Rounder | SL |
Isuru Udana | 50 L | All-Rounder | SL |
Set 33: All Rounders – Uncapped Players
Players | Base Price | Role | Country |
Subodh Bhati | 20 L | All-Rounder | IND |
Jay Bista | 20 L | All-Rounder | IND |
Aamir Gani | 20 L | All-Rounder | IND |
Karanveer Kaushal | 20 L | All-Rounder | IND |
Anustup Majumdar | 20 L | All-Rounder | IND |
Dikshanshu Negi | 20 L | All-Rounder | IND |
Kshitiz Sharma | 20 L | All-Rounder | IND |
Shubham Singh | 20 L | All-Rounder | IND |
Shashank Singh | 20 L | All-Rounder | IND |
Milind Tandon | 20 L | All-Rounder | IND |
Set 34: All Rounders – Capped Players
Players | Base Price | Role | Country |
Ravi Bopara | 50 L | All-Rounder | ENG |
George Linde | 50 L | All-Rounder | SA |
Kyle Mayers | 50 L | All-Rounder | WI |
Daryl Mitchell | 50 L | All-Rounder | NZ |
Colin Munro | 50 L | All-Rounder | NZ |
Dwaine Pretorius | 50 L | All-Rounder | SA |
Romario Shepherd | 50 L | All-Rounder | WI |
Set 35: All Rounders – Uncapped Players
Players | Base Price | Role | Country |
Sandeep Bavanaka | 20 L | All-Rounder | IND |
Chaitanya Bishnoi | 20 L | All-Rounder | IND |
Arun Chaprana | 20 L | All-Rounder | IND |
Yudhvir Charak | 20 L | All-Rounder | IND |
Ajay Dev Goud | 20 L | All-Rounder | IND |
Umran Malik | 20 L | All-Rounder | IND |
Ravi Teja Telukupalli | 20 L | All-Rounder | IND |
Tanay Thyagarajan | 20 L | All-Rounder | IND |
N.Tilak Varma | 20 L | All-Rounder | IND |
K.Bhagath Varma | 20 L | All-Rounder | IND |
Set 36: All Rounders – Capped Players
Players | Base Price | Role | Country |
Stuart Binny | 50 L | All-Rounder | IND |
Hilton Cartwright | 75 L | All-Rounder | AUS |
James Faulkner | 75 L | All-Rounder | AUS |
Akeal Hosein | 50 L | All-Rounder | WI |
Parvez Rasool | 50 L | All-Rounder | IND |
David Wiese | 50 L | All-Rounder | SA |
Jack Wildermuth | 50 L | All-Rounder | AUS |
Set 37: All Rounders – Uncapped Players
Players | Base Price | Role | Country |
Arshdeep Brar | 20 L | All-Rounder | IND |
Digvijay Deshmukh | 20 L | All-Rounder | IND |
Aakarshit Gomel | 20 L | All-Rounder | IND |
Arjit Gupta | 20 L | All-Rounder | IND |
Shubhang Hegde | 20 L | All-Rounder | IND |
Anirudha Joshi | 20 L | All-Rounder | IND |
Azim Kazi | 20 L | All-Rounder | IND |
Rahul Singh | 20 L | All-Rounder | IND |
Ajay T | 20 L | All-Rounder | IND |
Harsh Tyagi | 20 L | All-Rounder | IND |
Set 38: All Rounders – Uncapped Players
Players | Base Price | Role | Country |
Nachiket Bhute | 20 L | All-Rounder | IND |
Josh Clarkson | 20 L | All-Rounder | NZ |
Gerald Coetzee | 20 L | All-Rounder | SA |
Tim David | 20 L | All-Rounder | AUS |
Deeparaj Gaonkar | 20 L | All-Rounder | IND |
Aaron Hardie | 20 L | All-Rounder | AUS |
Marco Jansen | 20 L | All-Rounder | SA |
Nathan McAndrew | 20 L | All-Rounder | AUS |
M Mohammed | 20 L | All-Rounder | IND |
Govinda Poddar | 20 L | All-Rounder | IND |
Pratyush Singh | 20 L | All-Rounder | IND |
Jacques Snyman | 20 L | All-Rounder | SA |